Notes:
Matches 1 to 67 of 67
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adkins, Mary Selina | Feb 1870 | West Liberty, Morgan, Kentucky, United States | I397101 |
2 | Barker, Martin Vanburen | 15 Dec 1832 | West Liberty, Morgan, Kentucky, United States | I311191 |
3 | Barker, Thomas Franklin | 1 Dec 1873 | West Liberty, Morgan, Kentucky, United States | I355295 |
4 | Blair, Elizabeth | Abt 1805 | West Liberty, Morgan, Kentucky, United States | I96133 |
5 | Burns, Harrison Gaines | 11 Jan 1834 | West Liberty, Morgan, Kentucky, United States | I102147 |
6 | Cantrill, Lockwood | 18 Jul 1924 | West Liberty, Morgan, Kentucky, United States | I309695 |
7 | Caskey, Elizabeth Jane | Aug 1838 | West Liberty, Morgan, Kentucky, United States | I265040 |
8 | Caskey, Matilda A. | 12 Sep 1852 | West Liberty, Morgan, Kentucky, United States | I324895 |
9 | Caskey, Thomas Henry | 22 Jun 1847 | West Liberty, Morgan, Kentucky, United States | I264369 |
10 | Collins, Achie Hiram | 11 Feb 1897 | West Liberty, Morgan, Kentucky, United States | I232130 |
11 | Collins, Samuel R. | 8 Jun 1884 | West Liberty, Morgan, Kentucky, United States | I232135 |
12 | Cox, Emma Frances | 24 Dec 1892 | West Liberty, Morgan, Kentucky, United States | I122363 |
13 | Cox, George Washington | 29 Oct 1830 | West Liberty, Morgan, Kentucky, United States | I121226 |
14 | Cox, Milton Dwayne | 27 Dec 1930 | West Liberty, Morgan, Kentucky, United States | I109895 |
15 | Daniel, Mark Washington | 13 Apr 1927 | West Liberty, Morgan, Kentucky, United States | I403088 |
16 | Daniel, Mary Rebecca | 20 Oct 1924 | West Liberty, Morgan, Kentucky, United States | I231347 |
17 | Day, Ada Dell | 14 Jun 1895 | West Liberty, Morgan, Kentucky, United States | I332774 |
18 | Dennis, Reuben Porter | 4 Jan 1848 | West Liberty, Morgan, Kentucky, United States | I96612 |
19 | Easterling, Richard Edward | 10 Aug 1880 | West Liberty, Morgan, Kentucky, United States | I256261 |
20 | Elam, Reva | 25 Nov 1906 | West Liberty, Morgan, Kentucky, United States | I386631 |
21 | Ellington, Lillian Lavelle | 24 Feb 1916 | West Liberty, Morgan, Kentucky, United States | I365934 |
22 | Ferguson, William Paul | 17 Nov 1921 | West Liberty, Morgan, Kentucky, United States | I391051 |
23 | Fugate, Stella Rose | 21 Oct 1900 | West Liberty, Morgan, Kentucky, United States | I308184 |
24 | Gevedon, Greenberry | 16 Sep 1903 | West Liberty, Morgan, Kentucky, United States | I258018 |
25 | Greear, Maggie Francis | 31 Aug 1884 | West Liberty, Morgan, Kentucky, United States | I307454 |
26 | Haney, Asbury | Abt 1842 | West Liberty, Morgan, Kentucky, United States | I265860 |
27 | Hill, Anna | 3 Apr 1828 | West Liberty, Morgan, Kentucky, United States | I17149 |
28 | Johnson, Alexander | Apr 1855 | West Liberty, Morgan, Kentucky, United States | I334995 |
29 | Jones, Clarissa Jane Cole | 18 Nov 1829 | West Liberty, Morgan, Kentucky, United States | I366972 |
30 | Jordan, Minnie | 25 Dec 1910 | West Liberty, Morgan, Kentucky, United States | I357902 |
31 | Keaton, John William | 17 Jul 1844 | West Liberty, Morgan, Kentucky, United States | I343173 |
32 | Keeton, Asberry | 9 Aug 1865 | West Liberty, Morgan, Kentucky, United States | I343200 |
33 | Keeton, Greenberry | Sep 1833 | West Liberty, Morgan, Kentucky, United States | I343202 |
34 | Keeton, Mary Jane | 12 Jan 1876 | West Liberty, Morgan, Kentucky, United States | I343201 |
35 | Kendall, James Lewis Jr | 15 Feb 1854 | West Liberty, Morgan, Kentucky, United States | I416682 |
36 | Kendrick, Celina Wesley | 3 Sep 1834 | West Liberty, Morgan, Kentucky, United States | I327097 |
37 | Kidd, George Clark | 9 Dec 1886 | West Liberty, Morgan, Kentucky, United States | I387231 |
38 | Killgore, Sarilda Frances | 17 Jan 1866 | West Liberty, Morgan, Kentucky, United States | I409650 |
39 | Lewis, Lizzie Emma | 21 Aug 1898 | West Liberty, Morgan, Kentucky, United States | I267973 |
40 | Lykins, Benjamin Franklin | 28 Mar 1884 | West Liberty, Morgan, Kentucky, United States | I369137 |
41 | Lykins, Williamson Bruce | 27 May 1836 | West Liberty, Morgan, Kentucky, United States | I281099 |
42 | May, Andrew Jackson Jr. | 18 Aug 1860 | West Liberty, Morgan, Kentucky, United States | I33659 |
43 | McClure, Roy Ford | 26 Feb 1896 | West Liberty, Morgan, Kentucky, United States | I312704 |
44 | McKenzie, Francis Newton | 21 Dec 1854 | West Liberty, Morgan, Kentucky, United States | I409649 |
45 | McKenzie, Kathleen | 19 Jul 1912 | West Liberty, Morgan, Kentucky, United States | I105604 |
46 | McKenzie, Virginia Lee | 6 Jun 1893 | West Liberty, Morgan, Kentucky, United States | I357246 |
47 | McNew, William Newton | 23 Oct 1845 | West Liberty, Morgan, Kentucky, United States | I366973 |
48 | Murphy, Issac Elsberry | 22 May 1830 | West Liberty, Morgan, Kentucky, United States | I408624 |
49 | Perry, Frances | 9 Mar 1806 | West Liberty, Morgan, Kentucky, United States | I416770 |
50 | Prater, Elijah | 1 Dec 1795 | West Liberty, Morgan, Kentucky, United States | I28903 |
51 | Rudd, David | 11 May 1862 | West Liberty, Morgan, Kentucky, United States | I299807 |
52 | Sheldon, Mahala | 1841 | West Liberty, Morgan, Kentucky, United States | I301767 |
53 | Short, Amanda Elender | 29 Mar 1870 | West Liberty, Morgan, Kentucky, United States | I128217 |
54 | Slone, John | 3 Feb 1913 | West Liberty, Morgan, Kentucky, United States | I84335 |
55 | Smith, Demisillen | May 1868 | West Liberty, Morgan, Kentucky, United States | I277981 |
56 | Stamper, James Harlan | 12 Apr 1860 | West Liberty, Morgan, Kentucky, United States | I250750 |
57 | Steele, Morton Hazelrigg | 22 Dec 1893 | West Liberty, Morgan, Kentucky, United States | I276300 |
58 | Trimble, Nancy Jane | 16 Nov 1847 | West Liberty, Morgan, Kentucky, United States | I343205 |
59 | Webb, Sarah H. | 1868 | West Liberty, Morgan, Kentucky, United States | I29228 |
60 | Wells, Tony Crout | 1 Jan 1896 | West Liberty, Morgan, Kentucky, United States | I367342 |
61 | Wheeler, Samuel Preston | 1 Jun 1888 | West Liberty, Morgan, Kentucky, United States | I253505 |
62 | Williams, Charles | Abt 1876 | West Liberty, Morgan, Kentucky, United States | I415490 |
63 | Wilson, Mary Ann | 9 Sep 1797 | West Liberty, Morgan, Kentucky, United States | I237645 |
64 | Wright, Georgia | 9 Jul 1934 | West Liberty, Morgan, Kentucky, United States | I275052 |
65 | Wright, Ora Catherine | 23 Feb 1919 | West Liberty, Morgan, Kentucky, United States | I252093 |
66 | Wright, Paul Calvin | 26 Sep 1922 | West Liberty, Morgan, Kentucky, United States | I252090 |
67 | Wright, Russell | 1925 | West Liberty, Morgan, Kentucky, United States | I252091 |
Matches 1 to 101 of 101
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Calloway | 4 Nov 1958 | West Liberty, Morgan, Kentucky, United States | I125130 |
2 | Adams, Richmond | 27 Feb 1882 | West Liberty, Morgan, Kentucky, United States | I418043 |
3 | Adkins, Susannah | Feb 1880 | West Liberty, Morgan, Kentucky, United States | I7247 |
4 | Bach, Hazel | 16 Oct 2009 | West Liberty, Morgan, Kentucky, United States | I314979 |
5 | Back, Henry Wise | 4 May 1962 | West Liberty, Morgan, Kentucky, United States | I308113 |
6 | Back, Parritt | 29 Aug 1977 | West Liberty, Morgan, Kentucky, United States | I120091 |
7 | Bailey, Ruby Elizabeth | 11 Jan 2003 | West Liberty, Morgan, Kentucky, United States | I281641 |
8 | Blair, Elizabeth | 1873 | West Liberty, Morgan, Kentucky, United States | I96133 |
9 | Blair, George E | 13 Apr 1933 | West Liberty, Morgan, Kentucky, United States | I326781 |
10 | Blair, James William | 18 Jan 1935 | West Liberty, Morgan, Kentucky, United States | I85308 |
11 | Booker, Sarah Catherine | 10 Nov 1953 | West Liberty, Morgan, Kentucky, United States | I349553 |
12 | Brown, Fred | 31 Aug 1958 | West Liberty, Morgan, Kentucky, United States | I128980 |
13 | Brown, William Harrison | 9 Dec 1853 | West Liberty, Morgan, Kentucky, United States | I366305 |
14 | Carter, Ursula | 1853 | West Liberty, Morgan, Kentucky, United States | I418826 |
15 | Caskey, Gardner Lew | 22 Dec 1873 | West Liberty, Morgan, Kentucky, United States | I96134 |
16 | Caskey, Mary | 8 Mar 1953 | West Liberty, Morgan, Kentucky, United States | I307603 |
17 | Caskey, Thomas Henry | 30 Aug 1924 | West Liberty, Morgan, Kentucky, United States | I264369 |
18 | Cassity, Louisa | 25 May 1965 | West Liberty, Morgan, Kentucky, United States | I285513 |
19 | Castle, Goldman Davidson | 27 Feb 1907 | West Liberty, Morgan, Kentucky, United States | I314687 |
20 | Chambers, John | 15 Mar 1967 | West Liberty, Morgan, Kentucky, United States | I269160 |
21 | Coffey, Ruie | 2 Oct 2008 | West Liberty, Morgan, Kentucky, United States | I275053 |
22 | Cox, Mahala Jane | 12 Feb 1961 | West Liberty, Morgan, Kentucky, United States | I307155 |
23 | Cull, Mary | 19 Mar 1849 | West Liberty, Morgan, Kentucky, United States | I336842 |
24 | Davis, Alfred | West Liberty, Morgan, Kentucky, United States | I96939 | |
25 | Dixon, Katherine Dora | 10 Oct 1942 | West Liberty, Morgan, Kentucky, United States | I344870 |
26 | Elam, James | 1862 | West Liberty, Morgan, Kentucky, United States | I314706 |
27 | Elam, Richard Oliver | 1843 | West Liberty, Morgan, Kentucky, United States | I265140 |
28 | Fairchild, Martha L | 13 Apr 1920 | West Liberty, Morgan, Kentucky, United States | I410847 |
29 | Fraley, Frederick | Abt 1830 | West Liberty, Morgan, Kentucky, United States | I248080 |
30 | Franklin, Ben | 27 Oct 1962 | West Liberty, Morgan, Kentucky, United States | I105599 |
31 | Franklin, Dorsie D | 10 Aug 2010 | West Liberty, Morgan, Kentucky, United States | I281104 |
32 | Franklin, Walter R. | 1 Sep 1972 | West Liberty, Morgan, Kentucky, United States | I105608 |
33 | Fugate, James F | Aft 1870 | West Liberty, Morgan, Kentucky, United States | I95442 |
34 | Hall, Evaline | 19 Oct 1941 | West Liberty, Morgan, Kentucky, United States | I75123 |
35 | Hall, Pearlie | 6 May 1957 | West Liberty, Morgan, Kentucky, United States | I33746 |
36 | Hammonds, Archelas Richard | 14 Jan 1926 | West Liberty, Morgan, Kentucky, United States | I267505 |
37 | Hammonds, Martha | 23 Jan 1923 | West Liberty, Morgan, Kentucky, United States | I374049 |
38 | Haney, Anza Lee | 31 Oct 1958 | West Liberty, Morgan, Kentucky, United States | I272974 |
39 | Haney, Troy Kendrick | 19 Sep 1972 | West Liberty, Morgan, Kentucky, United States | I416629 |
40 | Hart, Nancy Jane | 17 Oct 1911 | West Liberty, Morgan, Kentucky, United States | I324891 |
41 | Hatton, James Monroe | 30 Oct 1954 | West Liberty, Morgan, Kentucky, United States | I297412 |
42 | Henderson, Minerva E. | 1909 | West Liberty, Morgan, Kentucky, United States | I393807 |
43 | Henry, Marie | 14 Jul 2007 | West Liberty, Morgan, Kentucky, United States | I376302 |
44 | Hill, Anna | 3 Sep 1870 | West Liberty, Morgan, Kentucky, United States | I17149 |
45 | Hill, Sarah | 9 Jun 1908 | West Liberty, Morgan, Kentucky, United States | I403633 |
46 | Hill, Spencer | 16 Oct 1883 | West Liberty, Morgan, Kentucky, United States | I17164 |
47 | Holbrook, Susan Alice | 25 May 1957 | West Liberty, Morgan, Kentucky, United States | I343186 |
48 | Honn, Mary June | 3 Sep 1975 | West Liberty, Morgan, Kentucky, United States | I351764 |
49 | Howard, Gracie | 25 Mar 1984 | West Liberty, Morgan, Kentucky, United States | I101536 |
50 | Huddleston, Rebecca Elizabeth | 8 Jul 1934 | West Liberty, Morgan, Kentucky, United States | I322723 |
51 | Johnson, Janet | 24 Jun 2017 | West Liberty, Morgan, Kentucky, United States | I275747 |
52 | Johnston, Joseph Eggleston | 18 Dec 1947 | West Liberty, Morgan, Kentucky, United States | I32906 |
53 | Johnston, Martha Elizabeth | 23 Feb 1940 | West Liberty, Morgan, Kentucky, United States | I128313 |
54 | Keeton, Edmond Jr. | 2 Feb 1923 | West Liberty, Morgan, Kentucky, United States | I343204 |
55 | Keeton, Edmund Sr. | 1870 | West Liberty, Morgan, Kentucky, United States | I265172 |
56 | Keeton, Mary Margaret | 25 Aug 1997 | West Liberty, Morgan, Kentucky, United States | I120081 |
57 | Lacy, Phoebe Jane | 31 Dec 1921 | West Liberty, Morgan, Kentucky, United States | I410919 |
58 | Lemaster, Martha Ellen | 29 Jan 1945 | West Liberty, Morgan, Kentucky, United States | I264366 |
59 | Lemaster, Nancy Harman | 1946 | West Liberty, Morgan, Kentucky, United States | I264367 |
60 | Lewis, Francis Lafayette | 8 Oct 1960 | West Liberty, Morgan, Kentucky, United States | I265853 |
61 | Lykins, Homer | 16 Nov 1916 | West Liberty, Morgan, Kentucky, United States | I369151 |
62 | Lykins, James Buchanan | 10 Oct 1938 | West Liberty, Morgan, Kentucky, United States | I369133 |
63 | Lykins, Williamson Bruce | 29 Jul 1911 | West Liberty, Morgan, Kentucky, United States | I281099 |
64 | Maggard, Effa A. | 10 Sep 1964 | West Liberty, Morgan, Kentucky, United States | I251025 |
65 | McKenzie, Enoch | 13 Mar 1961 | West Liberty, Morgan, Kentucky, United States | I263671 |
66 | McKinney, Levisa | 21 Apr 1856 | West Liberty, Morgan, Kentucky, United States | I300036 |
67 | McQuinn, Alexander | Jun 1860 | West Liberty, Morgan, Kentucky, United States | I300035 |
68 | Miller, Herman | 26 Dec 1995 | West Liberty, Morgan, Kentucky, United States | I316557 |
69 | Miller, James Thomas | 29 May 2016 | West Liberty, Morgan, Kentucky, United States | I384430 |
70 | Miller, Robert Crawford | 1865 | West Liberty, Morgan, Kentucky, United States | I241161 |
71 | Montgomery, Isabell | 1879 | West Liberty, Morgan, Kentucky, United States | I240172 |
72 | Nickell, Miles Whitefield | 30 Jan 1897 | West Liberty, Morgan, Kentucky, United States | I240321 |
73 | Oney, Ruth | Apr 1997 | West Liberty, Morgan, Kentucky, United States | I401034 |
74 | Osborne, Booker | 3 Jun 1903 | West Liberty, Morgan, Kentucky, United States | I399274 |
75 | Osborne, Booker Stephen | 3 Jun 1909 | West Liberty, Morgan, Kentucky, United States | I6470 |
76 | Pieratt, Gilliann | 30 Apr 1905 | West Liberty, Morgan, Kentucky, United States | I281100 |
77 | Potter, Holiday H. | 28 Oct 1994 | West Liberty, Morgan, Kentucky, United States | I97512 |
78 | Prater, Sylvania Perlina | 13 Jan 1938 | West Liberty, Morgan, Kentucky, United States | I356930 |
79 | Roark, Rilda | 10 Mar 1957 | West Liberty, Morgan, Kentucky, United States | I349394 |
80 | Rose, Henry Clay | 29 Apr 1940 | West Liberty, Morgan, Kentucky, United States | I268217 |
81 | Rowland, Armstrong | Aft 1910 | West Liberty, Morgan, Kentucky, United States | I264350 |
82 | Salyers, Callie Marie | 7 Apr 2006 | West Liberty, Morgan, Kentucky, United States | I265804 |
83 | Sexton, Etta Marie | 29 Jan 2000 | West Liberty, Morgan, Kentucky, United States | I105602 |
84 | Shores, Verlin Lee | 19 Nov 1997 | West Liberty, Morgan, Kentucky, United States | I302941 |
85 | Short, Viola Josie Tennessee | 18 Feb 1990 | West Liberty, Morgan, Kentucky, United States | I276138 |
86 | Skaggs, Garold J. | West Liberty, Morgan, Kentucky, United States | I277907 | |
87 | Smith, Catherine | 24 Aug 1886 | West Liberty, Morgan, Kentucky, United States | I265173 |
88 | Smith, Elijah | 31 Jan 1865 | West Liberty, Morgan, Kentucky, United States | I92953 |
89 | Smith, Elizabeth Louisa | 1880 | West Liberty, Morgan, Kentucky, United States | I265189 |
90 | Smith, Mary Ann Polly | 10 Dec 1917 | West Liberty, Morgan, Kentucky, United States | I343203 |
91 | Smith, Samantha | 15 Jun 1932 | West Liberty, Morgan, Kentucky, United States | I270718 |
92 | Smith, Tom Henry | 24 Jun 1962 | West Liberty, Morgan, Kentucky, United States | I389422 |
93 | Taulbee, Ruth Margaret | 25 May 1957 | West Liberty, Morgan, Kentucky, United States | I71914 |
94 | Weddington, James Blaine | 12 Apr 1977 | West Liberty, Morgan, Kentucky, United States | I234191 |
95 | Williams, Ambrose Jones | 7 Aug 1896 | West Liberty, Morgan, Kentucky, United States | I17232 |
96 | Williams, Linda Thelma | 14 Jul 1991 | West Liberty, Morgan, Kentucky, United States | I366255 |
97 | Wright, Benjamin Franklin | 1921 | West Liberty, Morgan, Kentucky, United States | I252092 |
98 | Wright, Elizabeth | 7 Feb 1938 | West Liberty, Morgan, Kentucky, United States | I33053 |
99 | Wright, Russell | 1927 | West Liberty, Morgan, Kentucky, United States | I252091 |
100 | Wright, William L Jackson | 16 Jan 1934 | West Liberty, Morgan, Kentucky, United States | I270717 |
101 | Wyatt, Lucinda | 19 May 1931 | West Liberty, Morgan, Kentucky, United States | I343360 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Auxier, Frances E | 1893 | West Liberty, Morgan, Kentucky, United States | I337443 |
2 | Caudill, Jesse | West Liberty, Morgan, Kentucky, United States | I129048 | |
3 | Cisco, Miranda | 1930 | West Liberty, Morgan, Kentucky, United States | I281134 |
4 | Easterling, Rebecca Jane | 1877 | West Liberty, Morgan, Kentucky, United States | I77132 |
5 | Franklin, Amanda May | West Liberty, Morgan, Kentucky, United States | I9657 | |
6 | Franklin, Henry Clay | West Liberty, Morgan, Kentucky, United States | I81269 | |
7 | Franklin, Nellie M | 1982 | West Liberty, Morgan, Kentucky, United States | I260448 |
8 | Franklin, Samuel Stanley | West Liberty, Morgan, Kentucky, United States | I105603 | |
9 | Franklin, Walter R. | West Liberty, Morgan, Kentucky, United States | I105608 | |
10 | Hammond, Henry | West Liberty, Morgan, Kentucky, United States | I267503 | |
11 | Hart, Nancy Jane | 18 Oct 1911 | West Liberty, Morgan, Kentucky, United States | I324891 |
12 | Hudson, Martha Ellen | 1951 | West Liberty, Morgan, Kentucky, United States | I243438 |
13 | Hunt, Richard Wesley | 1919 | West Liberty, Morgan, Kentucky, United States | I404348 |
14 | Lacy, William Clay | 12 Jul 1922 | West Liberty, Morgan, Kentucky, United States | I379417 |
15 | Law, James Harvey | 1907 | West Liberty, Morgan, Kentucky, United States | I393153 |
16 | Lewis, John Perry | 1911 | West Liberty, Morgan, Kentucky, United States | I265847 |
17 | Lewis, Matthew McClure | West Liberty, Morgan, Kentucky, United States | I265849 | |
18 | Lykins, Benjamin Franklin | 1949 | West Liberty, Morgan, Kentucky, United States | I369137 |
19 | McKenzie, Henry C | 24 Jul 1941 | West Liberty, Morgan, Kentucky, United States | I268257 |
20 | Oney, Zettie Massalette | 1979 | West Liberty, Morgan, Kentucky, United States | I372625 |
21 | Phipps, Mary | 24 May 1948 | West Liberty, Morgan, Kentucky, United States | I348407 |
22 | Potter, Walter James | 1965 | West Liberty, Morgan, Kentucky, United States | I112023 |
23 | Rose, Henry Clay | West Liberty, Morgan, Kentucky, United States | I268217 | |
24 | Slone, Corbin | 4 Feb 1912 | West Liberty, Morgan, Kentucky, United States | I343886 |
25 | Smith, Abram Wellington | 1919 | West Liberty, Morgan, Kentucky, United States | I532 |
26 | Stamper, Mahala | 1909 | West Liberty, Morgan, Kentucky, United States | I404349 |
Matches 1 to 90 of 90
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Adams, Louisa | 1900 | West Liberty, Morgan, Kentucky, United States | I293910 |
2 | Adams, Louisa | 1920 | West Liberty, Morgan, Kentucky, United States | I293910 |
3 | Bach, Mary Edith | 1920 | West Liberty, Morgan, Kentucky, United States | I121172 |
4 | Blair, Elmer | 1920 | West Liberty, Morgan, Kentucky, United States | I284205 |
5 | Bowling, Amanda Jane | 1880 | West Liberty, Morgan, Kentucky, United States | I25078 |
6 | Brooks, Caroline | 1870 | West Liberty, Morgan, Kentucky, United States | I322702 |
7 | Brooks, Rachel Henrietta | 1870 | West Liberty, Morgan, Kentucky, United States | I32631 |
8 | Burkhart, John B. | 1900 | West Liberty, Morgan, Kentucky, United States | I261103 |
9 | Caskey, Flora D. | 1910 | West Liberty, Morgan, Kentucky, United States | I70658 |
10 | Caskey, Flora D. | 1920 | West Liberty, Morgan, Kentucky, United States | I70658 |
11 | Caskey, Oliver | 1880 | West Liberty, Morgan, Kentucky, United States | I234903 |
12 | Caskey, Oliver | 1900 | West Liberty, Morgan, Kentucky, United States | I234903 |
13 | Caudill, Maj. James A | 1930 | West Liberty, Morgan, Kentucky, United States | I351759 |
14 | Combs, Henderson James Sr. | 1910 | West Liberty, Morgan, Kentucky, United States | I415786 |
15 | Conn, Reuben Harrison | 18 Jul 1860 | West Liberty, Morgan, Kentucky, United States | I398483 |
16 | Day, John Washington | 1880 | West Liberty, Morgan, Kentucky, United States | I125389 |
17 | Day, Robert Caskey | 1880 | West Liberty, Morgan, Kentucky, United States | I125393 |
18 | Dorton, Mary Clinton | 1900 | West Liberty, Morgan, Kentucky, United States | I366028 |
19 | Engle, Sampson S. | 1910 | West Liberty, Morgan, Kentucky, United States | I100931 |
20 | Fairchild, Mary A. | 1880 | West Liberty, Morgan, Kentucky, United States | I350528 |
21 | Flanary, John M. | 1880 | West Liberty, Morgan, Kentucky, United States | I263388 |
22 | Franklin, Durward Belmont | 1910 | West Liberty, Morgan, Kentucky, United States | I243268 |
23 | Franklin, Earl Stafford | 1910 | West Liberty, Morgan, Kentucky, United States | I243270 |
24 | Franklin, James | 1940 | West Liberty, Morgan, Kentucky, United States | I82146 |
25 | Franklin, John J | 1910 | West Liberty, Morgan, Kentucky, United States | I260449 |
26 | Franklin, Nellie M | 1910 | West Liberty, Morgan, Kentucky, United States | I260448 |
27 | Franklin, Wiley Gardner | 1910 | West Liberty, Morgan, Kentucky, United States | I81267 |
28 | Fugett, Hannah Scott | 1880 | West Liberty, Morgan, Kentucky, United States | I265857 |
29 | Gose, John Henry | 1920 | West Liberty, Morgan, Kentucky, United States | I84892 |
30 | Henry, Charley | 1880 | West Liberty, Morgan, Kentucky, United States | I293905 |
31 | Henry, Martha Susan | 1880 | West Liberty, Morgan, Kentucky, United States | I293906 |
32 | Honn, Mary June | 1930 | West Liberty, Morgan, Kentucky, United States | I351764 |
33 | Howell, Ruth Ann | 1910 | West Liberty, Morgan, Kentucky, United States | I277020 |
34 | Huddleston, Rebecca Elizabeth | 1930 | West Liberty, Morgan, Kentucky, United States | I322723 |
35 | Jones, Cecelia | 18 Jun 1860 | West Liberty, Morgan, Kentucky, United States | I93759 |
36 | Lemaster, Ann Eliza | Jul 1870 | West Liberty, Morgan, Kentucky, United States | I264365 |
37 | Lemaster, Caroline Nancy | 1900 | West Liberty, Morgan, Kentucky, United States | I234893 |
38 | Lemaster, Josephine | Jul 1870 | West Liberty, Morgan, Kentucky, United States | I263730 |
39 | Lemaster, Martha Ellen | 1900 | West Liberty, Morgan, Kentucky, United States | I264366 |
40 | Lewis, Charlotte | 1900 | West Liberty, Morgan, Kentucky, United States | I265854 |
41 | Lewis, Francis Lafayette | 1900 | West Liberty, Morgan, Kentucky, United States | I265853 |
42 | Lewis, James Harrison | 1880 | West Liberty, Morgan, Kentucky, United States | I265851 |
43 | Lewis, Mary Frances | 1880 | West Liberty, Morgan, Kentucky, United States | I125386 |
44 | Lykins, Cornelius Freelin | 1910 | West Liberty, Morgan, Kentucky, United States | I132644 |
45 | Moore, John Cornelius | 16 Jul 1860 | West Liberty, Morgan, Kentucky, United States | I332451 |
46 | Neal, Alexander Colvin | 1880 | West Liberty, Morgan, Kentucky, United States | I373563 |
47 | Nickell, Miles Whitefield | 1880 | West Liberty, Morgan, Kentucky, United States | I240321 |
48 | Noble, Lawson | 1900 | West Liberty, Morgan, Kentucky, United States | I229979 |
49 | Potter, Bethena | 1920 | West Liberty, Morgan, Kentucky, United States | I13851 |
50 | Potter, Edna Edith | 1910 | West Liberty, Morgan, Kentucky, United States | I231269 |
51 | Potter, Eura V. | 1910 | West Liberty, Morgan, Kentucky, United States | I231271 |
52 | Potter, Eura V. | 1920 | West Liberty, Morgan, Kentucky, United States | I231271 |
53 | Potter, George W. | 1910 | West Liberty, Morgan, Kentucky, United States | I231272 |
54 | Potter, George W. | 1920 | West Liberty, Morgan, Kentucky, United States | I231272 |
55 | Potter, John W. | 1910 | West Liberty, Morgan, Kentucky, United States | I231270 |
56 | Potter, Margaret Elizabeth | 1910 | West Liberty, Morgan, Kentucky, United States | I231267 |
57 | Potter, Roy Buran | 1910 | West Liberty, Morgan, Kentucky, United States | I231274 |
58 | Potter, Tabitha | 1910 | West Liberty, Morgan, Kentucky, United States | I231276 |
59 | Potter, Walter James | 1920 | West Liberty, Morgan, Kentucky, United States | I112023 |
60 | Prater, Mary | 1880 | West Liberty, Morgan, Kentucky, United States | I293908 |
61 | Ratliff, Mary E. | 1880 | West Liberty, Morgan, Kentucky, United States | I318694 |
62 | Roberson, Charles Lewis | 1880 | West Liberty, Morgan, Kentucky, United States | I337440 |
63 | Rose, Susan | 1920 | West Liberty, Morgan, Kentucky, United States | I6045 |
64 | Short, Alexander | 1870 | West Liberty, Morgan, Kentucky, United States | I32628 |
65 | Short, Granville | 1900 | West Liberty, Morgan, Kentucky, United States | I322722 |
66 | Short, James Alexander | 1870 | West Liberty, Morgan, Kentucky, United States | I128222 |
67 | Short, James Alexander | 1880 | West Liberty, Morgan, Kentucky, United States | I128222 |
68 | Short, James Alexander | 1920 | West Liberty, Morgan, Kentucky, United States | I128222 |
69 | Short, Lucinda | 1870 | West Liberty, Morgan, Kentucky, United States | I128218 |
70 | Short, Mary Jane | 1870 | West Liberty, Morgan, Kentucky, United States | I3694 |
71 | Short, Sarah A. | 1870 | West Liberty, Morgan, Kentucky, United States | I128219 |
72 | Short, Tilden | 1880 | West Liberty, Morgan, Kentucky, United States | I250650 |
73 | Short, William Alfred | 1870 | West Liberty, Morgan, Kentucky, United States | I4465 |
74 | Short, William Alfred | 1880 | West Liberty, Morgan, Kentucky, United States | I4465 |
75 | Stafford, Beatrice Gillian | 1910 | West Liberty, Morgan, Kentucky, United States | I82137 |
76 | Watson, Lutisha | 1920 | West Liberty, Morgan, Kentucky, United States | I84944 |
77 | Webb, Abraham | 1880 | West Liberty, Morgan, Kentucky, United States | I104561 |
78 | Webb, Mary Bell | 1880 | West Liberty, Morgan, Kentucky, United States | I25351 |
79 | Webb, William Henry | 1880 | West Liberty, Morgan, Kentucky, United States | I25354 |
80 | Wilson, Sarah Horton | 1870 | West Liberty, Morgan, Kentucky, United States | I82854 |
81 | Wireman, Curtiss | 1940 | West Liberty, Morgan, Kentucky, United States | I105595 |
82 | Wolfe, Joseph Bishop | 1870 | West Liberty, Morgan, Kentucky, United States | I82855 |
83 | Wright, Elizabeth | 1920 | West Liberty, Morgan, Kentucky, United States | I33053 |
84 | Wright, Ida Mae | 1920 | West Liberty, Morgan, Kentucky, United States | I33052 |
85 | Wright, Isaac William H. | 1920 | West Liberty, Morgan, Kentucky, United States | I6026 |
86 | Wright, John L. | 1920 | West Liberty, Morgan, Kentucky, United States | I33051 |
87 | Wright, Morgan | 1920 | West Liberty, Morgan, Kentucky, United States | I33049 |
88 | Wright, Sherman M. | 1920 | West Liberty, Morgan, Kentucky, United States | I33048 |
89 | Wright, Walter | 1920 | West Liberty, Morgan, Kentucky, United States | I33050 |
90 | Wright, William Henry | 1920 | West Liberty, Morgan, Kentucky, United States | I21050 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Potter, Walter James | 24 Apr 1942 | West Liberty, Morgan, Kentucky, United States | I112023 |
Matches 1 to 17 of 17
