Notes:
[1776 - present]
Matches 1 to 100 of 277
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Nancy | Abt 1828 | United States | I321769 |
2 | Abbott, Mary Amelia | 1843 | United States | I241319 |
3 | Adams, Alex | Abt 1853 | United States | I418055 |
4 | Addington, Charles Preston | 11 Apr 1909 | United States | I252952 |
5 | Addington, James Lester | 20 Apr 1908 | United States | I134444 |
6 | Alfred, _ | Abt 1810 | United States | I337602 |
7 | Allen, Mabel | 1887 | United States | I257839 |
8 | Amburgey, Woodrow | 11 Mar 1895 | United States | I235202 |
9 | Anderson, Harry R. | 1921 | United States | I356010 |
10 | Anderson, Martin | Apr 1880 | United States | I250137 |
11 | Anderson, Rebecca | 1795 | United States | I333354 |
12 | Anderson, Robert Henry | 26 Mar 1899 | United States | I290682 |
13 | Back, Homer | 20 Sep 1910 | United States | I252524 |
14 | Back, Ronnie Lee | 31 Oct 1939 | United States | I307833 |
15 | Bailey, John | Abt 1833 | United States | I405087 |
16 | Banks, Elizabeth | 1807 | United States | I100592 |
17 | Barr, William Francis | 1875 | United States | I292463 |
18 | Barrett, John Francis | 1800 | United States | I389281 |
19 | Beeland, Rosa Lee | Abt 1907 | United States | I241575 |
20 | Beheler, Catherine | Abt 1800 | United States | I393828 |
21 | Bell, Elizabeth | 1804 | United States | I239449 |
22 | Bell, William | 1796 | United States | I239448 |
23 | Benge, Catharine | Abt 1862 | United States | I257551 |
24 | Bentley, John Farris | 28 May 1881 | United States | I327331 |
25 | Blair, Betty Sue | 18 Mar 1937 | United States | I278323 |
26 | Blankenship, Edith | 16 Oct 1927 | United States | I349337 |
27 | Blaylock, Temperance | Abt 1790 | United States | I281930 |
28 | Blevins, William Edward | 2 Jan 1868 | United States | I402156 |
29 | Bowling, Martha | 4 Mar 1870 | United States | I357280 |
30 | Boyd, Emma | 1891 | United States | I325222 |
31 | Branham, Elizabeth | 10 Feb 1896 | United States | I281705 |
32 | Breakford, Malinda | 1884 | United States | I416715 |
33 | Brewer, Auburn Victor | 5 Mar 1884 | United States | I420382 |
34 | Brown, Ann | Abt 1816 | United States | I337935 |
35 | Browning, Judy Deanna | 10 May 1945 | United States | I415122 |
36 | Burke, Lula | 7 Jan 1922 | United States | I399692 |
37 | Calahan, Jacob | Abt 1788 | United States | I350461 |
38 | Calahan, Martha Susan | 17 Apr 1836 | United States | I349026 |
39 | Campbell, Alexander Fleming | 14 Oct 1814 | United States | I80856 |
40 | Campbell, John | 4 Apr 1890 | United States | I243470 |
41 | Campbell, Louise | 20 May 1891 | United States | I337262 |
42 | Campbell, Racheal | 1857 | United States | I248591 |
43 | Cannon, Matilda | 1809 | United States | I321470 |
44 | Carmichael, Mary Louise | 1815 | United States | I268975 |
45 | Carpenter, Jesse Owsley | Abt 1865 | United States | I272538 |
46 | Caudill, Ivalean | 1928 | United States | I407488 |
47 | Chapman, Elijah | United States | I387622 | |
48 | Chapman, George Milton | 25 Oct 1842 | United States | I325548 |
49 | Chapman, Joseph W. | 20 Mar 1823 | United States | I343289 |
50 | Church, Kelley Monroe | 17 Jan 1895 | United States | I251057 |
51 | Church, Laura Lucinda | 26 Nov 1903 | United States | I251058 |
52 | Church, Minna Luranie | 7 Apr 1902 | United States | I251060 |
53 | Church, William Basil | 18 Jul 1890 | United States | I251056 |
54 | Clark, John | Abt 1830 | United States | I246559 |
55 | Clay, Lydia | 8 Sep 1826 | United States | I236298 |
56 | Clemons, Edward | 25 Nov 1904 | United States | I420225 |
57 | Click, Louise | Abt 1905 | United States | I271236 |
58 | Cloud, Elizabeth | Abt 1823 | United States | I380181 |
59 | Cole, Luanna | 1800 | United States | I406115 |
60 | Collins, Dan | Abt 1900 | United States | I105825 |
61 | Collins, Duncan Dorman | 1796 | United States | I393843 |
62 | Collins, Helen Melvina | 1922 | United States | I281159 |
63 | Collins, Jane | Aug 1873 | United States | I314538 |
64 | Colvin, William Scott | 1868 | United States | I264612 |
65 | Combs, Anna | 8 Feb 1891 | United States | I98758 |
66 | Cornett, Granville | 10 Jul 1863 | United States | I342629 |
67 | Cottrell, Sarah Sally Jane | Abt 1835 | United States | I411359 |
68 | Crider, William Wesley | Abt 1838 | United States | I343807 |
69 | Crozier, Agnes | Abt 1823 | United States | I410977 |
70 | Davidson, Henry P. | 1800 | United States | I240468 |
71 | Davis, Betty J. | 16 May 1939 | United States | I296020 |
72 | Davis, Elizabeth | Abt 1816 | United States | I248172 |
73 | Davis, James K. | 1835 | United States | I246605 |
74 | Davis, John | 1856 | United States | I271842 |
75 | Davis, Margaret | 1835 | United States | I246606 |
76 | Davis, Mary | Abt 1790 | United States | I331092 |
77 | Davis, Nancy | Abt 1799 | United States | I94592 |
78 | Dickens, Mary | Abt 1790 | United States | I338903 |
79 | Dingess, Alfred | 30 Oct 1918 | United States | I317875 |
80 | Dixon, Jack | Abt 1934 | United States | I310807 |
81 | Dobyns, Elizabeth L. | 18 Jun 1828 | United States | I317282 |
82 | Ellis, William Joseph | 3 Feb 1896 | United States | I310047 |
83 | Fannin, Rachel Emeline | Abt 1822 | United States | I343133 |
84 | Farr, Hannah | Abt 1760 | United States | I238558 |
85 | Fields, Lucinda | 22 Jul 1892 | United States | I298895 |
86 | Fitzwater, Mary Polly | 19 Oct 1794 | United States | I319882 |
87 | Flanary, Duran | 1910 | United States | I245629 |
88 | Foard, Frederick Clinton | Abt 1851 | United States | I249351 |
89 | Foran, David Campbell | 23 Dec 1834 | United States | I385878 |
90 | Foust, Thomas Wesley | 22 Jan 1899 | United States | I355588 |
91 | Fowler, Nancy Elmira | 1 Jan 1860 | United States | I389022 |
92 | Francis, Rachel | Abt 1871 | United States | I417661 |
93 | Franklin, Ebenezer | 1826 | United States | I267901 |
94 | Franklin, Rachel | 4 Dec 1777 | United States | I292852 |
95 | Franklin, Thomas Jennings | 9 Nov 1903 | United States | I267934 |
96 | Fugate, Elvira | Abt 1860 | United States | I368446 |
97 | Fulkerson, Joseph | 14 Nov 1787 | United States | I388969 |
98 | Fuller, Rebecca | 1850 | United States | I78863 |
99 | Gay, James N. | 1882 | United States | I252226 |
100 | Gayheart, Richard | 1839 | United States | I308606 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Owen, Darthula E. J. | United States | I420351 |
Matches 1 to 100 of 511
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Betsy | United States | I406356 | |
2 | *Unknown, Lena | United States | I342617 | |
3 | *Unknown, Margaret | United States | I74310 | |
4 | *Unknown, Margaret Elizabeth | United States | I359045 | |
5 | Abbott, Mary Amelia | 1920 | United States | I241319 |
6 | Abner, Calla Callie | 9 Dec 1959 | United States | I246215 |
7 | Abner, Mary Jane | Bef 1899 | United States | I295084 |
8 | Abshear, James | DECEASED | United States | I281476 |
9 | Adams, Ananias | United States | I3693 | |
10 | Adams, Anna Eliza | 1909 | United States | I21704 |
11 | Adams, Astor | 28 Oct 1958 | United States | I263318 |
12 | Adams, Benjamin | Abt 1991 | United States | I250193 |
13 | Adams, Catherine | 1820 | United States | I256086 |
14 | Adams, Charles Lester | Bef 2003 | United States | I417732 |
15 | Adams, Charles R. | 1927 | United States | I243558 |
16 | Adams, Doris Mae | 13 Jul 1995 | United States | I14975 |
17 | Adams, Elizabeth | 16 Oct 1792 | United States | I242409 |
18 | Adams, Elizabeth | From 1910 to 1920 | United States | I77343 |
19 | Adams, Elizabeth Gladys | 24 Apr 1915 | United States | I243559 |
20 | Adams, Elizabeth J. | 16 Jan 1942 | United States | I119570 |
21 | Adams, Emma | United States | I252796 | |
22 | Adams, Gilbert | United States | I243664 | |
23 | Adams, Henry R. | United States | I21715 | |
24 | Adams, Ida Gail | Jun 1986 | United States | I29592 |
25 | Adams, James Algen | Oct 2016 | United States | I417733 |
26 | Adams, John C. | United States | I255769 | |
27 | Adams, John Q. | United States | I246823 | |
28 | Adams, Joseph | 28 Oct 1890 | United States | I392483 |
29 | Adams, Lucy M. | United States | I243578 | |
30 | Adams, Manda | United States | I100402 | |
31 | Adams, Marlene | 9 Nov 2004 | United States | I302809 |
32 | Adams, Mary Jane | 1929 | United States | I13239 |
33 | Adams, Mary Lou | 1953 | United States | I243573 |
34 | Adams, Nancy | United States | I100372 | |
35 | Adams, Randolph T. | 20 Jan 1913 | United States | I256473 |
36 | Adams, Sallie Jane | United States | I256073 | |
37 | Adams, Sally | 1954 | United States | I372633 |
38 | Adams, Samuel | 1880 | United States | I256478 |
39 | Adams, Sarah | 4 Mar 1965 | United States | I100049 |
40 | Adams, Sidney Frederick Sr | United States | I308731 | |
41 | Adams, Solomon | United States | I93016 | |
42 | Adams, Stephen | 1893 | United States | I256477 |
43 | Adams, Wilburn | United States | I243580 | |
44 | Adams, Wynny | 1839 | United States | I336913 |
45 | Aldridge, Thelma | 5 Nov 2019 | United States | I417802 |
46 | Allen, Elizabeth | Aft 1791 | United States | I239269 |
47 | Allison, Jennet | 23 Oct 1795 | United States | I243517 |
48 | Amburgey, Effie | 7 Mar 1988 | United States | I278258 |
49 | Anderson, Annie Laurie | 25 Sep 1933 | United States | I277101 |
50 | Anderson, David Lee | 19 Feb 1920 | United States | I309116 |
51 | Anderson, James Morton | 18 Oct 1951 | United States | I290683 |
52 | Anderson, Robert Henry | 26 Mar 1899 | United States | I290682 |
53 | Antill, Deniza Frances | 30 Jul 1930 | United States | I329099 |
54 | Ballentine, Frances Miriam Willoughby | 1821 | United States | I266375 |
55 | Bannister, William | United States | I342829 | |
56 | Barker, Geneva | United States | I313574 | |
57 | Barker, Jack M. | United States | I313568 | |
58 | Barker, Marie | United States | I313577 | |
59 | Barker, Nell | United States | I313573 | |
60 | Barker, Opal J. | United States | I313571 | |
61 | Barker, Susie | United States | I313569 | |
62 | Barker, Zelpha | United States | I313578 | |
63 | Barnes, Erement | Bef 1882 | United States | I323486 |
64 | Barton, John | United States | I266625 | |
65 | Bates, Mary | United States | I247670 | |
66 | Belcher, Erna Louise | 18 Mar 2003 | United States | I416084 |
67 | Bell, Elizabeth | 1804 | United States | I239449 |
68 | Bell, William | 1798 | United States | I239448 |
69 | Bellamy, William N. | Aft 1870 | United States | I307526 |
70 | Bentley, Sarah Delene | 2 Jan 2000 | United States | I391465 |
71 | Bentley, Vesta Jean | 17 Feb 1978 | United States | I402895 |
72 | Bergie, Alice | United States | I315815 | |
73 | Berry, Elizabeth | Aft 1945 | United States | I238993 |
74 | Berry, Nathan | Aft 1899 | United States | I95223 |
75 | Berry, William Aaron | Abt 1849 | United States | I238994 |
76 | Bishop, Arville | United States | I250418 | |
77 | Bishop, Elmer | United States | I250419 | |
78 | Bishop, Gertrude | United States | I250415 | |
79 | Bishop, Jack M. | United States | I250422 | |
80 | Bishop, Kelsie | United States | I250416 | |
81 | Bishop, Loretta | United States | I250421 | |
82 | Bishop, Mildred | United States | I250420 | |
83 | Bishop, Ralph | United States | I250417 | |
84 | Bishop, Tressa | United States | I420451 | |
85 | Black, Mary | DECEASED | United States | I260033 |
86 | Blair, Susannah | United States | I7779 | |
87 | Blankenship, Drury | 1883 | United States | I249824 |
88 | Blankenship, Lona | United States | I274913 | |
89 | Blankenship, Ruby Marie | 4 Apr 1920 | United States | I274912 |
90 | Blaylock, Temperance | United States | I281930 | |
91 | Boggs, Zack | United States | I249578 | |
92 | Bolen, Sandra | 3 Nov 2017 | United States | I277954 |
93 | Boothe, Elizabeth | 1855 | United States | I301341 |
94 | Boothe, Mary | 8 Jan 1890 | United States | I333017 |
95 | Boyd, Rena Elizabeth | 12 Apr 1995 | United States | I387252 |
96 | Brickey, Elijah | Aft 1870 | United States | I357160 |
97 | Brock, Benjamin Dudley | United States | I411306 | |
98 | Brooks, Elizabeth Jane | 30 Sep 1905 | United States | I333956 |
99 | Brooks, Margaret | 1860 | United States | I373562 |
100 | Brooks, Martha Emaline | 1910 | United States | I339549 |
Matches 1 to 67 of 67
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adams, Sarah Ann | Mar 1862 | United States | I320598 |
2 | Agee, Nathaniel | United States | I312550 | |
3 | Armstrong, Robert Lee | United States | I242119 | |
4 | Arnold, Wright | 1 Mar 1916 | United States | I303480 |
5 | Bartee, Elizabeth | United States | I333281 | |
6 | Broadwater, Martha | Jul 1862 | United States | I72760 |
7 | Canaday, George Randolph | United States | I333522 | |
8 | Cantrell, Nathaniel | United States | I343748 | |
9 | Caudill, Benjamin F. | 1915 | United States | I389548 |
10 | Clouse, Catherine | 1837 | United States | I411231 |
11 | Cochran, Lemon Jack | United States | I323863 | |
12 | Collett, Wylie J. | United States | I411845 | |
13 | Collins, Columbus C. | United States | I282618 | |
14 | Collins, John W. | United States | I282615 | |
15 | Collins, Sola L. | United States | I282613 | |
16 | Curry, Eleanor | United States | I367727 | |
17 | Davenport, Sarah | Abt 8 Oct 1833 | United States | I250566 |
18 | Davis, Jane | 12 Feb 1921 | United States | I356634 |
19 | Davis, Ruth | United States | I303238 | |
20 | Deel, Courtney | Mar 1862 | United States | I266369 |
21 | Eversole, Cintha | United States | I273891 | |
22 | Ford, Joshua | United States | I377267 | |
23 | Fouts, William D. | Abt 30 Sep 1848 | United States | I250565 |
24 | Franklin, Emma | United States | I249215 | |
25 | Frazier, William H. | United States | I388941 | |
26 | Fulton, Mary | United States | I395898 | |
27 | Graham, Luke | United States | I336763 | |
28 | Greear, Jesse Martin | 1899 | United States | I289177 |
29 | Gumm, Nancy Elizabeth | United States | I388315 | |
30 | Haga, Susan | United States | I400455 | |
31 | Hale, Ora G. | United States | I259562 | |
32 | Head, Anthony Jr | Aug 1781 | United States | I361812 |
33 | Hite, Julius | 1870 | United States | I367752 |
34 | Horton, William H. | United States | I338994 | |
35 | Hunt, Elizabeth | Nov 1856 | United States | I319165 |
36 | Hurt, Mary A. | United States | I339233 | |
37 | Jones, Nancy E. | United States | I377272 | |
38 | Kemp, James H. | Jul 1901 | United States | I395315 |
39 | Kiser, Martha A. | 13 Apr 1928 | United States | I300961 |
40 | Leforce, Virginia | United States | I396719 | |
41 | Marlin, Sarah | Apr 1785 | United States | I386049 |
42 | Martin, Martha Jane | United States | I316567 | |
43 | McNew, Elisha | United States | I367766 | |
44 | McReynolds, Polly | United States | I371144 | |
45 | Milbank, Anna | 1812 | United States | I299100 |
46 | Mullins, Cordelia | United States | I259717 | |
47 | Napier, Nancy L. | United States | I366814 | |
48 | Parrish, Lucinda Ann | United States | I255805 | |
49 | Pauley, Hiram | United States | I380876 | |
50 | Pierson, James Patrick | United States | I314910 | |
51 | Powers, James Henderson | United States | I375573 | |
52 | Powers, Jefferson | United States | I277160 | |
53 | Presley, James Joseph | United States | I305480 | |
54 | Price, James Harvey | 3 Apr 1928 | United States | I403416 |
55 | Richardson, Johnathan Terrill | United States | I319665 | |
56 | Richmond, Alice Bush | United States | I396016 | |
57 | Senter, Andrew Franklin | 1891 | United States | I325452 |
58 | Sergeant, Rebecca Ann | United States | I366679 | |
59 | Smith, Lucy Caroline | 21 Apr 1931 | United States | I370700 |
60 | Stallard, Irene Stella | Jan 1976 | United States | I317316 |
61 | Terrell, Elizabeth Obedience | Abt 1813 | United States | I388899 |
62 | Vanderpool, Samuel T. | United States | I332438 | |
63 | Walden, Perninah | 1867 | United States | I416570 |
64 | Walls, Namon Canada | United States | I416133 | |
65 | Webb, Samuel L. | United States | I274012 | |
66 | Wood, Sarah Sally | United States | I343659 | |
67 | Woodward, Sarah J. | United States | I384801 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Eaton, Rebecca Elizabeth | 1870 | United States | I332240 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Hart, Samuel Oscar | 27 Apr 1942 | United States | I110200 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Basler, Charles F. | 1884 | United States | I269438 |
2 | Butzer, Anna | 1882 | United States | I269439 |
3 | Dawahare, Faris | Abt 1905 | United States | I283416 |
4 | Hazen, Abraham | Abt 1920 | United States | I283407 |
5 | Hidvegi, Steven J. | 1905 | United States | I119243 |
6 | Weaver, Francis | 1856 | United States | I2896 |
Matches 1 to 53 of 53
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Adams, Benjamin Burford | 1861–1865 | United States | I3742 |
2 | Addison, Roderick | 1812–1815 | United States | I328296 |
3 | Adkins, James F. | 1861–1865 | United States | I326917 |
4 | Agee, William Jacob | 1812–1815 | United States | I360800 |
5 | Arrington, John Goddard | From 1812 to 1815 | United States | I302963 |
6 | Ball, William Lee | From 1861 to 1865 | United States | I338606 |
7 | Bickley, Elbert Lafayette | 1861–1865 | United States | I370388 |
8 | Bingham, Benjamin Duane | From 1863 to 1864 | United States | I409166 |
9 | Bingham, Capt. John A. | 15 Aug 1778 | United States | I111423 |
10 | Bowling, Benjamin J. | 1812–1815 | United States | I85219 |
11 | Brummett, John C. | 1861–1865 | United States | I84021 |
12 | Burress, Micajah | 1812–1815 | United States | I253245 |
13 | Caudill, Jeremiah Pruitt | 1812 | United States | I118820 |
14 | Coleman, Nathaniel M. | 1918 | United States | I418611 |
15 | Collins, Valentine | 1812–1815 | United States | I74817 |
16 | Cornett, Melvin | From 13 Apr 1917 to 18 Sep 1917 | United States | I115762 |
17 | Counts, John | 1812–1815 | United States | I84783 |
18 | Cox, Richardson | 1814 | United States | I346536 |
19 | Curnutte, Reuben | 1812 | United States | I95185 |
20 | Day, Earl | 1942 | United States | I273206 |
21 | Day, John Collier | 18 Jan 1813 | United States | I263352 |
22 | Dixon, Green | 1898 | United States | I268870 |
23 | Forrester, John Wesley | From 14 Dec 1863 to 26 Dec 1864 | United States | I407177 |
24 | Franklin, James William | 1812–1815 | United States | I2391 |
25 | Friend, Abraham | 1812–1815 | United States | I323729 |
26 | Gent, Marcus | 1812–1815 | United States | I244822 |
27 | Gibson, Samuel Thompson | 1812–1815 | United States | I125930 |
28 | Hall, Calvin Dudley | 1861–1865 | United States | I378096 |
29 | Hanshew, Andrew | 1812–1815 | United States | I311621 |
30 | Herren, William S. | 1812–1815 | United States | I359330 |
31 | Horne, Pleasant | 1812–1815 | United States | I6782 |
32 | Huff, Lorenzo Dow | From 11 Sep 1862 to 1865 | United States | I89592 |
33 | Justice, Simeon Turley | 1812–1815 | United States | I33030 |
34 | Kilbourne, Martin VanBuren Jr | 1861–1865 | United States | I395666 |
35 | McFarland, Duncan | 1812–1815 | United States | I380092 |
36 | McFarland, Duncan Johns | 1778 | United States | I335005 |
37 | Millard, Levi | 1812–1815 | United States | I354932 |
38 | Muncy, John IV | From 1812 to 1815 | United States | I309233 |
39 | Neace, Henry | 1812–1815 | United States | I13075 |
40 | Porter, Joseph | 4 Jun 1813 | United States | I95198 |
41 | Puckett, Drury Jr. | 23 Sep 1814 | United States | I35020 |
42 | Russell, Absalom Prentiss | 31 Dec 1775 | United States | I101888 |
43 | Salyer, Zachariah Benjamin Jr | From 1812 to 1815 | United States | I94255 |
44 | Shackleford, Henry Jr. | Nov 1779 | United States | I383556 |
45 | Spencer, Aaron | 1812–1815 | United States | I104801 |
46 | Strother, Robert | 1812–1815 | United States | I242404 |
47 | Sturgeon, Redden | 1863 | United States | I341483 |
48 | Sutherland, Daniel Boone | 9 Jun 1813 | United States | I92393 |
49 | Vanover, William Boyd | 1812–1815 | United States | I22557 |
50 | Vicars, Rebecca | 1812–1815 | United States | I77144 |
51 | Walker, Christopher | 1812–1815 | United States | I378987 |
52 | Wombles, Joshua | 1812–1815 | United States | I239186 |
53 | Young, Pleasant Linville | 1812–1815 | United States | I280388 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Fugate, Amos Henry | 1917–1918 | United States | I319795 |
2 | Hall, Everett T. | 27 Apr 1942 | United States | I12723 |
3 | Lucas, Namon | 27 Apr 1942 | United States | I77917 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Pension | Person ID | ||
---|---|---|---|---|
1 | Combs, William | 1907–1933 | United States | I118832 |
2 | Hall, David | 1907–1933 | United States | I24665 |
3 | Holbrook, Hiram | 1907–1933 | United States | I116271 |
4 | Holt, Elias | 1 May 1920 | United States | I126304 |
5 | Joseph, Phillip | 1907–1933 | United States | I343863 |
6 | Mosley, Lewis | 1907–1933 | United States | I84145 |
7 | Sergent, David S. | 29 Dec 1869 | United States | I1528 |
8 | Sizemore, Russell | 15 Sep 1904 | United States | I100221 |
9 | Stein, Peter | 1907–1933 | United States | I331795 |
10 | Vanover, David | 16 Nov 1904 | United States | I9719 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Pangle, Mollie | 1900 | United States | I373473 |
2 | Powell, John | 1900 | United States | I373472 |
Matches 1 to 65 of 65
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Burkhart | Abt 1957 | United States | F94154 |
2 | Adkins / Lawson | 1887 | United States | F143364 |
3 | Allen / Mechau | 13 Oct 1945 | United States | F91917 |
4 | Bailey / Ball | Abt 1865 | United States | F168584 |
5 | Bell / Gilliam | 24 Jan 1934 | United States | F119539 |
6 | Bentley / Brickey | Abt 1892 | United States | F101468 |
7 | Beverly / Mullins | 10 Apr 1886 | United States | F161750 |
8 | Brown / Noe | 28 Sep 1847 | United States | F171895 |
9 | Campbell / Noble | Bef 1853 | United States | F132293 |
10 | Collins / Gibson | Abt 1887 | United States | F106920 |
11 | Combs / Noble | Abt 1900 | United States | F34981 |
12 | Conn / Tackett | Abt 1922 | United States | F98761 |
13 | Cook / Hannah | Abt 1827 | United States | F131249 |
14 | Coots / Maggard | Abt 1916 | United States | F158760 |
15 | Cox / Cannady | Abt 1810 | United States | F97500 |
16 | Crockett / Doughton | 28 May 1868 | United States | F137191 |
17 | Dean / Gray | 6 Mar 1932 | United States | F93112 |
18 | Eversole / Skaggs | 1851 | United States | F90643 |
19 | Ferguson / Anderson | 16 Aug 1908 | United States | F105907 |
20 | France / Bowman | 1868 | United States | F153501 |
21 | Franklin / Addington | United States | F90146 | |
22 | Graves / Franklin | 10 Apr 1817 | United States | F617 |
23 | Hall / Purvis | Abt 1805 | United States | F12502 |
24 | Harlan / Blankenbeckler | 8 Dec 1923 | United States | F97695 |
25 | Hayes / Combs | United States | F109061 | |
26 | Hays / Fugate | Abt 1888 | United States | F150096 |
27 | Hicks / Shepherd | 1886 | United States | F117482 |
28 | Hill / McClure | 20 Aug 1814 | United States | F139157 |
29 | Hollyfield / Hopkins | 23 May 1936 | United States | F98575 |
30 | Hoskins / Feltner | 1893 | United States | F97620 |
31 | Johnson / Wright | 5 Mar 1931 | United States | F100357 |
32 | Justice / Driver | 31 Jul 1923 | United States | F170095 |
33 | Keathley / Jackson | 1877 | United States | F91263 |
34 | Kilburn / Young | Abt 1902 | United States | F117439 |
35 | Little / Johnson | Bef 1901 | United States | F35550 |
36 | Little / McCown | Bef 1933 | United States | F30683 |
37 | Maggard / McIntosh | 1847 | United States | F108916 |
38 | Maggart / Darnell | 1807 | United States | F146542 |
39 | McCoy / Maynard | 14 May 1883 | United States | F165101 |
40 | Mills / Napier | Abt 1844 | United States | F41384 |
41 | Motley / Robertson | 1914 | United States | F155018 |
42 | Musick / Personette | 23 Jan 1786 | United States | F95993 |
43 | Parks / Adams | United States | F94176 | |
44 | Patrick / Shepherd | 18 Apr 1813 | United States | F132402 |
45 | Payne / Grayson | Abt 1853 | United States | F42843 |
46 | Perkins / Prichard | 1842 | United States | F138274 |
47 | Phipps / Baker | Abt 1831 | United States | F172285 |
48 | Quillen / Alley | 1883 | United States | F42750 |
49 | Quillen / Frasure | 9 Jan 1879 | United States | F4083 |
50 | Richmond / *Unknown | Abt 1821 | United States | F119359 |
51 | Riddle / Taylor | 1880 | United States | F34476 |
52 | Rule / Lester | Abt 1871 | United States | F170455 |
53 | Sexton / Cooke | Abt 1832 | United States | F2536 |
54 | Smith / Barnett | Abt 1873 | United States | F117653 |
55 | Smith / Fulkerson | Abt 1784 | United States | F93307 |
56 | Smith / Powell | 1832 | United States | F122271 |
57 | Sparkman / Watkins | Abt 1890 | United States | F107749 |
58 | Spencer / Bailey | Abt 1866 | United States | F165338 |
59 | Tickle / Ringley | 1926 | United States | F163185 |
60 | Toby / Adams | 25 Sep 1912 | United States | F99090 |
61 | Tolliver / Collins | 1939 | United States | F108656 |
62 | Venable / Bowling | 1830 | United States | F139118 |
63 | Webb / Johnson | 18 Jul 1927 | United States | F166896 |
64 | Wilson / Noe | 8 May 1856 | United States | F171896 |
65 | Wright / Hampton | 28 Nov 1899 | United States | F33072 |
Matches 1 to 5 of 5
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Belcher / Gibson | Abt 1930 | United States | F93254 |
2 | Coburn / Conley | Abt 1909 | United States | F144347 |
3 | King / Beverly | 1900 | United States | F112332 |
4 | Newsome / Gearheart | Bef 1940 | United States | F138196 |
5 | Sexton / McConnell | 1 Sep 1978 | United States | F150419 |