Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1742 | Spotsylvania, Virginia, British America | I119293 |
2 | ![]() | Abt 1764 | Spotsylvania, Virginia, British America | I390472 |
3 | ![]() | Abt 1735 | Spotsylvania, Virginia, British America | I394320 |
4 | ![]() | 1750 | Spotsylvania, Virginia, British America | I119294 |
5 | ![]() | 1681 | Spotsylvania, Virginia, British America | I71006 |
6 | ![]() | 1743 | Spotsylvania, Virginia, British America | I361552 |
7 | ![]() | 1733 | Spotsylvania, Virginia, British America | I88216 |
8 | ![]() | Bef 1740 | Spotsylvania, Virginia, British America | I327626 |
9 | ![]() | 29 Aug 1744 | Spotsylvania, Virginia, British America | I327443 |
10 | ![]() | 20 Sep 1727 | Spotsylvania, Virginia, British America | I383416 |
11 | ![]() | 1 May 1727 | Spotsylvania, Virginia, British America | I338202 |
12 | ![]() | 1717 | Spotsylvania, Virginia, British America | I299866 |
13 | ![]() | 1740 | Spotsylvania, Virginia, British America | I311329 |
14 | ![]() | Abt 1742 | Spotsylvania, Virginia, British America | I361553 |
15 | ![]() | 1734 | Spotsylvania, Virginia, British America | I21386 |
16 | ![]() | 1706 | Spotsylvania, Virginia, British America | I301750 |
17 | ![]() | 2 Feb 1754 | Spotsylvania, Virginia, British America | I377422 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1748 | Spotsylvania, Virginia, British America | I367724 |
2 | ![]() | 20 Jan 1765 | Spotsylvania, Virginia, British America | I93263 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1768 | Spotsylvania, Virginia, British America | I282786 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Webb / Nelson | Spotsylvania, Virginia, British America | F121459 |