Matches 1 to 56 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1850 | Russell (Now Wise), Virginia, United States | I3064 |
2 | ![]() | 1813 | Russell (Now Wise), Virginia, United States | I33503 |
3 | ![]() | 1811 | Russell (Now Wise), Virginia, United States | I33502 |
4 | ![]() | 1854 | Russell (Now Wise), Virginia, United States | I392598 |
5 | ![]() | 1848 | Russell (Now Wise), Virginia, United States | I28016 |
6 | ![]() | Jan 1849 | Russell (Now Wise), Virginia, United States | I71212 |
7 | ![]() | Abt 1841 | Russell (Now Wise), Virginia, United States | I21184 |
8 | ![]() | 25 Nov 1819 | Russell (Now Wise), Virginia, United States | I74990 |
9 | ![]() | 1 Aug 1846 | Russell (Now Wise), Virginia, United States | I277459 |
10 | ![]() | 26 Dec 1809 | Russell (Now Wise), Virginia, United States | I13038 |
11 | ![]() | 22 Feb 1850 | Russell (Now Wise), Virginia, United States | I14517 |
12 | ![]() | 22 Mar 1852 | Russell (Now Wise), Virginia, United States | I97460 |
13 | ![]() | 23 Apr 1845 | Russell (Now Wise), Virginia, United States | I12815 |
14 | ![]() | 21 Mar 1848 | Russell (Now Wise), Virginia, United States | I97458 |
15 | ![]() | Nov 1853 | Russell (Now Wise), Virginia, United States | I336422 |
16 | ![]() | 6 Jan 1853 | Russell (Now Wise), Virginia, United States | I30838 |
17 | ![]() | 1841 | Russell (Now Wise), Virginia, United States | I124727 |
18 | ![]() | 13 May 1842 | Russell (Now Wise), Virginia, United States | I24465 |
19 | ![]() | 6 Aug 1847 | Russell (Now Wise), Virginia, United States | I124738 |
20 | ![]() | 3 Mar 1850 | Russell (Now Wise), Virginia, United States | I34143 |
21 | ![]() | 25 Mar 1845 | Russell (Now Wise), Virginia, United States | I17017 |
22 | ![]() | 6 Aug 1803 | Russell (Now Wise), Virginia, United States | I28213 |
23 | ![]() | 1851 | Russell (Now Wise), Virginia, United States | I88750 |
24 | ![]() | 16 Oct 1851 | Russell (Now Wise), Virginia, United States | I91724 |
25 | ![]() | 1 Mar 1844 | Russell (Now Wise), Virginia, United States | I6640 |
26 | ![]() | 3 Feb 1838 | Russell (Now Wise), Virginia, United States | I28979 |
27 | ![]() | 15 Oct 1851 | Russell (Now Wise), Virginia, United States | I72178 |
28 | ![]() | 29 Feb 1844 | Russell (Now Wise), Virginia, United States | I268319 |
29 | ![]() | 27 Mar 1841 | Russell (Now Wise), Virginia, United States | I112321 |
30 | ![]() | 8 Feb 1845 | Russell (Now Wise), Virginia, United States | I28012 |
31 | ![]() | 1846 | Russell (Now Wise), Virginia, United States | I28015 |
32 | ![]() | 1829 | Russell (Now Wise), Virginia, United States | I230139 |
33 | ![]() | 25 Nov 1852 | Russell (Now Wise), Virginia, United States | I388918 |
34 | ![]() | Abt 1834 | Russell (Now Wise), Virginia, United States | I24155 |
35 | ![]() | 9 Dec 1855 | Russell (Now Wise), Virginia, United States | I13737 |
36 | ![]() | 12 May 1851 | Russell (Now Wise), Virginia, United States | I72119 |
37 | ![]() | 22 Oct 1851 | Russell (Now Wise), Virginia, United States | I29519 |
38 | ![]() | 1850 | Russell (Now Wise), Virginia, United States | I130624 |
39 | ![]() | Abt 1848 | Russell (Now Wise), Virginia, United States | I131010 |
40 | ![]() | 1840 | Russell (Now Wise), Virginia, United States | I98059 |
41 | ![]() | Sep 1850 | Russell (Now Wise), Virginia, United States | I22369 |
42 | ![]() | 27 Oct 1843 | Russell (Now Wise), Virginia, United States | I113639 |
43 | ![]() | 1840 | Russell (Now Wise), Virginia, United States | I98058 |
44 | ![]() | 1807 | Russell (Now Wise), Virginia, United States | I127310 |
45 | ![]() | 17 Apr 1838 | Russell (Now Wise), Virginia, United States | I33964 |
46 | ![]() | 2 Jul 1843 | Russell (Now Wise), Virginia, United States | I28919 |
47 | ![]() | 4 May 1854 | Russell (Now Wise), Virginia, United States | I82904 |
48 | ![]() | 25 Jun 1855 | Russell (Now Wise), Virginia, United States | I83241 |
49 | ![]() | Jul 1852 | Russell (Now Wise), Virginia, United States | I82469 |
50 | ![]() | 25 Oct 1843 | Russell (Now Wise), Virginia, United States | I79803 |
51 | ![]() | 23 Jan 1842 | Russell (Now Wise), Virginia, United States | I72900 |
52 | ![]() | Abt 1824 | Russell (Now Wise), Virginia, United States | I28608 |
53 | ![]() | Jan 1849 | Russell (Now Wise), Virginia, United States | I120460 |
54 | ![]() | 1851 | Russell (Now Wise), Virginia, United States | I91499 |
55 | ![]() | 1853 | Russell (Now Wise), Virginia, United States | I91500 |
56 | ![]() | 1849 | Russell (Now Wise), Virginia, United States | I91498 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1853 | Russell (Now Wise), Virginia, United States | I24385 |
2 | ![]() | 1835 | Russell (Now Wise), Virginia, United States | I24788 |
3 | ![]() | 1851 | Russell (Now Wise), Virginia, United States | I29460 |
4 | ![]() | Between 1824 and 1831 | Russell (Now Wise), Virginia, United States | I14839 |
5 | ![]() | 30 Apr 1874 | Russell (Now Wise), Virginia, United States | I387723 |
6 | ![]() | 25 Jun 1855 | Russell (Now Wise), Virginia, United States | I243360 |
7 | ![]() | Abt 1813 | Russell (Now Wise), Virginia, United States | I13767 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
AcquireDeed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1853 | Russell (Now Wise), Virginia, United States | I123 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jan 1850 | Russell (Now Wise), Virginia, United States | I31031 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1842 | Russell (Now Wise), Virginia, United States | I124638 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
PatLand ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Dec 1832 | Russell (Now Wise), Virginia, United States | I90195 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1842 | Russell (Now Wise), Virginia, United States | I15680 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Settled ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1794 | Russell (Now Wise), Virginia, United States | I24802 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Survey ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jun 1854 | Russell (Now Wise), Virginia, United States | I81583 |
2 | ![]() | 13 Jun 1854 | Russell (Now Wise), Virginia, United States | I87489 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Tnsfr ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1854 | Russell (Now Wise), Virginia, United States | I109 |
2 | ![]() | 15 Apr 1854 | Russell (Now Wise), Virginia, United States | I123 |
Matches 1 to 1 of 1
Family ![]() |
Tnsfr ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hall / Mullins | 6 Sep 1853 | Russell (Now Wise), Virginia, United States | F34 |