Matches 1 to 50 of 4543 1 2 3 4 5 ... 91» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1874 | I258728 | ||
2 | ![]() | 27 Oct 1888 | 13 Dec 1952 | (here) | I355133 |
3 | ![]() | 1830 | I349298 | ||
4 | ![]() | 15 Mar 1866 | 22 Sep 1907 | Wolfe, _, _![]() | I102425 |
5 | ![]() | 24 Mar 1900 | 21 May 1963 | (here) | I354986 |
6 | ![]() | 7 Dec 1827 | May 1860 | Letcher, _, _![]() | I309586 |
7 | ![]() | 21 Oct 1890 | 7 Jun 1971 | Hamilton, Butler, Ohio, _![]() | I256069 |
8 | ![]() | 20 Feb 1842 | Dec 1903 | Hastings, Adams, Nebraska, _![]() | I123124 |
9 | ![]() | Dec 1826 | 1913 | Letcher, _, _![]() | I3588 |
10 | ![]() | 1862 | 1938 | Haywood, Pittsburg, Oklahoma, _![]() | I100352 |
11 | ![]() | 1826 | Yes, date unknown | I75104 | |
12 | ![]() | 26 Dec 1834 | 25 Feb 1915 | Deary, Latah, Idaho, _![]() | I78881 |
13 | ![]() | 2 Sep 1875 | 10 Jan 1939 | Logan, West Virginia, _![]() | I131061 |
14 | ![]() | May 1828 | 28 Mar 1901 | Magoffin, _, _![]() | I3556 |
15 | ![]() | 4 Jul 1840 | 1885 | Kentucky, _![]() | I4542 |
16 | ![]() | 16 Sep 1869 | 6 Feb 1940 | Leslie, _, _![]() | I303209 |
17 | ![]() | 9 Dec 1870 | 13 Mar 1955 | I15046 | |
18 | ![]() | 7 May 1906 | 18 Feb 1962 | I291814 | |
19 | ![]() | 23 Jan 1939 | 24 Apr 2007 | I355381 | |
20 | ![]() | 16 Mar 1907 | 13 Nov 1939 | (here) | I128353 |
21 | ![]() | 1829 | Yes, date unknown | I4468 | |
22 | ![]() | 21 Jul 1863 | 1956 | Kentucky, _![]() | I298988 |
23 | ![]() | 13 Mar 1837 | 25 Jun 1922 | Letcher, _, _![]() | I4557 |
24 | ![]() | 25 Jul 1830 | 21 Jan 1909 | Stone, Arkansas, _![]() | I2446 |
25 | ![]() | Abt 1875 | I131062 | ||
26 | ![]() | 21 Sep 1867 | 2 Mar 1961 | Leslie, _, _![]() | I91932 |
27 | ![]() | 22 May 1840 | 3 May 1907 | I2505 | |
28 | ![]() | 1838 | 1855 | I14432 | |
29 | ![]() | 2 Sep 1912 | 10 Jun 1957 | I291817 | |
30 | ![]() | 17 Oct 1859 | 23 Dec 1887 | Wise, Virginia, _![]() | I100348 |
31 | ![]() | 15 Jan 1850 | 15 Aug 1895 | Magoffin, _, _![]() | I352787 |
32 | ![]() | 8 Dec 1827 | 18 Jan 1912 | Letcher, _, _![]() | I2056 |
33 | ![]() | 25 Dec 1827 | 2 Apr 1872 | Jackson, Missouri, _![]() | I4467 |
34 | ![]() | 17 Apr 1831 | 14 Feb 1904 | Hopkins, Nodaway, Missouri, _![]() | I123128 |
35 | ![]() | 13 Jul 1838 | 1865 | Logan, West Virginia, _![]() | I129589 |
36 | ![]() | 1835 | 1845 | Letcher, _, _![]() | I246042 |
37 | ![]() | 5 Oct 1900 | 11 Oct 1984 | Warren, Macomb, Michigan, _![]() | I20846 |
38 | ![]() | 6 Jun 1883 | 27 Jan 1949 | Big Rock, Leslie, _, _![]() | I263293 |
39 | ![]() | 26 May 1828 | Abt 1844 | I123125 | |
40 | ![]() | Abt 1902 | I250649 | ||
41 | ![]() | 1834 | 23 Apr 1900 | Magoffin, _, _![]() | I246043 |
42 | ![]() | 1836 | 13 Sep 1857 | Letcher, _, _![]() | I3561 |
43 | ![]() | 10 Feb 1900 | 8 Oct 1982 | Happy…![]() | I250648 |
44 | ![]() | 25 Oct 1839 | 25 Apr 1919 | Los Angeles, Los Angeles, California, _![]() | I123123 |
45 | ![]() | 18 Feb 1841 | 10 Nov 1864 | I7671 | |
46 | ![]() | 17 Jan 1924 | 3 Jul 1981 | Fayette, _, _![]() | I252803 |
47 | ![]() | 9 Apr 1834 | 13 Apr 1892 | Yuma, Yuma, Colorado, _![]() | I123129 |
48 | ![]() | 15 Apr 1836 | Abt 1920 | Letcher, _, _![]() | I6406 |
49 | ![]() | Apr 1831 | Aft 1900 | Letcher, _, _![]() | I3559 |
50 | ![]() | 1837 | 1899 | Menifee, _, _![]() | I123122 |
Name ![]() | Christened ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1 Apr 1914 | Mount Sterling, Montgomery, _, _![]() | 17 Aug 2003 | Guernsey, Ohio, _![]() | I115409 |
Matches 1 to 50 of 2506 1 2 3 4 5 ... 51» Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 13 Dec 1952 | 27 Oct 1888 | (here) | I355133 |
2 | ![]() | 22 Oct 1998 | 1934 | I80364 | |
3 | ![]() | 21 May 1963 | 24 Mar 1900 | (here) | I354986 |
4 | ![]() | 16 Jul 1953 | 23 Jun 1913 | Wolfe, _, _![]() | I281469 |
5 | ![]() | 31 Jan 1919 | 30 Mar 1850 | Letcher, _, _![]() | I4412 |
6 | ![]() | 31 Jan 1919 | Apr 1882 | Letcher, _, _![]() | I87562 |
7 | ![]() | 9 Jun 1997 | 12 Jan 1911 | Letcher, _, _![]() | I86441 |
8 | ![]() | 29 Jul 1987 | 15 Aug 1906 | Kentucky, _![]() | I256102 |
9 | ![]() | 1938 | 1853 | Mason's Creek…![]() | I111336 |
10 | ![]() | 19 Feb 1963 | 1875 | Letcher, _, _![]() | I15011 |
11 | ![]() | 13 Nov 1939 | 16 Mar 1907 | (here) | I128353 |
12 | ![]() | 18 May 1957 | 27 Mar 1866 | Letcher, _, _![]() | I120222 |
13 | ![]() | 25 Oct 1933 | 28 Oct 1879 | Letcher, _, _![]() | I4503 |
14 | ![]() | 18 Mar 1945 | 1847 | Mason's Creek…![]() | I7818 |
15 | ![]() | 15 Dec 1954 | 13 Oct 1866 | Letcher, _, _![]() | I87577 |
16 | ![]() | Aft 1836 | 1787 | Roaring River, Wilkes, North Carolina, _![]() | I3749 |
17 | ![]() | 16 Sep 1935 | 10 Oct 1907 | Letcher, _, _![]() | I99735 |
18 | ![]() | 25 Apr 1962 | 1876 | Letcher, _, _![]() | I15012 |
19 | ![]() | 1 Oct 1929 | 30 Jan 1893 | Menifee, _, _![]() | I355021 |
20 | ![]() | 4 Feb 1865 | 10 Jul 1810 | Rockhouse, Floyd (Now Letcher), _, _![]() | I4442 |
21 | ![]() | 14 Mar 1956 | 26 Oct 1937 | I28947 | |
22 | ![]() | 25 Mar 1979 | 23 Feb 1900 | Yeaddiss, Leslie, _, _![]() | I98117 |
23 | ![]() | 4 Aug 1899 | 1828 | Perry (Now Letcher), _, _![]() | I30825 |
24 | ![]() | 3 May 1966 | 9 Aug 1898 | Knott, _, _![]() | I122646 |
25 | ![]() | 3 May 1966 | 9 Aug 1898 | Redfox, Knott, _, _![]() | I352607 |
26 | ![]() | Sep 1875 | Leslie, _, _![]() | I330893 | |
27 | ![]() | 1 Aug 1943 | Feb 1861 | Floyd, _, _![]() | I291926 |
28 | ![]() | 28 Dec 1975 | 13 May 1910 | Letcher, _, _![]() | I234532 |
29 | ![]() | Aft 1840 | Abt 1788 | Roaring River, Wilkes, North Carolina, _![]() | I3750 |
30 | ![]() | 8 Jun 1946 | Jul 1884 | Leslie, _, _![]() | I15014 |
31 | ![]() | 19 Jan 1930 | 3 Oct 1846 | Letcher, _, _![]() | I6407 |
32 | ![]() | 22 Feb 1998 | 27 Aug 1912 | I100862 | |
33 | ![]() | 28 Feb 1967 | 2 Jun 1912 | Kentucky, _![]() | I250835 |
34 | ![]() | 2 Apr 1940 | 7 Nov 1864 | Hazard…![]() | I309475 |
35 | ![]() | 2 Jun 1964 | 1897 | Kentucky, _![]() | I98113 |
36 | ![]() | 1923 | Kentucky, _![]() | I262820 | |
37 | ![]() | 7 Mar 1988 | 28 Nov 1896 | Letcher, _, _![]() | I124145 |
38 | ![]() | 8 Aug 1941 | Jun 1890 | Floyd, _, _![]() | I236172 |
39 | ![]() | 6 May 1929 | 17 Oct 1929 | (here) | I355388 |
40 | ![]() | 19 Jan 1979 | 19 Nov 1897 | Scott, Virginia, _![]() | I291828 |
41 | ![]() | 22 Jul 1925 | 3 Mar 1900 | Tennessee, _![]() | I355393 |
42 | ![]() | 2 Apr 1995 | 18 Feb 1909 | Indiana, _![]() | I355208 |
43 | ![]() | 27 Dec 1980 | 3 Mar 1899 | I80282 | |
44 | ![]() | 9 Jul 2018 | 17 Feb 1913 | Kentucky, _![]() | I80666 |
45 | ![]() | 1923 | Abt 1919 | I80144 | |
46 | ![]() | 3 Jul 1934 | Aug 1891 | Lewis Fork, Breathitt, _, _![]() | I80173 |
47 | ![]() | 10 Nov 1884 | 15 Jul 1819 | Floyd, _, _![]() | I86159 |
48 | ![]() | 5 Feb 1990 | 17 Feb 1897 | Kentucky, _![]() | I80652 |
49 | ![]() | 1917 | I80627 | ||
50 | ![]() | 16 Jan 1918 | 1 Feb 1836 | (here) | I80083 |
Matches 1 to 50 of 61 1 2 Next»
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 19 Jan 1842 | (here) | 1925 | (here) | I245429 | |
2 | ![]() | Abt 1815 | Floyd, _, _![]() | 1 Apr 1853 | (here) | I271685 | |
3 | ![]() | 17 Jan 1836 | (here) | 25 Aug 1913 | Leslie, _, _![]() | I307559 | |
4 | ![]() | May 1916 | 1824 | (here) | 3 May 1916 | (here) | I319829 |
5 | ![]() | Abt 1810 | Clay (Now Perry), _, _![]() | Abt Nov 1898 | Leslie, _, _![]() | I85812 | |
6 | ![]() | 15 Apr 1903 | Leslie, Cumberland, _, _![]() | 1 Nov 1980 | Viper…![]() | I352882 | |
7 | ![]() | Mar 1906 | 20 Jul 1850 | Letcher, _, _![]() | 8 Mar 1906 | (here) | I7098 |
8 | ![]() | 1940 | 15 Jun 1913 | Scuddy…![]() | 17 May 1940 | Grant, Louisiana, _![]() | I128066 |
9 | ![]() | 31 Dec 1916 | (here) | 9 Jun 1996 | (here) | I128568 | |
10 | ![]() | 1833 | Hancock, Tennessee, _![]() | Aft 1870 | (here) | I85257 | |
11 | ![]() | 31 Aug 1938 | 17 Apr 1919 | Jeff…![]() | 29 Aug 1938 | Farmers, Rowan, _, _![]() | I359764 |
12 | ![]() | 10 Nov 1960 | 14 Mar 1884 | Breathitt, _, _![]() | 8 Nov 1960 | Hazard…![]() | I255367 |
13 | ![]() | 1952 | 19 Mar 1860 | (here) | 11 Jul 1952 | Letcher, _, _![]() | I28272 |
14 | ![]() | 28 Apr 1905 | Aug 1869 | Kentucky, _![]() | 26 Apr 1905 | (here) | I122412 |
15 | ![]() | 1978 | 24 Apr 1895 | Jeff…![]() | 9 Aug 1978 | (here) | I72269 |
16 | ![]() | 10 Apr 1924 | Jan 1883 | (here) | 8 Apr 1924 | (here) | I102522 |
17 | ![]() | 18 Mar 1952 | 26 Aug 1876 | Cutshin, Leslie, _, _![]() | 16 Mar 1952 | Viper…![]() | I98271 |
18 | ![]() | 9 Dec 1980 | 2 Apr 1902 | (here) | 7 Dec 1980 | (here) | I98275 |
19 | ![]() | 22 Oct 1886 | Hazard…![]() | 23 Aug 1956 | Hazard…![]() | I358595 | |
20 | ![]() | Abt 1890 | (here) | Yes, date unknown | I7832 | ||
21 | ![]() | 1926 | 30 Jun 1891 | (here) | 24 Nov 1926 | (here) | I333144 |
22 | ![]() | 1928 | 17 Mar 1852 | Breathitt, _, _![]() | 26 Feb 1928 | I308176 | |
23 | ![]() | 2 May 1935 | 26 Apr 1886 | Breathitt, _, _![]() | 29 Apr 1935 | Breathitt, _, _![]() | I307849 |
24 | ![]() | 1930 | 21 Nov 1837 | (here) | 18 Jan 1930 | (here) | I275756 |
25 | ![]() | 1801 | Tennessee, _![]() | 11 Mar 1892 | (here) | I22830 | |
26 | ![]() | 1960 | 16 Mar 1870 | Clayhole, Breathitt, _, _![]() | 15 Mar 1960 | Kentucky, _![]() | I80163 |
27 | ![]() | 1939 | 10 Jan 1875 | Kentucky, _![]() | 11 Nov 1939 | I333128 | |
28 | ![]() | 1884 | 29 Dec 1838 | (here) | 15 Sep 1884 | Hyden, Leslie, _, _![]() | I328549 |
29 | ![]() | 1808 | Clay, _, _![]() | Nov 1860 | (here) | I83990 | |
30 | ![]() | 1969 | 19 Dec 1891 | (here) | 2 Nov 1969 | (here) | I353970 |
31 | ![]() | 25 Dec 1888 | Kentucky, _![]() | 3 Apr 1960 | Engle…![]() | I317537 | |
32 | ![]() | 1956 | 23 Oct 1907 | 28 Feb 1956 | London, Laurel, _, _![]() | I3941 | |
33 | ![]() | Aug 1899 | Mason's Creek…![]() | 17 Nov 1919 | Viper…![]() | I122590 | |
34 | ![]() | 1913 | 24 Aug 1913 | Mason's Creek…![]() | 3 Sep 1913 | (here) | I122416 |
35 | ![]() | 1858 | 1775 | Frederick, Virginia, _![]() | 1858 | Hazard…![]() | I4165 |
36 | ![]() | 29 Mar 1896 | Knott, _, _![]() | 11 May 1962 | Breathitt, _, _![]() | I348401 | |
37 | ![]() | 30 Jul 1780 | Lincoln, _, _![]() | 11 Feb 1859 | (here) | I263156 | |
38 | ![]() | 1988 | 8 Aug 1923 | Kentucky, _![]() | 27 Jul 1988 | Hazard…![]() | I101107 |
39 | ![]() | 12 Sep 1960 | 20 Dec 1903 | Leslie, _, _![]() | 10 Sep 1960 | (here) | I98266 |
40 | ![]() | 13 Feb 1956 | 11 Dec 1896 | Leslie, _, _![]() | 11 Feb 1956 | (here) | I334880 |
41 | ![]() | 18 Nov 1995 | 18 Jul 1921 | Viper…![]() | 17 Nov 1995 | (here) | I297875 |
42 | ![]() | 1760 | Rowan, North Carolina, _![]() | 1825 | (here) | I2463 | |
43 | ![]() | Abt 1799 | North Carolina, _![]() | I235674 | |||
44 | ![]() | 5 Feb 1939 | Sep 1906 | (here) | 2 Feb 1939 | Hamilton, Butler, Ohio, _![]() | I348814 |
45 | ![]() | 1884 | (here) | 1936 | Hazard…![]() | I272384 | |
46 | ![]() | 22 Dec 1926 | 28 Aug 1838 | Kentucky, _![]() | 20 Dec 1926 | Kentucky, _![]() | I272588 |
47 | ![]() | Aug 1915 | 25 Aug 1849 | Kentucky, _![]() | 2 Aug 1915 | (here) | I309108 |
48 | ![]() | 1938 | 31 Oct 1868 | Kentucky, _![]() | 27 Oct 1938 | Kentucky, _![]() | I349277 |
49 | ![]() | 1972 | 9 Oct 1925 | (here) | 1 Jan 1972 | (here) | I337264 |
50 | ![]() | 1946 | 6 Feb 1885 | Owsley, _, _![]() | 11 Apr 1946 | Newport, Campbell, _, _![]() | I323143 |
Name ![]() | AcquireDeed ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 17 Aug 1841 | 1 Jun 1818 | Castlewood, Russell, Virginia, _![]() | Aft 1880 | Carr Fork, Knott, _, _![]() | I1539 |
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 8 Jul 1841 | 4 Jul 1840 | (here) | 1885 | Kentucky, _![]() | I4542 |
2 | ![]() | 1866 | 1866 | (here) | I134109 | ||
3 | ![]() | 17 Jun 1859 | 17 Jun 1859 | (here) | I134113 | ||
4 | ![]() | 1869 | 1869 | (here) | I134112 | ||
5 | ![]() | 15 Mar 1895 | 10 Nov 1850 | Letcher, _, _![]() | 3 Sep 1928 | Jackson, _, _![]() | I2204 |
6 | ![]() | 20 Jan 1830 | 17 Nov 1828 | Harlan, _, _![]() | 20 Oct 1876 | Letcher, _, _![]() | I7034 |
7 | ![]() | 29 Sep 1872 | Jan 1868 | (here) | 1921 | I84168 | |
8 | ![]() | Nov 1858 | 1858 | (here) | 31 Aug 1931 | Emmalena, Knott, _, _![]() | I93344 |
9 | ![]() | 1 Sep 1868 | 1 Sep 1868 | 20 Apr 1948 | Linefork, Letcher, _, _![]() | I6972 | |
10 | ![]() | Mar 1863 | 13 Jan 1863 | (here) | 6 Feb 1930 | Knott, _, _![]() | I91442 |
11 | ![]() | 12 May 1846 | 12 May 1846 | Floyd, _, _![]() | 3 Jul 1872 | Knott, _, _![]() | I97753 |
12 | ![]() | 1 Apr 1845 | 1 Apr 1845 | 11 Jan 1921 | (here) | I21004 | |
13 | ![]() | 15 Oct 1852 | 15 Oct 1851 | (here) | 13 May 1935 | Knott, _, _![]() | I32121 |
14 | ![]() | 19 Dec 1852 | 19 Dec 1852 | 18 Dec 1887 | Knott, _, _![]() | I6959 | |
15 | ![]() | 23 Jun 1920 | 1920 | Kentucky, _![]() | 25 Mar 1993 | Lexington, Fayette, _, _![]() | I310948 |
16 | ![]() | 1800 | Abt 1793 | Shenandoah, Virginia, British America![]() | 6 Apr 1871 | (here) | I261260 |
Matches 1 to 50 of 2033 1 2 3 4 5 ... 41» Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1940 | 27 Oct 1888 | (here) | 13 Dec 1952 | (here) | I355133 |
2 | ![]() | 1880 | Abt 1834 | Kentucky, _![]() | I339562 | ||
3 | ![]() | 1860 | Abt 1798 | Virginia, _![]() | I309252 | ||
4 | ![]() | 1900 | 8 Feb 1886 | Buckhorn…![]() | 13 Dec 1962 | Kentucky, _![]() | I230862 |
5 | '' | 1940 | '' | '' | '' | '' | '' |
6 | ![]() | 1940 | 1875 | Letcher, _, _![]() | 19 Feb 1963 | (here) | I15011 |
7 | ![]() | 1880 | 21 Sep 1867 | (here) | 2 Mar 1961 | Leslie, _, _![]() | I91932 |
8 | ![]() | 1940 | 1876 | Letcher, _, _![]() | 25 Apr 1962 | (here) | I15012 |
9 | ![]() | 1880 | 5 Nov 1844 | Letcher, _, _![]() | 23 Jan 1924 | Letcher, _, _![]() | I3602 |
10 | ![]() | 1940 | 1892 | Letcher, _, _![]() | 1989 | Mobile, Mobile, Alabama, _![]() | I106409 |
11 | ![]() | 1940 | 18 May 1913 | Smithsboro, Knott, _, _![]() | 23 Aug 2002 | Cornettsville…![]() | I316013 |
12 | ![]() | 1860 | 1851 | Letcher, _, _![]() | I7821 | ||
13 | ![]() | 1880 | 1832 | Mason's Creek…![]() | 1900 | Hazard…![]() | I7812 |
14 | ![]() | 1940 | Feb 1878 | Kentucky, _![]() | Yes, date unknown | I111049 | |
15 | ![]() | 1940 | 7 Nov 1864 | Hazard…![]() | 2 Apr 1940 | (here) | I309475 |
16 | ![]() | 1920 | 1 Oct 1873 | (here) | 26 Mar 1960 | Sewell, Breathitt, _, _![]() | I312069 |
17 | ![]() | 1940 | 6 Aug 1910 | Kentucky, _![]() | 14 Aug 1947 | I29949 | |
18 | ![]() | 1940 | 29 Jun 1917 | Wolfe, _, _![]() | 4 Mar 1963 | Hazard…![]() | I310295 |
19 | ![]() | 1860 | 1825 | Ohio, _![]() | 1909 | Lost Creek, Breathitt, _, _![]() | I81685 |
20 | ![]() | 1940 | May 1892 | Kentucky, _![]() | Mar 1985 | I349205 | |
21 | ![]() | 1920 | Jan 1900 | Troublesome…![]() | Yes, date unknown | I80726 | |
22 | ![]() | 1880 | 1870 | Kentucky, _![]() | Yes, date unknown | I80694 | |
23 | ![]() | 1850 | 15 Jun 1806 | Grayson, Virginia, _![]() | 31 Dec 1876 | (here) | I29969 |
24 | '' | 1860 | '' | '' | '' | '' | '' |
25 | ![]() | 1850 | 7 Sep 1812 | Clay, _, _![]() | 27 Sep 1882 | Searcy, Arkansas, _![]() | I309315 |
26 | ![]() | 1940 | 10 Jan 1920 | Kentucky, _![]() | 27 Sep 1990 | I277356 | |
27 | ![]() | 1860 | Abt 1824 | Clay, _, _![]() | 1880 | Leslie, _, _![]() | I231024 |
28 | ![]() | 1860 | May 1859 | Clay, _, _![]() | 31 Jan 1941 | Hyden, Leslie, _, _![]() | I272556 |
29 | ![]() | 1880 | Oct 1857 | Kentucky, _![]() | I272542 | ||
30 | ![]() | 1860 | 1830 | Kentucky, _![]() | Abt 1865 | I231028 | |
31 | ![]() | 1900 | 7 Mar 1854 | Letcher, _, _![]() | 27 Aug 1935 | Knott, _, _![]() | I87695 |
32 | ![]() | 1850 | 1800 | Ashe, North Carolina, _![]() | 1864 | Swifts Creek, Wolfe, _, _![]() | I75469 |
33 | '' | 1860 | '' | '' | '' | '' | '' |
34 | ![]() | 1900 | 1876 | Kentucky, _![]() | 10 Mar 1963 | Fayette, _, _![]() | I87698 |
35 | ![]() | 1940 | 1918 | Kentucky, _![]() | I296283 | ||
36 | ![]() | 1940 | 21 Aug 1923 | Letcher, _, _![]() | 2 May 2001 | I269837 | |
37 | ![]() | 1940 | 25 May 1887 | (here) | 15 Aug 1942 | (here) | I21593 |
38 | ![]() | 1940 | 24 Feb 1895 | (here) | 4 Jul 1957 | (here) | I77442 |
39 | ![]() | 1940 | 1891 | Kentucky, _![]() | 1969 | Knott, _, _![]() | I100162 |
40 | ![]() | 1940 | 4 May 1910 | (here) | 21 Dec 1972 | I122337 | |
41 | ![]() | 1940 | 4 Sep 1876 | Seitz, Magoffin, _, _![]() | 17 Nov 1944 | I307842 | |
42 | ![]() | 1880 | 17 Nov 1841 | (here) | Aft 1910 | I6423 | |
43 | ![]() | 1940 | 30 Dec 1900 | Letcher, _, _![]() | 6 Dec 1963 | Jeremiah, Letcher, _, _![]() | I106843 |
44 | ![]() | 1860 | 1853 | Harlan, _, _![]() | Jul 1886 | Harlan, _, _![]() | I341752 |
45 | ![]() | 1940 | 22 May 1912 | Kentucky, _![]() | 14 Apr 1977 | I355157 | |
46 | ![]() | 1940 | Apil 1863 | Kentucky, _![]() | Aft 1940 | I309474 | |
47 | ![]() | 1860 | 1802 | Warren, Tennessee, _![]() | 1893 | Harlan, _, _![]() | I88864 |
48 | ![]() | 1940 | Abt 1871 | (here) | 5 Apr 1953 | Slemp…![]() | I279693 |
49 | ![]() | 1860 | Abt 1858 | Harlan, _, _![]() | Yes, date unknown | I341753 | |
50 | ![]() | 1860 | 1847 | Harlan, _, _![]() | 1920 | (here) | I280390 |
Name ![]() | Death ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 31 May 1831 | 1758 | Culpeper, Virginia, British America![]() | 3 May 1831 | (here) | I2393 |
2 | ![]() | 8 Jan 1959 | 21 Aug 1882 | Letcher, _, _![]() | 1959 | Letcher, _, _![]() | I74868 |
3 | ![]() | May 1856 | 1784 | Ashe, North Carolina, _![]() | May 1856 | Hazard…![]() | I31617 |
4 | ![]() | Jan 1941 | 20 Jan 1854 | Breathitt, _, _![]() | Aft 1880 | Breathitt, _, _![]() | I337240 |
5 | ![]() | 8 Sep 1922 | 22 Jan 1855 | Viper…![]() | 8 Sep 1922 | (here) | I28338 |
6 | ![]() | 2 Aug 1994 | 10 Sep 1922 | Knott, _, _![]() | 2 Aug 1994 | (here) | I30761 |
7 | ![]() | 1872 | 1830 | (here) | 1872 | I97723 | |
8 | ![]() | Abt 1782 | Surry, North Carolina, _![]() | 1829 | (here) | I4170 |
Name ![]() | Draft Registration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1917–1918 | 15 Jun 1889 | Letcher, _, _![]() | 24 Jul 1929 | I124151 | |
2 | ![]() | 1917–1918 | 27 Jul 1894 | Campton, Wolfe, _, _![]() | 10 Dec 1973 | Harlan, _, _![]() | I133370 |
3 | ![]() | 1917–1918 | 14 Nov 1877 | Viper…![]() | 31 Dec 1960 | I126228 | |
4 | ![]() | 1917–1918 | 13 Sep 1882 | (here) | 8 Mar 1954 | Hyden, Leslie, _, _![]() | I124272 |
5 | ![]() | 1917–1918 | 28 Sep 1875 | (here) | 20 Sep 1962 | Danville, Boyle, _, _![]() | I122602 |
6 | ![]() | 1917–1918 | 18 Apr 1876 | Viper…![]() | 25 Sep 1961 | Viper…![]() | I243472 |
7 | ![]() | 1917–1918 | 7 Sep 1883 | Campbell…![]() | 4 Jan 1957 | I237754 | |
8 | ![]() | 1917–1918 | 8 Oct 1878 | (here) | 11 Aug 1938 | Jefferson, _, _![]() | I101666 |
9 | ![]() | 1917–1918 | 7 Dec 1876 | Tazewell, Virginia, _![]() | 8 Feb 1961 | Hazard…![]() | I357290 |
10 | ![]() | 1917–1918 | 15 Feb 1894 | Viper…![]() | 15 Aug 1976 | (here) | I71151 |
11 | ![]() | From 1917 to 1918 | 27 Nov 1896 | Hombre…![]() | 22 Apr 1975 | Scuddy…![]() | I359676 |
12 | ![]() | 1917–1918 | 30 Jan 1894 | Lost Creek…![]() | 11 Jun 1965 | Clay City, Powell, _, _![]() | I283619 |
13 | ![]() | 1917–1918 | 7 May 1877 | (here) | 2 Mar 1921 | Jeff…![]() | I101596 |
14 | ![]() | 1917–1918 | 1864 | Kentucky, _![]() | 31 Dec 1940 | Kentucky, _![]() | I117100 |
15 | ![]() | From 1917 to 1918 | 18 Apr 1900 | (here) | 22 Jun 1981 | (here) | I100828 |
16 | ![]() | From 1917 to 1918 | 30 Jan 1881 | Kentucky, _![]() | 3 Jun 1942 | I1208 | |
17 | ![]() | 1917–1918 | 18 Jul 1897 | (here) | 13 Feb 1978 | (here) | I101230 |
18 | ![]() | From 1917 to 1918 | 15 Nov 1885 | Kentucky, _![]() | 20 Dec 1975 | Knott, _, _![]() | I100540 |
19 | ![]() | 1917–1918 | 28 Jul 1893 | Kentucky, _![]() | May 1972 | Kentucky, _![]() | I265436 |
20 | ![]() | 1917–1918 | 21 Oct 1878 | (here) | 4 Aug 1955 | (here) | I103912 |
21 | ![]() | From 1917 to 1918 | May 1878 | (here) | 1965 | I246277 | |
22 | ![]() | 1917–1918 | 16 Sep 1888 | Hazard…![]() | Jul 1951 | Hazard…![]() | I247271 |
23 | ![]() | From 1917 to 1918 | 23 Nov 1895 | Wooton, Leslie, _, _![]() | 21 Apr 1981 | Highlands, Florida, _![]() | I254192 |
24 | ![]() | 1917–1918 | 30 Jul 1893 | Phil, Casey, _, _![]() | 22 Jun 1950 | (here) | I268823 |
25 | ![]() | 1917–1918 | 15 Jun 1899 | Vicco…![]() | Apr 1985 | (here) | I251908 |
26 | ![]() | From 1917 to 1918 | 14 Feb 1881 | Lee, Virginia, _![]() | 4 Apr 1968 | Hazard…![]() | I282975 |
27 | ![]() | From 1917 to 1918 | 2 Dec 1889 | Hart, _, _![]() | 7 Apr 1941 | Sergent, Letcher, _, _![]() | I117017 |
28 | ![]() | 1917–1918 | 29 May 1891 | Letcher, _, _![]() | 19 Sep 1974 | Fort Sam Houston, San Antonio, Bexar, Texas, _![]() | I83794 |
29 | ![]() | 1917–1918 | 2 May 1895 | Kentucky, _![]() | Yes, date unknown | I297594 | |
30 | ![]() | 1917–1918 | 18 Mar 1884 | Kentucky, _![]() | 29 Aug 1923 | (here) | I254087 |
31 | ![]() | 1917–1918 | 20 Feb 1898 | (here) | 14 Jun 1978 | I265441 | |
32 | ![]() | 1917–1918 | 22 Dec 1893 | West Liberty, Morgan, _, _![]() | 11 Jan 1982 | Hazard…![]() | I276300 |
33 | ![]() | 1917–1918 | 16 Jan 1876 | Whitley, _, _![]() | 14 Jun 1954 | Kenton, _, _![]() | I267026 |
34 | ![]() | 1917–1918 | 19 Feb 1872 | (here) | 19 Nov 1964 | (here) | I253152 |
