Notes:
GPS verified
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adkins, Joseph Campbell | 17 Jul 1878 | Penny, Pike, Kentucky, United States | I315895 |
2 | Bartley, Almeda | 6 Sep 1892 | Penny, Pike, Kentucky, United States | I413374 |
3 | Bartley, Emmanuel | 22 Mar 1890 | Penny, Pike, Kentucky, United States | I298812 |
4 | Bartley, Jerry | 10 Feb 1926 | Penny, Pike, Kentucky, United States | I300900 |
5 | Bartley, Pearl | 26 Jul 1931 | Penny, Pike, Kentucky, United States | I269686 |
6 | Blair, Victoria | 6 Feb 1924 | Penny, Pike, Kentucky, United States | I345347 |
7 | Blair, William | Abt 1850 | Penny, Pike, Kentucky, United States | I250467 |
8 | Blair, Willie | 23 Mar 1903 | Penny, Pike, Kentucky, United States | I345346 |
9 | Branham, Harvey | 1853 | Penny, Pike, Kentucky, United States | I244535 |
10 | Branham, William Albert | 31 Dec 1891 | Penny, Pike, Kentucky, United States | I301998 |
11 | Case, Rebecca | Dec 1891 | Penny, Pike, Kentucky, United States | I236008 |
12 | Damron, Abraham | 6 Mar 1870 | Penny, Pike, Kentucky, United States | I312477 |
13 | Damron, Andy Jack | 7 Sep 1893 | Penny, Pike, Kentucky, United States | I19511 |
14 | Damron, Herbert | 22 Nov 1903 | Penny, Pike, Kentucky, United States | I315902 |
15 | Damron, James Callahan | 5 Aug 1862 | Penny, Pike, Kentucky, United States | I278711 |
16 | Damron, Jarvie | 1906 | Penny, Pike, Kentucky, United States | I315903 |
17 | Damron, Jim | 28 Dec 1918 | Penny, Pike, Kentucky, United States | I408988 |
18 | Damron, Laura | 1915 | Penny, Pike, Kentucky, United States | I315904 |
19 | Damron, Mary | 22 Feb 1881 | Penny, Pike, Kentucky, United States | I399403 |
20 | Damron, Nancy Jane | Abt 1854 | Penny, Pike, Kentucky, United States | I300871 |
21 | Damron, Robert | 21 Aug 1888 | Penny, Pike, Kentucky, United States | I413373 |
22 | Damron, Samuel | 18 Dec 1876 | Penny, Pike, Kentucky, United States | I98659 |
23 | Elswick, Cora May | May 1900 | Penny, Pike, Kentucky, United States | I281702 |
24 | Jones, Robert | 3 May 1928 | Penny, Pike, Kentucky, United States | I270864 |
25 | Newsom, Jesse | 2 Aug 1889 | Penny, Pike, Kentucky, United States | I297195 |
26 | Newsom, Maltida | 7 Oct 1888 | Penny, Pike, Kentucky, United States | I117520 |
27 | Newsome, Alvin | 5 Nov 1900 | Penny, Pike, Kentucky, United States | I18211 |
28 | Newsome, Andrew Sr. | 13 Apr 1895 | Penny, Pike, Kentucky, United States | I371985 |
29 | Newsome, Thomas | 1 Oct 1902 | Penny, Pike, Kentucky, United States | I18209 |
30 | Newsome, Victoria | 21 Jan 1879 | Penny, Pike, Kentucky, United States | I17525 |
31 | Reynolds, Lona | 13 Apr 1916 | Penny, Pike, Kentucky, United States | I17469 |
32 | Roberts, Anna Rae | 22 Feb 1922 | Penny, Pike, Kentucky, United States | I408201 |
33 | Roberts, Roland | 23 Mar 1904 | Penny, Pike, Kentucky, United States | I271582 |
34 | Tackett, Efford | 1 Aug 1934 | Penny, Pike, Kentucky, United States | I372025 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartley, Almeda | 15 Jul 1936 | Penny, Pike, Kentucky, United States | I413374 |
2 | Bartley, Casander | 1933 | Penny, Pike, Kentucky, United States | I394733 |
3 | Blair, Archie | 31 Aug 1956 | Penny, Pike, Kentucky, United States | I300909 |
4 | Branham, Samuel | 29 Jan 1933 | Penny, Pike, Kentucky, United States | I267410 |
5 | Hamilton, Delaney | 21 Aug 1932 | Penny, Pike, Kentucky, United States | I17584 |
6 | Hamilton, Matilda | 9 Oct 1956 | Penny, Pike, Kentucky, United States | I298817 |
7 | Jones, Robert | 3 May 1928 | Penny, Pike, Kentucky, United States | I270864 |
8 | Newsom, Matilda | 18 Jul 1922 | Penny, Pike, Kentucky, United States | I389219 |
9 | Newsome, Alvin | 30 May 1980 | Penny, Pike, Kentucky, United States | I18211 |
10 | Newsome, Fleetwood | 29 Nov 1921 | Penny, Pike, Kentucky, United States | I347158 |
11 | Newsome, Lucy | 1968 | Penny, Pike, Kentucky, United States | I87499 |
12 | Newsome, Thomas | 11 Jul 1976 | Penny, Pike, Kentucky, United States | I18209 |
13 | Roberts, Martha | 4 Jun 1958 | Penny, Pike, Kentucky, United States | I379868 |
14 | Roberts, Noah | 24 Dec 1911 | Penny, Pike, Kentucky, United States | I18592 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adkins, Joseph Campbell | Penny, Pike, Kentucky, United States | I339773 | |
2 | Adkins, Spurlock | Penny, Pike, Kentucky, United States | I83182 | |
3 | Bailey, Hobart Morgan | Oct 1983 | Penny, Pike, Kentucky, United States | I369291 |
4 | Bartley, Charles | Penny, Pike, Kentucky, United States | I89691 | |
5 | Bartley, Charles Emory | Penny, Pike, Kentucky, United States | I89689 | |
6 | Branham, Alfred Isaac | 1916 | Penny, Pike, Kentucky, United States | I267429 |
7 | Branham, John H. | 1933 | Penny, Pike, Kentucky, United States | I285620 |
8 | Branham, Samuel | Penny, Pike, Kentucky, United States | I267410 | |
9 | Branham, William D | Penny, Pike, Kentucky, United States | I300922 | |
10 | Case, Ella | Penny, Pike, Kentucky, United States | I267428 | |
11 | Case, General Jackson | Penny, Pike, Kentucky, United States | I302473 | |
12 | Coleman, Alvin | Penny, Pike, Kentucky, United States | I267374 | |
13 | Hall, Claude | Penny, Pike, Kentucky, United States | I266282 | |
14 | Hamilton, Harrison | Penny, Pike, Kentucky, United States | I316025 | |
15 | Hamilton, Lydia | Penny, Pike, Kentucky, United States | I20014 | |
16 | Hamilton, Squire | 16 Feb 1958 | Penny, Pike, Kentucky, United States | I17809 |
17 | Newsome, Riley | Penny, Pike, Kentucky, United States | I20235 | |
18 | Newsome, Victoria | Penny, Pike, Kentucky, United States | I17464 | |
19 | Roberts, Spicy | Penny, Pike, Kentucky, United States | I108985 | |
20 | Tackett, Simon | Penny, Pike, Kentucky, United States | I17470 | |
21 | Thornsbury, Alice | 1914 | Penny, Pike, Kentucky, United States | I318296 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Newsom, Andrew | 27 Apr 1942 | Penny, Pike, Kentucky, United States | I117519 |
2 | Pope, Duran | 27 Apr 1942 | Penny, Pike, Kentucky, United States | I18216 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bartley / Tackett | 25 Jan 1934 | Penny, Pike, Kentucky, United States | F117277 |
2 | Branham / Newsome | 27 Nov 1930 | Penny, Pike, Kentucky, United States | F7387 |
3 | Damron / Branham | 25 Jun 1900 | Penny, Pike, Kentucky, United States | F41352 |
4 | Elswick / Mullins | 13 Jun 1923 | Penny, Pike, Kentucky, United States | F125674 |
5 | Elswick / Robinson | 1 Dec 1917 | Penny, Pike, Kentucky, United States | F95178 |
6 | Jones / Damron | 5 Jul 1927 | Penny, Pike, Kentucky, United States | F133489 |
7 | Kiser / Roberts | 9 Jul 1925 | Penny, Pike, Kentucky, United States | F162130 |
8 | Newsom / Newsom | 3 Sep 1903 | Penny, Pike, Kentucky, United States | F48637 |
9 | Newsome / Newsom | 15 Apr 1920 | Penny, Pike, Kentucky, United States | F160125 |
10 | Newsome / Tackett | 5 Oct 1939 | Penny, Pike, Kentucky, United States | F151869 |
11 | Ray / Newsome | 9 Sep 1937 | Penny, Pike, Kentucky, United States | F7842 |
12 | Rowe / Branham | 26 Apr 1982 | Penny, Pike, Kentucky, United States | F170655 |