Notes:
[1878 - present]
Leslie County was created 29 March 1878 from portions of Clay, Harlan and Perry Counties.
Matches 1 to 100 of 665
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Feb 1935 | I418171 |
2 | ![]() | 1886 | I15016 |
3 | ![]() | 28 Feb 1933 | I418169 |
4 | ![]() | 17 Apr 1872 | I85608 |
5 | ![]() | Feb 1893 | I98115 |
6 | ![]() | 5 Jan 1919 | I243599 |
7 | ![]() | 14 Mar 1882 | I232682 |
8 | ![]() | Sep 1875 | I330893 |
9 | ![]() | 15 Aug 1932 | I284525 |
10 | ![]() | 1939 | I284526 |
11 | ![]() | 20 Jul 1919 | I319919 |
12 | ![]() | Jul 1884 | I15014 |
13 | ![]() | I85612 | |
14 | ![]() | 7 Jan 1901 | I418173 |
15 | ![]() | 22 Dec 1927 | I85613 |
16 | ![]() | 1 Mar 1880 | I72287 |
17 | ![]() | 29 Apr 1901 | I261082 |
18 | ![]() | 1897 | I373422 |
19 | ![]() | Mar 1884 | I110444 |
20 | ![]() | Dec 1893 | I255745 |
21 | ![]() | Oct 1870 | I370029 |
22 | ![]() | 1909 | I276366 |
23 | ![]() | 1 Oct 1919 | I297259 |
24 | ![]() | 24 Oct 1907 | I120254 |
25 | ![]() | 13 Nov 1866 | I392826 |
26 | ![]() | 20 Jun 1919 | I400109 |
27 | ![]() | 22 May 1915 | I415374 |
28 | ![]() | 26 Dec 1895 | I386595 |
29 | ![]() | 1925 | I309473 |
30 | ![]() | 25 Jun 1924 | I371352 |
31 | ![]() | 20 Oct 1884 | I351358 |
32 | ![]() | 6 Aug 1878 | I348981 |
33 | ![]() | 19 Dec 1921 | I355227 |
34 | ![]() | 6 May 1865 | I99022 |
35 | ![]() | 18 Apr 1899 | I387330 |
36 | ![]() | 15 Jul 1918 | I309214 |
37 | ![]() | 3 Apr 1887 | I249774 |
38 | ![]() | 17 Aug 1870 | I309183 |
39 | ![]() | 1909 | I309386 |
40 | ![]() | Abt 1890 | I249780 |
41 | ![]() | May 1896 | I245319 |
42 | ![]() | 19 Dec 1880 | I15047 |
43 | ![]() | 2 Sep 1889 | I283068 |
44 | ![]() | 1845 | I245314 |
45 | ![]() | 1897 | I309383 |
46 | ![]() | Mar 1845 | I412164 |
47 | ![]() | May 1870 | I378713 |
48 | ![]() | 2 Mar 1916 | I112996 |
49 | ![]() | Abt 1880 | I277322 |
50 | ![]() | 13 Dec 1897 | I238940 |
51 | ![]() | I389757 | |
52 | ![]() | 19 Aug 1920 | I298341 |
53 | ![]() | 26 May 1917 | I390135 |
54 | ![]() | Sep 1883 | I349499 |
55 | ![]() | 21 Dec 1891 | I355327 |
56 | ![]() | 18 Sep 1931 | I390326 |
57 | ![]() | May 1890 | I236414 |
58 | ![]() | 1872 | I86356 |
59 | ![]() | 18 Jan 1903 | I274521 |
60 | ![]() | 1925 | I102499 |
61 | ![]() | 2 Mar 1868 | I390148 |
62 | ![]() | Nov 1861 | I390191 |
63 | ![]() | 2 Mar 1864 | I355357 |
64 | ![]() | 7 Jul 1930 | I236445 |
65 | ![]() | 1 Jan 1917 | I102494 |
66 | ![]() | 24 Apr 1909 | I390189 |
67 | ![]() | 30 Jul 1900 | I355349 |
68 | ![]() | 5 May 1919 | I102495 |
69 | ![]() | 3 Sep 1897 | I252260 |
70 | ![]() | 24 Oct 1899 | I300500 |
71 | ![]() | 10 Jan 1938 | I390178 |
72 | ![]() | 19 Dec 1893 | I390294 |
73 | ![]() | 2 Jul 1896 | I355362 |
74 | ![]() | 11 Jun 1886 | I390214 |
75 | ![]() | 27 Oct 1843 | I252258 |
76 | ![]() | 1900 | I347606 |
77 | ![]() | 15 Oct 1910 | I390222 |
78 | ![]() | 23 Sep 1927 | I102500 |
79 | ![]() | Dec 1887 | I355356 |
80 | ![]() | 1 Apr 1899 | I236418 |
81 | ![]() | Abt 1913 | I102496 |
82 | ![]() | 20 Nov 1911 | I390133 |
83 | ![]() | 19 May 1923 | I347605 |
84 | ![]() | 7 Feb 1871 | I274522 |
85 | ![]() | 6 Oct 1883 | I390213 |
86 | ![]() | 8 May 1913 | I276488 |
87 | ![]() | Oct 1838 | I390157 |
88 | ![]() | 13 May 1901 | I390300 |
89 | ![]() | Jan 1892 | I236415 |
90 | ![]() | Feb 1887 | I236413 |
91 | ![]() | 24 Sep 1924 | I236446 |
92 | ![]() | 1 Dec 1924 | I390295 |
93 | ![]() | 17 Dec 1921 | I102498 |
94 | ![]() | 11 Feb 1897 | I236417 |
95 | ![]() | 24 Apr 1943 | I381771 |
96 | ![]() | May 1881 | I390211 |
97 | ![]() | Feb 1924 | I102497 |
98 | ![]() | 3 Feb 1874 | I128296 |
99 | ![]() | 15 Jan 1868 | I128291 |
100 | ![]() | 15 Mar 1905 | I413328 |
Matches 1 to 100 of 509
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Feb 1940 | I303209 |
2 | ![]() | 31 Oct 1993 | I98111 |
3 | ![]() | 29 Nov 1953 | I297599 |
4 | ![]() | 1 Jan 1934 | I87556 |
5 | ![]() | 2 Mar 1961 | I91932 |
6 | ![]() | 31 Oct 1935 | I7816 |
7 | ![]() | 15 May 1973 | I85623 |
8 | ![]() | 3 Aug 1936 | I7817 |
9 | ![]() | 16 Feb 1940 | I271820 |
10 | ![]() | 4 Jun 2011 | I97540 |
11 | ![]() | 1880 | I231024 |
12 | ![]() | 1893 | I231019 |
13 | ![]() | 1893 | I231020 |
14 | ![]() | 17 Mar 1918 | I272585 |
15 | ![]() | 11 Mar 1947 | I13340 |
16 | ![]() | I97832 | |
17 | ![]() | 21 Jun 1906 | I325345 |
18 | ![]() | 2 Dec 1954 | I392826 |
19 | ![]() | 14 May 1925 | I295230 |
20 | ![]() | 29 Mar 1944 | I261463 |
21 | ![]() | 3 Oct 1917 | I309824 |
22 | ![]() | 1 Oct 1930 | I295231 |
23 | ![]() | 1940 | I309380 |
24 | ![]() | 24 Mar 1965 | I98987 |
25 | ![]() | 28 Apr 1998 | I128716 |
26 | ![]() | 1885 | I239102 |
27 | ![]() | 21 May 1916 | I309647 |
28 | ![]() | Abt 1890 | I249780 |
29 | ![]() | 25 Jun 1952 | I234604 |
30 | ![]() | 6 Aug 1924 | I268896 |
31 | ![]() | 10 Feb 1958 | I98983 |
32 | ![]() | 4 Jan 1912 | I263364 |
33 | ![]() | 1886 | I245313 |
34 | ![]() | 3 Apr 1927 | I98984 |
35 | ![]() | 12 May 1976 | I309819 |
36 | ![]() | 1920 | I309211 |
37 | ![]() | I296787 | |
38 | ![]() | 18 Jul 1867 | I23981 |
39 | ![]() | 30 Mar 1908 | I230819 |
40 | ![]() | 1920 | I230857 |
41 | ![]() | 30 May 1920 | I356176 |
42 | ![]() | 17 Oct 1927 | I393704 |
43 | ![]() | 17 Jun 1929 | I355361 |
44 | ![]() | 21 May 1919 | I236404 |
45 | ![]() | 19 Mar 1954 | I390169 |
46 | ![]() | 30 Dec 1907 | I356173 |
47 | ![]() | I349499 | |
48 | ![]() | 1954 | I409434 |
49 | ![]() | 18 Jul 1922 | I390128 |
50 | ![]() | 28 Jun 1912 | I86156 |
51 | ![]() | 2 Sep 1947 | I355357 |
52 | ![]() | 25 Aug 1913 | I307559 |
53 | ![]() | 26 Jul 1980 | I102495 |
54 | ![]() | 19 Jul 1929 | I252260 |
55 | ![]() | 27 Mar 1932 | I355151 |
56 | ![]() | 8 Sep 1953 | I390210 |
57 | ![]() | 8 Sep 1944 | I390214 |
58 | ![]() | 26 Dec 1924 | I104016 |
59 | ![]() | 1 Nov 1918 | I102496 |
60 | ![]() | 5 Oct 1914 | I305424 |
61 | ![]() | 5 Jul 1926 | I401083 |
62 | ![]() | 5 Nov 1885 | I390157 |
63 | ![]() | 5 Nov 1895 | I236431 |
64 | ![]() | 15 Jul 1936 | I355316 |
65 | ![]() | 24 Sep 1924 | I236446 |
66 | ![]() | 7 Aug 1983 | I260854 |
67 | ![]() | 9 Jun 1924 | I267004 |
68 | ![]() | 30 Dec 1912 | I363297 |
69 | ![]() | 3 May 1924 | I355315 |
70 | ![]() | 24 Feb 1924 | I102497 |
71 | ![]() | 1925 | I128301 |
72 | ![]() | 21 Oct 1912 | I30431 |
73 | ![]() | 15 Oct 1968 | I252229 |
74 | ![]() | 2 Feb 1922 | I309323 |
75 | ![]() | 2 Jun 1935 | I394765 |
76 | ![]() | 6 Jul 1935 | I392016 |
77 | ![]() | 16 Jul 1928 | I392018 |
78 | ![]() | 1933 | I362562 |
79 | ![]() | 16 Dec 1902 | I119290 |
80 | ![]() | 8 Jul 1952 | I365187 |
81 | ![]() | 16 Aug 1873 | I270589 |
82 | ![]() | 1963 | I355366 |
83 | ![]() | 1934 | I357690 |
84 | ![]() | 12 Oct 1946 | I398915 |
85 | ![]() | 30 Aug 1927 | I345099 |
86 | ![]() | 1921 | I390200 |
87 | ![]() | 1890 | I269764 |
88 | ![]() | 30 Dec 1903 | I399079 |
89 | ![]() | Abt Nov 1898 | I85812 |
90 | ![]() | 21 Jan 1938 | I79757 |
91 | ![]() | 8 Jan 1930 | I403539 |
92 | ![]() | 9 Mar 1905 | I343873 |
93 | ![]() | 2 Mar 1911 | I380870 |
94 | ![]() | 4 Apr 1919 | I344859 |
95 | ![]() | 25 Jan 1936 | I380872 |
96 | ![]() | 2 Feb 1936 | I380869 |
97 | ![]() | 1888 | I412343 |
98 | ![]() | 22 Mar 1921 | I409261 |
99 | ![]() | 8 Apr 1914 | I409259 |
100 | ![]() | 24 Dec 2017 | I394194 |
Matches 1 to 100 of 101
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Dec 1890 | I98140 |
2 | ![]() | 3 Jun 1881 | I134117 |
Matches 1 to 100 of 439
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I379101 |
2 | ![]() | 1910 | I98111 |
3 | ![]() | 1880 | I15010 |
4 | ![]() | 1940 | I98112 |
5 | ![]() | 1880 | I15011 |
6 | ![]() | 1880 | I85608 |
7 | ![]() | 1940 | I85608 |
8 | ![]() | 1910 | I91932 |
9 | ![]() | 1910 | I98115 |
10 | ![]() | 1940 | I98115 |
11 | ![]() | 1880 | I15012 |
12 | ![]() | 1940 | I418170 |
13 | ![]() | 6 Apr 1950 | I418170 |
14 | ![]() | 1910 | I98117 |
15 | ![]() | 1910 | I98114 |
16 | ![]() | 1880 | I85623 |
17 | ![]() | 1940 | I85623 |
18 | ![]() | 18 Apr 1950 | I85623 |
19 | ![]() | I85612 | |
20 | ![]() | 1910 | I98113 |
21 | ![]() | 1880 | I272556 |
22 | ![]() | 1900 | I285723 |
23 | ![]() | 1920 | I400109 |
24 | ![]() | 1900 | I111601 |
25 | ![]() | 1940 | I386595 |
26 | ![]() | 1910 | I394140 |
27 | ![]() | 1940 | I243601 |
28 | ![]() | 1910 | I309824 |
29 | ![]() | 1880 | I98987 |
30 | ![]() | 1910 | I98987 |
31 | ![]() | 1880 | I309343 |
32 | ![]() | 1940 | I128716 |
33 | ![]() | 1900 | I84575 |
34 | ![]() | 1910 | I84575 |
35 | ![]() | 1910 | I303015 |
36 | ![]() | 1940 | I309122 |
37 | ![]() | 1910 | I309321 |
38 | ![]() | 1910 | I309386 |
39 | ![]() | 1880 | I411695 |
40 | ![]() | 1940 | I100373 |
41 | ![]() | 1880 | I309299 |
42 | ![]() | I309121 | |
43 | ![]() | I309121 | |
44 | ![]() | 1900 | I386534 |
45 | ![]() | 1880 | I111254 |
46 | ![]() | 1940 | I111254 |
47 | ![]() | 1940 | I97843 |
48 | ![]() | 1900 | I268896 |
49 | ![]() | 1880 | I298986 |
50 | ![]() | 1940 | I298986 |
51 | ![]() | 1900 | I263364 |
52 | ![]() | 1910 | I263364 |
53 | ![]() | 1910 | I111250 |
54 | ![]() | 1910 | I98984 |
55 | ![]() | 1910 | I309381 |
56 | ![]() | 1880 | I245316 |
57 | ![]() | 1940 | I252275 |
58 | ![]() | 1940 | I236414 |
59 | ![]() | I390185 | |
60 | ![]() | I390182 | |
61 | ![]() | 1940 | I102495 |
62 | ![]() | 1940 | I390178 |
63 | ![]() | 1940 | I390210 |
64 | ![]() | 1940 | I355362 |
65 | ![]() | 1940 | I102492 |
66 | ![]() | 1940 | I390136 |
67 | ![]() | 1880 | I102795 |
68 | ![]() | I390181 | |
69 | ![]() | 1920 | I349802 |
70 | ![]() | 1880 | I236407 |
71 | ![]() | 1940 | I390213 |
72 | ![]() | 1880 | I236431 |
73 | ![]() | I390183 | |
74 | ![]() | 1910 | I363297 |
75 | ![]() | 1880 | I272401 |
76 | ![]() | 1920 | I312001 |
77 | ![]() | 1880 | I30431 |
78 | ![]() | 1880 | I246296 |
79 | ![]() | 1940 | I309123 |
80 | ![]() | 1920 | I365187 |
81 | ![]() | 1900 | I408804 |
82 | ![]() | 1880 | I110215 |
83 | ![]() | 1880 | I92895 |
84 | ![]() | 1880 | I261278 |
85 | ![]() | 1880 | I134170 |
86 | ![]() | 12 Apr 1950 | I276008 |
87 | ![]() | 1880 | I411964 |
88 | ![]() | 1910 | I411964 |
89 | ![]() | 1880 | I111255 |
90 | ![]() | 1880 | I411965 |
91 | ![]() | 12 Apr 1950 | I119793 |
92 | ![]() | 1880 | I407113 |
93 | ![]() | 1880 | I111247 |
94 | ![]() | 1880 | I407114 |
95 | ![]() | 1880 | I261114 |
96 | ![]() | 1880 | I244681 |
97 | ![]() | 1940 | I261156 |
98 | ![]() | 1900 | I261143 |
99 | ![]() | 1880 | I261033 |
100 | ![]() | 1880 | I336275 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Sep 1955 | I98140 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | From 1917 to 1918 | I126886 |
2 | ![]() | From 1917 to 1918 | I29675 |
3 | ![]() | 1917–1918 | I326686 |
4 | ![]() | 1917–1918 | I334880 |
5 | ![]() | 1917–1918 | I268610 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Military Draft Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | From 1917 to 1918 | I232685 |
2 | ![]() | 1917–1918 | I355327 |
3 | ![]() | 1917–1918 | I355362 |
4 | ![]() | 1917–1918 | I355314 |
5 | ![]() | 1917–1918 | I355132 |
6 | ![]() | 1917–1918 | I28291 |
7 | ![]() | 1917–1918 | I251891 |
8 | ![]() | From 1917 to 1918 | I103792 |
9 | ![]() | 1917–1918 | I252261 |
10 | ![]() | 1917–1918 | I118019 |
11 | ![]() | 1917–1918 | I381733 |
12 | ![]() | 1917–1918 | I81933 |
13 | ![]() | 1917–1918 | I245053 |
14 | ![]() | 1917–1918 | I297589 |
15 | ![]() | 1917–1918 | I78108 |
16 | ![]() | 1917–1918 | I294604 |
17 | ![]() | 1917–1918 | I261461 |
18 | ![]() | 1917–1918 | I367263 |
19 | ![]() | 1917–1918 | I110615 |
20 | ![]() | 1917–1918 | I250758 |
21 | ![]() | 1917–1918 | I104021 |
22 | ![]() | 1917–1918 | I330691 |
23 | ![]() | 1917–1918 | I280749 |
24 | ![]() | 1917–1918 | I277709 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Non-white/multiracial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1870–1920 | I342630 |
2 | ![]() | 1920 | I393347 |
3 | ![]() | 1920 | I423188 |
4 | ![]() | 1920 | I423186 |
5 | ![]() | 1900–1940 | I367266 |
6 | ![]() | 1900–1910 | I367277 |
7 | ![]() | 1910–1920 | I305237 |
8 | ![]() | 1900–1939 | I305233 |
9 | ![]() | 1900–1920 | I367280 |
10 | ![]() | 1900–1910 | I367283 |
11 | ![]() | 1900 | I294007 |
12 | ![]() | 1900–1910 | I305231 |
13 | ![]() | 1910–1920 | I342635 |
14 | ![]() | 1910–1914 | I342632 |
15 | ![]() | 1910 | I305234 |
Matches 1 to 100 of 174
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I407118 |
2 | ![]() | 1880 | I85620 |
3 | ![]() | 1940 | I418168 |
4 | ![]() | 6 Apr 1950 | I418168 |
5 | ![]() | 1940 | I100386 |
6 | ![]() | 6 Apr 1950 | I100386 |
7 | ![]() | 1940 | I118017 |
8 | ![]() | 1910 | I232685 |
9 | ![]() | 1940 | I232685 |
10 | ![]() | 1880 | I268431 |
11 | ![]() | 1880 | I272447 |
12 | ![]() | 1920 | I272447 |
13 | ![]() | 1940 | I272541 |
14 | ![]() | 1940 | I261463 |
15 | ![]() | 1910 | I355337 |
16 | ![]() | 1880 | I355268 |
17 | ![]() | 1910 | I309183 |
18 | ![]() | 1910 | I309384 |
19 | ![]() | 1900 | I245319 |
20 | ![]() | 1880 | I268896 |
21 | ![]() | 1910 | I309383 |
22 | ![]() | 1880 | I98983 |
23 | ![]() | 1940 | I98983 |
24 | ![]() | 1910 | I103795 |
25 | ![]() | 1920 | I390127 |
26 | ![]() | 1920 | I355344 |
27 | ![]() | 1910 | I274904 |
28 | ![]() | 1910 | I390128 |
29 | ![]() | 1880 | I355318 |
30 | ![]() | 1880 | I236408 |
31 | ![]() | 1920 | I390294 |
32 | ![]() | 24 Apr 1950 | I390294 |
33 | ![]() | 1940 | I355317 |
34 | ![]() | 1880 | I236428 |
35 | ![]() | 12 Apr 1950 | I276009 |
36 | ![]() | 1920 | I390133 |
37 | ![]() | 1920 | I274522 |
38 | ![]() | 1940 | I102493 |
39 | ![]() | 4 Apr 1950 | I102493 |
40 | ![]() | 1940 | I102498 |
41 | ![]() | 1940 | I355314 |
42 | ![]() | 1900 | I395100 |
43 | ![]() | 1900 | I85705 |
44 | ![]() | 1920 | I392020 |
45 | ![]() | 1910 | I392018 |
46 | ![]() | 1940 | I298332 |
47 | ![]() | 10 May 1950 | I298332 |
48 | ![]() | 1940 | I387309 |
49 | ![]() | 1940 | I275898 |
50 | ![]() | 1880 | I268891 |
51 | ![]() | 1880 | I316602 |
52 | ![]() | 1880 | I261052 |
53 | ![]() | 1910 | I392019 |
54 | ![]() | 1940 | I409578 |
55 | ![]() | 12 Apr 1950 | I384715 |
56 | ![]() | 1940 | I7065 |
57 | ![]() | 1920 | I355755 |
58 | ![]() | 1940 | I124880 |
59 | ![]() | 1880 | I416805 |
60 | ![]() | 1880 | I370104 |
61 | ![]() | 10 Apr 1950 | I370236 |
62 | ![]() | 10 Apr 1950 | I420323 |
63 | ![]() | 1940 | I370229 |
64 | ![]() | 1940 | I93307 |
65 | ![]() | 1940 | I102706 |
66 | ![]() | 12 Apr 1950 | I101075 |
67 | ![]() | 1880 | I270046 |
68 | ![]() | 1910 | I284185 |
69 | ![]() | 1920 | I284185 |
70 | ![]() | 1910 | I365222 |
71 | ![]() | 1910 | I84915 |
72 | ![]() | 1940 | I386586 |
73 | ![]() | 15 Apr 1950 | I386586 |
74 | ![]() | 1940 | I283743 |
75 | ![]() | 1880 | I113335 |
76 | ![]() | 1940 | I350731 |
77 | ![]() | 1940 | I355363 |
78 | ![]() | 1910 | I118018 |
79 | ![]() | 1920 | I390457 |
80 | ![]() | 1940 | I401604 |
81 | ![]() | 1910 | I118019 |
82 | ![]() | 1910 | I371657 |
83 | ![]() | 1910 | I340867 |
84 | ![]() | 1910 | I373431 |
85 | ![]() | 1880 | I315741 |
86 | ![]() | 1940 | I104028 |
87 | ![]() | 1940 | I268620 |
88 | ![]() | 1940 | I387308 |
89 | ![]() | 1940 | I129338 |
90 | ![]() | 1940 | I356003 |
91 | ![]() | 1910 | I366220 |
92 | ![]() | 12 Apr 1950 | I113833 |
93 | ![]() | 1940 | I292439 |
94 | ![]() | 10 Apr 1950 | I340657 |
95 | ![]() | 1890 | I300370 |
96 | ![]() | 1920 | I341751 |
97 | ![]() | 1940 | I341751 |
98 | ![]() | 1940 | I405483 |
99 | ![]() | 24 Apr 1950 | I405483 |
100 | ![]() | 1910 | I78109 |
Matches 1 to 100 of 146
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Adams / Baker | 9 Jul 1896 | F6210 |
2 | Adams / Lewis | Abt 1909 | F91003 |
3 | Asher / Helton | Abt 1904 | F113849 |
4 | Asher / McKinney | 28 Feb 1896 | F103642 |
5 | Asher / Morgan | Abt 1907 | F103630 |
6 | Bailey / Huff | 25 Jan 1903 | F143445 |
7 | Bailey / Shepherd | 17 Mar 1904 | F141283 |
8 | Baker / Baker | 1 Oct 1912 | F158735 |
9 | Baker / Bledsoe | 5 Sep 1904 | F121489 |
10 | Baker / Caudill | 1928 | F52055 |
11 | Baker / Feltner | 1918 | F121726 |
12 | Banks / Shepherd | Abt 1900 | F105995 |
13 | Begley / Begley | 22 May 1907 | F143528 |
14 | Begley / Bolling | Abt 1864 | F91014 |
15 | Begley / Carnahan | 11 Dec 1906 | F160642 |
16 | Begley / Collett | 22 Aug 1908 | F160601 |
17 | Begley / Eversole | 9 Nov 1911 | F119769 |
18 | Begley / Huff | 1897 | F160666 |
19 | Begley / Huff | 16 Sep 1898 | F143938 |
20 | Begley / Smith | 25 Nov 1889 | F160606 |
21 | Boggs / Baker | 13 Apr 1913 | F121606 |
22 | Boggs / Melton | 22 Jul 1894 | F31078 |
23 | Browning / Begley | 1 Jan 1915 | F91019 |
24 | Browning / Fields | Abt 1903 | F93718 |
25 | Browning / Wooten | 23 Sep 1914 | F174655 |
26 | Callahan / Causey | 1899 | F45464 |
27 | Caudill / Bailey | 12 Aug 1904 | F40971 |
28 | Caudill / Caudill | 24 Jul 1909 | F141386 |
29 | Caudill / Hamilton | 18 May 1904 | F45913 |
30 | Caudill / Hamilton | 11 Nov 1915 | F52057 |
31 | Caudill / Ingle | 2 Feb 1914 | F46315 |
32 | Causey / Maggard | 1900 | F29497 |
33 | Clark / Cody | 13 Feb 1896 | F42905 |
34 | Collett / Asher | 8 Feb 1896 | F101435 |
35 | Collins / Napier | 1830 | F175312 |
36 | Combs / Nantz | 16 Sep 1893 | F145832 |
37 | Combs / Shepherd | 1937 | F144980 |
38 | Coots / Boggs | 25 Feb 1883 | F102206 |
39 | Cornett / Muncy | 1883 | F107771 |
40 | Cornett / Napier | 1898 | F143815 |
41 | Cornett / Sizemore | F157232 | |
42 | Cornett / Vanover | 1919 | F143814 |
43 | Couch / Jones | Abt 1902 | F145050 |
44 | Couch / Napier | 1 Dec 1879 | F169752 |
45 | Cress / Napier | 13 May 1887 | F95598 |
46 | Day / Baker | 16 Nov 1906 | F99306 |
47 | Day / Coots | 25 Jul 1910 | F31467 |
48 | Day / Kilbourne | 1906 | F12204 |
49 | Dixon / Melton | 19 Jul 1881 | F95293 |
50 | Estridge / Hoskins | 23 Dec 1893 | F177251 |
51 | Feltner / Bentley | 7 Oct 1909 | F101517 |
52 | Feltner / Harris | 1892 | F130156 |
53 | Feltner / Howard | 15 Mar 1904 | F159184 |
54 | Feltner / Morgan | 15 Jul 1898 | F130161 |
55 | Griffith / Shepherd | 23 Feb 1910 | F175897 |
56 | Halcomb / Napier | Abt 1894 | F107179 |
57 | Hamilton / Baker | 1894 | F116275 |
58 | Hardigree / Asher | 11 Mar 1896 | F150886 |
59 | Hickey / Smith | 4 Apr 1937 | F178732 |
60 | Howard / Fields | 20 Mar 1912 | F170569 |
61 | Howard / Mosley | 29 Jul 1890 | F133431 |
62 | Huff / Dooling | 28 Jun 1883 | F41218 |
63 | Huff / Fields | 7 Apr 1893 | F93710 |
64 | Huff / Miniard | 29 Dec 1903 | F136199 |
65 | Huff / Sizemore | Bef 1920 | F45256 |
66 | Huff / Valentine | Abt 1903 | F39238 |
67 | Huff / Wooten | Oct 1885 | F42969 |
68 | Johnson / Pennington | 21 Apr 1887 | F32349 |
69 | Jones / Bingham | 11 Feb 1978 | F45742 |
70 | Jones / Osborn | 3 Jan 1888 | F107924 |
71 | Joseph / Baker | 1891 | F41518 |
72 | Joseph / Boggs | 1888 | F107247 |
73 | Joseph / Hendrickson | 22 Mar 1888 | F36219 |
74 | Kilbourn / Thomas | 1874 | F40976 |
75 | Lewis / Boggs | 11 Nov 1880 | F174849 |
76 | Lewis / Bowling | 30 Mar 1907 | F148340 |
77 | Lewis / Coots | 8 Oct 1868 | F32366 |
78 | Lewis / Coots | 4 Aug 1910 | F167484 |
79 | Lewis / Johnson | 31 Aug 1911 | F122480 |
80 | Lewis / Joseph | 25 May 1877 | F154826 |
81 | Lewis / Joseph | Abt 1900 | F148328 |
82 | Lewis / Maggard | Abt 1880 | F30728 |
83 | Lewis / Maggard | 31 Oct 1906 | F151641 |
84 | Lewis / Melton | Abt 1877 | F103563 |
85 | Lewis / Morgan | 18 Apr 1898 | F42339 |
86 | Lewis / Nantz | 18 May 1910 | F105598 |
87 | Lewis / Sizemore | 10 Mar 1898 | F42343 |
88 | Lewis / Templeton | Abt 1863 | F103559 |
89 | Lewis / Templeton | 25 Feb 1869 | F38836 |
90 | Maggard / Clark | 27 Jul 1885 | F37583 |
91 | Maggard / Coots | 17 Jan 1906 | F35426 |
92 | Maggard / Coots | 27 Jun 1914 | F98146 |
93 | Maggard / Cornett | 7 Aug 1914 | F91843 |
94 | Maggard / Lewis | 10 Mar 1882 | F35427 |
95 | Maggard / Whitehead | 27 Jun 1905 | F37581 |
96 | McKinney / Boggs | 25 Dec 1891 | F102301 |
97 | Melton / Feltner | 2 Oct 1911 | F165210 |
98 | Melton / Hamilton | 8 Jul 1903 | F143823 |
99 | Melton / Jones | 12 Sep 1935 | F95582 |
100 | Melton / Morgan | Abt 1890 | F143840 |