Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Looney, Isa Mae | 3 Aug 1912 | Garden Magisterial District, Buchanan, Virginia, United States | I366407 |
2 | Perry, Myrtle Clere | 13 Jul 1895 | Garden Magisterial District, Buchanan, Virginia, United States | I271156 |
3 | Yates, Mary | 28 Aug 1881 | Garden Magisterial District, Buchanan, Virginia, United States | I292475 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bird, Elizabeth | 20 Jan 1924 | Garden Magisterial District, Buchanan, Virginia, United States | I338662 |
2 | Compton, Eliza Ann | 26 Oct 1923 | Garden Magisterial District, Buchanan, Virginia, United States | I327079 |
3 | Day, Rebecca Jane | 31 May 1924 | Garden Magisterial District, Buchanan, Virginia, United States | I317793 |
4 | Harris, Jane | 7 Mar 1913 | Garden Magisterial District, Buchanan, Virginia, United States | I337819 |
5 | Presley, Sampson | 28 Aug 1917 | Garden Magisterial District, Buchanan, Virginia, United States | I338485 |
6 | Sheppard, James Harvey | 8 Jul 1922 | Garden Magisterial District, Buchanan, Virginia, United States | I333577 |
7 | Skeen, Eliza Theresa | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I266081 |
8 | Street, Simon Peter | 21 Nov 1919 | Garden Magisterial District, Buchanan, Virginia, United States | I336574 |
9 | White, David Edward | 11 Aug 1891 | Garden Magisterial District, Buchanan, Virginia, United States | I317792 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Compton, Eliza Ann | 28 Oct 1923 | Garden Magisterial District, Buchanan, Virginia, United States | I327079 |
Matches 1 to 112 of 112
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bowman, America | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I298554 |
2 | Boyd, Andrew Jackson | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I338345 |
3 | Boyd, Isham | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I336587 |
4 | Boyd, Robert McReynolds | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I333826 |
5 | Boyd, Robert McReynolds | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I333826 |
6 | Breeding, Samuel Jahile | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I300948 |
7 | Burke, David Samuel | 1940 | Garden Magisterial District, Buchanan, Virginia, United States | I280965 |
8 | Cantrell, Henry Hale | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I387734 |
9 | Cantrell, Henry Hale | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I387734 |
10 | Cantrell, Henry Hale | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I387734 |
11 | Cantrell, Isaac Hale | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I387735 |
12 | Cantrell, James Hale | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I387736 |
13 | Cantrell, James Hale | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I387736 |
14 | Cantrell, Joseph Alexander | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I387732 |
15 | Chambers, John T | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I334197 |
16 | Chambers, Sarah Jane | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I334198 |
17 | Clevinger, Burns | 1940 | Garden Magisterial District, Buchanan, Virginia, United States | I310529 |
18 | Clifton, King Andrew | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I266090 |
19 | Clifton, King Andrew | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I266090 |
20 | Clifton, King Andrew | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I266090 |
21 | Clifton, King Andrew | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I266090 |
22 | Clifton, William Opechancanough | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I266102 |
23 | Cockram, Ella Leah | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I338830 |
24 | Combs, Bettie Bethel | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254448 |
25 | Combs, Bettie Bethel | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I254448 |
26 | Combs, Cleopas | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254449 |
27 | Combs, Ervin Johnson | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I283677 |
28 | Combs, Frederick | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I283488 |
29 | Combs, James Arvil | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254423 |
30 | Combs, James Johnson | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254451 |
31 | Combs, James Johnson | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I254451 |
32 | Combs, James Johnson | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I254451 |
33 | Combs, Lafayette Smith | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254401 |
34 | Combs, Margaret | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I101181 |
35 | Combs, Margaret | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I101181 |
36 | Combs, Margaret J. | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I254407 |
37 | Combs, Martha J. | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254424 |
38 | Combs, Mary Jane | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254453 |
39 | Combs, Morgan Lafayette | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254422 |
40 | Combs, Nora Ellen | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I258891 |
41 | Combs, Samuel Lora | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254447 |
42 | Combs, Sarah Ellen | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254450 |
43 | Cooper, Nancy | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I95552 |
44 | Counts, Martha | 1940 | Garden Magisterial District, Buchanan, Virginia, United States | I240536 |
45 | Day White, Mary Jane | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I375026 |
46 | Day White, Mary Jane | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I375026 |
47 | Deel, D. Floyd | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I33980 |
48 | Derryberry, Stacy | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I336570 |
49 | Fletcher, Julia F | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I339052 |
50 | Fletcher, William O | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I324751 |
51 | Franklin, James Bradley | 1940 | Garden Magisterial District, Buchanan, Virginia, United States | I320 |
52 | Gibson, Mary K. | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I410273 |
53 | Gilbert, Lydia Catherine | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I266348 |
54 | Hale, Nancy | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I90133 |
55 | Hale, Nancy | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I90133 |
56 | Honaker, Margaret | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I338676 |
57 | Horn, Henry | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I75693 |
58 | Jackson, Madison Perry | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I331056 |
59 | Keen, Jefferson F. | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I338680 |
60 | Lambert, Margaret | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254418 |
61 | Lambert, Margaret | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I254418 |
62 | Looney, Mary Jane | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I266350 |
63 | McGlothlin, Cornelius Patton | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I334514 |
64 | McGlothlin, Henry Lewis | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I334512 |
65 | McGlothlin, Mary | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I334515 |
66 | McNeil, Macie Lea | 1930 | Garden Magisterial District, Buchanan, Virginia, United States | I290508 |
67 | Mullins, Archibald Horne | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I130750 |
68 | Mullins, Isham | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I24071 |
69 | Mullins, Moses | 1870 | Garden Magisterial District, Buchanan, Virginia, United States | I299165 |
70 | Mullins, Nancy Jane | 1940 | Garden Magisterial District, Buchanan, Virginia, United States | I346961 |
71 | Nash, Margaret | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I324386 |
72 | O'Quinn, Cordilia | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I337888 |
73 | Osborne, James Lewis | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I248907 |
74 | Osborne, James Lewis | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I248907 |
75 | Osborne, James Lewis | 1930 | Garden Magisterial District, Buchanan, Virginia, United States | I248907 |
76 | Osborne, Waity | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I248909 |
77 | Owens, Clyde | 1940 | Garden Magisterial District, Buchanan, Virginia, United States | I317285 |
78 | Owens, Freeman Andy | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I335155 |
79 | Owens, Martha Jane | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I335143 |
80 | Owens, Roland Chase | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I335156 |
81 | Owens, William Troy Hobert | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I335157 |
82 | Peck, Clayborn | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I338772 |
83 | Puckett, Nancy M | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I333580 |
84 | Samples, Nancy J. | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I339033 |
85 | Short, James | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I338649 |
86 | Short, John | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I338652 |
87 | Street, Anthony | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I336569 |
88 | Street, James Tilden | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I339509 |
89 | Street, Maggie | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I373321 |
90 | Sutherland, Aldon C. | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I317079 |
91 | Sutherland, Aldon C. | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I317079 |
92 | Sutherland, Creed F. | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I317083 |
93 | Sutherland, Creed F. | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I317083 |
94 | Sutherland, Joseph F. | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I317077 |
95 | Sutherland, Joseph F. | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I317077 |
96 | Sutherland, Larkin | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I317084 |
97 | Sutherland, Larkin | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I317084 |
98 | Sutherland, Marcus | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I317080 |
99 | Sutherland, Nannie | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I266298 |
100 | Thomas, Albert A. | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I279105 |
101 | Thomas, Mahulda | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I338512 |
102 | Thompson, Mary | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I317078 |
103 | VanDyke, Abednego Benjamin | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I266334 |
104 | VanDyke, Charlie | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I266319 |
105 | VanDyke, Charlie | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I266319 |
106 | Webb, Lucinda Elizabeth | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I410011 |
107 | White, John Jackson Sr | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I267337 |
108 | White, John Jackson Sr | 1890 | Garden Magisterial District, Buchanan, Virginia, United States | I267337 |
109 | White, John Jackson Sr | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I267337 |
110 | Williams, Ellen Catherine | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254420 |
111 | Wright, America Lera | 1940 | Garden Magisterial District, Buchanan, Virginia, United States | I321 |
112 | Yates, Robert | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I266349 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Caudill, Polly Ann | 1940 | Garden Magisterial District, Buchanan, Virginia, United States | I128044 |
2 | Combs, John L | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I258889 |
3 | Combs, John L | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I258889 |
4 | Combs, John L | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I258889 |
5 | Combs, John M | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254425 |
6 | Combs, Mary Alice | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254426 |
7 | Combs, Samuel Lora | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I254447 |
8 | Combs, William Cecil | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I327096 |
9 | Fletcher, Granville Frank | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I104030 |
10 | Gibson, Beauregard G | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I410284 |
11 | Hess, Patton Patrick | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I405292 |
12 | Horn, Benjamin Wallace | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I129489 |
13 | Horn, Benjamin Wallace | 1940 | Garden Magisterial District, Buchanan, Virginia, United States | I129489 |
14 | Montgomery, Annie Deliphene | 1940 | Garden Magisterial District, Buchanan, Virginia, United States | I383094 |
15 | Mullins, Elihu | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I129848 |
16 | Mullins, Ollie J | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I14558 |
17 | Mullins, Squire | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I130766 |
18 | Mullins, Waity | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I346948 |
19 | Mullins, Waity | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I346948 |
20 | Osborne, Rhoda | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I248906 |
21 | Osborne, Rhoda | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I248906 |
22 | Osborne, Rhoda | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I248906 |
23 | Patton, Berkeley Jefferson | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I295505 |
24 | Patton, Berkeley Jefferson | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I295505 |
25 | Ratliff, John Sherman | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I258175 |
26 | Vance, Alexander | 1880 | Garden Magisterial District, Buchanan, Virginia, United States | I324388 |
27 | White, David Edward | 1890 | Garden Magisterial District, Buchanan, Virginia, United States | I317792 |
28 | Whitt, Emily Frances | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I254414 |
29 | Wilson, Martha Ann | 1900 | Garden Magisterial District, Buchanan, Virginia, United States | I337796 |
30 | Young, James Wiley | 1910 | Garden Magisterial District, Buchanan, Virginia, United States | I375025 |
31 | Young, James Wiley | 1920 | Garden Magisterial District, Buchanan, Virginia, United States | I375025 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hurt / Dye | 30 Apr 1871 | Garden Magisterial District, Buchanan, Virginia, United States | F132426 |