Notes:
GPS verified
Matches 1 to 59 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Allen | 20 Oct 1855 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I13906 |
2 | Adams, Elihu | 6 Nov 1855 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I3573 |
3 | Adams, Elizabeth | 13 Feb 1846 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I3569 |
4 | Adams, George Washington | 18 Jul 1864 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2259 |
5 | Adams, George Wesley | Jan 1881 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5109 |
6 | Adams, Isaac Clifton | Jan 1870 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I13911 |
7 | Adams, James Taylor | 3 Feb 1892 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I21969 |
8 | Adams, Jesse A. | 2 Nov 1850 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I3664 |
9 | Adams, Johnny Ray | 16 Feb 1928 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I247177 |
10 | Adams, Martha | 26 Mar 1878 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I104453 |
11 | Adams, Maudie | 14 May 1906 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I1362 |
12 | Adams, Nancy J. | 18 Oct 1864 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I13910 |
13 | Adams, Rachel | 1853 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5034 |
14 | Adams, Sarah | 21 Feb 1857 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I13907 |
15 | Adams, Stephen R. | 15 Apr 1869 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I13912 |
16 | Adams, William | 1 Oct 1863 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I13914 |
17 | Addington, Jesse | Apr 1875 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5168 |
18 | Addington, John Henry | 15 May 1878 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5167 |
19 | Addington, Mary Elizabeth | 27 Sep 1871 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5169 |
20 | Addington, Samuel Henderson | 27 May 1886 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5166 |
21 | Blair, Carrie | 3 Oct 1891 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I230738 |
22 | Blair, Joseph Patrick | 24 Oct 1873 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I4940 |
23 | Boatright, Sarah Elizabeth | 6 Jul 1906 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I73529 |
24 | Collins, Robert | 7 Dec 1912 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I116828 |
25 | Combs, Bertha Mae | 22 Mar 1899 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I71156 |
26 | Combs, Hassell G. | 22 Mar 1911 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I21125 |
27 | Combs, John Dewey | 11 Nov 1899 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I21123 |
28 | Combs, Louisa Jane | Feb 1859 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I250239 |
29 | Combs, Mary Ann | Abt 1862 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I21612 |
30 | Combs, Minerva | 26 Sep 1896 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I21122 |
31 | Combs, Pearl | 2 May 1896 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I257510 |
32 | Combs, Russell | 2 Mar 1828 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I36 |
33 | Combs, William | Mar 1850 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I6420 |
34 | Craft, Judge John Anderson | 30 Mar 1849 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2519 |
35 | Franklin, Emaline | Apr 1880 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I1519 |
36 | Franklin, Mattie Ardura | 19 Jul 1917 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2366 |
37 | Hart, Alpha | 19 Oct 1921 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I118109 |
38 | Haynes, Ida | 5 Aug 1899 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2029 |
39 | Haynes, Isom | 23 May 1884 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5113 |
40 | Haynes, Martha | 1 Jun 1897 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5858 |
41 | Haynes, Nancy | 10 Oct 1885 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I13989 |
42 | Hogg, Capt. Henry Clay | 29 Jan 1836 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I6375 |
43 | Holbrook, Jackson Morris | 4 Jun 1925 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I75350 |
44 | Sergent, Benjamin Patton | 18 Jul 1892 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I244723 |
45 | Sergent, William Washington | 20 Mar 1870 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I21052 |
46 | Sexton, Bennie | 4 Feb 1886 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I23648 |
47 | Spangler, Benjamin Franklin | 21 Mar 1912 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I6298 |
48 | Spangler, Lydia Margaret | 19 Jan 1913 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I252113 |
49 | Stallard, Benjamin Harrison | 1 Aug 1889 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I103019 |
50 | Stallard, Callie | 20 Apr 1890 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I31910 |
51 | Stallard, Celia | 16 Jul 1882 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I21102 |
52 | Stallard, Charles M. | 2 Dec 1878 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I91006 |
53 | Stallard, Crissie | 20 Nov 1867 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5116 |
54 | Stallard, Jesse Clay | 20 Dec 1866 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5798 |
55 | Stallard, John D. Wilson | 4 Apr 1885 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I103020 |
56 | Stallard, Mary Bell | 18 Sep 1894 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I31906 |
57 | Stallard, Susan | 7 Aug 1878 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I234 |
58 | Stallard, Susan Elizabeth | 3 Nov 1880 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5698 |
59 | Stidham, Ollie | 27 Mar 1899 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I99186 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Franklin, Mary | 26 Jul 1942 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I11 |
2 | Hall, Alvin | 26 Jul 1942 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I10 |
3 | Sergent, Elizabeth Adeline | Jun 1957 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I73434 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Allen | Jun 1856 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I13906 |
2 | Adams, George Wesley | 8 Sep 1960 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5109 |
3 | Adams, Lucy | 1 Apr 1956 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5174 |
4 | Adams, Martha | 11 May 1958 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I104453 |
5 | Adams, Riley | 1 Jul 1925 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5084 |
6 | Banks, Audry | 16 Jul 2024 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I416393 |
7 | Bates, John Wesley | 6 Feb 1956 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I104452 |
8 | Blair, John Robertson | 5 Mar 1880 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I27878 |
9 | Boatright, Granville Henderson | 17 Mar 1905 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5328 |
10 | Combs, Hassell G. | 5 Aug 2003 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I21125 |
11 | Combs, Joseph | 11 Jun 1964 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I214 |
12 | Combs, Lina | Crafts Colly (Ermine), Letcher, Kentucky, United States | I283747 | |
13 | Cox, Terrill | 20 Feb 1875 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I15042 |
14 | Craft, Archelaus Sr. | 8 Nov 1853 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2411 |
15 | Craft, Archelous Jr. | 7 Oct 1853 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2418 |
16 | Craft, Sarah | 24 Dec 1892 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2521 |
17 | Hall, Clarinda | 2 Sep 1946 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2887 |
18 | Hammonds, Lillie | 11 Feb 1947 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I34971 |
19 | Hammons, Lettie Caroline | 24 Apr 1961 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I274291 |
20 | Harrison, Elizabeth | 18 Oct 1874 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I3587 |
21 | Haynes, Ida | 6 Apr 1981 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2029 |
22 | Middleton, Elizabeth | 7 Jul 1938 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I724 |
23 | Pack, Joseph Jr. | 13 May 2011 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I100671 |
24 | Reeves, Nancy Ann | 9 Oct 1876 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I15043 |
25 | Sergent, Connie Louisa | 1 Oct 1925 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5138 |
26 | Slaven, Melinda | 18 Apr 2023 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I394863 |
27 | Stallard, Agnes | 21 Oct 1877 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I105 |
28 | Stallard, Charles | Apr 1894 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I25387 |
29 | Stallard, Harvey Francis | 27 Feb 1900 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I3576 |
30 | Taylor, Sarah Ann | 31 May 1900 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I5329 |
31 | Webb, Dr. David Leonard | 4 Feb 1909 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I3650 |
32 | Wright, Morgan T. | 23 Jan 1931 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I71473 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adams, Georgie Ann | Crafts Colly (Ermine), Letcher, Kentucky, United States | I75842 | |
2 | Addington, John Taylor | Crafts Colly (Ermine), Letcher, Kentucky, United States | I1533 | |
3 | Addington, Joseph Edgar | 29 Dec 1992 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I8185 |
4 | Boatright, Henry Clinton | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2255 | |
5 | Cook, Pricy | 8 Feb 1991 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I4461 |
6 | Craft, Archelaus Sr. | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2411 | |
7 | Day, Bertus | Crafts Colly (Ermine), Letcher, Kentucky, United States | I118018 | |
8 | Roberts, Cora Lucinda | Crafts Colly (Ermine), Letcher, Kentucky, United States | I1534 | |
9 | Slaven, Melinda | 20 Apr 2023 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I394863 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate Birth | Person ID | ||
---|---|---|---|---|
1 | Pendleton, Charles Elihu | 26 Sep 1883 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I14665 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Susannah | 15 Aug 1862 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I3575 |
2 | Boatright, Sarah Elizabeth | 6 Jul 1906 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I73529 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Franklin, George W. | Jun 1921 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I25 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | Hall, Alvin | Abt 1952 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I10 |
2 | Pendleton, James F. | Bef 1880 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I14012 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Addington, Joseph Edgar | Crafts Colly (Ermine), Letcher, Kentucky, United States | I8185 | |
2 | Cook, Pricy | Crafts Colly (Ermine), Letcher, Kentucky, United States | I4461 | |
3 | Hart, Mary Elizabeth | 28 Sep 1969 | Crafts Colly (Ermine), Letcher, Kentucky, United States | I13994 |
4 | Holbrook, Randolph D. | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2021 | |
5 | Profitt, Elder Hiram Hillard | Crafts Colly (Ermine), Letcher, Kentucky, United States | I2099 | |
6 | Profitt, Elder Isaac Martin | Crafts Colly (Ermine), Letcher, Kentucky, United States | I282 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hall, Edwin Hearld | Crafts Colly (Ermine), Letcher, Kentucky, United States | I17 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adkins / Franklin | 1 Oct 1921 | Crafts Colly (Ermine), Letcher, Kentucky, United States | F124 |
2 | Pratt / Blair | 23 Jun 1927 | Crafts Colly (Ermine), Letcher, Kentucky, United States | F11886 |
3 | Reynolds / Combs | 20 Jan 1921 | Crafts Colly (Ermine), Letcher, Kentucky, United States | F29307 |
4 | Stallard / Hart | 16 Sep 1916 | Crafts Colly (Ermine), Letcher, Kentucky, United States | F34831 |
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | Addington / Franklin | Crafts Colly (Ermine), Letcher, Kentucky, United States | F880 | |
2 | Addington / Haynes | Crafts Colly (Ermine), Letcher, Kentucky, United States | F12452 | |
3 | Craft / Adams | Crafts Colly (Ermine), Letcher, Kentucky, United States | F917 |