Notes:
36.709722, -81.975556
Matches 1 to 100 of 659
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agee, John Burton | 21 May 1813 | Abingdon, Washington, Virginia, United States | I360868 |
2 | Allen, Jack Hyder | 11 Oct 1926 | Abingdon, Washington, Virginia, United States | I365316 |
3 | Anderson, James Elbert | 26 Jan 1870 | Abingdon, Washington, Virginia, United States | I365333 |
4 | Anderson, Mary Isabella Belle | 9 Sep 1857 | Abingdon, Washington, Virginia, United States | I381217 |
5 | Andis, Eliza Jane | 3 Mar 1845 | Abingdon, Washington, Virginia, United States | I370722 |
6 | Arnett, William Fletcher | 19 Feb 1865 | Abingdon, Washington, Virginia, United States | I365364 |
7 | Arnold, Charlie Cummings | 15 Oct 1879 | Abingdon, Washington, Virginia, United States | I385129 |
8 | Arnold, Wiley Harrison Jr. | 25 Mar 1921 | Abingdon, Washington, Virginia, United States | I365404 |
9 | Arnold, William James | 27 Apr 1873 | Abingdon, Washington, Virginia, United States | I365377 |
10 | Bailey, Virginia Elizabeth | 4 Feb 1869 | Abingdon, Washington, Virginia, United States | I402685 |
11 | Baker, Claude Lee | 1 Jul 1866 | Abingdon, Washington, Virginia, United States | I340471 |
12 | Baker, Stella Whitfield | 1875 | Abingdon, Washington, Virginia, United States | I340474 |
13 | Balfour, Amelia | 4 Apr 1793 | Abingdon, Washington, Virginia, United States | I378431 |
14 | Ball, Flossie Lee | 5 Sep 1907 | Abingdon, Washington, Virginia, United States | I383822 |
15 | Balmer, Mary 'Mamie' | 4 Apr 1876 | Abingdon, Washington, Virginia, United States | I385796 |
16 | Barbary, Rachel Malinda | 25 Feb 1870 | Abingdon, Washington, Virginia, United States | I385419 |
17 | Barbe, Matilda Ellen | 5 Apr 1870 | Abingdon, Washington, Virginia, United States | I94220 |
18 | Barr, Mary Eliza Cosby | 24 Sep 1832 | Abingdon, Washington, Virginia, United States | I384866 |
19 | Barr, Mary Ray | Abt 1813 | Abingdon, Washington, Virginia, United States | I381225 |
20 | Barrett, Henry Francis | 28 Aug 1841 | Abingdon, Washington, Virginia, United States | I384800 |
21 | Baugh, Ruth Jane | 14 Feb 1899 | Abingdon, Washington, Virginia, United States | I385367 |
22 | Beckham, Jane Eliza | Abt 1811 | Abingdon, Washington, Virginia, United States | I369526 |
23 | Berry, Edward Malcolm Campbell Sr. | 16 May 1873 | Abingdon, Washington, Virginia, United States | I378348 |
24 | Berry, Thomas Benjamin | 1 Apr 1843 | Abingdon, Washington, Virginia, United States | I378349 |
25 | Beverley, Millie | 1855 | Abingdon, Washington, Virginia, United States | I386178 |
26 | Blevins, Thomas Gilford | 15 Nov 1856 | Abingdon, Washington, Virginia, United States | I365360 |
27 | Bolling, Elizabeth | 2 Dec 1891 | Abingdon, Washington, Virginia, United States | I382889 |
28 | Bowen, Rebecca | 4 Sep 1781 | Abingdon, Washington, Virginia, United States | I333962 |
29 | Bradley, John Lillard Sr | 8 Oct 1889 | Abingdon, Washington, Virginia, United States | I382514 |
30 | Branson, Jonathan | 29 May 1810 | Abingdon, Washington, Virginia, United States | I385248 |
31 | Branson, Virginia Florence | 22 Feb 1861 | Abingdon, Washington, Virginia, United States | I382217 |
32 | Brewer, Mary Catherine | Mar 1830 | Abingdon, Washington, Virginia, United States | I329842 |
33 | Brown, Eliza | 18 Dec 1821 | Abingdon, Washington, Virginia, United States | I383797 |
34 | Brownlow, Nancy Catherine | 1833 | Abingdon, Washington, Virginia, United States | I381219 |
35 | Buchanan, Martha G. | 1797 | Abingdon, Washington, Virginia, United States | I316842 |
36 | Buchanan, Sarah Ann | 13 Feb 1824 | Abingdon, Washington, Virginia, United States | I379591 |
37 | Caldwell, Margaret | 27 Jul 1800 | Abingdon, Washington, Virginia, United States | I281744 |
38 | Campbell, Adeline Rebecca MacDonald | 2 Aug 1830 | Abingdon, Washington, Virginia, United States | I378336 |
39 | Campbell, Ann Rebecca | 29 May 1840 | Abingdon, Washington, Virginia, United States | I382655 |
40 | Campbell, Elizabeth | 21 Apr 1804 | Abingdon, Washington, Virginia, United States | I381308 |
41 | Campbell, Harriet V. | Abt 1866 | Abingdon, Washington, Virginia, United States | I383805 |
42 | Campbell, Maj. James Cummings | Nov 1830 | Abingdon, Washington, Virginia, United States | I337729 |
43 | Campbell, Julia Ann | Abt 1855 | Abingdon, Washington, Virginia, United States | I383806 |
44 | Campbell, Margaret Preston | 23 Mar 1863 | Abingdon, Washington, Virginia, United States | I385967 |
45 | Campbell, Mary Virginia | 24 Apr 1919 | Abingdon, Washington, Virginia, United States | I385256 |
46 | Campbell, Sarah Elizabeth | 26 Apr 1873 | Abingdon, Washington, Virginia, United States | I379605 |
47 | Campbell, Susan Argyle | 18 May 1865 | Abingdon, Washington, Virginia, United States | I386341 |
48 | Charlotte, Mourning | 1803 | Abingdon, Washington, Virginia, United States | I369824 |
49 | Clark, Daniel Trigg | 31 Dec 1874 | Abingdon, Washington, Virginia, United States | I381086 |
50 | Clark, Helena Rivers | 21 Feb 1866 | Abingdon, Washington, Virginia, United States | I384735 |
51 | Clark, Josephine Campbell | 28 Apr 1863 | Abingdon, Washington, Virginia, United States | I385366 |
52 | Clark, Malinda D. | 1824 | Abingdon, Washington, Virginia, United States | I319321 |
53 | Clark, Mamie Calloway | 4 Aug 1877 | Abingdon, Washington, Virginia, United States | I365336 |
54 | Clark, Milly Gay | 15 Sep 1858 | Abingdon, Washington, Virginia, United States | I381228 |
55 | Clemmons, Sarah | 1797 | Abingdon, Washington, Virginia, United States | I111258 |
56 | Colley, Christian Morrell | 8 Jul 1874 | Abingdon, Washington, Virginia, United States | I300965 |
57 | Colley, Dudley J. | 9 Jun 1918 | Abingdon, Washington, Virginia, United States | I267663 |
58 | Colley, Lila Blanche | 2 Jan 1902 | Abingdon, Washington, Virginia, United States | I409546 |
59 | Comann, Thomas Wilkins | 16 Oct 1857 | Abingdon, Washington, Virginia, United States | I288558 |
60 | Combs, John Winfred Tilford | 6 Jul 1791 | Abingdon, Washington, Virginia, United States | I321425 |
61 | Conn, George William | 1811 | Abingdon, Washington, Virginia, United States | I398496 |
62 | Cosby, Daniel Mitchell | 3 Sep 1878 | Abingdon, Washington, Virginia, United States | I369511 |
63 | Cosby, Lewis Thompson | 18 Mar 1843 | Abingdon, Washington, Virginia, United States | I369512 |
64 | Counts, Mary Catherine | 21 Oct 1850 | Abingdon, Washington, Virginia, United States | I386288 |
65 | Cowan, Andrew Walker | 2 May 1782 | Abingdon, Washington, Virginia, United States | I118615 |
66 | Cox, George Lewis | 30 Sep 1916 | Abingdon, Washington, Virginia, United States | I416562 |
67 | Crabtree, Reuben H. | 4 Jul 1822 | Abingdon, Washington, Virginia, United States | I369584 |
68 | Crabtree, Sarah Isabel | 17 Aug 1897 | Abingdon, Washington, Virginia, United States | I365306 |
69 | Crabtree, Thomas Henderson | 17 Sep 1863 | Abingdon, Washington, Virginia, United States | I365307 |
70 | Craig, Amanda Patton | 12 Apr 1843 | Abingdon, Washington, Virginia, United States | I369769 |
71 | Craig, Harriet | 16 Sep 1792 | Abingdon, Washington, Virginia, United States | I369601 |
72 | Craig, James Claude | 20 Aug 1917 | Abingdon, Washington, Virginia, United States | I369612 |
73 | Craig, Mary | 28 Dec 1789 | Abingdon, Washington, Virginia, United States | I369600 |
74 | Craig, Mary Elizabeth | 1 Dec 1856 | Abingdon, Washington, Virginia, United States | I385284 |
75 | Crigger, Lettie Davis | 20 Aug 1879 | Abingdon, Washington, Virginia, United States | I382978 |
76 | Crigger, Mary Ellen | 27 Mar 1884 | Abingdon, Washington, Virginia, United States | I385731 |
77 | Cubine, Irwin William | 21 Dec 1900 | Abingdon, Washington, Virginia, United States | I380561 |
78 | Cummings, Arthur Campbell | 1 Oct 1822 | Abingdon, Washington, Virginia, United States | I369724 |
79 | Cummings, David Campbell Sr. | 23 Nov 1812 | Abingdon, Washington, Virginia, United States | I369740 |
80 | Cummings, Elizabeth A. McDonald | 30 Sep 1808 | Abingdon, Washington, Virginia, United States | I385029 |
81 | Cummings, Frances Rhea | 5 Mar 1908 | Abingdon, Washington, Virginia, United States | I384011 |
82 | Cummings, James White | 19 Sep 1855 | Abingdon, Washington, Virginia, United States | I369742 |
83 | Cummings, John Campbell | 22 Jul 1806 | Abingdon, Washington, Virginia, United States | I369725 |
84 | Cummings, John Montgomery Preston | 29 Jun 1856 | Abingdon, Washington, Virginia, United States | I369733 |
85 | Cummings, Robert E. | 28 Mar 1816 | Abingdon, Washington, Virginia, United States | I369748 |
86 | Cunningham, Cynthia Jane | Jun 1854 | Abingdon, Washington, Virginia, United States | I378533 |
87 | Cunningham, Frances Pauline | 18 Oct 1903 | Abingdon, Washington, Virginia, United States | I385859 |
88 | Dalton, Sena A. | 18 Feb 1831 | Abingdon, Washington, Virginia, United States | I384982 |
89 | Davenport, Mary Campbell | 30 Apr 1844 | Abingdon, Washington, Virginia, United States | I370743 |
90 | Davis, Anna Laura | 4 Apr 1862 | Abingdon, Washington, Virginia, United States | I379704 |
91 | Davis, Edward Ethen | 8 Oct 1881 | Abingdon, Washington, Virginia, United States | I413034 |
92 | Davis, Mary Elizabeth | 10 Apr 1818 | Abingdon, Washington, Virginia, United States | I367819 |
93 | Deadmore, David D. | 25 Dec 1860 | Abingdon, Washington, Virginia, United States | I369843 |
94 | Deadmore, Elizabeth Clark | 11 Apr 1869 | Abingdon, Washington, Virginia, United States | I380065 |
95 | Deadmore, James Right | 11 Mar 1832 | Abingdon, Washington, Virginia, United States | I369839 |
96 | Deadmore, Mary Eliza | 3 Nov 1863 | Abingdon, Washington, Virginia, United States | I380066 |
97 | Deadmore, Maud Elmer | 2 Oct 1875 | Abingdon, Washington, Virginia, United States | I380064 |
98 | Deadmore, Rachel Mitchell | Feb 1871 | Abingdon, Washington, Virginia, United States | I380063 |
99 | Deadmore, Robert W. H. | 2 Mar 1873 | Abingdon, Washington, Virginia, United States | I380060 |
100 | Deady, Mary Stuart | 23 Nov 1858 | Abingdon, Washington, Virginia, United States | I369660 |
Matches 1 to 100 of 1390
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Minnie May | 1980 | Abingdon, Washington, Virginia, United States | I385941 |
2 | *Unknown, Sarah | 1850 | Abingdon, Washington, Virginia, United States | I338383 |
3 | Acker, Mary | 7 Mar 1863 | Abingdon, Washington, Virginia, United States | I379599 |
4 | Adams, Sarah Ann | 31 Dec 1975 | Abingdon, Washington, Virginia, United States | I118763 |
5 | Adams, Vonda | 11 Jul 1977 | Abingdon, Washington, Virginia, United States | I78511 |
6 | Addington, Orville Waldo | 31 Aug 2004 | Abingdon, Washington, Virginia, United States | I134614 |
7 | Addison, Armilda Jane | 29 Aug 1934 | Abingdon, Washington, Virginia, United States | I385512 |
8 | Addison, William Fletcher | 16 Apr 1915 | Abingdon, Washington, Virginia, United States | I333509 |
9 | Aker, Barbara Emeline | 14 Dec 1868 | Abingdon, Washington, Virginia, United States | I379589 |
10 | Akers, Joseph King | 4 Sep 1961 | Abingdon, Washington, Virginia, United States | I365300 |
11 | Akers, Norvell Oscar Sr | 13 Aug 1962 | Abingdon, Washington, Virginia, United States | I365305 |
12 | Akers, Sophronia Catherine | 19 May 1927 | Abingdon, Washington, Virginia, United States | I332004 |
13 | Alderson, Davis | 14 Nov 1851 | Abingdon, Washington, Virginia, United States | I321582 |
14 | Allen, James | 15 Mar 1917 | Abingdon, Washington, Virginia, United States | I365311 |
15 | Anderson, Daisie | 8 Feb 1917 | Abingdon, Washington, Virginia, United States | I382621 |
16 | Anderson, Elbert Theadore | 1 Sep 1966 | Abingdon, Washington, Virginia, United States | I365331 |
17 | Anderson, James Elbert | 12 Sep 1936 | Abingdon, Washington, Virginia, United States | I365333 |
18 | Anderson, Levoda May | 18 Nov 1984 | Abingdon, Washington, Virginia, United States | I408283 |
19 | Anderson, Martha | 2 May 1876 | Abingdon, Washington, Virginia, United States | I382544 |
20 | Anderson, Mary Isabella Belle | 9 Dec 1930 | Abingdon, Washington, Virginia, United States | I381217 |
21 | Anderson, Sarah Elizabeth | 21 Mar 1886 | Abingdon, Washington, Virginia, United States | I379582 |
22 | Andis, Mary | 6 May 1882 | Abingdon, Washington, Virginia, United States | I383663 |
23 | Andrews, Samuel Albert | 13 Nov 1958 | Abingdon, Washington, Virginia, United States | I365358 |
24 | Andrews, William Nelson | 11 Apr 1916 | Abingdon, Washington, Virginia, United States | I365350 |
25 | Armstead, Rebecca | 27 Dec 1916 | Abingdon, Washington, Virginia, United States | I384761 |
26 | Arnett, Alcy B. | 16 Jan 1880 | Abingdon, Washington, Virginia, United States | I367480 |
27 | Arnett, Leannah Jane | 15 May 1901 | Abingdon, Washington, Virginia, United States | I385728 |
28 | Arnett, William Fletcher | 16 Nov 1931 | Abingdon, Washington, Virginia, United States | I365364 |
29 | Arnold, Charlie Cummings | 25 Jun 1960 | Abingdon, Washington, Virginia, United States | I385129 |
30 | Arnold, Elbert Ray | 28 Dec 1925 | Abingdon, Washington, Virginia, United States | I365388 |
31 | Arnold, Ethel Brady | 24 Oct 1979 | Abingdon, Washington, Virginia, United States | I385127 |
32 | Arnold, Nancy L. | 27 Jul 1882 | Abingdon, Washington, Virginia, United States | I383352 |
33 | Arnold, Wiley Harrison Jr. | 11 Sep 1929 | Abingdon, Washington, Virginia, United States | I365404 |
34 | Arnold, Wiley Harrison | 4 Mar 1970 | Abingdon, Washington, Virginia, United States | I365402 |
35 | Arnold, William David | 13 Nov 1915 | Abingdon, Washington, Virginia, United States | I365379 |
36 | Arnold, William Isaac | 23 Apr 1955 | Abingdon, Washington, Virginia, United States | I365389 |
37 | Asbury, Rachel Victoria | 1 Feb 1924 | Abingdon, Washington, Virginia, United States | I384895 |
38 | Ascue, Ann Elizabeth | 12 May 1922 | Abingdon, Washington, Virginia, United States | I322154 |
39 | Atkin, Rev. George | 29 Aug 1827 | Abingdon, Washington, Virginia, United States | I365418 |
40 | Atkins, Alexander Jackson | 29 Aug 1946 | Abingdon, Washington, Virginia, United States | I365421 |
41 | Atkins, Clarence H. | 3 Mar 1916 | Abingdon, Washington, Virginia, United States | I365432 |
42 | Atkins, Sallie Cecelia | 28 May 1981 | Abingdon, Washington, Virginia, United States | I385375 |
43 | Authenreath, Earl | 28 Jan 1920 | Abingdon, Washington, Virginia, United States | I380135 |
44 | Authenreath, Garnet Lee | 7 Jun 1981 | Abingdon, Washington, Virginia, United States | I380136 |
45 | Authenreath, Thomas Franklin | 30 May 1956 | Abingdon, Washington, Virginia, United States | I365439 |
46 | Authenrieth, Mary Katherine | 28 Dec 1935 | Abingdon, Washington, Virginia, United States | I365367 |
47 | Bailey, Virginia Elizabeth | 6 Jun 1943 | Abingdon, Washington, Virginia, United States | I402685 |
48 | Bailie, William Law | 1834 | Abingdon, Washington, Virginia, United States | I358450 |
49 | Baker, Charlotte Edith | 17 Jun 1970 | Abingdon, Washington, Virginia, United States | I299056 |
50 | Baker, Florence Harley | 20 Dec 1906 | Abingdon, Washington, Virginia, United States | I340470 |
51 | Baker, Grace | 23 Mar 1976 | Abingdon, Washington, Virginia, United States | I11155 |
52 | Baker, Joseph Alexander | 23 Apr 1936 | Abingdon, Washington, Virginia, United States | I398983 |
53 | Baker, Malloy Craig | 16 Aug 1973 | Abingdon, Washington, Virginia, United States | I11663 |
54 | Baker, Mary Ann | 15 Feb 1859 | Abingdon, Washington, Virginia, United States | I370647 |
55 | Baker, Robert Byron | 11 Feb 1999 | Abingdon, Washington, Virginia, United States | I131909 |
56 | Baker, William Henry Prescott | 28 Jun 1975 | Abingdon, Washington, Virginia, United States | I309678 |
57 | Ball, Benjamin Riley | 16 Jun 1963 | Abingdon, Washington, Virginia, United States | I383824 |
58 | Ball, Flossie Lee | 6 Jun 1990 | Abingdon, Washington, Virginia, United States | I383822 |
59 | Ball, Lillian Russell | 1 Nov 1975 | Abingdon, Washington, Virginia, United States | I383973 |
60 | Ball, Marion M. | 12 Apr 1974 | Abingdon, Washington, Virginia, United States | I248737 |
61 | Baltzell, Mary Hanby | Abingdon, Washington, Virginia, United States | I381330 | |
62 | Baltzell, Sarah J. | 17 Aug 1923 | Abingdon, Washington, Virginia, United States | I370922 |
63 | Banks, Clara H. | 3 Apr 1905 | Abingdon, Washington, Virginia, United States | I370702 |
64 | Barbary, Rachel Malinda | 4 Mar 1940 | Abingdon, Washington, Virginia, United States | I385419 |
65 | Barr, Rev. George R. DD | 27 Aug 1892 | Abingdon, Washington, Virginia, United States | I384872 |
66 | Barr, Manerva J. | 21 Nov 1877 | Abingdon, Washington, Virginia, United States | I382657 |
67 | Barr, Mary Ray | 5 Feb 1901 | Abingdon, Washington, Virginia, United States | I381225 |
68 | Barrett, Emma Virginia | 1 Apr 1971 | Abingdon, Washington, Virginia, United States | I386053 |
69 | Barrett, Julia Margaret | 14 Mar 1974 | Abingdon, Washington, Virginia, United States | I420814 |
70 | Bartee, Willie Lucius | 10 Mar 1984 | Abingdon, Washington, Virginia, United States | I267700 |
71 | Bartley, James Anderson | 2 Dec 1961 | Abingdon, Washington, Virginia, United States | I111860 |
72 | Baugh, Ruth Jane | 24 Apr 1962 | Abingdon, Washington, Virginia, United States | I385367 |
73 | Beamesderfer, Maria Elizabetha | 2 Nov 1821 | Abingdon, Washington, Virginia, United States | I416428 |
74 | Beattie, Rachel Elizabeth | 12 Dec 1912 | Abingdon, Washington, Virginia, United States | I383816 |
75 | Beavers, Annie Gertrude | 21 Mar 1974 | Abingdon, Washington, Virginia, United States | I299255 |
76 | Beavers, Goldie Lessie | 13 Nov 1971 | Abingdon, Washington, Virginia, United States | I12057 |
77 | Bentley, Hattie Ellen | 11 May 1958 | Abingdon, Washington, Virginia, United States | I300420 |
78 | Berry, Edward Malcolm Campbell Sr. | 15 Jun 1951 | Abingdon, Washington, Virginia, United States | I378348 |
79 | Berry, Huldah Frances | 2 Nov 1941 | Abingdon, Washington, Virginia, United States | I382686 |
80 | Berry, Thomas Benjamin | 7 May 1904 | Abingdon, Washington, Virginia, United States | I378349 |
81 | Beverly, Ercil Ray | 23 May 1984 | Abingdon, Washington, Virginia, United States | I344244 |
82 | Beverly, Martha Elizabeth | 13 Jun 1952 | Abingdon, Washington, Virginia, United States | I404530 |
83 | Bickley, Mary Helen | 7 Sep 1982 | Abingdon, Washington, Virginia, United States | I382264 |
84 | Bish, George Washington | 1872 | Abingdon, Washington, Virginia, United States | I382639 |
85 | Bish, James D. | 14 Mar 1916 | Abingdon, Washington, Virginia, United States | I382648 |
86 | Black, Jane Colville | 2 Feb 1824 | Abingdon, Washington, Virginia, United States | I337071 |
87 | Blackwell, Rosa Mae | 18 Jun 1964 | Abingdon, Washington, Virginia, United States | I381198 |
88 | Blackwell, Sarah Margaret | 2 Feb 1912 | Abingdon, Washington, Virginia, United States | I382966 |
89 | Blackwell, Walter | 4 Dec 1960 | Abingdon, Washington, Virginia, United States | I320356 |
90 | Blevins, Belle Victoria | 30 Sep 1964 | Abingdon, Washington, Virginia, United States | I365359 |
91 | Blount, Martha Virginia | 27 Nov 1961 | Abingdon, Washington, Virginia, United States | I385241 |
92 | Boatright, Alwilda Jane | 13 Aug 1962 | Abingdon, Washington, Virginia, United States | I265799 |
93 | Boatright, John Calhoun | 26 Apr 1947 | Abingdon, Washington, Virginia, United States | I419065 |
94 | Bodley, Ellen Pearce | 10 Nov 1969 | Abingdon, Washington, Virginia, United States | I385612 |
95 | Boggs, Charles D. | 4 Mar 1956 | Abingdon, Washington, Virginia, United States | I256969 |
96 | Bolling, Jessie Oliver | 8 Jul 1962 | Abingdon, Washington, Virginia, United States | I337373 |
97 | Bondurant, Maggie C. | 8 Feb 1925 | Abingdon, Washington, Virginia, United States | I385698 |
98 | Booker, John Oyler | 31 Aug 1956 | Abingdon, Washington, Virginia, United States | I382903 |
99 | Bostic, Cosby Ellen | 11 Apr 1928 | Abingdon, Washington, Virginia, United States | I259631 |
100 | Bott, Rebecca A. | 20 May 1926 | Abingdon, Washington, Virginia, United States | I371907 |
Matches 1 to 100 of 2102
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Josie L. | Abingdon, Washington, Virginia, United States | I381143 | |
2 | *Unknown, Mary E. | Abingdon, Washington, Virginia, United States | I383789 | |
3 | *Unknown, Mary G. | Abingdon, Washington, Virginia, United States | I365460 | |
4 | *Unknown, Mary H. | Abingdon, Washington, Virginia, United States | I382499 | |
5 | *Unknown, Minnie May | Abingdon, Washington, Virginia, United States | I385941 | |
6 | *Unknown, Polly | Abingdon, Washington, Virginia, United States | I385253 | |
7 | *Unknown, Rosetia | Abingdon, Washington, Virginia, United States | I365327 | |
8 | *Unknown, Sarah | Abingdon, Washington, Virginia, United States | I379702 | |
9 | Acker, Mary | Mar 1863 | Abingdon, Washington, Virginia, United States | I379599 |
10 | Addington, Orville Waldo | 2004 | Abingdon, Washington, Virginia, United States | I134614 |
11 | Addison, Armilda Jane | Abingdon, Washington, Virginia, United States | I385512 | |
12 | Addison, William Fletcher | Apr 1915 | Abingdon, Washington, Virginia, United States | I333509 |
13 | Aker, Barbara Emeline | Abingdon, Washington, Virginia, United States | I379589 | |
14 | Akers, Emmett Campbell | Abingdon, Washington, Virginia, United States | I365282 | |
15 | Akers, George Martell Sr. | Abingdon, Washington, Virginia, United States | I365288 | |
16 | Akers, James Willie | Abingdon, Washington, Virginia, United States | I365294 | |
17 | Akers, Joseph King | Abingdon, Washington, Virginia, United States | I365300 | |
18 | Akers, Norvell Oscar Sr | Abingdon, Washington, Virginia, United States | I365305 | |
19 | Akers, Robert Neal | Abingdon, Washington, Virginia, United States | I365304 | |
20 | Akers, Winnie Leota | 13 Nov 1946 | Abingdon, Washington, Virginia, United States | I365309 |
21 | Allen, Elizabeth | Abingdon, Washington, Virginia, United States | I369519 | |
22 | Allen, James | Abingdon, Washington, Virginia, United States | I365311 | |
23 | Allen, Lawrence F. | Abingdon, Washington, Virginia, United States | I365312 | |
24 | Almany, Martha Margaret | Abingdon, Washington, Virginia, United States | I385166 | |
25 | Almany, Ruth Ann | Abingdon, Washington, Virginia, United States | I385170 | |
26 | Anderson, Clementine | Abingdon, Washington, Virginia, United States | I378569 | |
27 | Anderson, Daisie | 10 Feb 1917 | Abingdon, Washington, Virginia, United States | I382621 |
28 | Anderson, Edmon | Abingdon, Washington, Virginia, United States | I365326 | |
29 | Anderson, Elbert Theadore | Abingdon, Washington, Virginia, United States | I365331 | |
30 | Anderson, James Elbert | Abingdon, Washington, Virginia, United States | I365333 | |
31 | Anderson, Martha | Abingdon, Washington, Virginia, United States | I378410 | |
32 | Anderson, Martha | Abingdon, Washington, Virginia, United States | I382544 | |
33 | Anderson, Mary Isabella Belle | 11 Dec 1930 | Abingdon, Washington, Virginia, United States | I381217 |
34 | Anderson, Sarah Elizabeth | Abingdon, Washington, Virginia, United States | I379582 | |
35 | Andis, Mary | 1882 | Abingdon, Washington, Virginia, United States | I383663 |
36 | Andrew, Hannah Leticia | Abingdon, Washington, Virginia, United States | I382410 | |
37 | Andrews, Samuel Albert | 15 Nov 1958 | Abingdon, Washington, Virginia, United States | I365358 |
38 | Andrews, William Nelson | Abingdon, Washington, Virginia, United States | I365350 | |
39 | Armstead, Rebecca | Abingdon, Washington, Virginia, United States | I384761 | |
40 | Arnett, Leannah Jane | Abingdon, Washington, Virginia, United States | I385728 | |
41 | Arnett, Mary Elizabeth | Abingdon, Washington, Virginia, United States | I365409 | |
42 | Arnett, William Fletcher | Abingdon, Washington, Virginia, United States | I365364 | |
43 | Arnold, Adam James | Abingdon, Washington, Virginia, United States | I365372 | |
44 | Arnold, Charlie Cummings | Abingdon, Washington, Virginia, United States | I385129 | |
45 | Arnold, Elbert Ray | Abingdon, Washington, Virginia, United States | I365388 | |
46 | Arnold, Ethel Brady | 1979 | Abingdon, Washington, Virginia, United States | I385127 |
47 | Arnold, Grace E. | Abingdon, Washington, Virginia, United States | I383934 | |
48 | Arnold, Jacob Edward C. | Abingdon, Washington, Virginia, United States | I365396 | |
49 | Arnold, Sarah A. | 1900 | Abingdon, Washington, Virginia, United States | I365373 |
50 | Arnold, Wiley Harrison | Abingdon, Washington, Virginia, United States | I365402 | |
51 | Arnold, Wiley Harrison Jr. | Abingdon, Washington, Virginia, United States | I365404 | |
52 | Arnold, William D. | 1901 | Abingdon, Washington, Virginia, United States | I365384 |
53 | Arnold, William David | Abingdon, Washington, Virginia, United States | I365379 | |
54 | Arrington, Robert Lee | Abingdon, Washington, Virginia, United States | I335117 | |
55 | Ashley, Joseph Green | Abingdon, Washington, Virginia, United States | I365416 | |
56 | Atkin, Rev. George | Abingdon, Washington, Virginia, United States | I365418 | |
57 | Atkins, Alexander Jackson | Abingdon, Washington, Virginia, United States | I365421 | |
58 | Atkins, Clarence H. | 4 Mar 1916 | Abingdon, Washington, Virginia, United States | I365432 |
59 | Atkins, Sallie Cecelia | Abingdon, Washington, Virginia, United States | I385375 | |
60 | Atwell, Cora Della | 1983 | Abingdon, Washington, Virginia, United States | I317843 |
61 | Authenreath, Earl | 29 Jan 1920 | Abingdon, Washington, Virginia, United States | I380135 |
62 | Authenreath, Garnet Lee | Abingdon, Washington, Virginia, United States | I380136 | |
63 | Authenreath, Louis | Abingdon, Washington, Virginia, United States | I365446 | |
64 | Authenreath, Thomas Franklin | Abingdon, Washington, Virginia, United States | I365439 | |
65 | Authenrieth, Mary Katherine | Abingdon, Washington, Virginia, United States | I365367 | |
66 | Ayers, Dorcas | Abingdon, Washington, Virginia, United States | I367981 | |
67 | Bailey, Mary E. | Dec 1878 | Abingdon, Washington, Virginia, United States | I369871 |
68 | Bailey, Thomas Noah | 1 Mar 1947 | Abingdon, Washington, Virginia, United States | I380129 |
69 | Bailey, Wilhelmina Honora | 20 Apr 1920 | Abingdon, Washington, Virginia, United States | I420414 |
70 | Bailie, Grace | Abingdon, Washington, Virginia, United States | I365455 | |
71 | Bailie, Sallie | Abingdon, Washington, Virginia, United States | I365456 | |
72 | Bailie, Samuel | Abingdon, Washington, Virginia, United States | I365453 | |
73 | Bailie, William Law | Abingdon, Washington, Virginia, United States | I358450 | |
74 | Baker, Bessie Thompson | 9 Mar 1941 | Abingdon, Washington, Virginia, United States | I340473 |
75 | Baker, Henry W. | Abingdon, Washington, Virginia, United States | I365458 | |
76 | Baker, Isaac | Abingdon, Washington, Virginia, United States | I293249 | |
77 | Baker, John S. | Abingdon, Washington, Virginia, United States | I365459 | |
78 | Baker, Mary A. | Abingdon, Washington, Virginia, United States | I340469 | |
79 | Baker, Mary Ann | Abingdon, Washington, Virginia, United States | I370647 | |
80 | Baker, Robert Byron | Abingdon, Washington, Virginia, United States | I131909 | |
81 | Baker, Virginia Frances | Abingdon, Washington, Virginia, United States | I340472 | |
82 | Baker, William Henry Prescott | 1975 | Abingdon, Washington, Virginia, United States | I309678 |
83 | Baker, William J. | Abingdon, Washington, Virginia, United States | I340480 | |
84 | Balfour, Amelia | Abingdon, Washington, Virginia, United States | I378431 | |
85 | Ball, Benjamin Riley | Abingdon, Washington, Virginia, United States | I383824 | |
86 | Ball, Flossie Lee | Abingdon, Washington, Virginia, United States | I383822 | |
87 | Ball, Lillian Russell | Abingdon, Washington, Virginia, United States | I383973 | |
