Matches 1 to 50 of 3010
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1875 | Tennessee, United States | I384854 |
2 | ![]() | 1835 | Tennessee, United States | I392537 |
3 | ![]() | 1818 | Tennessee, United States | I392645 |
4 | ![]() | 1824 | Tennessee, United States | I387360 |
5 | ![]() | Jan 1861 | Tennessee, United States | I374400 |
6 | ![]() | Abt 1795 | Tennessee, United States | I381748 |
7 | ![]() | 18 May 1846 | Tennessee, United States | I310547 |
8 | ![]() | 1837 | Tennessee, United States | I376947 |
9 | ![]() | 1888 | Tennessee, United States | I259558 |
10 | ![]() | 1903 | Tennessee, United States | I347237 |
11 | ![]() | 1914 | Tennessee, United States | I273066 |
12 | ![]() | Abt 1893 | Tennessee, United States | I274727 |
13 | ![]() | 1800 | Tennessee, United States | I362042 |
14 | ![]() | 1801 | Tennessee, United States | I365010 |
15 | ![]() | 1803 | Tennessee, United States | I321678 |
16 | ![]() | 1812 | Tennessee, United States | I359162 |
17 | ![]() | 1818 | Tennessee, United States | I359166 |
18 | ![]() | 1790 | Tennessee, United States | I358502 |
19 | ![]() | Abt 1820 | Tennessee, United States | I358294 |
20 | ![]() | 1805 | Tennessee, United States | I326256 |
21 | ![]() | 1886 | Tennessee, United States | I118176 |
22 | ![]() | 1903 | Tennessee, United States | I391668 |
23 | ![]() | 1824 | Tennessee, United States | I272144 |
24 | ![]() | Abt 1807 | Tennessee, United States | I359045 |
25 | ![]() | Jan 1872 | Tennessee, United States | I270468 |
26 | ![]() | 1805 | Tennessee, United States | I241583 |
27 | ![]() | 1833 | Tennessee, United States | I291215 |
28 | ![]() | 1860 | Tennessee, United States | I289505 |
29 | ![]() | 1814 | Tennessee, United States | I342258 |
30 | ![]() | 1850 | Tennessee, United States | I340152 |
31 | ![]() | 1795 | Tennessee, United States | I359991 |
32 | ![]() | 1817 | Tennessee, United States | I362914 |
33 | ![]() | 1808 | Tennessee, United States | I310494 |
34 | ![]() | 5 Jan 1792 | Tennessee, United States | I360345 |
35 | ![]() | 1822 | Tennessee, United States | I379411 |
36 | ![]() | 1811 | Tennessee, United States | I360679 |
37 | ![]() | 1841 | Tennessee, United States | I281977 |
38 | ![]() | 1791 | Tennessee, United States | I375500 |
39 | ![]() | 1831 | Tennessee, United States | I360206 |
40 | ![]() | 1859 | Tennessee, United States | I355286 |
41 | ![]() | 1821 | Tennessee, United States | I362705 |
42 | ![]() | 1795 | Tennessee, United States | I341580 |
43 | ![]() | Abt 1912 | Tennessee, United States | I309012 |
44 | ![]() | 1864 | Tennessee, United States | I115870 |
45 | ![]() | 11 Apr 1914 | Tennessee, United States | I273238 |
46 | ![]() | 9 Jun 1919 | Tennessee, United States | I235699 |
47 | ![]() | 1884 | Tennessee, United States | I253693 |
48 | ![]() | 1806 | Tennessee, United States | I235702 |
49 | ![]() | 11 Sep 1904 | Tennessee, United States | I354997 |
50 | ![]() | Dec 1870 | Tennessee, United States | I314343 |
Matches 1 to 50 of 485
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Tennessee, United States | I313787 |
2 | ![]() | Jan 1860 | Tennessee, United States | I388599 |
3 | ![]() | 1893 | Tennessee, United States | I291826 |
4 | ![]() | 2 Oct 1977 | Tennessee, United States | I129928 |
5 | ![]() | Abt 1860 | Tennessee, United States | I130962 |
6 | ![]() | 9 Apr 1979 | Tennessee, United States | I285687 |
7 | ![]() | 2 Apr 1880 | Tennessee, United States | I7238 |
8 | ![]() | 19 Apr 1960 | Tennessee, United States | I245526 |
9 | ![]() | 1893 | Tennessee, United States | I360337 |
10 | ![]() | Jul 1985 | Tennessee, United States | I235804 |
11 | ![]() | 4 Jun 1925 | Tennessee, United States | I311245 |
12 | ![]() | 12 Oct 1945 | Tennessee, United States | I365413 |
13 | ![]() | 12 Oct 1896 | Tennessee, United States | I378525 |
14 | ![]() | Tennessee, United States | I291458 | |
15 | ![]() | 1915 | Tennessee, United States | I300275 |
16 | ![]() | Tennessee, United States | I276383 | |
17 | ![]() | Abt 1830 | Tennessee, United States | I74300 |
18 | ![]() | 1830 | Tennessee, United States | I97926 |
19 | ![]() | 1851 | Tennessee, United States | I304140 |
20 | ![]() | 29 Mar 1958 | Tennessee, United States | I267983 |
21 | ![]() | 10 Sep 1869 | Tennessee, United States | I124555 |
22 | ![]() | 2 Jan 1890 | Tennessee, United States | I361334 |
23 | ![]() | 3 Apr 1997 | Tennessee, United States | I112972 |
24 | ![]() | 17 Apr 1895 | Tennessee, United States | I293165 |
25 | ![]() | 1976 | Tennessee, United States | I391665 |
26 | ![]() | 30 Mar 2002 | Tennessee, United States | I108701 |
27 | ![]() | 7 Sep 1886 | Tennessee, United States | I290229 |
28 | ![]() | 7 Jan 1969 | Tennessee, United States | I133398 |
29 | ![]() | 19 Jan 1865 | Tennessee, United States | I362721 |
30 | ![]() | 1922 | Tennessee, United States | I359268 |
31 | ![]() | 27 Apr 1894 | Tennessee, United States | I354215 |
32 | ![]() | 27 Aug 1863 | Tennessee, United States | I358904 |
33 | ![]() | 3 Aug 1860 | Tennessee, United States | I258540 |
34 | ![]() | 1880 | Tennessee, United States | I314902 |
35 | ![]() | 20 May 1855 | Tennessee, United States | I390153 |
36 | ![]() | 22 Jan 1929 | Tennessee, United States | I73689 |
37 | ![]() | Tennessee, United States | I111540 | |
38 | ![]() | 1798 | Tennessee, United States | I101001 |
39 | ![]() | 14 Dec 1992 | Tennessee, United States | I256723 |
40 | ![]() | Abt 1881 | Tennessee, United States | I92652 |
41 | ![]() | 1831 | Tennessee, United States | I132338 |
42 | ![]() | 12 Aug 1934 | Tennessee, United States | I361117 |
43 | ![]() | 3 Dec 2010 | Tennessee, United States | I131086 |
44 | ![]() | 2009 | Tennessee, United States | I131085 |
45 | ![]() | 2009 | Tennessee, United States | I131087 |
46 | ![]() | 27 Sep 1972 | Tennessee, United States | I86440 |
47 | ![]() | 6 Nov 1826 | Tennessee, United States | I84862 |
48 | ![]() | 1913 | Tennessee, United States | I21186 |
49 | ![]() | 10 Mar 1970 | Tennessee, United States | I73183 |
50 | ![]() | Bef 1850 | Tennessee, United States | I346781 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1934 | Tennessee, United States | I361117 |
2 | ![]() | Tennessee, United States | I378998 | |
3 | ![]() | Tennessee, United States | I237841 | |
4 | ![]() | 1921 | Tennessee, United States | I319300 |
5 | ![]() | 1833 | Tennessee, United States | I336838 |
6 | ![]() | 20 Jun 1924 | Tennessee, United States | I358831 |
7 | ![]() | Tennessee, United States | I386314 | |
8 | ![]() | 24 Dec 1925 | Tennessee, United States | I389315 |
9 | ![]() | Tennessee, United States | I289959 | |
10 | ![]() | Tennessee, United States | I378303 | |
11 | ![]() | 1885 | Tennessee, United States | I382159 |
12 | ![]() | Tennessee, United States | I368224 | |
13 | ![]() | Tennessee, United States | I357093 | |
14 | ![]() | Tennessee, United States | I383191 | |
15 | ![]() | 27 Jun 1928 | Tennessee, United States | I286537 |
16 | ![]() | 19 Oct 1931 | Tennessee, United States | I290007 |
17 | ![]() | 23 Nov 1945 | Tennessee, United States | I23591 |
18 | ![]() | Tennessee, United States | I340502 | |
19 | ![]() | Tennessee, United States | I296600 | |
20 | ![]() | Apr 1902 | Tennessee, United States | I314212 |
21 | ![]() | 10 Jan 1917 | Tennessee, United States | I377710 |
22 | ![]() | Tennessee, United States | I371332 | |
23 | ![]() | Tennessee, United States | I329867 | |
24 | ![]() | Tennessee, United States | I375288 | |
25 | ![]() | Tennessee, United States | I365782 | |
26 | ![]() | Tennessee, United States | I365813 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jun 1819 | Tennessee, United States | I134064 |
2 | ![]() | 15 Jan 1812 | Tennessee, United States | I133979 |
3 | ![]() | Abt 1889 | Tennessee, United States | I33201 |
4 | ![]() | Abt 1746 | Tennessee, United States | I134245 |
5 | ![]() | 1825 | Tennessee, United States | I133935 |
Matches 1 to 50 of 131
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Tennessee, United States | I293164 |
2 | ![]() | 1870 | Tennessee, United States | I361334 |
3 | ![]() | 1870 | Tennessee, United States | I287367 |
4 | ![]() | 1870 | Tennessee, United States | I78346 |
5 | ![]() | 1870 | Tennessee, United States | I289793 |
6 | ![]() | 1870 | Tennessee, United States | I339227 |
7 | ![]() | 1870 | Tennessee, United States | I317177 |
8 | ![]() | 1870 | Tennessee, United States | I361404 |
9 | ![]() | 1870 | Tennessee, United States | I361411 |
10 | ![]() | 1870 | Tennessee, United States | I84545 |
11 | ![]() | 1870 | Tennessee, United States | I360203 |
12 | ![]() | 1870 | Tennessee, United States | I258374 |
13 | ![]() | 1870 | Tennessee, United States | I258371 |
14 | ![]() | 1870 | Tennessee, United States | I101917 |
15 | ![]() | 1870 | Tennessee, United States | I319271 |
16 | ![]() | 1870 | Tennessee, United States | I234711 |
17 | ![]() | 1870 | Tennessee, United States | I73673 |
18 | ![]() | 1870 | Tennessee, United States | I331639 |
19 | ![]() | 1870 | Tennessee, United States | I281997 |
20 | ![]() | 1870 | Tennessee, United States | I118855 |
21 | ![]() | 1870 | Tennessee, United States | I75396 |
22 | ![]() | 1870 | Tennessee, United States | I231893 |
23 | ![]() | 1870 | Tennessee, United States | I232527 |
24 | ![]() | 1870 | Tennessee, United States | I118912 |
25 | ![]() | 1870 | Tennessee, United States | I307275 |
26 | ![]() | 1870 | Tennessee, United States | I101929 |
27 | ![]() | 1870 | Tennessee, United States | I282612 |
28 | ![]() | 1870 | Tennessee, United States | I290740 |
29 | ![]() | 1870 | Tennessee, United States | I126337 |
30 | ![]() | 1870 | Tennessee, United States | I325894 |
31 | ![]() | 1870 | Tennessee, United States | I325893 |
32 | ![]() | 1870 | Tennessee, United States | I325890 |
33 | ![]() | 1870 | Tennessee, United States | I361335 |
34 | ![]() | 1870 | Tennessee, United States | I95413 |
35 | ![]() | 1870 | Tennessee, United States | I377935 |
36 | ![]() | 1870 | Tennessee, United States | I374556 |
37 | ![]() | 1870 | Tennessee, United States | I331624 |
38 | ![]() | 1870 | Tennessee, United States | I360309 |
39 | ![]() | 1870 | Tennessee, United States | I376015 |
40 | ![]() | 1870 | Tennessee, United States | I364764 |
41 | ![]() | 1870 | Tennessee, United States | I359380 |
42 | ![]() | 1870 | Tennessee, United States | I359383 |
43 | ![]() | 1870 | Tennessee, United States | I359914 |
44 | ![]() | 1870 | Tennessee, United States | I360257 |
45 | ![]() | 1870 | Tennessee, United States | I364372 |
46 | ![]() | 1870 | Tennessee, United States | I329551 |
47 | ![]() | 1870 | Tennessee, United States | I329550 |
48 | ![]() | 1870 | Tennessee, United States | I290737 |
49 | ![]() | 1870 | Tennessee, United States | I82261 |
50 | ![]() | 1870 | Tennessee, United States | I118851 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jan 1943 | Tennessee, United States | I134044 |
2 | ![]() | Tennessee, United States | I28017 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
EnlistMil ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jul 1862 | Tennessee, United States | I304250 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1932 | Tennessee, United States | I30350 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Tennessee, United States | I358906 |
2 | ![]() | From 10 Jul 1862 to 28 Jun 1863 | Tennessee, United States | I258365 |
3 | ![]() | 1862 | Tennessee, United States | I291785 |
4 | ![]() | 1861 | Tennessee, United States | I282612 |
5 | ![]() | 1861 | Tennessee, United States | I341605 |
6 | ![]() | 1861–1865 | Tennessee, United States | I378365 |
7 | ![]() | 1863 | Tennessee, United States | I378592 |
8 | ![]() | 1861 | Tennessee, United States | I354888 |
9 | ![]() | 1861–1865 | Tennessee, United States | I364398 |
10 | ![]() | 1812 | Tennessee, United States | I336362 |
11 | ![]() | 1812–1815 | Tennessee, United States | I311227 |
12 | ![]() | 1942 | Tennessee, United States | I115334 |
13 | ![]() | 1861–1865 | Tennessee, United States | I245567 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1810 | Tennessee, United States | I31220 |
2 | ![]() | 1804 | Tennessee, United States | I30847 |
3 | ![]() | 1777 | Tennessee, United States | I13077 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Non-white/multiracial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870–1900 | Tennessee, United States | I378319 |
2 | ![]() | 1870–1900 | Tennessee, United States | I378318 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jan 2013 | Tennessee, United States | I74097 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Pension ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1878 | Tennessee, United States | I293549 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
PubServ ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | From 30 Mar 1796 to 23 Sep 1801 | Tennessee, United States | I319278 |
2 | ![]() | From 23 Sep 1803 to 20 Sep 1809 | Tennessee, United States | I319278 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Tennessee, United States | I365245 |
2 | ![]() | 1870 | Tennessee, United States | I377537 |
3 | ![]() | 1870 | Tennessee, United States | I382655 |
4 | ![]() | 1870 | Tennessee, United States | I375867 |
5 | ![]() | 1870 | Tennessee, United States | I84544 |
6 | ![]() | 1870 | Tennessee, United States | I307273 |
7 | ![]() | 1870 | Tennessee, United States | I329779 |
8 | ![]() | 1870 | Tennessee, United States | I311228 |
9 | ![]() | 1870 | Tennessee, United States | I258567 |
10 | ![]() | 1870 | Tennessee, United States | I330150 |
11 | ![]() | 1870 | Tennessee, United States | I369057 |
12 | ![]() | 1805 | Tennessee, United States | I82263 |
13 | ![]() | 1870 | Tennessee, United States | I303448 |
14 | ![]() | 1870 | Tennessee, United States | I330298 |
15 | ![]() | 1870 | Tennessee, United States | I382159 |
16 | ![]() | 1870 | Tennessee, United States | I360198 |
17 | ![]() | 1870 | Tennessee, United States | I382658 |
18 | ![]() | 1870 | Tennessee, United States | I7202 |
19 | ![]() | 1870 | Tennessee, United States | I360654 |
20 | ![]() | 1870 | Tennessee, United States | I305496 |
21 | ![]() | 1870 | Tennessee, United States | I261298 |
22 | ![]() | 1870 | Tennessee, United States | I276318 |
23 | ![]() | 1870 | Tennessee, United States | I261267 |
24 | ![]() | 1870 | Tennessee, United States | I8096 |
25 | ![]() | 1870 | Tennessee, United States | I382031 |
26 | ![]() | 1870 | Tennessee, United States | I358823 |
27 | ![]() | 1870 | Tennessee, United States | I359998 |
28 | ![]() | 1870 | Tennessee, United States | I377592 |
29 | ![]() | 1870 | Tennessee, United States | I274723 |
30 | ![]() | 1870 | Tennessee, United States | I373761 |
31 | ![]() | 1870 | Tennessee, United States | I291000 |
32 | ![]() | 1870 | Tennessee, United States | I247468 |
33 | ![]() | 1870 | Tennessee, United States | I328688 |
34 | ![]() | 1870 | Tennessee, United States | I323487 |
35 | ![]() | 1870 | Tennessee, United States | I93940 |
36 | ![]() | 1870 | Tennessee, United States | I392451 |
37 | ![]() | 1870 | Tennessee, United States | I365523 |
38 | ![]() | 1870 | Tennessee, United States | I75397 |
Matches 1 to 50 of 142
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Almany / Hicks | 10 Feb 1842 | Tennessee, United States | F154947 |
2 | Asbury / Collins | 22 Jan 1843 | Tennessee, United States | F38103 |
3 | Baker / Stubblefield | 1833 | Tennessee, United States | F41044 |
4 | Barker / Felty | 1866 | Tennessee, United States | F147036 |
5 | Baugh / Back | 8 Apr 1950 | Tennessee, United States | F121083 |
6 | Beidleman / White | 1845 | Tennessee, United States | F50681 |
7 | Bell / Denham | 1890 | Tennessee, United States | F111554 |
8 | Betterton / Gray | 15 Nov 1859 | Tennessee, United States | F38527 |
9 | Bickley / White | 1 Nov 1849 | Tennessee, United States | F34414 |
10 | Bishop / Breeding | 1853 | Tennessee, United States | F152411 |
11 | Bishop / Hurd | Abt 1874 | Tennessee, United States | F153853 |
12 | Blankenship / Bradley | 20 Apr 1871 | Tennessee, United States | F52293 |
13 | Brown / Faulkner | 5 Nov 1856 | Tennessee, United States | F154007 |
14 | Brummett / Scarbrough | Bef 1846 | Tennessee, United States | F160078 |
15 | Bryant / Tackett | 1825 | Tennessee, United States | F13417 |
16 | Burchett / Butler | 14 Dec 1820 | Tennessee, United States | F39981 |
17 | Campbell / Breeding | 1861 | Tennessee, United States | F53125 |
18 | Carrell / Grantham | Abt 1835 | Tennessee, United States | F111407 |
19 | Caudill / Thompson | 20 Dec 1952 | Tennessee, United States | F141003 |
20 | Chessor / Green | Aft 1840 | Tennessee, United States | F134118 |
21 | Cleek / McDavid | 1838 | Tennessee, United States | F135654 |
22 | Collins / Botts | 1794 | Tennessee, United States | F89921 |
23 | Collins / Johnson | 18 Jun 1870 | Tennessee, United States | F114479 |
24 | Collins / Wright | 30 Apr 1838 | Tennessee, United States | F38139 |
25 | Couch / Gibson | 1796 | Tennessee, United States | F29781 |
26 | Cowan / Clements | 20 Jul 1830 | Tennessee, United States | F91693 |
27 | Cowan / Cowan | 1822 | Tennessee, United States | F91687 |
28 | Cowan / Gross | 1855 | Tennessee, United States | F134553 |
29 | Cowan / Tankersley | Tennessee, United States | F91682 | |
30 | Coward / Hall | 1817 | Tennessee, United States | F51577 |
31 | Cox / Moyers | 1867 | Tennessee, United States | F89915 |
32 | Curnutte / Stanley | 8 Nov 1810 | Tennessee, United States | F89511 |
33 | Davis / Sulfridge | Abt 1868 | Tennessee, United States | F113342 |
34 | Day / Frady | 21 May 1911 | Tennessee, United States | F115564 |
35 | Denham / Bowlin | 1897 | Tennessee, United States | F111553 |
36 | Easterly / Burdine | 1831 | Tennessee, United States | F130980 |
37 | Ellis / Hurt | Abt 1888 | Tennessee, United States | F49865 |
38 | Epperson / Godsey | Abt 1848 | Tennessee, United States | F145441 |
39 | Fields / Bailey | 16 Apr 1816 | Tennessee, United States | F93665 |
40 | Fields / Hatfield | Abt 1832 | Tennessee, United States | F12849 |
41 | Fleming / Combs | 1812 | Tennessee, United States | F38924 |
42 | Franklin / Nall | 12 Sep 1820 | Tennessee, United States | F621 |
43 | Freeman / Livingston | Abt 1869 | Tennessee, United States | F134450 |
44 | Gambrel / Woolum | 20 Aug 1837 | Tennessee, United States | F123097 |
45 | Gibbs / Maddox | 26 Apr 1859 | Tennessee, United States | F147970 |
46 | Gibson / Moore | Abt 1850 | Tennessee, United States | F114071 |
47 | Gibson / Mullins | 1864 | Tennessee, United States | F151168 |
48 | Gilbert / Clark | Abt 1855 | Tennessee, United States | F122811 |
49 | Gillespie / Cowan | 1791 | Tennessee, United States | F49002 |
50 | Gilliam / Wallen | Abt 1872 | Tennessee, United States | F154080 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Blankenship / Bradley | 20 Apr 1871 | Tennessee, United States | F52293 |
2 | Taylor / Caldwell | 17 Mar 1836 | Tennessee, United States | F45525 |
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | Frost / Roberts | Oct 1829 | Tennessee, United States | F12682 |