Notes:
[1786 - present]
Russell County was established on January 2, 1786, from a section of Washington County. Russell County was split several times, giving rise to Tazewell County, Lee County, Scott County, Wise County, Buchanan County and Dickenson County.
Matches 1 to 100 of 10210
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Celia R. | Abt 1853 | Russell, Virginia, United States | I394785 |
2 | *Unknown, Dorcas | Abt 1789 | Russell, Virginia, United States | I293993 |
3 | *Unknown, Elisabeth | 1817 | Russell, Virginia, United States | I338597 |
4 | *Unknown, Elizabeth | 1810 | Russell, Virginia, United States | I304136 |
5 | *Unknown, Elizabeth | 1816 | Russell, Virginia, United States | I334325 |
6 | *Unknown, Ellen | Bef 1817 | Russell, Virginia, United States | I266382 |
7 | *Unknown, Frances | Abt 1809 | Russell, Virginia, United States | I338221 |
8 | *Unknown, Hannah | 1830 | Russell, Virginia, United States | I336696 |
9 | *Unknown, Malinda | 1807 | Russell, Virginia, United States | I333537 |
10 | *Unknown, Malinda | 1821 | Russell, Virginia, United States | I338439 |
11 | *Unknown, Margaret | 1828 | Russell, Virginia, United States | I328960 |
12 | *Unknown, Martha | 1813 | Russell, Virginia, United States | I333867 |
13 | *Unknown, Martha | 1818 | Russell, Virginia, United States | I336443 |
14 | *Unknown, Mary | 1828 | Russell, Virginia, United States | I293375 |
15 | *Unknown, Mary | 1830 | Russell, Virginia, United States | I324066 |
16 | *Unknown, Mary | 1831 | Russell, Virginia, United States | I338553 |
17 | *Unknown, Mary Ann | Abt 1825 | Russell, Virginia, United States | I406293 |
18 | *Unknown, Mary J. | 1834 | Russell, Virginia, United States | I330433 |
19 | *Unknown, Matilda | 1830 | Russell, Virginia, United States | I334192 |
20 | *Unknown, Miranda | 1815 | Russell, Virginia, United States | I334010 |
21 | *Unknown, Nancy | 1823 | Russell, Virginia, United States | I334321 |
22 | *Unknown, Nancy C. | 1818 | Russell, Virginia, United States | I335850 |
23 | *Unknown, Nelly | 1826 | Russell, Virginia, United States | I328476 |
24 | *Unknown, Polly | 1803 | Russell, Virginia, United States | I328031 |
25 | *Unknown, Polly | Abt 1810 | Russell, Virginia, United States | I327564 |
26 | *Unknown, Polly | 1820 | Russell, Virginia, United States | I358816 |
27 | *Unknown, Rhoda | 1829 | Russell, Virginia, United States | I321799 |
28 | *Unknown, Sarah A. | 1827 | Russell, Virginia, United States | I330227 |
29 | *Unknown, Sinea | 1818 | Russell, Virginia, United States | I322056 |
30 | *Unknown, Trumilia | 1830 | Russell, Virginia, United States | I328772 |
31 | Adams, Arthur | 1786 | Russell, Virginia, United States | I275669 |
32 | Adams, Fannie Martha | 4 Apr 1884 | Russell, Virginia, United States | I22426 |
33 | Adams, James M. | 28 May 1847 | Russell, Virginia, United States | I321636 |
34 | Adams, Jonah | 26 Feb 1864 | Russell, Virginia, United States | I384997 |
35 | Adams, Julia | 1849 | Russell, Virginia, United States | I321641 |
36 | Adams, Loudema | 2 Nov 1849 | Russell, Virginia, United States | I334704 |
37 | Adams, Malissa | 1831 | Russell, Virginia, United States | I321640 |
38 | Adams, Mary | 1827 | Russell, Virginia, United States | I321635 |
39 | Adams, Nancy Lula Florence | 15 May 1886 | Russell, Virginia, United States | I384992 |
40 | Adams, Rebecca | 1829 | Russell, Virginia, United States | I321639 |
41 | Adams, William | 26 Feb 1811 | Russell, Virginia, United States | I77977 |
42 | Addington, Charles Cromwell Jr. | 15 Nov 1807 | Russell, Virginia, United States | I363026 |
43 | Addington, Emily | 21 Apr 1847 | Russell, Virginia, United States | I256143 |
44 | Addington, Henry Hopkins | 8 Nov 1849 | Russell, Virginia, United States | I81246 |
45 | Addington, James Henderson | 25 Sep 1844 | Russell, Virginia, United States | I28236 |
46 | Addington, James Taylor | 19 Oct 1850 | Russell, Virginia, United States | I4460 |
47 | Addington, Jasper Morgan | 1843 | Russell, Virginia, United States | I256141 |
48 | Addington, John Wesley | 1841 | Russell, Virginia, United States | I256142 |
49 | Addington, Margaret | 28 Feb 1797 | Russell, Virginia, United States | I25398 |
50 | Addington, Margaret | 2 Jun 1814 | Russell, Virginia, United States | I90164 |
51 | Addington, Martha A. | 4 Mar 1849 | Russell, Virginia, United States | I28886 |
52 | Addington, Mary E. | 6 Feb 1810 | Russell, Virginia, United States | I32648 |
53 | Addington, Mary Jane | 25 Jan 1849 | Russell, Virginia, United States | I1501 |
54 | Addington, Melvina | 6 Nov 1854 | Russell, Virginia, United States | I20770 |
55 | Addington, Robert William | Feb 1851 | Russell, Virginia, United States | I256140 |
56 | Addison, Armilda Jane | 15 Sep 1848 | Russell, Virginia, United States | I385512 |
57 | Addison, Charles Benton | 6 Jun 1876 | Russell, Virginia, United States | I290645 |
58 | Addison, Elizabeth A. | 1823 | Russell, Virginia, United States | I333747 |
59 | Addison, Elizabeth J. | 1837 | Russell, Virginia, United States | I333559 |
60 | Addison, Emily B. | 1845 | Russell, Virginia, United States | I333565 |
61 | Addison, James Bradford | Oct 1853 | Russell, Virginia, United States | I333793 |
62 | Addison, James Matthew | 1849 | Russell, Virginia, United States | I333566 |
63 | Addison, Jane L. | 1863 | Russell, Virginia, United States | I340105 |
64 | Addison, John W. | 1868 | Russell, Virginia, United States | I340398 |
65 | Addison, Leah | 27 Apr 1844 | Russell, Virginia, United States | I333791 |
66 | Addison, Louisa | 1843 | Russell, Virginia, United States | I333790 |
67 | Addison, Louisa Naomi | 1849 | Russell, Virginia, United States | I333567 |
68 | Addison, Margaret L. | 11 Sep 1853 | Russell, Virginia, United States | I319449 |
69 | Addison, Martha W. | 10 Jun 1861 | Russell, Virginia, United States | I331992 |
70 | Addison, Mary Seralda | 18 Mar 1874 | Russell, Virginia, United States | I369556 |
71 | Addison, Mary Susan | 1834 | Russell, Virginia, United States | I333511 |
72 | Addison, Nancy | 15 Sep 1834 | Russell, Virginia, United States | I333558 |
73 | Addison, Naomi E. | 1828 | Russell, Virginia, United States | I328295 |
74 | Addison, Nickety Florence | 14 Feb 1871 | Russell, Virginia, United States | I366351 |
75 | Addison, Oscar G. | 6 May 1836 | Russell, Virginia, United States | I333610 |
76 | Addison, Rodden A. | Aug 1837 | Russell, Virginia, United States | I333560 |
77 | Addison, Sarah Aldridge | Apr 1825 | Russell, Virginia, United States | I333731 |
78 | Addison, Silas H. | 25 Dec 1844 | Russell, Virginia, United States | I333563 |
79 | Addison, Susan | Abt 1838 | Russell, Virginia, United States | I333557 |
80 | Addison, Thomas P. | Abt 1811 | Russell, Virginia, United States | I333611 |
81 | Addison, William Fletcher | 6 Sep 1833 | Russell, Virginia, United States | I333509 |
82 | Adkins, Alexander A. | 1851 | Russell, Virginia, United States | I326301 |
83 | Adkins, Elisha | Abt 1799 | Russell, Virginia, United States | I85874 |
84 | Adkins, John Morgan | 1806 | Russell, Virginia, United States | I85868 |
85 | Adkins, John Wesley | 23 Feb 1850 | Russell, Virginia, United States | I115912 |
86 | Adkins, Martha J. | Abt 1855 | Russell, Virginia, United States | I326296 |
87 | Adkins, Mary C. | 1829 | Russell, Virginia, United States | I243627 |
88 | Adkins, Mary C. | 1829 | Russell, Virginia, United States | I399273 |
89 | Adkins, Nancy | 25 Jun 1845 | Russell, Virginia, United States | I71897 |
90 | Adkins, Nancy E. | Abt 1851 | Russell, Virginia, United States | I326918 |
91 | Adkins, Pricy Ann | 9 Mar 1867 | Russell, Virginia, United States | I322771 |
92 | Adkins, Sarah | Abt 1853 | Russell, Virginia, United States | I326919 |
93 | Adkins, Seth | Abt 1848 | Russell, Virginia, United States | I318381 |
94 | Adkins, William H. | 1855 | Russell, Virginia, United States | I100849 |
95 | Adkins, Wilson | 12 Mar 1854 | Russell, Virginia, United States | I281739 |
96 | Aistrop, Josephine | 1849 | Russell, Virginia, United States | I381206 |
97 | Akers, James A. | 1835 | Russell, Virginia, United States | I331723 |
98 | Akers, Sarah Ellen | 15 Feb 1858 | Russell, Virginia, United States | I406092 |
99 | Akers, Sophronia Catherine | 5 Jul 1851 | Russell, Virginia, United States | I332004 |
100 | Akers, Thomas J. | 12 Jul 1824 | Russell, Virginia, United States | I332058 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jessee, James Remly | 1860 | Russell, Virginia, United States | I321762 |
2 | Johnston, Lucy | 1764 | Russell, Virginia, United States | I321560 |
Matches 1 to 100 of 3014
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Elizabeth | 1830 | Russell, Virginia, United States | I332018 |
2 | *Unknown, Mary | Abt 1854 | Russell, Virginia, United States | I293375 |
3 | *Unknown, Nancy | Aft 1826 | Russell, Virginia, United States | I324577 |
4 | *Unknown, Sarah A. | 1858 | Russell, Virginia, United States | I330227 |
5 | Aaron, Nancy | Aft 20 Aug 1870 | Russell, Virginia, United States | I303247 |
6 | Addington, Cynthia | 15 Aug 1841 | Russell, Virginia, United States | I74723 |
7 | Addison, Emily B. | 25 Jul 1870 | Russell, Virginia, United States | I333565 |
8 | Addison, Hiram Jackson | 12 Mar 1927 | Russell, Virginia, United States | I333561 |
9 | Addison, James Matthew | Abt 1896 | Russell, Virginia, United States | I333566 |
10 | Addison, Leah | 1925 | Russell, Virginia, United States | I333791 |
11 | Addison, Nancy | 15 Jun 1896 | Russell, Virginia, United States | I333558 |
12 | Addison, Naomi Hunt | 1 Dec 1867 | Russell, Virginia, United States | I319418 |
13 | Addison, Rodden A. | 13 Aug 1914 | Russell, Virginia, United States | I333560 |
14 | Addison, Roderick | 19 Jul 1844 | Russell, Virginia, United States | I328296 |
15 | Addison, Thomas P. | Jun 1860 | Russell, Virginia, United States | I333611 |
16 | Adkins, Mary C. | 1883 | Russell, Virginia, United States | I399273 |
17 | Adkins, Patrick | 9 Aug 1950 | Russell, Virginia, United States | I236205 |
18 | Akers, Thomas J. | 3 Sep 1908 | Russell, Virginia, United States | I332058 |
19 | Albert, Jane | 2 Aug 1883 | Russell, Virginia, United States | I321519 |
20 | Albert, Mary | 1894 | Russell, Virginia, United States | I321530 |
21 | Albert, Sylvester | 27 Aug 1877 | Russell, Virginia, United States | I321594 |
22 | Alderson, Abel | 27 Sep 1866 | Russell, Virginia, United States | I331571 |
23 | Alderson, James Dickenson | 9 Sep 1871 | Russell, Virginia, United States | I303892 |
24 | Alderson, Louisa Carroll | 23 Apr 1852 | Russell, Virginia, United States | I303907 |
25 | Alderson, Mary E. | 7 Nov 1924 | Russell, Virginia, United States | I331577 |
26 | Alderson, Priscilla Leah | 9 Apr 1862 | Russell, Virginia, United States | I319579 |
27 | Alexander, Annie | 24 Apr 1916 | Russell, Virginia, United States | I319704 |
28 | Alexander, Hannah Rebecca | 23 Jan 1920 | Russell, Virginia, United States | I319702 |
29 | Alexander, John Sr | 4 Oct 1862 | Russell, Virginia, United States | I235835 |
30 | Alexander, John | Abt 1865 | Russell, Virginia, United States | I319691 |
31 | Alexander, John P. | 28 Jul 1905 | Russell, Virginia, United States | I319698 |
32 | Alexander, Mary | 19 Aug 1877 | Russell, Virginia, United States | I319696 |
33 | Alexander, Mary | 4 Dec 1877 | Russell, Virginia, United States | I326000 |
34 | Alexander, Rachel | 12 Aug 1865 | Russell, Virginia, United States | I320691 |
35 | Alley, James Lane Sr. | 26 Mar 1799 | Russell, Virginia, United States | I369313 |
36 | Amburgey, Daisy Bell | 27 Mar 1913 | Russell, Virginia, United States | I267764 |
37 | Amburgey, Eliza Jane | 15 Oct 1915 | Russell, Virginia, United States | I248013 |
38 | Amburgey, Elizabeth | 12 Feb 1900 | Russell, Virginia, United States | I328681 |
39 | Amburgey, Pvt John Jesse | 17 Mar 1915 | Russell, Virginia, United States | I22887 |
40 | Amburgey, Kenneth | Jul 1972 | Russell, Virginia, United States | I116729 |
41 | Amburgey, Margaret Elizabeth | 15 Aug 1853 | Russell, Virginia, United States | I25864 |
42 | Amburgey, Martha | 15 Jan 1930 | Russell, Virginia, United States | I392275 |
43 | Amburgey, Nancy | 1904 | Russell, Virginia, United States | I238850 |
44 | Amburgey, Sarah Jane | 16 Sep 1938 | Russell, Virginia, United States | I233383 |
45 | Amos, William Meredith | 8 Apr 1921 | Russell, Virginia, United States | I335766 |
46 | Anderson, Andrew | 12 May 1861 | Russell, Virginia, United States | I267665 |
47 | Anderson, Elizabeth | Abt 1780 | Russell, Virginia, United States | I330188 |
48 | Anderson, John | 1803 | Russell, Virginia, United States | I333352 |
49 | Anderson, Mary D. | 22 Apr 1904 | Russell, Virginia, United States | I328964 |
50 | Anderson, Mary J. | 5 Jun 1928 | Russell, Virginia, United States | I259547 |
51 | Anderson, Nancy Ann | Abt 1855 | Russell, Virginia, United States | I323393 |
52 | Anderson, Rebecca Ann | 11 May 1875 | Russell, Virginia, United States | I276014 |
53 | Arrington, John F. | 10 Dec 1870 | Russell, Virginia, United States | I324331 |
54 | Arrington, Leah | 22 Dec 1921 | Russell, Virginia, United States | I325808 |
55 | Arrington, Temperance | Abt 1884 | Russell, Virginia, United States | I325804 |
56 | Artrip, Andrew J. | 1 Jan 1940 | Russell, Virginia, United States | I301682 |
57 | Artrip, Elijah L. | 5 Mar 1935 | Russell, Virginia, United States | I331031 |
58 | Artrip, Elizabeth | Abt 1863 | Russell, Virginia, United States | I92462 |
59 | Artrip, Elizabeth | 29 Jan 1901 | Russell, Virginia, United States | I237086 |
60 | Artrip, Ellender | 1866 | Russell, Virginia, United States | I34192 |
61 | Artrip, Harmon Shadrick | 10 May 1865 | Russell, Virginia, United States | I92460 |
62 | Artrip, Isabelle | Russell, Virginia, United States | I133924 | |
63 | Artrip, Joseph | 2 May 1902 | Russell, Virginia, United States | I244152 |
64 | Artrip, Lavenia Melvina | 1930 | Russell, Virginia, United States | I92468 |
65 | Artrip, Mary Jane | 29 Jan 1901 | Russell, Virginia, United States | I71744 |
66 | Artrip, Mary Jane | 10 Feb 1925 | Russell, Virginia, United States | I92471 |
67 | Artrip, Melvin Paris | 29 Apr 1945 | Russell, Virginia, United States | I24243 |
68 | Artrip, Nancy Jane | 26 Jun 1901 | Russell, Virginia, United States | I111510 |
69 | Artrip, Noah Marion Sr. | 14 Aug 1888 | Russell, Virginia, United States | I133977 |
70 | Artrip, Virgina Jane | 29 Oct 1911 | Russell, Virginia, United States | I244154 |
71 | Artrip, William H. | 4 Aug 1885 | Russell, Virginia, United States | I92372 |
72 | Artrip, Winifred H. | Russell, Virginia, United States | I300951 | |
73 | Artrip, Winney | Aft 1910 | Russell, Virginia, United States | I244153 |
74 | Ascue, Arminta | 7 May 1875 | Russell, Virginia, United States | I322151 |
75 | Ascue, Louella | 15 Oct 1903 | Russell, Virginia, United States | I378633 |
76 | Ashbrook, Arthur Maus | 26 Oct 1922 | Russell, Virginia, United States | I343167 |
77 | Ashbrook, Henry | 27 Apr 1868 | Russell, Virginia, United States | I303903 |
78 | Ashbrook, Nancy Ann | 7 Apr 1872 | Russell, Virginia, United States | I303906 |
79 | Ashbrook, William Thomas | Bef 1900 | Russell, Virginia, United States | I303400 |
80 | Aston, Rebecca | 21 Feb 1890 | Russell, Virginia, United States | I329481 |
81 | Aston, Robert Bruce | 11 Mar 1891 | Russell, Virginia, United States | I333209 |
82 | Aston, Samuel | 16 Feb 1844 | Russell, Virginia, United States | I303910 |
83 | Aston, Samuel W. Jr. | 27 Feb 1936 | Russell, Virginia, United States | I303914 |
84 | Austin, David William | 22 May 1937 | Russell, Virginia, United States | I242696 |
85 | Austin, Delila | 1 Jun 1895 | Russell, Virginia, United States | I328001 |
86 | Austin, Elizabeth | 1 Apr 1930 | Russell, Virginia, United States | I93873 |
87 | Austin, Fleming B. | 17 Nov 1886 | Russell, Virginia, United States | I242702 |
88 | Austin, Flemming | 6 Jan 1919 | Russell, Virginia, United States | I105129 |
89 | Austin, Nancy E. | 7 Nov 1883 | Russell, Virginia, United States | I242701 |
90 | Austin, Thomas C. | 1880 | Russell, Virginia, United States | I93868 |
91 | Ayers, William Alexander | 26 Jun 1914 | Russell, Virginia, United States | I303926 |
92 | Ayres, Daniel J. | 1875 | Russell, Virginia, United States | I325528 |
93 | Babb, Louisa | Russell, Virginia, United States | I325750 | |
94 | Babb, Tabitha | 24 Oct 1858 | Russell, Virginia, United States | I78875 |
95 | Bailey, John Henry | 7 Jan 1917 | Russell, Virginia, United States | I322500 |
96 | Bailey, Margaret Elizabeth | 21 Nov 1926 | Russell, Virginia, United States | I322502 |
97 | Bailey, Nancy | 16 Sep 1938 | Russell, Virginia, United States | I331836 |
98 | Bailie, Mary Carnahan | 11 Jul 1862 | Russell, Virginia, United States | I333205 |
99 | Baker, Anson William Cowan | 14 Jun 1918 | Russell, Virginia, United States | I320290 |
100 | Baker, George A. | 3 Apr 1919 | Russell, Virginia, United States | I322277 |
Matches 1 to 100 of 587
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Ella T. | Russell, Virginia, United States | I286575 | |
2 | Adams, Susan | Russell, Virginia, United States | I262862 | |
3 | Addison, Hiram Jackson | Mar 1927 | Russell, Virginia, United States | I333561 |
4 | Addison, James Matthew | Abt 1896 | Russell, Virginia, United States | I333566 |
5 | Addison, Nancy | Jun 1896 | Russell, Virginia, United States | I333558 |
6 | Addison, Naomi Hunt | 1867 | Russell, Virginia, United States | I319418 |
7 | Addison, Roderick | Jul 1844 | Russell, Virginia, United States | I328296 |
8 | Addison, Thomas P. | Jun 1860 | Russell, Virginia, United States | I333611 |
9 | Aistrop, Oliver Perry | Russell, Virginia, United States | I336639 | |
10 | Akers, Sophronia Catherine | Russell, Virginia, United States | I332004 | |
11 | Akers, Thomas J. | Russell, Virginia, United States | I332058 | |
12 | Alexander, Mary | 1877 | Russell, Virginia, United States | I326000 |
13 | Alley, James Lane Sr. | Mar 1799 | Russell, Virginia, United States | I369313 |
14 | Arnett, Nancy Emeline | 1918 | Russell, Virginia, United States | I332065 |
15 | Artrip, Mary Jane | Russell, Virginia, United States | I71744 | |
16 | Aston, Henry Dickerson | Feb 1880 | Russell, Virginia, United States | I334602 |
17 | Aston, Robert Bruce | 1891 | Russell, Virginia, United States | I333209 |
18 | Aston, Samuel | 1844 | Russell, Virginia, United States | I303910 |
19 | Aston, William B. | 1886 | Russell, Virginia, United States | I338397 |
20 | Austin, David William | 24 May 1937 | Russell, Virginia, United States | I242696 |
21 | Austin, Harry Patton | 1953 | Russell, Virginia, United States | I242699 |
22 | Austin, John Henry | 7 Mar 1954 | Russell, Virginia, United States | I242697 |
23 | Bailie, Mary Carnahan | 1862 | Russell, Virginia, United States | I333205 |
24 | Baker, Bertha S. | Russell, Virginia, United States | I350985 | |
25 | Ball, Rev. Allen Sr. | 1942 | Russell, Virginia, United States | I373392 |
26 | Ball, Andrew | Russell, Virginia, United States | I324718 | |
27 | Ball, Rev. George Albert | Russell, Virginia, United States | I324241 | |
28 | Ball, Hannah | Russell, Virginia, United States | I331030 | |
29 | Ball, James Balford | 1948 | Russell, Virginia, United States | I357335 |
30 | Ball, Jesse Cornelius | Mar 1931 | Russell, Virginia, United States | I324721 |
31 | Ball, John Wesley | Russell, Virginia, United States | I324236 | |
32 | Ball, Margaret | Russell, Virginia, United States | I334583 | |
33 | Ball, Martha F. | 1882 | Russell, Virginia, United States | I324240 |
34 | Ball, Mary | Russell, Virginia, United States | I325078 | |
35 | Ball, Mary Ann | Russell, Virginia, United States | I329950 | |
36 | Ball, Mary Jane | 1869 | Russell, Virginia, United States | I338617 |
37 | Ball, Rebecca | May 1872 | Russell, Virginia, United States | I324237 |
38 | Banner, George | 1896 | Russell, Virginia, United States | I329181 |
39 | Banner, George W. | Russell, Virginia, United States | I331734 | |
40 | Barger, Sabrina | 17 Sep 1937 | Russell, Virginia, United States | I319310 |
41 | Barnett, Armenia | Russell, Virginia, United States | I278471 | |
42 | Barnett, Charles | 1920 | Russell, Virginia, United States | I335118 |
43 | Barnhart, Henry | 1899 | Russell, Virginia, United States | I338319 |
44 | Barnhart, John Isaminger | 1940 | Russell, Virginia, United States | I392910 |
45 | Barrett, James H. | Sep 1862 | Russell, Virginia, United States | I324628 |
46 | Barrett, James Harvey | Dec 1948 | Russell, Virginia, United States | I419615 |
47 | Barrett, John Crisman II | Jan 1923 | Russell, Virginia, United States | I334381 |
48 | Barrett, John Thomas | Oct 1849 | Russell, Virginia, United States | I334377 |
49 | Barrett, Martin Pierce | Sep 1904 | Russell, Virginia, United States | I334379 |
50 | Barrett, Rebecca Catherine | 1870 | Russell, Virginia, United States | I334380 |
51 | Barrett, Robert Moses | Oct 1905 | Russell, Virginia, United States | I324630 |
52 | Barton, Comfort | Russell, Virginia, United States | I337836 | |
53 | Baylor, Edwin R. | 1883 | Russell, Virginia, United States | I334067 |
54 | Bays, James Jasper | Jan 1892 | Russell, Virginia, United States | I333512 |
55 | Belcher, George W. Hopkins | Russell, Virginia, United States | I326009 | |
56 | Boardwine, James E. | Russell, Virginia, United States | I333642 | |
57 | Boardwine, Samuel Henry | Russell, Virginia, United States | I319874 | |
58 | Boone, William Bryan | Russell, Virginia, United States | I30134 | |
59 | Bordwine, Malinda | 1921 | Russell, Virginia, United States | I414990 |
60 | Bostic, John D. | Dec 1904 | Russell, Virginia, United States | I328285 |
61 | Boyd, John Lewis | 22 Jun 1919 | Russell, Virginia, United States | I95354 |
62 | Boyd, Martha A. | 16 Jun 1906 | Russell, Virginia, United States | I304215 |
63 | Boyd, Melissa A. | Russell, Virginia, United States | I339075 | |
64 | Boyd, Samuel Jerry | 7 Sep 1919 | Russell, Virginia, United States | I346225 |
65 | Boys, Jeremiah | 1864 | Russell, Virginia, United States | I339253 |
66 | Bradley, Ephraim Dunbar | 1870 | Russell, Virginia, United States | I331650 |
67 | Bradshaw, James Henry | Russell, Virginia, United States | I325493 | |
68 | Bradshaw, John B. | Russell, Virginia, United States | I325490 | |
69 | Bradshaw, Louisa | Russell, Virginia, United States | I325491 | |
70 | Bradshaw, Rachel | 1896 | Russell, Virginia, United States | I334167 |
71 | Bradshaw, William | 1870 | Russell, Virginia, United States | I320467 |
72 | Branson, Jane L. | Sep 1871 | Russell, Virginia, United States | I320961 |
73 | Breeding, Elijah | 1878 | Russell, Virginia, United States | I74301 |
74 | Breeding, Elizabeth | 30 Dec 1904 | Russell, Virginia, United States | I335748 |
75 | Breeding, George Washington | 1920 | Russell, Virginia, United States | I335750 |
76 | Breeding, Joseph A. | Russell, Virginia, United States | I333027 | |
77 | Breeding, Virginia Elizabeth | Russell, Virginia, United States | I335751 | |
78 | Breedlove, William Franklin | Russell, Virginia, United States | I334668 | |
79 | Brown, George Thomas | Russell, Virginia, United States | I329066 | |
80 | Brown, Rachel J. | Russell, Virginia, United States | I325565 | |
81 | Browning, Wilson | Russell, Virginia, United States | I321533 | |
82 | Bundy, Margaret Elizabeth | Russell, Virginia, United States | I319014 | |
83 | Burk, Henry S. | Russell, Virginia, United States | I323315 | |
84 | Burke, William | 1850 | Russell, Virginia, United States | I323317 |
85 | Call, Mary Virginia | 1927 | Russell, Virginia, United States | I335860 |
86 | Campbell, Ira Reynolds Sr | 28 Jul 1922 | Russell, Virginia, United States | I319347 |
87 | Campbell, Mary Jane | Mar 1877 | Russell, Virginia, United States | I282712 |
88 | Campbell, Nancy Elizabeth | 1899 | Russell, Virginia, United States | I276739 |
89 | Campbell, Obedience Jane | Russell, Virginia, United States | I281208 | |
90 | Candler, Elizabeth | Russell, Virginia, United States | I244828 | |
91 | Candler, George Washington | Russell, Virginia, United States | I323533 | |
92 | Candler, Nancy P. | Russell, Virginia, United States | I323538 | |
93 | Carty, John Patrick | Russell, Virginia, United States | I310912 | |
94 | Casey, Lucinda Catherine | 1862 | Russell, Virginia, United States | I333562 |
95 | Castle, Lafayette M. | Nov 1930 | Russell, Virginia, United States | I269594 |
96 | Castle, Silas | 1925 | Russell, Virginia, United States | I327638 |
97 | Chafin, Catherine | Oct 1923 | Russell, Virginia, United States | I328865 |
98 | Chafin, George W. | Nov 1924 | Russell, Virginia, United States | I328867 |
99 | Chafin, Meredith Evans | Mar 1923 | Russell, Virginia, United States | I328870 |
100 | Chandler, James Cicero | 1954 | Russell, Virginia, United States | I295850 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | AcquireDeed | Person ID | ||
---|---|---|---|---|
1 | Bolling, Jeremiah | 17 Oct 1835 | Russell, Virginia, United States | I24721 |
2 | Brickey, John C. | 6 Oct 1812 | Russell, Virginia, United States | I105209 |
3 | Hall, Alexander | 26 May 1837 | Russell, Virginia, United States | I15680 |
4 | Hall, Isham II | 7 Jan 1852 | Russell, Virginia, United States | I123 |
5 | Hall, Jesse Jr. | 6 Oct 1812 | Russell, Virginia, United States | I9195 |
6 | Hall, Reuben Sr. | 2 Mar 1813 | Russell, Virginia, United States | I1131 |
7 | Keyser, Joseph Kenton | 18 Mar 1793 | Russell, Virginia, United States | I5656 |
8 | Mullins, James Booker | 5 Apr 1815 | Russell, Virginia, United States | I7935 |
9 | Mullins, James Booker | 11 Jun 1817 | Russell, Virginia, United States | I7935 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartee, Henry | 1871 | Russell, Virginia, United States | I253871 |
2 | Breeding, John | 15 May 1853 | Russell, Virginia, United States | I22890 |
3 | Breeding, Noah S. | 6 Jul 1856 | Russell, Virginia, United States | I133644 |
4 | England, James | 1843 | Russell, Virginia, United States | I327738 |
5 | Fletcher, James Madison | 2 Jan 1853 | Russell, Virginia, United States | I126713 |
6 | Gose, Henry R. | 1829 | Russell, Virginia, United States | I241265 |
7 | Hackney, Sarah | 1790 | Russell, Virginia, United States | I74432 |
8 | Hicks, Rebecca | 1828 | Russell, Virginia, United States | I323330 |
9 | Holbrook, James Wiley | 1843 | Russell, Virginia, United States | I354574 |
10 | Hurst, Esther | Feb 1794 | Russell, Virginia, United States | I28113 |
11 | Justice, Lucinda | 1820 | Russell, Virginia, United States | I2282 |
12 | Miller, Celia Isabelle | 6 Dec 1861 | Russell, Virginia, United States | I133634 |
13 | Miller, Franklin Marion | 15 Mar 1863 | Russell, Virginia, United States | I133636 |
14 | Miller, Mary Ann | 20 Apr 1856 | Russell, Virginia, United States | I133638 |
15 | Miller, Melissa Ellen | 27 Aug 1852 | Russell, Virginia, United States | I133632 |
16 | Miller, Virginia Evelyn | 20 May 1868 | Russell, Virginia, United States | I34228 |
17 | Music, Martha Ellen | Oct 1890 | Russell, Virginia, United States | I343979 |
18 | Rose, Margaret Ann | Nov 1841 | Russell, Virginia, United States | I76374 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Combs, William Francis | Russell, Virginia, United States | I31384 | |
2 | Owens, Hannah Mary | Russell, Virginia, United States | I331731 |
Matches 1 to 100 of 13346
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Catherine | 1850 | Russell, Virginia, United States | I325759 |
2 | *Unknown, Celia | 1850 | Russell, Virginia, United States | I338744 |
3 | *Unknown, Delilah | 1850 | Russell, Virginia, United States | I331586 |
4 | *Unknown, Elisabeth | 1850 | Russell, Virginia, United States | I338597 |
5 | *Unknown, Eliza | 1850 | Russell, Virginia, United States | I319281 |
6 | *Unknown, Elizabeth | 1850 | Russell, Virginia, United States | I334325 |
