Notes:
[1786 - present]
Russell County was established on January 2, 1786, from a section of Washington County. Russell County was split several times, giving rise to Tazewell County, Lee County, Scott County, Wise County, Buchanan County and Dickenson County.
Matches 1 to 100 of 10202
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1853 | Russell, Virginia, United States | I394785 |
2 | ![]() | Abt 1789 | Russell, Virginia, United States | I293993 |
3 | ![]() | 1817 | Russell, Virginia, United States | I338597 |
4 | ![]() | 1810 | Russell, Virginia, United States | I304136 |
5 | ![]() | 1816 | Russell, Virginia, United States | I334325 |
6 | ![]() | Bef 1817 | Russell, Virginia, United States | I266382 |
7 | ![]() | Abt 1809 | Russell, Virginia, United States | I338221 |
8 | ![]() | 1830 | Russell, Virginia, United States | I336696 |
9 | ![]() | 1807 | Russell, Virginia, United States | I333537 |
10 | ![]() | 1821 | Russell, Virginia, United States | I338439 |
11 | ![]() | 1828 | Russell, Virginia, United States | I328960 |
12 | ![]() | 1813 | Russell, Virginia, United States | I333867 |
13 | ![]() | 1818 | Russell, Virginia, United States | I336443 |
14 | ![]() | 1828 | Russell, Virginia, United States | I293375 |
15 | ![]() | 1830 | Russell, Virginia, United States | I324066 |
16 | ![]() | 1831 | Russell, Virginia, United States | I338553 |
17 | ![]() | Abt 1825 | Russell, Virginia, United States | I406293 |
18 | ![]() | 1834 | Russell, Virginia, United States | I330433 |
19 | ![]() | 1830 | Russell, Virginia, United States | I334192 |
20 | ![]() | 1815 | Russell, Virginia, United States | I334010 |
21 | ![]() | 1823 | Russell, Virginia, United States | I334321 |
22 | ![]() | 1818 | Russell, Virginia, United States | I335850 |
23 | ![]() | 1826 | Russell, Virginia, United States | I328476 |
24 | ![]() | 1803 | Russell, Virginia, United States | I328031 |
25 | ![]() | Abt 1810 | Russell, Virginia, United States | I327564 |
26 | ![]() | 1820 | Russell, Virginia, United States | I358816 |
27 | ![]() | 1829 | Russell, Virginia, United States | I321799 |
28 | ![]() | 1827 | Russell, Virginia, United States | I330227 |
29 | ![]() | 1818 | Russell, Virginia, United States | I322056 |
30 | ![]() | 1830 | Russell, Virginia, United States | I328772 |
31 | ![]() | 1786 | Russell, Virginia, United States | I275669 |
32 | ![]() | 4 Apr 1884 | Russell, Virginia, United States | I22426 |
33 | ![]() | 28 May 1847 | Russell, Virginia, United States | I321636 |
34 | ![]() | 26 Feb 1864 | Russell, Virginia, United States | I384997 |
35 | ![]() | 1849 | Russell, Virginia, United States | I321641 |
36 | ![]() | 2 Nov 1849 | Russell, Virginia, United States | I334704 |
37 | ![]() | 1831 | Russell, Virginia, United States | I321640 |
38 | ![]() | 1827 | Russell, Virginia, United States | I321635 |
39 | ![]() | 15 May 1886 | Russell, Virginia, United States | I384992 |
40 | ![]() | 1829 | Russell, Virginia, United States | I321639 |
41 | ![]() | 26 Feb 1811 | Russell, Virginia, United States | I77977 |
42 | ![]() | 15 Nov 1807 | Russell, Virginia, United States | I363026 |
43 | ![]() | 21 Apr 1847 | Russell, Virginia, United States | I256143 |
44 | ![]() | 8 Nov 1849 | Russell, Virginia, United States | I81246 |
45 | ![]() | 25 Sep 1844 | Russell, Virginia, United States | I28236 |
46 | ![]() | 19 Oct 1850 | Russell, Virginia, United States | I4460 |
47 | ![]() | 1843 | Russell, Virginia, United States | I256141 |
48 | ![]() | 1841 | Russell, Virginia, United States | I256142 |
49 | ![]() | 28 Feb 1797 | Russell, Virginia, United States | I25398 |
50 | ![]() | 2 Jun 1814 | Russell, Virginia, United States | I90164 |
51 | ![]() | 4 Mar 1849 | Russell, Virginia, United States | I28886 |
52 | ![]() | 6 Feb 1810 | Russell, Virginia, United States | I32648 |
53 | ![]() | 25 Jan 1849 | Russell, Virginia, United States | I1501 |
54 | ![]() | 6 Nov 1854 | Russell, Virginia, United States | I20770 |
55 | ![]() | Feb 1851 | Russell, Virginia, United States | I256140 |
56 | ![]() | 15 Sep 1848 | Russell, Virginia, United States | I385512 |
57 | ![]() | 6 Jun 1876 | Russell, Virginia, United States | I290645 |
58 | ![]() | 1823 | Russell, Virginia, United States | I333747 |
59 | ![]() | 1837 | Russell, Virginia, United States | I333559 |
60 | ![]() | 1845 | Russell, Virginia, United States | I333565 |
61 | ![]() | Oct 1853 | Russell, Virginia, United States | I333793 |
62 | ![]() | 1849 | Russell, Virginia, United States | I333566 |
63 | ![]() | 1863 | Russell, Virginia, United States | I340105 |
64 | ![]() | 1868 | Russell, Virginia, United States | I340398 |
65 | ![]() | 27 Apr 1844 | Russell, Virginia, United States | I333791 |
66 | ![]() | 1843 | Russell, Virginia, United States | I333790 |
67 | ![]() | 1849 | Russell, Virginia, United States | I333567 |
68 | ![]() | 11 Sep 1853 | Russell, Virginia, United States | I319449 |
69 | ![]() | 10 Jun 1861 | Russell, Virginia, United States | I331992 |
70 | ![]() | 18 Mar 1874 | Russell, Virginia, United States | I369556 |
71 | ![]() | 1834 | Russell, Virginia, United States | I333511 |
72 | ![]() | 15 Sep 1834 | Russell, Virginia, United States | I333558 |
73 | ![]() | 1828 | Russell, Virginia, United States | I328295 |
74 | ![]() | 14 Feb 1871 | Russell, Virginia, United States | I366351 |
75 | ![]() | 6 May 1836 | Russell, Virginia, United States | I333610 |
76 | ![]() | Aug 1837 | Russell, Virginia, United States | I333560 |
77 | ![]() | Apr 1825 | Russell, Virginia, United States | I333731 |
78 | ![]() | 25 Dec 1844 | Russell, Virginia, United States | I333563 |
79 | ![]() | Abt 1838 | Russell, Virginia, United States | I333557 |
80 | ![]() | Abt 1811 | Russell, Virginia, United States | I333611 |
81 | ![]() | 6 Sep 1833 | Russell, Virginia, United States | I333509 |
82 | ![]() | 1851 | Russell, Virginia, United States | I326301 |
83 | ![]() | Abt 1799 | Russell, Virginia, United States | I85874 |
84 | ![]() | 1806 | Russell, Virginia, United States | I85868 |
85 | ![]() | 23 Feb 1850 | Russell, Virginia, United States | I115912 |
86 | ![]() | Abt 1855 | Russell, Virginia, United States | I326296 |
87 | ![]() | 1829 | Russell, Virginia, United States | I243627 |
88 | ![]() | 1829 | Russell, Virginia, United States | I399273 |
89 | ![]() | 25 Jun 1845 | Russell, Virginia, United States | I71897 |
90 | ![]() | Abt 1851 | Russell, Virginia, United States | I326918 |
91 | ![]() | 9 Mar 1867 | Russell, Virginia, United States | I322771 |
92 | ![]() | Abt 1853 | Russell, Virginia, United States | I326919 |
93 | ![]() | Abt 1848 | Russell, Virginia, United States | I318381 |
94 | ![]() | 1855 | Russell, Virginia, United States | I100849 |
95 | ![]() | 12 Mar 1854 | Russell, Virginia, United States | I281739 |
96 | ![]() | 1849 | Russell, Virginia, United States | I381206 |
97 | ![]() | 1835 | Russell, Virginia, United States | I331723 |
98 | ![]() | 15 Feb 1858 | Russell, Virginia, United States | I406092 |
99 | ![]() | 5 Jul 1851 | Russell, Virginia, United States | I332004 |
100 | ![]() | 12 Jul 1824 | Russell, Virginia, United States | I332058 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Russell, Virginia, United States | I321762 |
Matches 1 to 100 of 3014
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1830 | Russell, Virginia, United States | I332018 |
2 | ![]() | Abt 1854 | Russell, Virginia, United States | I293375 |
3 | ![]() | Aft 1826 | Russell, Virginia, United States | I324577 |
4 | ![]() | 1858 | Russell, Virginia, United States | I330227 |
5 | ![]() | Aft 20 Aug 1870 | Russell, Virginia, United States | I303247 |
6 | ![]() | 15 Aug 1841 | Russell, Virginia, United States | I74723 |
7 | ![]() | 25 Jul 1870 | Russell, Virginia, United States | I333565 |
8 | ![]() | 12 Mar 1927 | Russell, Virginia, United States | I333561 |
9 | ![]() | Abt 1896 | Russell, Virginia, United States | I333566 |
10 | ![]() | 1925 | Russell, Virginia, United States | I333791 |
11 | ![]() | 15 Jun 1896 | Russell, Virginia, United States | I333558 |
12 | ![]() | 1 Dec 1867 | Russell, Virginia, United States | I319418 |
13 | ![]() | 13 Aug 1914 | Russell, Virginia, United States | I333560 |
14 | ![]() | 19 Jul 1844 | Russell, Virginia, United States | I328296 |
15 | ![]() | Jun 1860 | Russell, Virginia, United States | I333611 |
16 | ![]() | 1883 | Russell, Virginia, United States | I399273 |
17 | ![]() | 9 Aug 1950 | Russell, Virginia, United States | I236205 |
18 | ![]() | 3 Sep 1908 | Russell, Virginia, United States | I332058 |
19 | ![]() | 2 Aug 1883 | Russell, Virginia, United States | I321519 |
20 | ![]() | 1894 | Russell, Virginia, United States | I321530 |
21 | ![]() | 27 Aug 1877 | Russell, Virginia, United States | I321594 |
22 | ![]() | 27 Sep 1866 | Russell, Virginia, United States | I331571 |
23 | ![]() | 9 Sep 1871 | Russell, Virginia, United States | I303892 |
24 | ![]() | 23 Apr 1852 | Russell, Virginia, United States | I303907 |
25 | ![]() | 7 Nov 1924 | Russell, Virginia, United States | I331577 |
26 | ![]() | 9 Apr 1862 | Russell, Virginia, United States | I319579 |
27 | ![]() | 24 Apr 1916 | Russell, Virginia, United States | I319704 |
28 | ![]() | 23 Jan 1920 | Russell, Virginia, United States | I319702 |
29 | ![]() | 4 Oct 1862 | Russell, Virginia, United States | I235835 |
30 | ![]() | Abt 1865 | Russell, Virginia, United States | I319691 |
31 | ![]() | 28 Jul 1905 | Russell, Virginia, United States | I319698 |
32 | ![]() | 19 Aug 1877 | Russell, Virginia, United States | I319696 |
33 | ![]() | 4 Dec 1877 | Russell, Virginia, United States | I326000 |
34 | ![]() | 12 Aug 1865 | Russell, Virginia, United States | I320691 |
35 | ![]() | 26 Mar 1799 | Russell, Virginia, United States | I369313 |
36 | ![]() | 27 Mar 1913 | Russell, Virginia, United States | I267764 |
37 | ![]() | 15 Oct 1915 | Russell, Virginia, United States | I248013 |
38 | ![]() | 12 Feb 1900 | Russell, Virginia, United States | I328681 |
39 | ![]() | 17 Mar 1915 | Russell, Virginia, United States | I22887 |
40 | ![]() | Jul 1972 | Russell, Virginia, United States | I116729 |
41 | ![]() | 15 Aug 1853 | Russell, Virginia, United States | I25864 |
42 | ![]() | 15 Jan 1930 | Russell, Virginia, United States | I392275 |
43 | ![]() | 1904 | Russell, Virginia, United States | I238850 |
44 | ![]() | 16 Sep 1938 | Russell, Virginia, United States | I233383 |
45 | ![]() | 8 Apr 1921 | Russell, Virginia, United States | I335766 |
46 | ![]() | 12 May 1861 | Russell, Virginia, United States | I267665 |
47 | ![]() | Abt 1780 | Russell, Virginia, United States | I330188 |
48 | ![]() | 1803 | Russell, Virginia, United States | I333352 |
49 | ![]() | 22 Apr 1904 | Russell, Virginia, United States | I328964 |
50 | ![]() | 5 Jun 1928 | Russell, Virginia, United States | I259547 |
51 | ![]() | Abt 1855 | Russell, Virginia, United States | I323393 |
52 | ![]() | 11 May 1875 | Russell, Virginia, United States | I276014 |
53 | ![]() | 10 Dec 1870 | Russell, Virginia, United States | I324331 |
54 | ![]() | 22 Dec 1921 | Russell, Virginia, United States | I325808 |
55 | ![]() | Abt 1884 | Russell, Virginia, United States | I325804 |
56 | ![]() | 1 Jan 1940 | Russell, Virginia, United States | I301682 |
57 | ![]() | 5 Mar 1935 | Russell, Virginia, United States | I331031 |
58 | ![]() | Abt 1863 | Russell, Virginia, United States | I92462 |
59 | ![]() | 29 Jan 1901 | Russell, Virginia, United States | I237086 |
60 | ![]() | 1866 | Russell, Virginia, United States | I34192 |
61 | ![]() | 10 May 1865 | Russell, Virginia, United States | I92460 |
62 | ![]() | Russell, Virginia, United States | I133924 | |
63 | ![]() | 2 May 1902 | Russell, Virginia, United States | I244152 |
64 | ![]() | 1930 | Russell, Virginia, United States | I92468 |
65 | ![]() | 29 Jan 1901 | Russell, Virginia, United States | I71744 |
66 | ![]() | 10 Feb 1925 | Russell, Virginia, United States | I92471 |
67 | ![]() | 29 Apr 1945 | Russell, Virginia, United States | I24243 |
68 | ![]() | 26 Jun 1901 | Russell, Virginia, United States | I111510 |
69 | ![]() | 14 Aug 1888 | Russell, Virginia, United States | I133977 |
70 | ![]() | 29 Oct 1911 | Russell, Virginia, United States | I244154 |
71 | ![]() | 4 Aug 1885 | Russell, Virginia, United States | I92372 |
72 | ![]() | Russell, Virginia, United States | I300951 | |
73 | ![]() | Aft 1910 | Russell, Virginia, United States | I244153 |
74 | ![]() | 7 May 1875 | Russell, Virginia, United States | I322151 |
75 | ![]() | 15 Oct 1903 | Russell, Virginia, United States | I378633 |
76 | ![]() | 26 Oct 1922 | Russell, Virginia, United States | I343167 |
77 | ![]() | 27 Apr 1868 | Russell, Virginia, United States | I303903 |
78 | ![]() | 7 Apr 1872 | Russell, Virginia, United States | I303906 |
79 | ![]() | Bef 1900 | Russell, Virginia, United States | I303400 |
80 | ![]() | 21 Feb 1890 | Russell, Virginia, United States | I329481 |
81 | ![]() | 11 Mar 1891 | Russell, Virginia, United States | I333209 |
82 | ![]() | 16 Feb 1844 | Russell, Virginia, United States | I303910 |
83 | ![]() | 27 Feb 1936 | Russell, Virginia, United States | I303914 |
84 | ![]() | 22 May 1937 | Russell, Virginia, United States | I242696 |
85 | ![]() | 1 Jun 1895 | Russell, Virginia, United States | I328001 |
86 | ![]() | 1 Apr 1930 | Russell, Virginia, United States | I93873 |
87 | ![]() | 17 Nov 1886 | Russell, Virginia, United States | I242702 |
88 | ![]() | 6 Jan 1919 | Russell, Virginia, United States | I105129 |
89 | ![]() | 7 Nov 1883 | Russell, Virginia, United States | I242701 |
90 | ![]() | 1880 | Russell, Virginia, United States | I93868 |
91 | ![]() | 26 Jun 1914 | Russell, Virginia, United States | I303926 |
92 | ![]() | 1875 | Russell, Virginia, United States | I325528 |
93 | ![]() | Russell, Virginia, United States | I325750 | |
94 | ![]() | 24 Oct 1858 | Russell, Virginia, United States | I78875 |
95 | ![]() | 7 Jan 1917 | Russell, Virginia, United States | I322500 |
96 | ![]() | 21 Nov 1926 | Russell, Virginia, United States | I322502 |
97 | ![]() | 16 Sep 1938 | Russell, Virginia, United States | I331836 |
98 | ![]() | 11 Jul 1862 | Russell, Virginia, United States | I333205 |
99 | ![]() | 14 Jun 1918 | Russell, Virginia, United States | I320290 |
100 | ![]() | 3 Apr 1919 | Russell, Virginia, United States | I322277 |
Matches 1 to 100 of 587
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Russell, Virginia, United States | I286575 | |
2 | ![]() | Russell, Virginia, United States | I262862 | |
3 | ![]() | Mar 1927 | Russell, Virginia, United States | I333561 |
4 | ![]() | Abt 1896 | Russell, Virginia, United States | I333566 |
5 | ![]() | Jun 1896 | Russell, Virginia, United States | I333558 |
6 | ![]() | 1867 | Russell, Virginia, United States | I319418 |
7 | ![]() | Jul 1844 | Russell, Virginia, United States | I328296 |
8 | ![]() | Jun 1860 | Russell, Virginia, United States | I333611 |
9 | ![]() | Russell, Virginia, United States | I336639 | |
10 | ![]() | Russell, Virginia, United States | I332004 | |
11 | ![]() | Russell, Virginia, United States | I332058 | |
12 | ![]() | 1877 | Russell, Virginia, United States | I326000 |
13 | ![]() | Mar 1799 | Russell, Virginia, United States | I369313 |
14 | ![]() | 1918 | Russell, Virginia, United States | I332065 |
15 | ![]() | Russell, Virginia, United States | I71744 | |
16 | ![]() | Feb 1880 | Russell, Virginia, United States | I334602 |
17 | ![]() | 1891 | Russell, Virginia, United States | I333209 |
18 | ![]() | 1844 | Russell, Virginia, United States | I303910 |
19 | ![]() | 1886 | Russell, Virginia, United States | I338397 |
20 | ![]() | 24 May 1937 | Russell, Virginia, United States | I242696 |
21 | ![]() | 1953 | Russell, Virginia, United States | I242699 |
22 | ![]() | 7 Mar 1954 | Russell, Virginia, United States | I242697 |
23 | ![]() | 1862 | Russell, Virginia, United States | I333205 |
24 | ![]() | Russell, Virginia, United States | I350985 | |
25 | ![]() | 1942 | Russell, Virginia, United States | I373392 |
26 | ![]() | Russell, Virginia, United States | I324718 | |
27 | ![]() | Russell, Virginia, United States | I324241 | |
28 | ![]() | Russell, Virginia, United States | I331030 | |
29 | ![]() | 1948 | Russell, Virginia, United States | I357335 |
30 | ![]() | Mar 1931 | Russell, Virginia, United States | I324721 |
31 | ![]() | Russell, Virginia, United States | I324236 | |
32 | ![]() | Russell, Virginia, United States | I334583 | |
33 | ![]() | 1882 | Russell, Virginia, United States | I324240 |
34 | ![]() | Russell, Virginia, United States | I325078 | |
35 | ![]() | Russell, Virginia, United States | I329950 | |
36 | ![]() | 1869 | Russell, Virginia, United States | I338617 |
37 | ![]() | May 1872 | Russell, Virginia, United States | I324237 |
38 | ![]() | 1896 | Russell, Virginia, United States | I329181 |
39 | ![]() | Russell, Virginia, United States | I331734 | |
40 | ![]() | 17 Sep 1937 | Russell, Virginia, United States | I319310 |
41 | ![]() | Russell, Virginia, United States | I278471 | |
42 | ![]() | 1920 | Russell, Virginia, United States | I335118 |
43 | ![]() | 1899 | Russell, Virginia, United States | I338319 |
44 | ![]() | 1940 | Russell, Virginia, United States | I392910 |
45 | ![]() | Sep 1862 | Russell, Virginia, United States | I324628 |
46 | ![]() | Dec 1948 | Russell, Virginia, United States | I419615 |
47 | ![]() | Jan 1923 | Russell, Virginia, United States | I334381 |
48 | ![]() | Oct 1849 | Russell, Virginia, United States | I334377 |
49 | ![]() | Sep 1904 | Russell, Virginia, United States | I334379 |
50 | ![]() | 1870 | Russell, Virginia, United States | I334380 |
51 | ![]() | Oct 1905 | Russell, Virginia, United States | I324630 |
52 | ![]() | Russell, Virginia, United States | I337836 | |
53 | ![]() | 1883 | Russell, Virginia, United States | I334067 |
54 | ![]() | Jan 1892 | Russell, Virginia, United States | I333512 |
55 | ![]() | Russell, Virginia, United States | I326009 | |
56 | ![]() | Russell, Virginia, United States | I333642 | |
57 | ![]() | Russell, Virginia, United States | I319874 | |
58 | ![]() | Russell, Virginia, United States | I30134 | |
59 | ![]() | 1921 | Russell, Virginia, United States | I414990 |
60 | ![]() | Dec 1904 | Russell, Virginia, United States | I328285 |
61 | ![]() | 22 Jun 1919 | Russell, Virginia, United States | I95354 |
62 | ![]() | 16 Jun 1906 | Russell, Virginia, United States | I304215 |
63 | ![]() | Russell, Virginia, United States | I339075 | |
64 | ![]() | 7 Sep 1919 | Russell, Virginia, United States | I346225 |
65 | ![]() | 1864 | Russell, Virginia, United States | I339253 |
66 | ![]() | 1870 | Russell, Virginia, United States | I331650 |
67 | ![]() | Russell, Virginia, United States | I325493 | |
68 | ![]() | Russell, Virginia, United States | I325490 | |
69 | ![]() | Russell, Virginia, United States | I325491 | |
70 | ![]() | 1896 | Russell, Virginia, United States | I334167 |
71 | ![]() | 1870 | Russell, Virginia, United States | I320467 |
72 | ![]() | Sep 1871 | Russell, Virginia, United States | I320961 |
73 | ![]() | 1878 | Russell, Virginia, United States | I74301 |
74 | ![]() | 30 Dec 1904 | Russell, Virginia, United States | I335748 |
75 | ![]() | 1920 | Russell, Virginia, United States | I335750 |
76 | ![]() | Russell, Virginia, United States | I333027 | |
77 | ![]() | Russell, Virginia, United States | I335751 | |
78 | ![]() | Russell, Virginia, United States | I334668 | |
79 | ![]() | Russell, Virginia, United States | I329066 | |
80 | ![]() | Russell, Virginia, United States | I325565 | |
81 | ![]() | Russell, Virginia, United States | I321533 | |
82 | ![]() | Russell, Virginia, United States | I319014 | |
83 | ![]() | Russell, Virginia, United States | I323315 | |
84 | ![]() | 1850 | Russell, Virginia, United States | I323317 |
85 | ![]() | 1927 | Russell, Virginia, United States | I335860 |
86 | ![]() | 28 Jul 1922 | Russell, Virginia, United States | I319347 |
87 | ![]() | Mar 1877 | Russell, Virginia, United States | I282712 |
88 | ![]() | 1899 | Russell, Virginia, United States | I276739 |
89 | ![]() | Russell, Virginia, United States | I281208 | |
90 | ![]() | Russell, Virginia, United States | I244828 | |
91 | ![]() | Russell, Virginia, United States | I323533 | |
92 | ![]() | Russell, Virginia, United States | I323538 | |
93 | ![]() | Russell, Virginia, United States | I310912 | |
94 | ![]() | 1862 | Russell, Virginia, United States | I333562 |
95 | ![]() | Nov 1930 | Russell, Virginia, United States | I269594 |
96 | ![]() | 1925 | Russell, Virginia, United States | I327638 |
97 | ![]() | Oct 1923 | Russell, Virginia, United States | I328865 |
98 | ![]() | Nov 1924 | Russell, Virginia, United States | I328867 |
99 | ![]() | Mar 1923 | Russell, Virginia, United States | I328870 |
100 | ![]() | 1954 | Russell, Virginia, United States | I295850 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
AcquireDeed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1835 | Russell, Virginia, United States | I24721 |
2 | ![]() | 26 May 1837 | Russell, Virginia, United States | I15680 |
3 | ![]() | 7 Jan 1852 | Russell, Virginia, United States | I123 |
4 | ![]() | 6 Oct 1812 | Russell, Virginia, United States | I9195 |
5 | ![]() | 2 Mar 1813 | Russell, Virginia, United States | I1131 |
6 | ![]() | 18 Mar 1793 | Russell, Virginia, United States | I5656 |
7 | ![]() | 5 Apr 1815 | Russell, Virginia, United States | I7935 |
8 | ![]() | 11 Jun 1817 | Russell, Virginia, United States | I7935 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Russell, Virginia, United States | I253871 |
2 | ![]() | 15 May 1853 | Russell, Virginia, United States | I22890 |
3 | ![]() | 6 Jul 1856 | Russell, Virginia, United States | I133644 |
4 | ![]() | 1843 | Russell, Virginia, United States | I327738 |
5 | ![]() | 2 Jan 1853 | Russell, Virginia, United States | I126713 |
6 | ![]() | 1829 | Russell, Virginia, United States | I241265 |
7 | ![]() | 1790 | Russell, Virginia, United States | I74432 |
8 | ![]() | 1828 | Russell, Virginia, United States | I323330 |
9 | ![]() | 1843 | Russell, Virginia, United States | I354574 |
10 | ![]() | Feb 1794 | Russell, Virginia, United States | I28113 |
11 | ![]() | 1820 | Russell, Virginia, United States | I2282 |
12 | ![]() | 6 Dec 1861 | Russell, Virginia, United States | I133634 |
13 | ![]() | 15 Mar 1863 | Russell, Virginia, United States | I133636 |
14 | ![]() | 20 Apr 1856 | Russell, Virginia, United States | I133638 |
15 | ![]() | 27 Aug 1852 | Russell, Virginia, United States | I133632 |
16 | ![]() | 20 May 1868 | Russell, Virginia, United States | I34228 |
17 | ![]() | Oct 1890 | Russell, Virginia, United States | I343979 |
18 | ![]() | Nov 1841 | Russell, Virginia, United States | I76374 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Russell, Virginia, United States | I31384 | |
2 | ![]() | Russell, Virginia, United States | I331731 |
Matches 1 to 100 of 13349
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Russell, Virginia, United States | I325759 |
2 | ![]() | 1850 | Russell, Virginia, United States | I338744 |
3 | ![]() | 1850 | Russell, Virginia, United States | I331586 |
4 | ![]() | 1850 | Russell, Virginia, United States | I338597 |
5 | ![]() | 1850 | Russell, Virginia, United States | I319281 |
6 | ![]() | 1850 | Russell, Virginia, United States | I334325 |
7 | ![]() | 1850 | Russell, Virginia, United States | I333200 |
8 | ![]() | 1850 | Russell, Virginia, United States | I321678 |
9 | ![]() | 1850 | Russell, Virginia, United States | I319714 |
10 | ![]() | 1850 | Russell, Virginia, United States | I304136 |
11 | ![]() | 1860 | Russell, Virginia, United States | I328003 |
12 | ![]() | 1850 | Russell, Virginia, United States | I336469 |
13 | ![]() | 1850 | Russell, Virginia, United States | I338221 |
14 | ![]() | 1850 | Russell, Virginia, United States | I336696 |
15 | ![]() | 1850 | Russell, Virginia, United States | I338932 |
16 | ![]() | 1850 | Russell, Virginia, United States | I333919 |
17 | ![]() | 1860 | Russell, Virginia, United States | I338932 |
18 | ![]() | 1850 | Russell, Virginia, United States | I325371 |
19 | ![]() | 1860 | Russell, Virginia, United States | I381346 |
20 | ![]() | 1860 | Russell, Virginia, United States | I325872 |
21 | ![]() | 1870 | Russell, Virginia, United States | I325872 |
22 | ![]() | 1850 | Russell, Virginia, United States | I326256 |
23 | ![]() | 1850 | Russell, Virginia, United States | I338439 |
24 | ![]() | 1850 | Russell, Virginia, United States | I333537 |
25 | ![]() | 1850 | Russell, Virginia, United States | I324102 |
26 | ![]() | 1850 | Russell, Virginia, United States | I336349 |
27 | ![]() | 1850 | Russell, Virginia, United States | I328960 |
28 | ![]() | 1850 | Russell, Virginia, United States | I247161 |
29 | ![]() | 1860 | Russell, Virginia, United States | I247161 |
30 | ![]() | 1860 | Russell, Virginia, United States | I325951 |
31 | ![]() | 1850 | Russell, Virginia, United States | I336443 |
32 | ![]() | 1850 | Russell, Virginia, United States | I333867 |
33 | ![]() | 1850 | Russell, Virginia, United States | I338553 |
34 | ![]() | 1850 | Russell, Virginia, United States | I337740 |
35 | ![]() | 1850 | Russell, Virginia, United States | I324066 |
36 | ![]() | 1850 | Russell, Virginia, United States | I293375 |
37 | ![]() | 1850 | Russell, Virginia, United States | I91884 |
38 | ![]() | 1850 | Russell, Virginia, United States | I337576 |
39 | ![]() | 1850 | Russell, Virginia, United States | I322510 |
40 | ![]() | 1850 | Russell, Virginia, United States | I321612 |
41 | ![]() | 1850 | Russell, Virginia, United States | I334192 |
42 | ![]() | 1850 | Russell, Virginia, United States | I338710 |
43 | ![]() | 1850 | Russell, Virginia, United States | I334010 |
44 | ![]() | 1850 | Russell, Virginia, United States | I338924 |
45 | ![]() | 1850 | Russell, Virginia, United States | I334321 |
46 | ![]() | 1850 | Russell, Virginia, United States | I289610 |
47 | ![]() | 1850 | Russell, Virginia, United States | I335850 |
48 | ![]() | 1860 | Russell, Virginia, United States | I335850 |
49 | ![]() | 1850 | Russell, Virginia, United States | I328476 |
50 | ![]() | 1850 | Russell, Virginia, United States | I336527 |
51 | ![]() | 1850 | Russell, Virginia, United States | I338747 |
52 | ![]() | 1850 | Russell, Virginia, United States | I338922 |
53 | ![]() | 1850 | Russell, Virginia, United States | I328031 |
54 | ![]() | 1850 | Russell, Virginia, United States | I319474 |
55 | ![]() | 1850 | Russell, Virginia, United States | I310494 |
56 | ![]() | 1850 | Russell, Virginia, United States | I321799 |
57 | ![]() | 1850 | Russell, Virginia, United States | I329015 |
58 | ![]() | 1850 | Russell, Virginia, United States | I328991 |
59 | ![]() | 1850 | Russell, Virginia, United States | I328745 |
60 | ![]() | 1850 | Russell, Virginia, United States | I324850 |
61 | ![]() | 1850 | Russell, Virginia, United States | I333272 |
62 | ![]() | 1850 | Russell, Virginia, United States | I329365 |
63 | ![]() | 1850 | Russell, Virginia, United States | I329197 |
64 | ![]() | 1850 | Russell, Virginia, United States | I320576 |
65 | ![]() | 1860 | Russell, Virginia, United States | I329197 |
66 | ![]() | 1850 | Russell, Virginia, United States | I330227 |
67 | ![]() | 1850 | Russell, Virginia, United States | I322056 |
68 | ![]() | 1850 | Russell, Virginia, United States | I336354 |
69 | ![]() | 1850 | Russell, Virginia, United States | I319512 |
70 | ![]() | 1850 | Russell, Virginia, United States | I328772 |
71 | ![]() | 1850 | Russell, Virginia, United States | I303247 |
72 | ![]() | 1860 | Russell, Virginia, United States | I303247 |
73 | ![]() | 1850 | Russell, Virginia, United States | I329795 |
74 | ![]() | 1850 | Russell, Virginia, United States | I321637 |
75 | ![]() | 1850 | Russell, Virginia, United States | I321642 |
76 | ![]() | 1860 | Russell, Virginia, United States | I321642 |
77 | ![]() | 1850 | Russell, Virginia, United States | I334705 |
78 | ![]() | 1850 | Russell, Virginia, United States | I321636 |
