Matches 1 to 50 of 5196 1 2 3 4 5 ... 104» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 25 Sep 1856 | 31 Jul 1936 | I356794 | |
2 | ![]() | Abt 1872 | I248049 | ||
3 | ![]() | 18 Aug 1893 | 13 Aug 1968 | Lackey, Floyd, _, _![]() | I318535 |
4 | ![]() | Abt 1867 | Yes, date unknown | I77713 | |
5 | ![]() | 31 Mar 1857 | 30 Mar 1949 | I84664 | |
6 | ![]() | May 1880 | Yes, date unknown | I74949 | |
7 | ![]() | 23 Feb 1917 | 25 Aug 1930 | I19728 | |
8 | ![]() | 27 Aug 1945 | 16 May 1998 | Delaware, Delaware, Ohio, _![]() | I302808 |
9 | ![]() | Feb 1896 | Abt 1928 | I19194 | |
10 | ![]() | 6 Nov 1871 | 11 Apr 1958 | Floyd, _, _![]() | I17445 |
11 | ![]() | 10 Oct 1916 | 4 Jan 1997 | Letcher, _, _![]() | I241821 |
12 | ![]() | 9 Dec 1914 | 22 Feb 1992 | Ohio, _![]() | I19305 |
13 | ![]() | 6 Mar 1912 | 30 Dec 1986 | Lincoln, _, _![]() | I262468 |
14 | ![]() | Abt 1853 | Yes, date unknown | I84667 | |
15 | ![]() | 9 Feb 1941 | 14 Aug 2012 | Pikeville…![]() | I251668 |
16 | ![]() | Abt 1927 | 2 Mar 2011 | Michigan, _![]() | I98424 |
17 | ![]() | 7 Apr 1939 | 21 Aug 2018 | Virgie…![]() | I98467 |
18 | ![]() | 26 Jan 1920 | I19788 | ||
19 | ![]() | 29 May 1954 | 2 Oct 2011 | Pikeville…![]() | I284654 |
20 | ![]() | Abt 1847 | Bef 1900 | I16610 | |
21 | ![]() | 1824 | Abt 1866 | Wyoming, West Virginia, _![]() | I84661 |
22 | ![]() | Feb 1860 | Abt 1896 | Ashcamp…![]() | I84665 |
23 | ![]() | May 1855 | Abt 1900 | I84663 | |
24 | ![]() | 16 Dec 1869 | 7 Nov 1946 | Jenkins, Letcher, _, _![]() | I262153 |
25 | ![]() | Mar 1862 | 30 Sep 1944 | Praise (Now Elkhorn City)…![]() | I12866 |
26 | ![]() | 1872 | I126143 | ||
27 | ![]() | Feb 1882 | 10 Dec 1960 | Pikeville…![]() | I356427 |
28 | ![]() | 1877 | I126147 | ||
29 | ![]() | 2 Jul 1896 | 12 Oct 1964 | (here) | I242148 |
30 | ![]() | 1866 | 13 Mar 1944 | Hartley…![]() | I251669 |
31 | ![]() | 1879 | I126140 | ||
32 | ![]() | 1834 | 1865–1870 | Floyd, _, _![]() | I12804 |
33 | ![]() | 20 Mar 1852 | 14 Jun 1913 | Wyoming, West Virginia, _![]() | I84666 |
34 | ![]() | 15 Feb 1939 | 11 Jun 2011 | I268920 | |
35 | ![]() | 15 Nov 1845 | 15 Aug 1935 | Wyoming, West Virginia, _![]() | I16613 |
36 | ![]() | 3 Apr 1903 | 11 Nov 1969 | (here) | I17614 |
37 | ![]() | 14 Jun 1902 | 15 Feb 2001 | Myra…![]() | I123957 |
38 | ![]() | 1895 | I131164 | ||
39 | ![]() | 11 Aug 1922 | 3 May 2003 | Auxier, Floyd, _, _![]() | I134570 |
40 | ![]() | 1 Jul 1910 | 12 May 2005 | Tecumseh, Lenawee, Michigan, _![]() | I35550 |
41 | ![]() | 1901 | 16 Mar 1967 | Hillsboro, Highland, Ohio, _![]() | I123963 |
42 | ![]() | 1 Aug 1907 | 20 May 1976 | Myra…![]() | I123965 |
43 | ![]() | 16 May 1907 | Jul 1984 | Letcher, _, _![]() | I261648 |
44 | ![]() | 11 Oct 1890 | 7 Jul 1955 | Kentucky, _![]() | I98247 |
45 | ![]() | 24 Jan 1928 | 31 May 2002 | Burdine, Letcher, _, _![]() | I134571 |
46 | ![]() | 17 Jul 1898 | 18 Aug 1991 | Ohio, _![]() | I123961 |
47 | ![]() | 1893 | I131165 | ||
48 | ![]() | 1897 | I131166 | ||
49 | ![]() | 1869 | 21 Feb 1947 | East Point, Johnson, _, _![]() | I331311 |
50 | ![]() | 5 Sep 1869 | 30 Dec 1940 | Kentucky, _![]() | I346598 |
Name ![]() | Christened ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | May 1822 | (here) | 1904 | Marrowbone…![]() | I267333 | |
2 | ![]() | Abt 1811 | Kentucky, _![]() | Aug 1869 | Everett Township, Cass, Missouri, _![]() | I259656 | |
3 | ![]() | 27 Jun 1815 | Russell, Virginia, _![]() | 24 Nov 1899 | Holdingford, Stearns, Minnesota, _![]() | I271233 |
Matches 1 to 50 of 3347 1 2 3 4 5 ... 67» Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1830 | 1784 | Virginia, _![]() | I365176 |
2 | ![]() | 23 Apr 1997 | Abt 1917 | Kentucky, _![]() | I271099 |
3 | ![]() | 20 Dec 1853 | 1792 | Dorset, England, United Kingdom![]() | I126594 |
4 | ![]() | Abt 1875 | Abt 1792 | Franklin, Virginia, _![]() | I33031 |
5 | ![]() | Aft 1860 | 1792 | Bedford, Virginia, _![]() | I35190 |
6 | ![]() | 8 Aug 1954 | Abt 1918 | Floyd, _, _![]() | I98426 |
7 | ![]() | 21 Nov 1930 | Aug 1867 | Robinson Creek…![]() | I32150 |
8 | ![]() | 11 Jan 1971 | 22 May 1891 | Ashcamp…![]() | I363633 |
9 | ![]() | 12 Oct 1976 | 18 Dec 1898 | Jefferson, _, _![]() | I277875 |
10 | ![]() | 26 Jan 1925 | 3 Feb 1838 | Kentucky, _![]() | I270837 |
11 | ![]() | 17 Mar 1988 | 6 Sep 1915 | Letcher, _, _![]() | I75836 |
12 | ![]() | 11 Jan 1989 | 23 May 1931 | I33163 | |
13 | ![]() | 1 Mar 1915 | 19 Dec 1836 | Perry (Now Letcher), _, _![]() | I7788 |
14 | ![]() | 26 Jul 1928 | Mar 1898 | Floyd, _, _![]() | I19787 |
15 | ![]() | 1842 | 1805 | Floyd, _, _![]() | I3711 |
16 | ![]() | 30 Sep 1944 | Dec 1896 | I93592 | |
17 | ![]() | 29 Sep 1976 | 5 Sep 1886 | Kentucky, _![]() | I310250 |
18 | ![]() | 9 Sep 1967 | 26 Feb 1883 | Kentucky, _![]() | I267386 |
19 | ![]() | 1 Mar 1939 | 1891 | Kentucky, _![]() | I268917 |
20 | ![]() | 30 Oct 1912 | May 1838 | Smoot Creek (Van), Letcher, _, _![]() | I89084 |
21 | ![]() | 12 Oct 1964 | 2 Jul 1896 | (here) | I242148 |
22 | ![]() | 20 Jan 1963 | 14 Apr 1883 | Floyd, _, _![]() | I267385 |
23 | ![]() | 6 May 1972 | 1 Jan 1885 | Letcher, _, _![]() | I15051 |
24 | ![]() | 1882 | 1791 | Clark, _, _![]() | I5090 |
25 | ![]() | 17 Jun 1855 | 1774 | Surry, North Carolina, _![]() | I22247 |
26 | ![]() | 11 Nov 1969 | 3 Apr 1903 | (here) | I17614 |
27 | ![]() | 3 Jan 1943 | 8 Oct 1867 | Wise, Virginia, _![]() | I23710 |
28 | ![]() | 1881 | 18 Nov 1866 | Wise, Virginia, _![]() | I21169 |
29 | ![]() | 22 Aug 1977 | 5 Nov 1894 | Myra…![]() | I34289 |
30 | ![]() | 28 Apr 1992 | 29 Jan 1894 | Kentucky, _![]() | I251298 |
31 | ![]() | 19 Jan 1985 | 25 Apr 1909 | Kentucky, _![]() | I318214 |
32 | ![]() | 15 Feb 1944 | 1907 | Kentucky, _![]() | I313390 |
33 | ![]() | 13 Mar 1916 | 12 Sep 1876 | (here) | I127479 |
34 | ![]() | 13 Oct 1985 | 9 Feb 1883 | Printer, Floyd, _, _![]() | I245799 |
35 | ![]() | Bef 1962 | Jan 1900 | (here) | I345368 |
36 | ![]() | 31 Jan 1973 | 14 Mar 1895 | (here) | I123069 |
37 | ![]() | 10 Apr 1938 | 6 Mar 1900 | Morgan, _, _![]() | I271625 |
38 | ![]() | 1870 | Abt 1817 | Floyd, _, _![]() | I97538 |
39 | ![]() | 29 Aug 1947 | 19 Nov 1912 | (here) | I123067 |
40 | ![]() | 7 Feb 1984 | 2 Jul 1906 | Pikeville…![]() | I251329 |
41 | ![]() | 17 Nov 1950 | 4 Jan 1867 | Caney Creek…![]() | I81258 |
42 | ![]() | 29 Jan 1924 | 8 Mar 1859 | Wise, Virginia, _![]() | I124719 |
43 | ![]() | 10 Mar 1929 | Oct 1872 | Kentucky, _![]() | I267561 |
44 | ![]() | Aft 1900 | Jan 1832 | (here) | I231719 |
45 | ![]() | Bef 1836 | Abt 1799 | Russell, Virginia, _![]() | I85874 |
46 | ![]() | 8 Jan 1911 | Jan 1831 | Kentucky, _![]() | I33043 |
47 | ![]() | 23 Jul 1921 | 11 Nov 1847 | (here) | I7981 |
48 | ![]() | 27 Dec 1966 | 25 May 1893 | Millard…![]() | I123071 |
49 | ![]() | 29 May 1988 | 8 Jun 1920 | (here) | I323242 |
50 | ![]() | 21 Mar 1996 | 3 Nov 1924 | Galveston, Floyd, _, _![]() | I86001 |
Matches 1 to 50 of 81 1 2 Next»
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 10 Oct 1916 | (here) | 4 Jan 1997 | Letcher, _, _![]() | I241821 | |
2 | ![]() | 26 Jan 1925 | Long Fork of Shelby Creek…![]() | 5 Apr 1992 | Long Fork of Shelby Creek…![]() | I344547 | |
3 | ![]() | 1988 | 8 Jun 1920 | (here) | 29 May 1988 | (here) | I323242 |
4 | ![]() | 12 Oct 2000 | 13 Mar 1946 | Wheelwright, Floyd, _, _![]() | 9 Oct 2000 | Lexington, Fayette, _, _![]() | I323241 |
5 | ![]() | 1850 | 15 May 1811 | Virginia, _![]() | 1850 | (here) | I7239 |
6 | ![]() | 4 Apr 1933 | 28 Feb 1877 | Greasy Creek…![]() | 3 Apr 1933 | Sutton…![]() | I318254 |
7 | ![]() | 29 Jul 1879 | 17 Aug 1797 | Tazewell, Virginia, _![]() | 26 Jul 1879 | (here) | I17736 |
8 | ![]() | 1977 | 8 May 1899 | Floyd, _, _![]() | 22 Aug 1977 | Letcher, _, _![]() | I300507 |
9 | ![]() | 29 Oct 1934 | 30 Jun 1898 | Letcher, _, _![]() | 28 Oct 1934 | (here) | I10801 |
10 | ![]() | 1948 | 18 May 1921 | Kentucky, _![]() | 2 Sep 1948 | Pikeville…![]() | I340094 |
11 | ![]() | 1839 | Green, Elliott, _, _![]() | 1865 | Kentucky, _![]() | I255219 | |
12 | ![]() | 1923 | 6 Mar 1851 | Belcher…![]() | 13 Dec 1923 | Jefferson, _, _![]() | I110042 |
13 | ![]() | 1970 | 24 Feb 1892 | McCombs…![]() | 22 Mar 1970 | (here) | I346715 |
14 | ![]() | 17 Aug 1949 | 14 Mar 1892 | Rockwood, Roane, Tennessee, _![]() | 14 Aug 1949 | (here) | I323087 |
15 | ![]() | 1 Oct 1915 | Kentucky, _![]() | 14 Mar 1964 | Pikeville…![]() | I373109 | |
16 | ![]() | 12 Apr 1928 | Hi Hat, Floyd, _, _![]() | 13 Jun 1996 | Norwalk, Huron, Ohio, _![]() | I354685 | |
17 | ![]() | 1917 | 25 Aug 1839 | Russell, Virginia, _![]() | 27 Feb 1917 | (here) | I249622 |
18 | ![]() | 14 Feb 1921 | May 1858 | (here) | 12 Feb 1921 | (here) | I251288 |
19 | ![]() | 21 Sep 1928 | McRoberts, Letcher, _, _![]() | 23 Aug 2011 | Yeager…![]() | I353268 | |
20 | ![]() | 1877 | (here) | From 1903 to 1904 | United States![]() | I331306 | |
21 | ![]() | Apr 1891 | 16 Apr 1822 | Limestone, Alabama, _![]() | 25 Apr 1891 | I241706 | |
22 | ![]() | 24 May 1886 | Burning Fork…![]() | 7 Apr 1964 | Jenkins, Letcher, _, _![]() | I251305 | |
23 | ![]() | 1996 | 29 Jan 1946 | (here) | 12 Jul 1996 | Robinson Creek…![]() | I323236 |
24 | ![]() | 1917 | 2 Jul 1847 | (here) | 7 Mar 1917 | Floyd, _, _![]() | I346714 |
25 | ![]() | 1756 | Arundel, Cecil, Maryland, _![]() | 1834 | Shelby Creek…![]() | I325713 | |
26 | ![]() | Nov 1839 | (here) | 19 Mar 1911 | (here) | I338866 | |
27 | ![]() | 1983 | 29 Oct 1895 | (here) | 1 Oct 1983 | (here) | I262286 |
28 | ![]() | Sep 1904 | 9 Sep 1845 | Grayson, Virginia, _![]() | 5 Sep 1904 | Virgie…![]() | I89020 |
29 | ![]() | 26 May 1973 | 22 Nov 1903 | Penny…![]() | 23 May 1973 | Berea, Cuyahoga, Ohio, _![]() | I315902 |
30 | ![]() | 1917 | Aug 1836 | (here) | 11 Nov 1917 | (here) | I83956 |
31 | ![]() | 23 Jun 1910 | (here) | 25 Mar 1975 | Avon, Oakland, Michigan, _![]() | I309868 | |
32 | ![]() | 1893 | Dec 1806 | Franklin, Virginia, _![]() | Dec 1893 | (here) | I342602 |
33 | ![]() | 22 Nov 1949 | 17 Mar 1878 | Virgie…![]() | 20 Nov 1949 | Virgie…![]() | I346579 |
34 | ![]() | 1906 | 4 Oct 1829 | Virginia, _![]() | 6 May 1906 | Ashcamp…![]() | I303818 |
35 | ![]() | Jan 1949 | 18 May 1855 | Raccoon…![]() | 12 Jan 1949 | (here) | I338544 |
36 | ![]() | 7 Feb 1960 | 14 Mar 1874 | Big Branch…![]() | 4 Feb 1960 | Big Branch…![]() | I318598 |
37 | ![]() | 26 Nov 1925 | 1 Jan 1910 | (here) | 24 Nov 1925 | Pikeville…![]() | I255279 |
38 | ![]() | 7 May 1911 | (here) | 8 Mar 2004 | Pikeville…![]() | I106572 | |
39 | ![]() | 1968 | 15 Mar 1883 | (here) | 23 Feb 1968 | Ransom…![]() | I308656 |
40 | ![]() | 1953 | 18 Feb 1877 | (here) | 15 Jun 1953 | Mouthcard…![]() | I245711 |
41 | ![]() | 1884 | 1800 | Russell, Virginia, _![]() | 10 Jan 1884 | (here) | I342671 |
42 | ![]() | Aft 2 Mar 1983 | 30 Apr 1894 | (here) | 2 Mar 1983 | Rowan, _, _![]() | I349770 |
43 | ![]() | 2003 | 20 Sep 1952 | 25 Jan 2003 | Pikeville…![]() | I317709 | |
44 | ![]() | 1938 | 30 Oct 1881 | (here) | 2 Sep 1938 | (here) | I340449 |
45 | ![]() | Mar 1944 | 2 Feb 1861 | (here) | 6 Mar 1944 | Pikeville…![]() | I311587 |
46 | ![]() | 1945 | 10 Dec 1865 | Raccoon…![]() | 10 Jan 1945 | (here) | I315382 |
47 | ![]() | 26 May 1958 | 26 Dec 1872 | Coal Run…![]() | 24 May 1958 | Big Creek…![]() | I342507 |
48 | ![]() | 4 Aug 1892 | Kentucky, _![]() | 29 Sep 1968 | Prestonsburg, Floyd, _, _![]() | I366194 | |
49 | ![]() | 2 Aug 1855 | 9 May 1818 | Russell, Virginia, _![]() | Aug 1892 | Russell, Virginia, _![]() | I324275 |
50 | ![]() | 5 Aug 1855 | 8 Aug 1789 | Elk Garden, Russell, Virginia, _![]() | 2 Aug 1855 | Pikeville…![]() | I323507 |
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 11 Aug 1922 | 11 Aug 1922 | (here) | 3 May 2003 | Auxier, Floyd, _, _![]() | I134570 |
2 | ![]() | 24 Jan 1928 | 24 Jan 1928 | (here) | 31 May 2002 | Burdine, Letcher, _, _![]() | I134571 |
3 | ![]() | 5 Dec 1889 | Dec 1888 | (here) | 8 Jan 1976 | I236083 | |
4 | ![]() | 1849 | 1849 | (here) | 6 Feb 1887 | (here) | I132467 |
5 | ![]() | Abt 1840 | Abt 1840 | (here) | I130339 | ||
6 | ![]() | Sep 1861 | Sep 1861 | (here) | 6 May 1932 | (here) | I109788 |
7 | ![]() | 17 Jan 1908 | 17 Jan 1908 | Shelby Creek…![]() | 20 Sep 1941 | I330965 | |
8 | ![]() | Abt 1875 | Abt 1875 | (here) | 3 Apr 1951 | Lookout…![]() | I133499 |
9 | ![]() | Abt 1872 | Abt 1872 | (here) | I133498 | ||
10 | ![]() | 15 May 1866 | 15 May 1866 | (here) | 7 Feb 1948 | Tazewell, Virginia, _![]() | I133497 |
11 | ![]() | 1828 | Abt 1827 | (here) | I231878 | ||
12 | ![]() | 1 Feb 1909 | 1909 | (here) | 28 Jan 1995 | Steele…![]() | I274952 |
13 | ![]() | 19 May 1882 | 19 May 1879 | Floyd, _, _![]() | 18 Apr 1983 | Floyd, _, _![]() | I17665 |
14 | ![]() | 1866 | 1863 | Scott, Virginia, _![]() | Jenkins, Letcher, _, _![]() | I14287 | |
15 | ![]() | 1831 | 1826 | Kentucky, _![]() | Aft 1880 | I323368 | |
16 | ![]() | Abt 1873 | Apr 1873 | (here) | 7 Aug 1943 | Mingo, West Virginia, _![]() | I82510 |
17 | ![]() | 28 Sep 1866 | Sep 1866 | (here) | 9 Jan 1936 | Floyd, _, _![]() | I17649 |
18 | ![]() | 20 Dec 1881 | 20 Dec 1881 | (here) | 22 Aug 1944 | Fayette, _, _![]() | I133559 |
19 | ![]() | 15 Oct 1883 | 15 Oct 1883 | (here) | 12 Oct 1885 | (here) | I133566 |
20 | ![]() | 31 Dec 1885 | 31 Dec 1885 | (here) | 13 Dec 1977 | I133563 | |
21 | ![]() | 1878 | 1878 | (here) | 26 Sep 1945 | Letcher, _, _![]() | I21665 |
22 | ![]() | Abt 1881 | Abt 1881 | (here) | Yes, date unknown | I86958 | |
23 | ![]() | 1839 | 1839 | (here) | Between 1865 and 1867 | (here) | I98035 |
24 | ![]() | Bef 1930 | Nov 1858 | Floyd, _, _![]() | Yes, date unknown | I81748 | |
25 | ![]() | Abt 1849 | 5 Sep 1847 | Greenup, _, _![]() | 1934 | I35258 |
Matches 1 to 50 of 2866 1 2 3 4 5 ... 58» Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1940 | Abt 1917 | Kentucky, _![]() | 23 Apr 1997 | (here) | I271099 |
2 | ![]() | 1930 | 23 Aug 1903 | Kentucky, _![]() | Jan 1975 | Letcher, _, _![]() | I124186 |
3 | ![]() | 1900 | Feb 1870 | Kentucky, _![]() | Yes, date unknown | I298639 | |
4 | ![]() | 1850 | Abt 1792 | Franklin, Virginia, _![]() | Abt 1875 | (here) | I33031 |
5 | '' | 1860 | '' | '' | '' | '' | '' |
6 | ![]() | 1860 | 1792 | Bedford, Virginia, _![]() | Aft 1860 | (here) | I35190 |
7 | ![]() | 1930 | Aug 1867 | Robinson Creek…![]() | 21 Nov 1930 | (here) | I32150 |
8 | ![]() | 1900 | Jun 1867 | Floyd, _, _![]() | 5 Apr 1958 | Pikeville…![]() | I243564 |
9 | ![]() | 1900 | Nov 1857 | Letcher, _, _![]() | Yes, date unknown | I100355 | |
10 | ![]() | 1930 | 25 Sep 1901 | Kentucky, _![]() | Jun 1980 | Kentucky, _![]() | I99316 |
11 | ![]() | 1910 | 1873 | Letcher, _, _![]() | 25 Oct 1928 | Virgie…![]() | I3657 |
12 | ![]() | 1930 | 1912 | Kentucky, _![]() | I100394 | ||
13 | ![]() | 1940 | 3 Apr 1903 | (here) | 11 Nov 1969 | (here) | I17614 |
14 | ![]() | 1940 | 20 Apr 1930 | Pikeville…![]() | 16 Nov 1994 | Plymouth, Wayne, Michigan, _![]() | I17620 |
15 | ![]() | 1930 | 15 Feb 1917 | Myra…![]() | 25 Apr 2017 | Pikeville…![]() | I35168 |
16 | '' | 1940 | '' | '' | '' | '' | '' |
17 | ![]() | 1910 | 25 Feb 1859 | Wise, Virginia, _![]() | 9 Aug 1930 | Elkhorn City…![]() | I12858 |
18 | ![]() | 1930 | 25 Nov 1915 | Myra…![]() | 17 Jan 2004 | Myra…![]() | I344039 |
19 | ![]() | 1920 | 22 Aug 1914 | Owsley, _, _![]() | 21 Feb 1988 | Ypsilanti, Washtenaw, Michigan, _![]() | I343994 |
20 | '' | 1940 | '' | '' | '' | '' | '' |
21 | ![]() | 1930 | 22 Aug 1899 | Regina…![]() | 3 Oct 1949 | Pikeville…![]() | I123073 |
22 | ![]() | 1920 | Jul 1887 | (here) | I262466 | ||
23 | '' | 1930 | '' | '' | '' | '' | '' |
24 | ![]() | 1900 | 29 Jul 1884 | (here) | 6 Apr 1960 | Coal Run Village…![]() | I127482 |
25 | '' | 1930 | '' | '' | '' | '' | '' |
26 | ![]() | 1930 | 14 Mar 1895 | (here) | 31 Jan 1973 | (here) | I123069 |
27 | ![]() | 1900 | 20 Feb 1859 | (here) | 24 Jun 1911 | Millard…![]() | I127475 |
28 | '' | 1910 | '' | '' | '' | '' | '' |
29 | ![]() | 1880 | 1868 | (here) | I127483 | ||
30 | ![]() | 1930 | 19 Nov 1912 | (here) | 29 Aug 1947 | (here) | I123067 |
31 | ![]() | 1860 | 1833 | (here) | 1900 | I127470 | |
32 | '' | 1880 | '' | '' | '' | '' | '' |
33 | '' | 1900 | '' | '' | '' | '' | '' |
34 | ![]() | 1850 | Jan 1831 | Kentucky, _![]() | 8 Jan 1911 | (here) | I33043 |
35 | '' | 1910 | '' | '' | '' | '' | '' |
36 | ![]() | 1850 | 1827 | Floyd, _, _![]() | 1917 | I6602 | |
37 | '' | 1860 | '' | '' | '' | '' | '' |
38 | ![]() | 1910 | 6 Jun 1900 | Kentucky, _![]() | 1918 | (here) | I267560 |
39 | ![]() | 1930 | 16 Feb 1921 | Owsley, _, _![]() | 15 Dec 1990 | I296786 | |
40 | '' | 1940 | '' | '' | '' | '' | '' |
41 | ![]() | 1930 | 1870 | Kentucky, _![]() | I251293 | ||
42 | ![]() | 1850 | Apr 1837 | (here) | 22 Nov 1907 | Greasy Creek…![]() | I6594 |
43 | ![]() | 1900 | Feb 1855 | Sutton…![]() | 6 Mar 1933 | (here) | I236091 |
44 | ![]() | 1850 | 1846 | (here) | I235864 | ||
45 | '' | 1860 | '' | '' | '' | '' | '' |
46 | ![]() | 1930 | 1 Oct 1901 | Kentucky, _![]() | 31 Jul 1944 | Pikeville…![]() | I345350 |
47 | ![]() | 1930 | 22 Sep 1897 | Floyd, _, _![]() | 11 Jun 1987 | (here) | I123068 |
48 | ![]() | 1930 | 26 Feb 1921 | (here) | 15 Apr 1985 | (here) | I123135 |
49 | ![]() | 1930 | 12 Aug 1905 | (here) | 3 Jan 1949 | (here) | I339773 |
50 | ![]() | 1910 | 1874 | (here) | 11 Oct 1963 | (here) | I72977 |
Name ![]() | Death ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 6 Feb 1887 | 1849 | (here) | 6 Feb 1887 | (here) | I132467 |
2 | ![]() | 20 Sep 1941 | 17 Jan 1908 | Shelby Creek…![]() | 20 Sep 1941 | I330965 | |
3 | ![]() | 26 Apr 1917 | Abt 1845 | (here) | 26 Apr 1917 | (here) | I95744 |
4 | ![]() | 1847 | Floyd, _, _![]() | Aft 1920 | (here) | I16120 | |
5 | ![]() | Abt 1824 | Abt 1760 | North Carolina, _![]() | Abt 1824 | (here) | I8160 |
6 | ![]() | 1797 | South Carolina, _![]() | 9 Jun 1880 | Big Creek…![]() | I70833 | |
7 | ![]() | 12 Oct 1885 | 15 Oct 1883 | (here) | 12 Oct 1885 | (here) | I133566 |
Name ![]() | Draft Registration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1917–1918 | 29 Jul 1884 | (here) | 6 Apr 1960 | Coal Run Village…![]() | I127482 |
2 | ![]() | 1917–1918 | 8 Aug 1873 | (here) | 28 Dec 1938 | Saint Paul, Lewis, _, _![]() | I127476 |
3 | ![]() | 1917–1918 | 4 Jun 1874 | Phyllis…![]() | 9 Jun 1958 | Shelbiana…![]() | I313391 |
4 | ![]() | 1917–1918 | 14 Aug 1886 | Pikeville…![]() | 15 Feb 1939 | Shelbiana…![]() | I4929 |
5 | ![]() | 1917–1918 | 4 Mar 1891 | (here) | 13 Mar 1971 | Pikeville…![]() | I87498 |
6 | ![]() | 1917–1918 | 11 Jul 1899 | (here) | 15 Sep 1974 | (here) | I300629 |
7 | ![]() | 1917–1918 | 8 Jun 1882 | Scott, Virginia, _![]() | 3 Jan 1951 | (here) | I251375 |
8 | ![]() | 1917–1918 | 6 Jan 1893 | Nippa, Johnson, _, _![]() | 26 Apr 1929 | (here) | I316506 |
9 | ![]() | From 1917 to 1918 | 28 Mar 1882 | Regina…![]() | 29 Mar 1955 | (here) | I234701 |
10 | ![]() | 1917–1918 | 21 Jun 1880 | Virgie…![]() | 12 Jul 1962 | (here) | I238135 |
11 | ![]() | 1917–1918 | 16 Dec 1888 | McDowell, Floyd, _, _![]() | 14 May 1958 | Ohio, _![]() | I245852 |
12 | ![]() | 1917 | 10 Apr 1898 | Floyd, _, _![]() | 12 Sep 1976 | Floyd, _, _![]() | I106529 |
13 | ![]() | 1917 | 1 Jan 1894 | Floyd, _, _![]() | Yes, date unknown | I106527 | |
14 | ![]() | 1917–1918 | 15 Apr 1896 | (here) | 6 Sep 1962 | Huntington, Cabell, West Virginia, _![]() | I106038 |
15 | ![]() | 1917–1918 | 21 Oct 1883 | (here) | 19 Feb 1966 | Myra…![]() | I83154 |
16 | ![]() | From 1917 to 1918 | 19 Mar 1895 | Floyd, _, _![]() | 3 Jun 1973 | Dwale, Floyd, _, _![]() | I116079 |
17 | ![]() | 1917 | 12 Jun 1895 | Owenton, Owen, _, _![]() | Sep 1976 | Freeburn…![]() | I106526 |
18 | ![]() | From 1917 to 1918 | 23 Dec 1893 | Missouri, _![]() | Apr 1973 | (here) | I271527 |
19 | ![]() | 1917–1918 | 8 Jul 1884 | Floyd, _, _![]() | 11 Feb 1936 | McAndrews…![]() | I126529 |
20 | ![]() | 1917–1918 | Feb 1878 | Draffin…![]() | 27 Apr 1958 | Pikeville…![]() | I250226 |
21 | ![]() | 1917–1918 | 28 Sep 1883 | Draffin…![]() | 25 Nov 1922 | Draffin…![]() | I250228 |
22 | ![]() | From 1917 to 1918 | 23 Mar 1890 | Zebulon…![]() | 8 Jul 1967 | Pikeville…![]() | I332989 |
23 | ![]() | 1917–1918 | 16 Apr 1881 | 30 Jan 1957 | Floyd, _, _![]() | I74339 | |
24 | ![]() | 1917–1918 | 12 May 1887 | Speight…![]() | 16 Nov 1959 | (here) | I9837 |
25 | ![]() | 1917–1918 | 6 Jul 1873 | (here) | 9 Apr 1953 | (here) | I86264 |
26 | ![]() | 1917–1918 | 12 Apr 1894 | (here) | 1 Oct 1959 | I244256 | |
27 | ![]() | 1917–1918 | 6 Feb 1868 | (here) | 4 Feb 1947 | (here) | I270847 |
28 | ![]() | 1917–1918 | 2 Jan 1878 | (here) | 25 Jul 1960 | (here) | I14565 |
29 | ![]() | From 1917 to 1918 | 1 May 1890 | Pound, Wise, Virginia, _![]() | 22 Oct 1966 | I130713 | |
30 | ![]() | 1917–1918 | 1883 | (here) | 13 Oct 1960 | (here) | I81690 |
31 | ![]() | 1917–1918 | 9 Apr 1891 | Praise…![]() | 4 Jan 1974 | Elkhorn City…![]() | I318109 |
32 | ![]() | From 1917 to 1918 | 25 Oct 1887 | Jewel…![]() | I258341 | ||
33 | ![]() | 1917–1918 | 10 Oct 1875 | Ashcamp…![]() | 12 Feb 1956 | Ashcamp…![]() | I231304 |
