Notes:
[1821 - present]
Pike County was founded on December 19, 1821, from a portion of Floyd County.
Matches 1 to 100 of 6211
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Polly Jane | 25 Sep 1856 | Pike, Kentucky, United States | I356794 |
2 | *Unknown, Sallie | Abt 1872 | Pike, Kentucky, United States | I248049 |
3 | Abshire, Matilda A. | 18 Aug 1893 | Pike, Kentucky, United States | I318535 |
4 | Adams, America | 31 Mar 1857 | Pike, Kentucky, United States | I84664 |
5 | Adams, America Alice | 29 May 1880 | Pike, Kentucky, United States | I74949 |
6 | Adams, Anna | 1906 | Pike, Kentucky, United States | I274094 |
7 | Adams, Carl J. | 23 Feb 1917 | Pike, Kentucky, United States | I19728 |
8 | Adams, Carlene | 27 Aug 1945 | Pike, Kentucky, United States | I302808 |
9 | Adams, Charles | Feb 1896 | Pike, Kentucky, United States | I19194 |
10 | Adams, Christina Jemima | 6 Nov 1871 | Pike, Kentucky, United States | I17445 |
11 | Adams, Curtis | 10 Oct 1916 | Pike, Kentucky, United States | I241821 |
12 | Adams, Edgar | 9 Dec 1914 | Pike, Kentucky, United States | I19305 |
13 | Adams, Elvira | 6 Mar 1912 | Pike, Kentucky, United States | I262468 |
14 | Adams, Emma | Abt 1853 | Pike, Kentucky, United States | I84667 |
15 | Adams, Ernie Dale | 9 Feb 1941 | Pike, Kentucky, United States | I251668 |
16 | Adams, Essalona | 3 Apr 1927 | Pike, Kentucky, United States | I98424 |
17 | Adams, Fannie A. | 15 Nov 1920 | Pike, Kentucky, United States | I98431 |
18 | Adams, George Franklin | 8 Sep 1915 | Pike, Kentucky, United States | I98425 |
19 | Adams, Glenna Jewel | 26 Jan 1920 | Pike, Kentucky, United States | I19788 |
20 | Adams, Gustava | 4 Jan 1911 | Pike, Kentucky, United States | I19826 |
21 | Adams, Irene | 29 May 1954 | Pike, Kentucky, United States | I284654 |
22 | Adams, James M. | Abt 1847 | Pike, Kentucky, United States | I16610 |
23 | Adams, Jimmy | 8 Sep 1932 | Pike, Kentucky, United States | I98427 |
24 | Adams, John | 1824 | Pike, Kentucky, United States | I84661 |
25 | Adams, John C. | Feb 1860 | Pike, Kentucky, United States | I84665 |
26 | Adams, Julia | 7 Jun 1887 | Pike, Kentucky, United States | I418205 |
27 | Adams, Madison A. | May 1855 | Pike, Kentucky, United States | I84663 |
28 | Adams, Manerva Jane | 4 Sep 1876 | Pike, Kentucky, United States | I275879 |
29 | Adams, Margaret | 16 Dec 1869 | Pike, Kentucky, United States | I262153 |
30 | Adams, Martin A. | Mar 1862 | Pike, Kentucky, United States | I12866 |
31 | Adams, Mary | 1872 | Pike, Kentucky, United States | I126143 |
32 | Adams, Mary Melissa | Feb 1882 | Pike, Kentucky, United States | I356427 |
33 | Adams, Opal | 23 Nov 1922 | Pike, Kentucky, United States | I100378 |
34 | Adams, Randolph B. | 1866 | Pike, Kentucky, United States | I3659 |
35 | Adams, Samuel | 3 Oct 1894 | Pike, Kentucky, United States | I253723 |
36 | Adams, Seligna Sidney | 1834 | Pike, Kentucky, United States | I12804 |
37 | Adams, Susanna | 20 Mar 1852 | Pike, Kentucky, United States | I84666 |
38 | Adams, Thomas | 24 Sep 1918 | Pike, Kentucky, United States | I418186 |
39 | Adams, Vina Mae | 12 Nov 1945 | Pike, Kentucky, United States | I363630 |
40 | Adams, Willard | 15 Feb 1939 | Pike, Kentucky, United States | I268920 |
41 | Adams, William | 15 Nov 1845 | Pike, Kentucky, United States | I16613 |
42 | Adams, Zella | 6 Mar 1918 | Pike, Kentucky, United States | I417643 |
43 | Addington, Benton | 3 Apr 1903 | Pike, Kentucky, United States | I17614 |
44 | Addington, Billie Deloris | 4 Jan 1932 | Pike, Kentucky, United States | I17622 |
45 | Addington, Elizabeth | 14 Jun 1902 | Pike, Kentucky, United States | I123957 |
46 | Addington, Elsie | 1895 | Pike, Kentucky, United States | I131164 |
47 | Addington, Esta Marie | 11 Aug 1922 | Pike, Kentucky, United States | I134570 |
48 | Addington, Gracie Lee | 1 Jul 1910 | Pike, Kentucky, United States | I35550 |
49 | Addington, Jeff | 1901 | Pike, Kentucky, United States | I123963 |
50 | Addington, John Melvin | 1 Aug 1907 | Pike, Kentucky, United States | I123965 |
51 | Addington, Matilda | 16 May 1907 | Pike, Kentucky, United States | I261648 |
52 | Addington, Palmyra | 11 Oct 1890 | Pike, Kentucky, United States | I98247 |
53 | Addington, Vernon | 24 Jan 1928 | Pike, Kentucky, United States | I134571 |
54 | Addington, William | 17 Jul 1898 | Pike, Kentucky, United States | I123961 |
55 | Addington, William Campbell | 25 Jul 1893 | Pike, Kentucky, United States | I399133 |
56 | Adington, Alice | 1893 | Pike, Kentucky, United States | I131165 |
57 | Adington, Dixie | 1897 | Pike, Kentucky, United States | I131166 |
58 | Adkins, Alice Lola Victoria | 1869 | Pike, Kentucky, United States | I331311 |
59 | Adkins, Alise G. | 5 Sep 1869 | Pike, Kentucky, United States | I346598 |
60 | Adkins, Alma | Apr 1892 | Pike, Kentucky, United States | I353325 |
61 | Adkins, Alpha | 30 Jul 1890 | Pike, Kentucky, United States | I408015 |
62 | Adkins, America V. | 1827 | Pike, Kentucky, United States | I236192 |
63 | Adkins, Andrew Brack | 12 Sep 1876 | Pike, Kentucky, United States | I127479 |
64 | Adkins, Angeline | Jul 1887 | Pike, Kentucky, United States | I262466 |
65 | Adkins, Arizona | 10 Jan 1904 | Pike, Kentucky, United States | I251313 |
66 | Adkins, Augusta | 4 Mar 1913 | Pike, Kentucky, United States | I251320 |
67 | Adkins, Ballard | 29 Nov 1917 | Pike, Kentucky, United States | I318222 |
68 | Adkins, Basil Hatfield | 29 Jul 1884 | Pike, Kentucky, United States | I127482 |
69 | Adkins, Belle Verdie | Jan 1900 | Pike, Kentucky, United States | I345368 |
70 | Adkins, Bertha | 14 Mar 1895 | Pike, Kentucky, United States | I123069 |
71 | Adkins, Bertha | 27 Aug 1903 | Pike, Kentucky, United States | I409811 |
72 | Adkins, Bethena | May 1822 | Pike, Kentucky, United States | I267333 |
73 | Adkins, Binam Oliver | 17 Feb 1908 | Pike, Kentucky, United States | I120325 |
74 | Adkins, Blaine Thomas | 7 Jul 1934 | Pike, Kentucky, United States | I299186 |
75 | Adkins, Butler | 17 Jan 1889 | Pike, Kentucky, United States | I409761 |
76 | Adkins, Butler | 17 Apr 1938 | Pike, Kentucky, United States | I310253 |
77 | Adkins, Caroline Louise | 25 May 1881 | Pike, Kentucky, United States | I417640 |
78 | Adkins, Caroline Matilda | 20 Feb 1859 | Pike, Kentucky, United States | I127475 |
79 | Adkins, Celina | Dec 1837 | Pike, Kentucky, United States | I243622 |
80 | Adkins, Clarinda | May 1828 | Pike, Kentucky, United States | I33046 |
81 | Adkins, Clarinda | 3 Mar 1850 | Pike, Kentucky, United States | I6589 |
82 | Adkins, Clarinda F. | 1868 | Pike, Kentucky, United States | I127483 |
83 | Adkins, Clyde T. | 19 Nov 1912 | Pike, Kentucky, United States | I123067 |
84 | Adkins, Crittenden | 1876 | Pike, Kentucky, United States | I267398 |
85 | Adkins, Dale | 1923 | Pike, Kentucky, United States | I345357 |
86 | Adkins, Dalila | 1870 | Pike, Kentucky, United States | I127480 |
87 | Adkins, Dallas | Feb 1898 | Pike, Kentucky, United States | I251327 |
88 | Adkins, Daniel | 1833 | Pike, Kentucky, United States | I127470 |
89 | Adkins, David H. | 1861 | Pike, Kentucky, United States | I127478 |
90 | Adkins, Dicy | 30 Jun 1920 | Pike, Kentucky, United States | I318220 |
91 | Adkins, Dulcie Jane | 14 Sep 1890 | Pike, Kentucky, United States | I120307 |
92 | Adkins, Eleanor | 26 Nov 1920 | Pike, Kentucky, United States | I292532 |
93 | Adkins, Elijah A. | 1 Oct 1870 | Pike, Kentucky, United States | I267561 |
94 | Adkins, Elisabeth | Jan 1832 | Pike, Kentucky, United States | I231719 |
95 | Adkins, Elizabeth | Abt 1828 | Pike, Kentucky, United States | I260517 |
96 | Adkins, Elizabeth | 11 Nov 1847 | Pike, Kentucky, United States | I7981 |
97 | Adkins, Elzie Henry | 15 Feb 1918 | Pike, Kentucky, United States | I92166 |
98 | Adkins, Emma | 1904 | Pike, Kentucky, United States | I120323 |
99 | Adkins, Ervin | 8 Jun 1920 | Pike, Kentucky, United States | I323242 |
100 | Adkins, Esther O. | 8 Mar 1913 | Pike, Kentucky, United States | I120328 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Adkins, Bethena | Pike, Kentucky, United States | I267333 | |
2 | Adkins, William Spencer | Pike, Kentucky, United States | I259656 | |
3 | Bennett, Elizabeth | 1853 | Pike, Kentucky, United States | I408102 |
4 | Compton, Bartley Bartemus | Pike, Kentucky, United States | I271233 | |
5 | Mosley, Edward | 1928 | Pike, Kentucky, United States | I409750 |
Matches 1 to 100 of 4056
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Mary | 20 Dec 1853 | Pike, Kentucky, United States | I126594 |
2 | *Unknown, Rebecca | 1830 | Pike, Kentucky, United States | I365176 |
3 | *Unknown, Winnie | 1852 | Pike, Kentucky, United States | I397092 |
4 | Abshire, Mary Doran | Abt 1875 | Pike, Kentucky, United States | I33031 |
5 | Abshire, Rhoda | Aft 1860 | Pike, Kentucky, United States | I35190 |
6 | Adams, Alexander McClelland | 14 Dec 1936 | Pike, Kentucky, United States | I77713 |
7 | Adams, Charles Henry | 8 Aug 1954 | Pike, Kentucky, United States | I287654 |
8 | Adams, Clarissa | 21 Nov 1930 | Pike, Kentucky, United States | I32150 |
9 | Adams, Creed Monroe | 11 Jan 1971 | Pike, Kentucky, United States | I363633 |
10 | Adams, Ella | 12 Oct 1976 | Pike, Kentucky, United States | I277875 |
11 | Adams, George Washington | 26 Jan 1925 | Pike, Kentucky, United States | I270837 |
12 | Adams, Golda Mae | 17 Mar 1988 | Pike, Kentucky, United States | I75836 |
13 | Adams, Gracie | 11 Jan 1989 | Pike, Kentucky, United States | I33163 |
14 | Adams, Isaac | 1 Mar 1915 | Pike, Kentucky, United States | I7788 |
15 | Adams, Jay W. | 26 Jul 1928 | Pike, Kentucky, United States | I19787 |
16 | Adams, Lydia | 1842 | Pike, Kentucky, United States | I3711 |
17 | Adams, Martin A. | 30 Sep 1944 | Pike, Kentucky, United States | I93592 |
18 | Adams, Mary | 29 Sep 1976 | Pike, Kentucky, United States | I310250 |
19 | Adams, Mary Elizabeth | 9 Sep 1967 | Pike, Kentucky, United States | I267386 |
20 | Adams, Millard | 1 Mar 1939 | Pike, Kentucky, United States | I268917 |
21 | Adams, Moses | 30 Oct 1912 | Pike, Kentucky, United States | I89084 |
22 | Adams, Robert | 20 Jan 1963 | Pike, Kentucky, United States | I267385 |
23 | Adams, Rufus Peter | 2 Sep 1944 | Pike, Kentucky, United States | I349544 |
24 | Adams, Samuel | 28 May 1938 | Pike, Kentucky, United States | I126140 |
25 | Adams, Watson Gordon | 6 May 1972 | Pike, Kentucky, United States | I15051 |
26 | Adams, William D. | 17 Jun 1855 | Pike, Kentucky, United States | I22247 |
27 | Adams, William D. | 1 May 1882 | Pike, Kentucky, United States | I5090 |
28 | Adams, William T. | 17 Oct 1930 | Pike, Kentucky, United States | I418143 |
29 | Adams, Zella | 31 Oct 1994 | Pike, Kentucky, United States | I417643 |
30 | Addington, Benton | 11 Nov 1969 | Pike, Kentucky, United States | I17614 |
31 | Addington, James Melvin | 3 Jan 1943 | Pike, Kentucky, United States | I23710 |
32 | Addington, Laura Alice | 1881 | Pike, Kentucky, United States | I21169 |
33 | Addington, Virgie | 22 Aug 1977 | Pike, Kentucky, United States | I34289 |
34 | Addington, William III | 12 Dec 1892 | Pike, Kentucky, United States | I5264 |
35 | Addington, William Campbell | 5 Oct 1970 | Pike, Kentucky, United States | I399133 |
36 | Adkins, Addie | 28 Apr 1992 | Pike, Kentucky, United States | I251298 |
37 | Adkins, Alma Elizabeth | 19 Jan 1985 | Pike, Kentucky, United States | I318214 |
38 | Adkins, Alpha | 15 Feb 1944 | Pike, Kentucky, United States | I313390 |
39 | Adkins, Andrew Brack | 13 Mar 1916 | Pike, Kentucky, United States | I127479 |
40 | Adkins, Armina | 13 Oct 1985 | Pike, Kentucky, United States | I245799 |
41 | Adkins, Belle Verdie | Bef 1962 | Pike, Kentucky, United States | I345368 |
42 | Adkins, Bertha | 31 Jan 1973 | Pike, Kentucky, United States | I123069 |
43 | Adkins, Brack | 10 Apr 1938 | Pike, Kentucky, United States | I271625 |
44 | Adkins, Butler | 13 Jun 1920 | Pike, Kentucky, United States | I409761 |
45 | Adkins, Caroline Louise | 13 Jul 1946 | Pike, Kentucky, United States | I417640 |
46 | Adkins, Celia | 1870 | Pike, Kentucky, United States | I97538 |
47 | Adkins, Clyde T. | 29 Aug 1947 | Pike, Kentucky, United States | I123067 |
48 | Adkins, Cora Lee | 7 Feb 1984 | Pike, Kentucky, United States | I251329 |
49 | Adkins, Daniel | 17 Nov 1950 | Pike, Kentucky, United States | I81258 |
50 | Adkins, David K. | 29 Jan 1924 | Pike, Kentucky, United States | I124719 |
51 | Adkins, Elijah A. | 10 Mar 1929 | Pike, Kentucky, United States | I267561 |
52 | Adkins, Elisabeth | Aft 1900 | Pike, Kentucky, United States | I231719 |
53 | Adkins, Elisha | Bef 1836 | Pike, Kentucky, United States | I85874 |
54 | Adkins, Elisha | 8 Jan 1911 | Pike, Kentucky, United States | I33043 |
55 | Adkins, Elizabeth | 23 Jul 1921 | Pike, Kentucky, United States | I7981 |
56 | Adkins, Elsie | 10 Apr 1945 | Pike, Kentucky, United States | I400815 |
57 | Adkins, Emily | 1904 | Pike, Kentucky, United States | I407959 |
58 | Adkins, Emmitt | 27 Dec 1966 | Pike, Kentucky, United States | I123071 |
59 | Adkins, Ervin | 29 May 1988 | Pike, Kentucky, United States | I323242 |
60 | Adkins, Evan Dewey | 21 Mar 1996 | Pike, Kentucky, United States | I86001 |
61 | Adkins, Fay | 1926 | Pike, Kentucky, United States | I318221 |
62 | Adkins, Flora | 29 Apr 1982 | Pike, Kentucky, United States | I72497 |
63 | Adkins, Francis | 14 Oct 1931 | Pike, Kentucky, United States | I300869 |
64 | Adkins, Fred A. | 24 Jan 1980 | Pike, Kentucky, United States | I19585 |
65 | Adkins, George Sanford | 30 Jan 1938 | Pike, Kentucky, United States | I235100 |
66 | Adkins, George W. | 3 Aug 1929 | Pike, Kentucky, United States | I372234 |
67 | Adkins, Goldie | 28 Oct 1918 | Pike, Kentucky, United States | I267560 |
68 | Adkins, Hannah | 14 Jun 1921 | Pike, Kentucky, United States | I120305 |
69 | Adkins, Hannah H. | 1 Dec 1935 | Pike, Kentucky, United States | I85223 |
70 | Adkins, Hannah Henrietta | 19 Jul 1958 | Pike, Kentucky, United States | I84952 |
71 | Adkins, Henry | Bef 1870 | Pike, Kentucky, United States | I372231 |
72 | Adkins, Henry | 1887 | Pike, Kentucky, United States | I6590 |
73 | Adkins, Henry L. | 7 Apr 1923 | Pike, Kentucky, United States | I236089 |
74 | Adkins, Hiram | 5 Feb 1913 | Pike, Kentucky, United States | I392780 |
75 | Adkins, Hugh | 6 Mar 1933 | Pike, Kentucky, United States | I236091 |
76 | Adkins, Icie | Pike, Kentucky, United States | I318223 | |
77 | Adkins, Ida Belle | 14 Oct 1959 | Pike, Kentucky, United States | I86555 |
78 | Adkins, Ira | 14 Feb 1925 | Pike, Kentucky, United States | I267536 |
79 | Adkins, James F. | 26 Nov 1997 | Pike, Kentucky, United States | I251319 |
80 | Adkins, James H. | 8 Feb 1837 | Pike, Kentucky, United States | I387926 |
81 | Adkins, James W. | 1870 | Pike, Kentucky, United States | I259115 |
82 | Adkins, Jesse | Pike, Kentucky, United States | I7254 | |
83 | Adkins, Jesse | Abt 1833 | Pike, Kentucky, United States | I78532 |
84 | Adkins, Jesse | 1833 | Pike, Kentucky, United States | I394517 |
85 | Adkins, Jesse | 17 May 1918 | Pike, Kentucky, United States | I86556 |
86 | Adkins, Jesse Jr | 17 May 1918 | Pike, Kentucky, United States | I409859 |
87 | Adkins, Dr. John | 14 Jul 1955 | Pike, Kentucky, United States | I34982 |
88 | Adkins, John Calhoun Breckenridge | 7 Jan 1939 | Pike, Kentucky, United States | I315836 |
89 | Adkins, John J. | 11 Jun 1987 | Pike, Kentucky, United States | I123068 |
90 | Adkins, John Jack | 15 Apr 1985 | Pike, Kentucky, United States | I123135 |
91 | Adkins, John W. | 1 Feb 1916 | Pike, Kentucky, United States | I267516 |
92 | Adkins, Joseph Campbell | 3 Jan 1949 | Pike, Kentucky, United States | I339773 |
93 | Adkins, Josie F. | Pike, Kentucky, United States | I251315 | |
94 | Adkins, Kenis H. | 11 Oct 1963 | Pike, Kentucky, United States | I72977 |
95 | Adkins, Kenneth Boaz | 28 Apr 1973 | Pike, Kentucky, United States | I123070 |
96 | Adkins, King Solomon | 22 Mar 1956 | Pike, Kentucky, United States | I251325 |
97 | Adkins, Laura A. | 16 Jun 1910 | Pike, Kentucky, United States | I86265 |
98 | Adkins, General Lee Hall | 11 Jul 1984 | Pike, Kentucky, United States | I20280 |
99 | Adkins, Lewis H. | 26 Jul 1931 | Pike, Kentucky, United States | I22206 |
100 | Adkins, Louisa M. | 22 Nov 1942 | Pike, Kentucky, United States | I394616 |
Matches 1 to 100 of 171
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adams, Curtis | Pike, Kentucky, United States | I241821 | |
2 | Adams, Margaret | 1946 | Pike, Kentucky, United States | I262153 |
3 | Adams, Virgie | Pike, Kentucky, United States | I259432 | |
4 | Addington, Conley | Pike, Kentucky, United States | I344547 | |
5 | Adkins, Caroline Louise | Jul 1946 | Pike, Kentucky, United States | I417640 |
6 | Adkins, Ervin | 1988 | Pike, Kentucky, United States | I323242 |
7 | Adkins, Evan | 12 Oct 2000 | Pike, Kentucky, United States | I323241 |
8 | Adkins, Lucy | 1850 | Pike, Kentucky, United States | I7239 |
9 | Adkins, Margaret | 4 Apr 1933 | Pike, Kentucky, United States | I318254 |
10 | Adkins, Thomas William | 29 Jul 1879 | Pike, Kentucky, United States | I17736 |
11 | Akers, Charles | 1977 | Pike, Kentucky, United States | I300507 |
12 | Anderson, Tabitha Viola | 29 Oct 1934 | Pike, Kentucky, United States | I10801 |
13 | Anderson, Woodrow | 1948 | Pike, Kentucky, United States | I340094 |
14 | Bartley, Meredith | Pike, Kentucky, United States | I255219 | |
15 | Belcher, George H. Washington | 1962 | Pike, Kentucky, United States | I271367 |
16 | Belcher, George Washington | 1923 | Pike, Kentucky, United States | I110042 |
17 | Belcher, Isaac Franklin | Pike, Kentucky, United States | I78793 | |
18 | Bennett, Ann | Pike, Kentucky, United States | I24785 | |
19 | Blackburn, Lydia Margaret | 1931 | Pike, Kentucky, United States | I398653 |
20 | Blankenship, James Dallas | 1970 | Pike, Kentucky, United States | I346715 |
21 | Boyd, Walter Calvin | 17 Aug 1949 | Pike, Kentucky, United States | I323087 |
22 | Branham, James Arthur | 1976 | Pike, Kentucky, United States | I348087 |
23 | Breeding, Zella Lee | Pike, Kentucky, United States | I373109 | |
24 | Bryant, Carlos | Pike, Kentucky, United States | I354685 | |
25 | Bryant, Hulda Ann | 1917 | Pike, Kentucky, United States | I249622 |
26 | Burgess, Frances Kentucky | 14 Feb 1921 | Pike, Kentucky, United States | I251288 |
27 | Burke, Daniel Van | Pike, Kentucky, United States | I353268 | |
28 | Caines, Elizabeth | Pike, Kentucky, United States | I331306 | |
29 | Caldwell, Susannah | Pike, Kentucky, United States | I404813 | |
30 | Cantrell, Abraham | 1858 | Pike, Kentucky, United States | I4352 |
31 | Carnahan, Mary Jane | Apr 1891 | Pike, Kentucky, United States | I241706 |
32 | Carter, Adam D. | Pike, Kentucky, United States | I251305 | |
33 | Casebolt, Brack | 1996 | Pike, Kentucky, United States | I323236 |
34 | Cassidy, Polly | 1917 | Pike, Kentucky, United States | I346714 |
35 | Chaney, Greenberry | Pike, Kentucky, United States | I325713 | |
36 | Charles, Louisa Lavicey | Pike, Kentucky, United States | I338866 | |
37 | Clark, William Flemming | 16 Oct 1912 | Pike, Kentucky, United States | I403230 |
38 | Clevinger, Mageline | Pike, Kentucky, United States | I298244 | |
39 | Cole, Dexter | Dec 1933 | Pike, Kentucky, United States | I384293 |
40 | Cole, Draxie | 1983 | Pike, Kentucky, United States | I262286 |
41 | Coleman, Abraham | 1911 | Pike, Kentucky, United States | I260308 |
42 | Coleman, John Daniel | Pike, Kentucky, United States | I408296 | |
43 | Coleman, Oliver Tivis | 1965 | Pike, Kentucky, United States | I418597 |
44 | Compton, Stella | 1952 | Pike, Kentucky, United States | I416116 |
45 | Compton, Wallace | Pike, Kentucky, United States | I417901 | |
46 | Cox, Charity | Sep 1904 | Pike, Kentucky, United States | I89020 |
47 | Damron, Herbert | 26 May 1973 | Pike, Kentucky, United States | I315902 |
48 | Damron, Spurlock L. | 1917 | Pike, Kentucky, United States | I83956 |
49 | Deskins, Fred | Pike, Kentucky, United States | I309868 | |
50 | Dotson, Reuben | Pike, Kentucky, United States | I374829 | |
51 | Dotson, William Henderson | Pike, Kentucky, United States | I404520 | |
52 | Edmonds, Preston | 1893 | Pike, Kentucky, United States | I342602 |
53 | Ellison, Lee | Pike, Kentucky, United States | I399108 | |
54 | Fields, Lucretia | 16 Jun 1857 | Pike, Kentucky, United States | I388689 |
55 | Fife, George Washington | 21 Oct 1918 | Pike, Kentucky, United States | I394854 |
56 | Flanery, Duran T. | 22 Nov 1949 | Pike, Kentucky, United States | I346579 |
57 | Gannon, Kenis Edward | 1966 | Pike, Kentucky, United States | I404840 |
58 | Goff, George Washington | Pike, Kentucky, United States | I276220 | |
59 | Goff, Mary A. | Pike, Kentucky, United States | I404753 | |
60 | Greer, Francis Matilda | Pike, Kentucky, United States | I399109 | |
61 | Hackney, Columbia | 1978 | Pike, Kentucky, United States | I408627 |
62 | Hall, Douglas | 2008 | Pike, Kentucky, United States | I400845 |
63 | Hall, Elizabeth | 7 Feb 1960 | Pike, Kentucky, United States | I318598 |
64 | Hall, George W. | Pike, Kentucky, United States | I414960 | |
65 | Hall, Liza | 1949 | Pike, Kentucky, United States | I287318 |
66 | Hall, Lonnie Lee | Pike, Kentucky, United States | I126252 | |
67 | Hall, Robert E. | 26 Nov 1925 | Pike, Kentucky, United States | I255279 |
68 | Hall, Vina | 1940 | Pike, Kentucky, United States | I418241 |
69 | Hall, Virginia | Aug 1944 | Pike, Kentucky, United States | I31626 |
70 | Hall, Willard | 1951 | Pike, Kentucky, United States | I414938 |
71 | Hamilton, Effie | Pike, Kentucky, United States | I106572 | |
72 | Hatfield, James Landon Lawson | 1968 | Pike, Kentucky, United States | I308656 |
73 | Hopkins, Sarah | 23 Dec 1916 | Pike, Kentucky, United States | I267574 |
74 | Howell, Larkin | 1871 | Pike, Kentucky, United States | I324933 |
75 | Hunt, Aaron | 30 Jul 1921 | Pike, Kentucky, United States | I402485 |
76 | Hunt, Celia Nancy | 1953 | Pike, Kentucky, United States | I245711 |
77 | Hunt, Thomas W. | 1884 | Pike, Kentucky, United States | I342671 |
78 | Hylton, John Calvin | Aft 2 Mar 1983 | Pike, Kentucky, United States | I349770 |
79 | Johnson, Adell | 2003 | Pike, Kentucky, United States | I317709 |
80 | Johnson, Amanda | 14 Apr 1925 | Pike, Kentucky, United States | I266352 |
81 | Johnson, Andrew Jackson | 1951 | Pike, Kentucky, United States | I272703 |
82 | Johnson, Benjamin F. | 1966 | Pike, Kentucky, United States | I241879 |
83 | Johnson, Cann | Pike, Kentucky, United States | I284342 | |
84 | Johnson, Clarissa | Oct 1958 | Pike, Kentucky, United States | I353339 |
85 | Johnson, Edgar | 1945 | Pike, Kentucky, United States | I344005 |
86 | Johnson, James | Pike, Kentucky, United States | I241959 | |
87 | Johnson, John Martin | Pike, Kentucky, United States | I23003 | |
88 | Johnson, Mary E. | 9 Jun 1934 | Pike, Kentucky, United States | I374074 |
89 | Johnson, Nancy Emaline | 1938 | Pike, Kentucky, United States | I340449 |
90 | Johnson, Redah M. | Pike, Kentucky, United States | I343999 | |
91 | Johnson, Sarah Ellen | 1986 | Pike, Kentucky, United States | I344007 |
92 | Johnson, Tandy | Apr 1904 | Pike, Kentucky, United States | I7330 |
93 | Justice, Harvey | 1913 | Pike, Kentucky, United States | I301978 |
94 | Justice, John Flemming | Mar 1944 | Pike, Kentucky, United States | I311587 |
95 | Justice, John Wesley | 1945 | Pike, Kentucky, United States | I315382 |
96 | Kiser, Lula | 17 Sep 2018 | Pike, Kentucky, United States | I389204 |
97 | Kiser, Luther Bruce | Nov 1971 | Pike, Kentucky, United States | I266245 |
98 | Lee, Laura | 26 May 1958 | Pike, Kentucky, United States | I342507 |
99 | Leedy, John | 1919 | Pike, Kentucky, United States | I388971 |
100 | Lester, Abner | 1822 | Pike, Kentucky, United States | I408532 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Addington, Esta Marie | 11 Aug 1922 | Pike, Kentucky, United States | I134570 |
2 | Addington, Vernon | 24 Jan 1928 | Pike, Kentucky, United States | I134571 |
3 | Adkins, Frances | 5 Dec 1889 | Pike, Kentucky, United States | I236083 |
4 | Baker, Millie Frances | 11 Jan 1897 | Pike, Kentucky, United States | I118374 |
5 | Bentley, James | 1849 | Pike, Kentucky, United States | I132467 |
6 | Blankenship, Oliver | Abt 1840 | Pike, Kentucky, United States | I130339 |
7 | Blankenship, Wilburn B. | Sep 1861 | Pike, Kentucky, United States | I109788 |
8 | Bryant, Jasper | 17 Jan 1908 | Pike, Kentucky, United States | I330965 |
9 | Childers, Ida Belle | Abt 1875 | Pike, Kentucky, United States | I133499 |
10 | Childers, Miles M. | Abt 1872 | Pike, Kentucky, United States | I133498 |
11 | Childress, Kenis F. | 15 May 1866 | Pike, Kentucky, United States | I133497 |
12 | Coleman, Montana | 10 Feb 1867 | Pike, Kentucky, United States | I315557 |
13 | Hamilton, Phena Elizabeth | 19 May 1882 | Pike, Kentucky, United States | I17665 |
14 | Maynard, Susannah | 1831 | Pike, Kentucky, United States | I323368 |
15 | McCoy, Fanny | Abt 1873 | Pike, Kentucky, United States | I82510 |
16 | McCoy, Richard | Abt 1859 | Pike, Kentucky, United States | I130456 |
17 | Newsome, Irene | 28 Sep 1866 | Pike, Kentucky, United States | I17649 |
18 | Newsome, Sgt. Kermit Kenneth | 9 Jul 1916 | Pike, Kentucky, United States | I300476 |
19 | Ratliff, Harriet | 31 Dec 1885 | Pike, Kentucky, United States | I133563 |
20 | Ratliff, Thompson | Mar 1835 | Pike, Kentucky, United States | I275626 |
21 | Sansom, Cosby | Bef 1930 | Pike, Kentucky, United States | I81748 |
22 | Stewart, Benjamin Franklin | Abt 1849 | Pike, Kentucky, United States | I35258 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Taylor, Wallace Bailey | Pike, Kentucky, United States | I350369 |
Matches 1 to 100 of 3710
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Miriam | 1930 | Pike, Kentucky, United States | I124186 |
2 | *Unknown, Montana | 1900 | Pike, Kentucky, United States | I298639 |
3 | *Unknown, Winnie | 1850 | Pike, Kentucky, United States | I397092 |
4 | Abshire, Mary Doran | 1850 | Pike, Kentucky, United States | I33031 |
5 | Abshire, Mary Doran | 1860 | Pike, Kentucky, United States | I33031 |
