Notes:
[1820 - present]
Perry County was formed on 2 Nov 1820 from portions of Floyd and Clay counties.
Matches 1 to 50 of 4918
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1874 | Perry, Kentucky, United States | I258728 |
2 | ![]() | 27 Oct 1888 | Perry, Kentucky, United States | I355133 |
3 | ![]() | 1830 | Perry, Kentucky, United States | I349298 |
4 | ![]() | 15 Mar 1866 | Perry, Kentucky, United States | I102425 |
5 | ![]() | 24 Mar 1900 | Perry, Kentucky, United States | I354986 |
6 | ![]() | 7 Dec 1827 | Perry, Kentucky, United States | I309586 |
7 | ![]() | 21 Oct 1890 | Perry, Kentucky, United States | I256069 |
8 | ![]() | 20 Feb 1842 | Perry, Kentucky, United States | I123124 |
9 | ![]() | Dec 1826 | Perry, Kentucky, United States | I3588 |
10 | ![]() | 1862 | Perry, Kentucky, United States | I100352 |
11 | ![]() | 1826 | Perry, Kentucky, United States | I75104 |
12 | ![]() | 26 Dec 1834 | Perry, Kentucky, United States | I78881 |
13 | ![]() | 2 Sep 1875 | Perry, Kentucky, United States | I131061 |
14 | ![]() | May 1828 | Perry, Kentucky, United States | I3556 |
15 | ![]() | 4 Jul 1840 | Perry, Kentucky, United States | I4542 |
16 | ![]() | 16 Sep 1869 | Perry, Kentucky, United States | I303209 |
17 | ![]() | 9 Dec 1870 | Perry, Kentucky, United States | I15046 |
18 | ![]() | 7 May 1906 | Perry, Kentucky, United States | I291814 |
19 | ![]() | 23 Jan 1939 | Perry, Kentucky, United States | I355381 |
20 | ![]() | 16 Mar 1907 | Perry, Kentucky, United States | I128353 |
21 | ![]() | 1829 | Perry, Kentucky, United States | I4468 |
22 | ![]() | 21 Jul 1863 | Perry, Kentucky, United States | I298988 |
23 | ![]() | 13 Mar 1837 | Perry, Kentucky, United States | I4557 |
24 | ![]() | 25 Jul 1830 | Perry, Kentucky, United States | I2446 |
25 | ![]() | Abt 1875 | Perry, Kentucky, United States | I131062 |
26 | ![]() | 21 Sep 1867 | Perry, Kentucky, United States | I91932 |
27 | ![]() | 22 May 1840 | Perry, Kentucky, United States | I2505 |
28 | ![]() | 1838 | Perry, Kentucky, United States | I14432 |
29 | ![]() | 2 Sep 1912 | Perry, Kentucky, United States | I291817 |
30 | ![]() | 17 Oct 1859 | Perry, Kentucky, United States | I100348 |
31 | ![]() | 15 Jan 1850 | Perry, Kentucky, United States | I352787 |
32 | ![]() | 8 Dec 1827 | Perry, Kentucky, United States | I2056 |
33 | ![]() | 25 Dec 1827 | Perry, Kentucky, United States | I4467 |
34 | ![]() | 17 Apr 1831 | Perry, Kentucky, United States | I123128 |
35 | ![]() | 13 Jul 1838 | Perry, Kentucky, United States | I129589 |
36 | ![]() | 1835 | Perry, Kentucky, United States | I246042 |
37 | ![]() | 5 Oct 1900 | Perry, Kentucky, United States | I20846 |
38 | ![]() | 6 Jun 1883 | Perry, Kentucky, United States | I263293 |
39 | ![]() | 26 May 1828 | Perry, Kentucky, United States | I123125 |
40 | ![]() | Abt 1902 | Perry, Kentucky, United States | I250649 |
41 | ![]() | 1834 | Perry, Kentucky, United States | I246043 |
42 | ![]() | 1836 | Perry, Kentucky, United States | I3561 |
43 | ![]() | 10 Feb 1900 | Perry, Kentucky, United States | I250648 |
44 | ![]() | 25 Oct 1839 | Perry, Kentucky, United States | I123123 |
45 | ![]() | 18 Feb 1841 | Perry, Kentucky, United States | I7671 |
46 | ![]() | 17 Jan 1924 | Perry, Kentucky, United States | I252803 |
47 | ![]() | 9 Apr 1834 | Perry, Kentucky, United States | I123129 |
48 | ![]() | 15 Apr 1836 | Perry, Kentucky, United States | I6406 |
49 | ![]() | Apr 1831 | Perry, Kentucky, United States | I3559 |
50 | ![]() | 1837 | Perry, Kentucky, United States | I123122 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Apr 1963 | Perry, Kentucky, United States | I386907 |
2 | ![]() | Perry, Kentucky, United States | I115409 |
Matches 1 to 50 of 2760
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2007 | Perry, Kentucky, United States | I355549 |
2 | ![]() | 13 Dec 1952 | Perry, Kentucky, United States | I355133 |
3 | ![]() | 22 Oct 1998 | Perry, Kentucky, United States | I80364 |
4 | ![]() | 24 Mar 1975 | Perry, Kentucky, United States | I370149 |
5 | ![]() | 20 Feb 1989 | Perry, Kentucky, United States | I370220 |
6 | ![]() | 21 May 1963 | Perry, Kentucky, United States | I354986 |
7 | ![]() | 16 Jul 1953 | Perry, Kentucky, United States | I281469 |
8 | ![]() | 31 Jan 1919 | Perry, Kentucky, United States | I4412 |
9 | ![]() | 31 Jan 1919 | Perry, Kentucky, United States | I87562 |
10 | ![]() | 9 Jun 1997 | Perry, Kentucky, United States | I86441 |
11 | ![]() | 29 Jul 1987 | Perry, Kentucky, United States | I256102 |
12 | ![]() | 1938 | Perry, Kentucky, United States | I111336 |
13 | ![]() | 19 Feb 1963 | Perry, Kentucky, United States | I15011 |
14 | ![]() | 13 Nov 1939 | Perry, Kentucky, United States | I128353 |
15 | ![]() | 18 May 1957 | Perry, Kentucky, United States | I120222 |
16 | ![]() | 25 Oct 1933 | Perry, Kentucky, United States | I4503 |
17 | ![]() | 18 Mar 1945 | Perry, Kentucky, United States | I7818 |
18 | ![]() | 15 Dec 1954 | Perry, Kentucky, United States | I87577 |
19 | ![]() | Aft 1836 | Perry, Kentucky, United States | I3749 |
20 | ![]() | 16 Sep 1935 | Perry, Kentucky, United States | I99735 |
21 | ![]() | 25 Apr 1962 | Perry, Kentucky, United States | I15012 |
22 | ![]() | 1 Oct 1929 | Perry, Kentucky, United States | I355021 |
23 | ![]() | 4 Feb 1865 | Perry, Kentucky, United States | I4442 |
24 | ![]() | 14 Mar 1956 | Perry, Kentucky, United States | I28947 |
25 | ![]() | 15 Dec 1997 | Perry, Kentucky, United States | I256008 |
26 | ![]() | 25 Mar 1979 | Perry, Kentucky, United States | I98117 |
27 | ![]() | 4 Aug 1899 | Perry, Kentucky, United States | I30825 |
28 | ![]() | 3 May 1966 | Perry, Kentucky, United States | I122646 |
29 | ![]() | 3 May 1966 | Perry, Kentucky, United States | I352607 |
30 | ![]() | Perry, Kentucky, United States | I330893 | |
31 | ![]() | 1 Aug 1943 | Perry, Kentucky, United States | I291926 |
32 | ![]() | 18 Oct 1924 | Perry, Kentucky, United States | I384364 |
33 | ![]() | 28 Dec 1975 | Perry, Kentucky, United States | I234532 |
34 | ![]() | Aft 1840 | Perry, Kentucky, United States | I3750 |
35 | ![]() | 8 Jun 1946 | Perry, Kentucky, United States | I15014 |
36 | ![]() | 19 Jan 1930 | Perry, Kentucky, United States | I6407 |
37 | ![]() | 22 Feb 1998 | Perry, Kentucky, United States | I100862 |
38 | ![]() | 28 Feb 1967 | Perry, Kentucky, United States | I250835 |
39 | ![]() | 2 Apr 1940 | Perry, Kentucky, United States | I309475 |
40 | ![]() | 2 Jun 1964 | Perry, Kentucky, United States | I98113 |
41 | ![]() | 1923 | Perry, Kentucky, United States | I262820 |
42 | ![]() | 7 Mar 1988 | Perry, Kentucky, United States | I124145 |
43 | ![]() | 8 Aug 1941 | Perry, Kentucky, United States | I236172 |
44 | ![]() | 17 Oct 1929 | Perry, Kentucky, United States | I355388 |
45 | ![]() | 19 Jan 1979 | Perry, Kentucky, United States | I291828 |
46 | ![]() | 22 Jul 1925 | Perry, Kentucky, United States | I355393 |
47 | ![]() | 2 Apr 1995 | Perry, Kentucky, United States | I355208 |
48 | ![]() | 27 Dec 1980 | Perry, Kentucky, United States | I80282 |
49 | ![]() | 9 Jul 2018 | Perry, Kentucky, United States | I80666 |
50 | ![]() | 1923 | Perry, Kentucky, United States | I80144 |
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1923 | Perry, Kentucky, United States | I393749 |
2 | ![]() | Perry, Kentucky, United States | I245429 | |
3 | ![]() | Perry, Kentucky, United States | I271685 | |
4 | ![]() | Perry, Kentucky, United States | I307559 | |
5 | ![]() | May 1916 | Perry, Kentucky, United States | I319829 |
6 | ![]() | Perry, Kentucky, United States | I85812 | |
7 | ![]() | Perry, Kentucky, United States | I352882 | |
8 | ![]() | Mar 1906 | Perry, Kentucky, United States | I7098 |
9 | ![]() | 1940 | Perry, Kentucky, United States | I128066 |
10 | ![]() | Perry, Kentucky, United States | I128568 | |
11 | ![]() | Perry, Kentucky, United States | I85257 | |
12 | ![]() | 31 Aug 1938 | Perry, Kentucky, United States | I359764 |
13 | ![]() | 10 Nov 1960 | Perry, Kentucky, United States | I255367 |
14 | ![]() | 1952 | Perry, Kentucky, United States | I28272 |
15 | ![]() | 28 Apr 1905 | Perry, Kentucky, United States | I122412 |
16 | ![]() | 1978 | Perry, Kentucky, United States | I72269 |
17 | ![]() | 10 Apr 1924 | Perry, Kentucky, United States | I102522 |
18 | ![]() | 1985 | Perry, Kentucky, United States | I396425 |
19 | ![]() | 18 Mar 1952 | Perry, Kentucky, United States | I98271 |
20 | ![]() | 9 Dec 1980 | Perry, Kentucky, United States | I98275 |
21 | ![]() | Perry, Kentucky, United States | I358595 | |
22 | ![]() | Perry, Kentucky, United States | I7832 | |
23 | ![]() | 1926 | Perry, Kentucky, United States | I333144 |
24 | ![]() | 1955 | Perry, Kentucky, United States | I379313 |
25 | ![]() | 1928 | Perry, Kentucky, United States | I308176 |
26 | ![]() | 2 May 1935 | Perry, Kentucky, United States | I307849 |
27 | ![]() | 1930 | Perry, Kentucky, United States | I275756 |
28 | ![]() | Perry, Kentucky, United States | I22830 | |
29 | ![]() | 1960 | Perry, Kentucky, United States | I80163 |
30 | ![]() | 1939 | Perry, Kentucky, United States | I333128 |
31 | ![]() | 1884 | Perry, Kentucky, United States | I328549 |
32 | ![]() | Perry, Kentucky, United States | I83990 | |
33 | ![]() | Perry, Kentucky, United States | I396149 | |
34 | ![]() | 1969 | Perry, Kentucky, United States | I353970 |
35 | ![]() | 1952 | Perry, Kentucky, United States | I229905 |
36 | ![]() | 1950 | Perry, Kentucky, United States | I229912 |
37 | ![]() | Perry, Kentucky, United States | I317537 | |
38 | ![]() | 1956 | Perry, Kentucky, United States | I3941 |
39 | ![]() | Perry, Kentucky, United States | I122590 | |
40 | ![]() | 1913 | Perry, Kentucky, United States | I122416 |
41 | ![]() | 1858 | Perry, Kentucky, United States | I4165 |
42 | ![]() | Perry, Kentucky, United States | I348401 | |
43 | ![]() | Perry, Kentucky, United States | I263156 | |
44 | ![]() | 1988 | Perry, Kentucky, United States | I101107 |
45 | ![]() | 12 Sep 1960 | Perry, Kentucky, United States | I98266 |
46 | ![]() | 13 Feb 1956 | Perry, Kentucky, United States | I334880 |
47 | ![]() | 18 Nov 1995 | Perry, Kentucky, United States | I297875 |
48 | ![]() | Perry, Kentucky, United States | I2463 | |
49 | ![]() | Perry, Kentucky, United States | I235674 | |
50 | ![]() | 5 Feb 1939 | Perry, Kentucky, United States | I348814 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
AcquireDeed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1841 | Perry, Kentucky, United States | I1539 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jul 1841 | Perry, Kentucky, United States | I4542 |
2 | ![]() | 1866 | Perry, Kentucky, United States | I134109 |
3 | ![]() | 17 Jun 1859 | Perry, Kentucky, United States | I134113 |
4 | ![]() | 1869 | Perry, Kentucky, United States | I134112 |
5 | ![]() | 15 Mar 1895 | Perry, Kentucky, United States | I2204 |
6 | ![]() | 20 Jan 1830 | Perry, Kentucky, United States | I7034 |
7 | ![]() | 29 Sep 1872 | Perry, Kentucky, United States | I84168 |
8 | ![]() | Nov 1858 | Perry, Kentucky, United States | I93344 |
9 | ![]() | 1 Sep 1868 | Perry, Kentucky, United States | I6972 |
10 | ![]() | Mar 1863 | Perry, Kentucky, United States | I91442 |
11 | ![]() | 12 May 1846 | Perry, Kentucky, United States | I97753 |
12 | ![]() | 1 Apr 1845 | Perry, Kentucky, United States | I21004 |
13 | ![]() | 15 Oct 1852 | Perry, Kentucky, United States | I32121 |
14 | ![]() | 19 Dec 1852 | Perry, Kentucky, United States | I6959 |
15 | ![]() | 23 Jun 1920 | Perry, Kentucky, United States | I310948 |
16 | ![]() | 1800 | Perry, Kentucky, United States | I261260 |
Matches 1 to 50 of 2223
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | Perry, Kentucky, United States | I355133 |
2 | ![]() | 1880 | Perry, Kentucky, United States | I339562 |
3 | ![]() | 1860 | Perry, Kentucky, United States | I309252 |
4 | ![]() | 1900 | Perry, Kentucky, United States | I230862 |
5 | ![]() | 1940 | Perry, Kentucky, United States | I230862 |
6 | ![]() | 1880 | Perry, Kentucky, United States | I384395 |
7 | ![]() | 1880 | Perry, Kentucky, United States | I384373 |
8 | ![]() | 1940 | Perry, Kentucky, United States | I15011 |
9 | ![]() | 1880 | Perry, Kentucky, United States | I384365 |
10 | ![]() | 1880 | Perry, Kentucky, United States | I91932 |
11 | ![]() | 1880 | Perry, Kentucky, United States | I384374 |
12 | ![]() | 1940 | Perry, Kentucky, United States | I15012 |
13 | ![]() | 1880 | Perry, Kentucky, United States | I3602 |
14 | ![]() | 1880 | Perry, Kentucky, United States | I384377 |
15 | ![]() | 1940 | Perry, Kentucky, United States | I106409 |
16 | ![]() | 1920 | Perry, Kentucky, United States | I384364 |
17 | ![]() | 1940 | Perry, Kentucky, United States | I316013 |
18 | ![]() | 1860 | Perry, Kentucky, United States | I7821 |
19 | ![]() | 1880 | Perry, Kentucky, United States | I7812 |
20 | ![]() | 1880 | Perry, Kentucky, United States | I384375 |
21 | ![]() | 1940 | Perry, Kentucky, United States | I111049 |
22 | ![]() | 1940 | Perry, Kentucky, United States | I309475 |
23 | ![]() | 1920 | Perry, Kentucky, United States | I312069 |
24 | ![]() | 1940 | Perry, Kentucky, United States | I29949 |
25 | ![]() | 1940 | Perry, Kentucky, United States | I310295 |
26 | ![]() | 1860 | Perry, Kentucky, United States | I81685 |
27 | ![]() | 1940 | Perry, Kentucky, United States | I349205 |
28 | ![]() | 1920 | Perry, Kentucky, United States | I80726 |
29 | ![]() | 1880 | Perry, Kentucky, United States | I80694 |
30 | ![]() | 1850 | Perry, Kentucky, United States | I261857 |
31 | ![]() | 1850 | Perry, Kentucky, United States | I29969 |
32 | ![]() | 1860 | Perry, Kentucky, United States | I29969 |
33 | ![]() | 1940 | Perry, Kentucky, United States | I277357 |
34 | ![]() | 1850 | Perry, Kentucky, United States | I309315 |
35 | ![]() | 1940 | Perry, Kentucky, United States | I277356 |
36 | ![]() | 1860 | Perry, Kentucky, United States | I231024 |
37 | ![]() | 1860 | Perry, Kentucky, United States | I272556 |
38 | ![]() | 1880 | Perry, Kentucky, United States | I272542 |
39 | ![]() | 1860 | Perry, Kentucky, United States | I231028 |
40 | ![]() | 1900 | Perry, Kentucky, United States | I87695 |
41 | ![]() | 1850 | Perry, Kentucky, United States | I75469 |
42 | ![]() | 1860 | Perry, Kentucky, United States | I75469 |
43 | ![]() | 1900 | Perry, Kentucky, United States | I87698 |
44 | ![]() | 1940 | Perry, Kentucky, United States | I296283 |
45 | ![]() | 1940 | Perry, Kentucky, United States | I269837 |
46 | ![]() | 1940 | Perry, Kentucky, United States | I21593 |
47 | ![]() | 1940 | Perry, Kentucky, United States | I77442 |
48 | ![]() | 1940 | Perry, Kentucky, United States | I100162 |
49 | ![]() | 1940 | Perry, Kentucky, United States | I122337 |
50 | ![]() | 1940 | Perry, Kentucky, United States | I307842 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 May 1831 | Perry, Kentucky, United States | I2393 |
2 | ![]() | 8 Jan 1959 | Perry, Kentucky, United States | I74868 |
3 | ![]() | May 1856 | Perry, Kentucky, United States | I31617 |
4 | ![]() | 8 Sep 1922 | Perry, Kentucky, United States | I28338 |
5 | ![]() | 2 Aug 1994 | Perry, Kentucky, United States | I30761 |
6 | ![]() | 1872 | Perry, Kentucky, United States | I97723 |
7 | ![]() | Perry, Kentucky, United States | I4170 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1917–1918 | Perry, Kentucky, United States | I124151 |
2 | ![]() | 1917–1918 | Perry, Kentucky, United States | I133370 |
3 | ![]() | 1917–1918 | Perry, Kentucky, United States | I126228 |
4 | ![]() | 1917–1918 | Perry, Kentucky, United States | I124272 |
5 | ![]() | 1917–1918 | Perry, Kentucky, United States | I122602 |
6 | ![]() | 1917–1918 | Perry, Kentucky, United States | I243472 |
7 | ![]() | 1917–1918 | Perry, Kentucky, United States | I237754 |
8 | ![]() | 1917–1918 | Perry, Kentucky, United States | I101666 |
9 | ![]() | 1917–1918 | Perry, Kentucky, United States | I357290 |
10 | ![]() | 1917–1918 | Perry, Kentucky, United States | I71151 |
11 | ![]() | From 1917 to 1918 | Perry, Kentucky, United States | I359676 |
12 | ![]() | 1917–1918 | Perry, Kentucky, United States | I283619 |
13 | ![]() | 1917–1918 | Perry, Kentucky, United States | I101596 |
14 | ![]() | 1917–1918 | Perry, Kentucky, United States | I117100 |
15 | ![]() | From 1917 to 1918 | Perry, Kentucky, United States | I100828 |
16 | ![]() | From 1917 to 1918 | Perry, Kentucky, United States | I1208 |
17 | ![]() | 1917–1918 | Perry, Kentucky, United States | I101230 |
18 | ![]() | From 1917 to 1918 | Perry, Kentucky, United States | I100540 |
19 | ![]() | 1917–1918 | Perry, Kentucky, United States | I265436 |
20 | ![]() | 1917–1918 | Perry, Kentucky, United States | I103912 |
21 | ![]() | From 1917 to 1918 | Perry, Kentucky, United States | I246277 |
22 | ![]() | 1917–1918 | Perry, Kentucky, United States | I98273 |
23 | ![]() | 1917–1918 | Perry, Kentucky, United States | I247271 |
24 | ![]() | From 1917 to 1918 | Perry, Kentucky, United States | I254192 |
25 | ![]() | 1917–1918 | Perry, Kentucky, United States | I268823 |
26 | ![]() | 1917–1918 | Perry, Kentucky, United States | I251908 |
27 | ![]() | From 1917 to 1918 | Perry, Kentucky, United States | I282975 |
28 | ![]() | From 1917 to 1918 | Perry, Kentucky, United States | I117017 |
29 | ![]() | 1917–1918 | Perry, Kentucky, United States | I83794 |
30 | ![]() | 1917–1918 | Perry, Kentucky, United States | I297594 |
31 | ![]() | 1917–1918 | Perry, Kentucky, United States | I254087 |
32 | ![]() | 1917–1918 | Perry, Kentucky, United States | I265441 |
33 | ![]() | 1917–1918 | Perry, Kentucky, United States | I276300 |
34 | ![]() | 1917–1918 | Perry, Kentucky, United States | I267026 |
35 | ![]() | 1917–1918 | Perry, Kentucky, United States | I253152 |
36 | ![]() | 12 Sep 1918 | Perry, Kentucky, United States | I91222 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Elected ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1822 | Perry, Kentucky, United States | I21345 |
2 | ![]() | 1831 | Perry, Kentucky, United States | I3618 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
EnlistMil ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Sep 1862 | Perry, Kentucky, United States | I80112 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | Perry, Kentucky, United States | I77917 |
2 | ![]() | 29 Oct 1862 | Perry, Kentucky, United States | I376448 |
3 | ![]() | 12 Sep 1918 | Perry, Kentucky, United States | I91222 |
Matches 1 to 50 of 137
Last Name, Given Name(s) ![]() |
Military Draft Registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1917–1918 | Perry, Kentucky, United States | I354999 |
2 | ![]() | 1917–1918 | Perry, Kentucky, United States | I120070 |
3 | ![]() | 1917–1918 | Perry, Kentucky, United States | I21593 |
4 | ![]() | 1917–1918 | Perry, Kentucky, United States | I309237 |
5 | ![]() | 12 Sep 1918 | Perry, Kentucky, United States | I279715 |
6 | ![]() | 1917–1918 | Perry, Kentucky, United States | I355228 |
7 | ![]() | 1917–1918 | Perry, Kentucky, United States | I355252 |
8 | ![]() | 1917–1918 | Perry, Kentucky, United States | I355184 |
9 | ![]() | 1917–1918 | Perry, Kentucky, United States | I91048 |
10 | ![]() | 1917–1918 | Perry, Kentucky, United States | I345289 |
11 | ![]() | 1917–1918 | Perry, Kentucky, United States | I355028 |
12 | ![]() | 1917–1918 | Perry, Kentucky, United States | I300180 |
13 | ![]() | 1917–1918 | Perry, Kentucky, United States | I266993 |
14 | ![]() | 1917–1918 | Perry, Kentucky, United States | I15117 |
15 | ![]() | 1917–1918 | Perry, Kentucky, United States | I124276 |
16 | ![]() | 1917–1918 | Perry, Kentucky, United States | I98353 |
17 | ![]() | 1917–1918 | Perry, Kentucky, United States | I134157 |
18 | ![]() | 1917–1918 | Perry, Kentucky, United States | I98355 |
19 | ![]() | 12 Sep 1918 | Perry, Kentucky, United States | I108948 |
20 | ![]() | 1917–1918 | Perry, Kentucky, United States | I1605 |
21 | ![]() | 1917–1918 | Perry, Kentucky, United States | I252699 |
22 | ![]() | 1917–1918 | Perry, Kentucky, United States | I237753 |
23 | ![]() | 1917–1918 | Perry, Kentucky, United States | I355176 |
24 | ![]() | 1917–1918 | Perry, Kentucky, United States | I97694 |
25 | ![]() | 1917–1918 | Perry, Kentucky, United States | I355155 |
26 | ![]() | From 1917 to 1918 | Perry, Kentucky, United States | I350565 |
27 | ![]() | 1917–1918 | Perry, Kentucky, United States | I286383 |
28 | ![]() | 1917–1918 | Perry, Kentucky, United States | I350615 |
29 | ![]() | 1917–1918 | Perry, Kentucky, United States | I350914 |
30 | ![]() | 1917–1918 | Perry, Kentucky, United States | I111333 |
31 | ![]() | 1917–1918 | Perry, Kentucky, United States | I247770 |
32 | ![]() | 1917–1918 | Perry, Kentucky, United States | I128067 |
33 | ![]() | 1917–1918 | Perry, Kentucky, United States | I350604 |
34 | ![]() | 1917–1918 | Perry, Kentucky, United States | I257481 |
35 | ![]() | 1917–1918 | Perry, Kentucky, United States | I87454 |
36 | ![]() | From 1917 to 1918 | Perry, Kentucky, United States | I370021 |
37 | ![]() | 1917–1918 | Perry, Kentucky, United States | I252290 |
38 | ![]() | 1917–1918 | Perry, Kentucky, United States | I260554 |
39 | ![]() | 1917–1918 | Perry, Kentucky, United States | I102543 |
40 | ![]() | 1917–1918 | Perry, Kentucky, United States | I29961 |
41 | ![]() | 1917–1918 | Perry, Kentucky, United States | I102415 |
42 | ![]() | 1917–1918 | Perry, Kentucky, United States | I117122 |
43 | ![]() | 1917–1918 | Perry, Kentucky, United States | I248549 |
44 | ![]() | 1917–1918 | Perry, Kentucky, United States | I102354 |
45 | ![]() | 1917–1918 | Perry, Kentucky, United States | I262589 |
46 | ![]() | 1917–1918 | Perry, Kentucky, United States | I283465 |
47 | ![]() | 1917–1918 | Perry, Kentucky, United States | I32113 |
48 | ![]() | 1917–1918 | Perry, Kentucky, United States | I283520 |
49 | ![]() | 1917–1918 | Perry, Kentucky, United States | I299616 |
50 | ![]() | 1917–1918 | Perry, Kentucky, United States | I267013 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1818 | Perry, Kentucky, United States | I22831 |
2 | ![]() | Abt 1822 | Perry, Kentucky, United States | I3043 |
Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Non-white/multiracial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Perry, Kentucky, United States | I384379 |
2 | ![]() | 1950 | Perry, Kentucky, United States | I392668 |
3 | ![]() | 1870–1880 | Perry, Kentucky, United States | I339562 |
4 | ![]() | 1880 | Perry, Kentucky, United States | I384395 |
5 | ![]() | 1880 | Perry, Kentucky, United States | I384373 |
6 | ![]() | 1910–1920 | Perry, Kentucky, United States | I384364 |
7 | ![]() | 1880 | Perry, Kentucky, United States | I384375 |
8 | ![]() | 1940 | Perry, Kentucky, United States | I384399 |
9 | ![]() | 1880–1922 | Perry, Kentucky, United States | I358021 |
10 | ![]() | 1939–1940 | Perry, Kentucky, United States | I282977 |
11 | ![]() | 1900–1920 | Perry, Kentucky, United States | I282955 |
12 | ![]() | 1920 | Perry, Kentucky, United States | I303022 |
13 | ![]() | 1910 | Perry, Kentucky, United States | I393920 |
14 | ![]() | 1870–1880 | Perry, Kentucky, United States | I358014 |
15 | ![]() | 1920 | Perry, Kentucky, United States | I357803 |
16 | ![]() | 1870–1880 | Perry, Kentucky, United States | I358013 |
17 | ![]() | 1880–1900 | Perry, Kentucky, United States | I282961 |
18 | ![]() | 1920–1940 | Perry, Kentucky, United States | I310000 |
19 | ![]() | 1920–1940 | Perry, Kentucky, United States | I310005 |
20 | ![]() | 1920–1962 | Perry, Kentucky, United States | I358263 |
21 | ![]() | 1900–1940 | Perry, Kentucky, United States | I282971 |
22 | ![]() | 1900 | Perry, Kentucky, United States | I282976 |
23 | ![]() | 1870 | Perry, Kentucky, United States | I358012 |
24 | ![]() | 1880–1910 | Perry, Kentucky, United States | I282968 |
25 | ![]() | 1880–1920 | Perry, Kentucky, United States | I282959 |
26 | ![]() | 1870–1880 | Perry, Kentucky, United States | I339561 |
27 | ![]() | 1920–1940 | Perry, Kentucky, United States | I357806 |
28 | ![]() | 1880 | Perry, Kentucky, United States | I124404 |
29 | ![]() | 1880 | Perry, Kentucky, United States | I282967 |
30 | ![]() | 1870–1880 | Perry, Kentucky, United States | I358011 |
31 | ![]() | 1920–1949 | Perry, Kentucky, United States | I310004 |
32 | ![]() | 1930–1940 | Perry, Kentucky, United States | I282981 |
33 | ![]() | 1870–1880 | Perry, Kentucky, United States | I358017 |
34 | ![]() | 1920–1930 | Perry, Kentucky, United States | I267093 |
35 | ![]() | 1920 | Perry, Kentucky, United States | I283601 |
36 | ![]() | 1920–1930 | Perry, Kentucky, United States | I282963 |
37 | ![]() | 1880 | Perry, Kentucky, United States | I358020 |
38 | ![]() | 1880 | Perry, Kentucky, United States | I282964 |
39 | ![]() | 1920 | Perry, Kentucky, United States | I358145 |
40 | ![]() | 1920–1923 | Perry, Kentucky, United States | I357800 |
41 | ![]() | 1900–1910 | Perry, Kentucky, United States | I357958 |
42 | ![]() | 1920–1940 | Perry, Kentucky, United States | I357804 |
43 | ![]() | 1900 | Perry, Kentucky, United States | I282972 |
44 | ![]() | 1880 | Perry, Kentucky, United States | I358019 |
45 | ![]() | 1910–1920 | Perry, Kentucky, United States | I358261 |
46 | ![]() | 1920 | Perry, Kentucky, United States | I358261 |
47 | ![]() | 1880–1900 | Perry, Kentucky, United States | I282965 |
48 | ![]() | 1920 | Perry, Kentucky, United States | I283600 |
49 | ![]() | 1920 | Perry, Kentucky, United States | I283602 |
