Matches 1 to 100 of 553
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1760 | North Carolina, British America | I342159 |
2 | ![]() | 1775 | North Carolina, British America | I253427 |
3 | ![]() | Abt 1745 | North Carolina, British America | I25382 |
4 | ![]() | Abt 1765 | North Carolina, British America | I246629 |
5 | ![]() | Abt 1760 | North Carolina, British America | I422635 |
6 | ![]() | 1764 | North Carolina, British America | I370960 |
7 | ![]() | Abt 1750 | North Carolina, British America | I394058 |
8 | ![]() | 1775 | North Carolina, British America | I400468 |
9 | ![]() | 1775 | North Carolina, British America | I338091 |
10 | ![]() | 16 Oct 1768 | North Carolina, British America | I421369 |
11 | ![]() | 1775 | North Carolina, British America | I93023 |
12 | ![]() | 1681 | North Carolina, British America | I246831 |
13 | ![]() | 1711 | North Carolina, British America | I70982 |
14 | ![]() | 1758 | North Carolina, British America | I70985 |
15 | ![]() | 1761 | North Carolina, British America | I246538 |
16 | ![]() | Abt 1750 | North Carolina, British America | I4296 |
17 | ![]() | 1715 | North Carolina, British America | I230910 |
18 | ![]() | Abt 1776 | North Carolina, British America | I418956 |
19 | ![]() | Jan 1774 | North Carolina, British America | I239187 |
20 | ![]() | Abt 1763 | North Carolina, British America | I237451 |
21 | ![]() | 1754 | North Carolina, British America | I413123 |
22 | ![]() | 1770 | North Carolina, British America | I341582 |
23 | ![]() | 1775 | North Carolina, British America | I376928 |
24 | ![]() | Abt 1760 | North Carolina, British America | I311168 |
25 | ![]() | 18 Jan 1754 | North Carolina, British America | I312733 |
26 | ![]() | 1 Mar 1765 | North Carolina, British America | I372350 |
27 | ![]() | 1750 | North Carolina, British America | I237358 |
28 | ![]() | Abt 1772 | North Carolina, British America | I237243 |
29 | ![]() | 1750 | North Carolina, British America | I406150 |
30 | ![]() | 1710 | North Carolina, British America | I419300 |
31 | ![]() | 30 Jun 1773 | North Carolina, British America | I70865 |
32 | ![]() | Abt 1763 | North Carolina, British America | I125001 |
33 | ![]() | 1766 | North Carolina, British America | I245167 |
34 | ![]() | 1772 | North Carolina, British America | I341490 |
35 | ![]() | Abt 1750 | North Carolina, British America | I5702 |
36 | ![]() | 1776 | North Carolina, British America | I131290 |
37 | ![]() | 1733 | North Carolina, British America | I97885 |
38 | ![]() | 1763 | North Carolina, British America | I97921 |
39 | ![]() | 24 Dec 1765 | North Carolina, British America | I97890 |
40 | ![]() | 14 Aug 1774 | North Carolina, British America | I97898 |
41 | ![]() | 14 May 1758 | North Carolina, British America | I81093 |
42 | ![]() | 1774 | North Carolina, British America | I81091 |
43 | ![]() | 17 Oct 1735 | North Carolina, British America | I97881 |
44 | ![]() | 1755 | North Carolina, British America | I97886 |
45 | ![]() | 1750 | North Carolina, British America | I5543 |
46 | ![]() | 1 Mar 1774 | North Carolina, British America | I92118 |
47 | ![]() | 13 Apr 1770 | North Carolina, British America | I97897 |
48 | ![]() | 7 Mar 1772 | North Carolina, British America | I310243 |
49 | ![]() | 10 Nov 1774 | North Carolina, British America | I412175 |
50 | ![]() | 1646 | North Carolina, British America | I402709 |
51 | ![]() | 1747 | North Carolina, British America | I133296 |
52 | ![]() | 1730 | North Carolina, British America | I246660 |
53 | ![]() | 1740 | North Carolina, British America | I98708 |
54 | ![]() | 1750 | North Carolina, British America | I95378 |
55 | ![]() | 1763 | North Carolina, British America | I246539 |
56 | ![]() | 17 Apr 1762 | North Carolina, British America | I322603 |
57 | ![]() | Abt 1750 | North Carolina, British America | I326267 |
58 | ![]() | 1731 | North Carolina, British America | I264270 |
59 | ![]() | Abt 1766 | North Carolina, British America | I266625 |
60 | ![]() | 1760 | North Carolina, British America | I404403 |
61 | ![]() | Abt 1757 | North Carolina, British America | I416855 |
62 | ![]() | 1745 | North Carolina, British America | I258299 |
63 | ![]() | Abt 1776 | North Carolina, British America | I268940 |
64 | ![]() | 1 Oct 1773 | North Carolina, British America | I387265 |
65 | ![]() | 17 Jun 1716 | North Carolina, British America | I28803 |
66 | ![]() | 1771 | North Carolina, British America | I86160 |
67 | ![]() | 1769 | North Carolina, British America | I235479 |
68 | ![]() | 1775 | North Carolina, British America | I370975 |
69 | ![]() | Abt 1773 | North Carolina, British America | I16400 |
70 | ![]() | 1765 | North Carolina, British America | I16402 |
71 | ![]() | 1763 | North Carolina, British America | I4630 |
72 | ![]() | Abt 1729 | North Carolina, British America | I4625 |
73 | ![]() | 1750 | North Carolina, British America | I418931 |
74 | ![]() | Abt 1775 | North Carolina, British America | I365691 |
75 | ![]() | 1764 | North Carolina, British America | I277767 |
76 | ![]() | Bef 1765 | North Carolina, British America | I78119 |
77 | ![]() | Abt 1745 | North Carolina, British America | I412276 |
78 | ![]() | 1759 | North Carolina, British America | I400269 |
79 | ![]() | 1770 | North Carolina, British America | I413454 |
80 | ![]() | 7 Dec 1773 | North Carolina, British America | I130196 |
81 | ![]() | Abt 1751 | North Carolina, British America | I130226 |
82 | ![]() | 1771 | North Carolina, British America | I302371 |
83 | ![]() | Abt 1769 | North Carolina, British America | I331934 |
84 | ![]() | Abt 1746 | North Carolina, British America | I99137 |
85 | ![]() | 1768 | North Carolina, British America | I376758 |
86 | ![]() | Mar 1760 | North Carolina, British America | I272955 |
87 | ![]() | 1763 | North Carolina, British America | I235509 |
88 | ![]() | 1770 | North Carolina, British America | I235557 |
89 | ![]() | 1770 | North Carolina, British America | I235507 |
90 | ![]() | 1765 | North Carolina, British America | I392273 |
91 | ![]() | Abt 1756 | North Carolina, British America | I73849 |
92 | ![]() | 1768 | North Carolina, British America | I235510 |
93 | ![]() | 1758 | North Carolina, British America | I293168 |
94 | ![]() | 8 Mar 1767 | North Carolina, British America | I7802 |
95 | ![]() | Abt 1759 | North Carolina, British America | I27555 |
96 | ![]() | Abt 1751 | North Carolina, British America | I27564 |
97 | ![]() | 25 Jun 1753 | North Carolina, British America | I30380 |
98 | ![]() | 1774 | North Carolina, British America | I70876 |
99 | ![]() | 1757 | North Carolina, British America | I70877 |
100 | ![]() | Abt 1742 | North Carolina, British America | I374470 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1761 | North Carolina, British America | I419266 |
2 | ![]() | 1700 | North Carolina, British America | I402709 |
3 | ![]() | North Carolina, British America | I84516 | |
4 | ![]() | 1770 | North Carolina, British America | I413594 |
5 | ![]() | Abt 1766 | North Carolina, British America | I240998 |
6 | ![]() | 1750 | North Carolina, British America | I419303 |
7 | ![]() | Abt 1769 | North Carolina, British America | I14305 |
8 | ![]() | 1776 | North Carolina, British America | I380960 |
9 | ![]() | 28 Apr 1711 | North Carolina, British America | I87319 |
10 | ![]() | Aft 1763 | North Carolina, British America | I112189 |
11 | ![]() | Abt 1767 | North Carolina, British America | I74894 |
12 | ![]() | 1768 | North Carolina, British America | I389611 |
13 | ![]() | 1757 | North Carolina, British America | I274225 |
14 | ![]() | Bef 1764 | North Carolina, British America | I13645 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1718 | North Carolina, British America | I402709 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1767 | North Carolina, British America | I5562 |
2 | ![]() | 2 Nov 1771 | North Carolina, British America | I5736 |
Matches 1 to 25 of 25
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / *Unknown | 1746 | North Carolina, British America | F29223 |
2 | Adams / Green | Abt 1759 | North Carolina, British America | F1843 |
3 | Anderson / Buchanan | Abt 1773 | North Carolina, British America | F92493 |
4 | Baker / Avant | 1769 | North Carolina, British America | F29581 |
5 | Baker / Copeland | Abt 1760 | North Carolina, British America | F40996 |
6 | Banks / Harris | 1768 | North Carolina, British America | F52862 |
7 | Bentley / Thomas | 1746 | North Carolina, British America | F1907 |
8 | Boone / Bryan | Abt 1759 | North Carolina, British America | F2773 |
9 | Boone / Nixon | 1773 | North Carolina, British America | F161013 |
10 | Brown / Taylor | Abt 1775 | North Carolina, British America | F6540 |
11 | Campbell / England | Abt 1773 | North Carolina, British America | F40368 |
12 | Campbell / Williams | 1772 | North Carolina, British America | F176721 |
13 | Creech / Robinson | 1773 | North Carolina, British America | F31337 |
14 | Davis / Bentley | Abt 1775 | North Carolina, British America | F14525 |
15 | Faucett / Hall | 1771 | North Carolina, British America | F156156 |
16 | Fields / Burcham | Abt 1794 | North Carolina, British America | F32342 |
17 | Grant / Boone | 10 Jan 1754 | North Carolina, British America | F2769 |
18 | Hammons / Morgan | 1756 | North Carolina, British America | F2215 |
19 | Jones / LeFevre | Abt 1745 | North Carolina, British America | F91519 |
20 | MacGregor / MacAlpine | Between 1745 and 1756 | North Carolina, British America | F46513 |
21 | Osborne / Davidson | Mar 1764 | North Carolina, British America | F94719 |
22 | Perkins / Sperry | May 1765 | North Carolina, British America | F13674 |
23 | Potter / Goodell | North Carolina, British America | F89687 | |
24 | Wilson / Green | Abt 1774 | North Carolina, British America | F155996 |
25 | Wood / Davidson | Aft 1767 | North Carolina, British America | F121321 |