Matches 1 to 50 of 1305 1 2 3 4 5 ... 27» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1811 | 1849 | Kentucky, _![]() | I265909 |
2 | ![]() | 15 Apr 1847 | 16 May 1919 | Kentucky, _![]() | I98197 |
3 | ![]() | 8 Aug 1865 | 22 Mar 1939 | Menifee, _, _![]() | I113211 |
4 | ![]() | 19 Mar 1904 | 25 Nov 1954 | Nashville, Davidson, Tennessee, _![]() | I259732 |
5 | ![]() | 1839 | I239180 | ||
6 | ![]() | 1 Feb 1858 | 4 Aug 1945 | Saint Louis, Minnesota, _![]() | I243657 |
7 | ![]() | 1828 | Yes, date unknown | I29640 | |
8 | ![]() | 1 May 1854 | 1 Jan 1934 | Leslie, _, _![]() | I87556 |
9 | ![]() | Abt 1843 | Abt 1860 | Magoffin, _, _![]() | I98052 |
10 | ![]() | 4 Apr 1853 | 10 Nov 1920 | Magoffin, _, _![]() | I98154 |
11 | ![]() | 23 Jun 1854 | 1914 | Boyd, _, _![]() | I29645 |
12 | ![]() | Abt 1841 | Abt 1863 | I98051 | |
13 | ![]() | 1846 | I239183 | ||
14 | ![]() | 1845 | I239182 | ||
15 | ![]() | 1851 | I314671 | ||
16 | ![]() | 1851 | I243645 | ||
17 | ![]() | 1849 | I243644 | ||
18 | ![]() | 1847 | I239184 | ||
19 | ![]() | 18 Mar 1859 | I293910 | ||
20 | ![]() | Mar 1831 | Aft 1900 | Magoffin, _, _![]() | I29641 |
21 | ![]() | 22 Feb 1856 | 10 Mar 1937 | Harrison Township, Knox, Indiana, _![]() | I314668 |
22 | ![]() | 1832 | I239178 | ||
23 | ![]() | 22 Jun 1835 | 19 Dec 1885 | I74235 | |
24 | ![]() | 1842 | I239181 | ||
25 | ![]() | 27 Jan 1849 | 6 Mar 1930 | Monroe City, Knox, Indiana, _![]() | I314665 |
26 | ![]() | 15 May 1824 | 21 Feb 1909 | Ezel…![]() | I129717 |
27 | ![]() | 9 Jun 1854 | I314667 | ||
28 | ![]() | 9 Jun 1854 | I243640 | ||
29 | ![]() | 6 Aug 1858 | 6 Jan 1929 | Magoffin, _, _![]() | I31891 |
30 | ![]() | 1835 | I239179 | ||
31 | ![]() | 1838 | Aft 1880 | I29642 | |
32 | ![]() | 21 Apr 1858 | 25 Feb 1929 | Elliott, _, _![]() | I279366 |
33 | ![]() | 6 Mar 1900 | 10 Apr 1938 | Pike, _, _![]() | I271625 |
34 | ![]() | May 1851 | Aft 1914 | Kentucky, _![]() | I356941 |
35 | ![]() | Oct 1848 | 9 Jan 1919 | Elliott, _, _![]() | I85867 |
36 | ![]() | 1829 | I345372 | ||
37 | ![]() | 1 Jan 1864 | 3 Jan 1945 | Elliott, _, _![]() | I86487 |
38 | ![]() | Oct 1829 | Yes, date unknown | I96377 | |
39 | ![]() | 15 Dec 1828 | 28 Dec 1916 | Howard's Creek, Elliott, _, _![]() | I236092 |
40 | ![]() | 1830 | I260516 | ||
41 | ![]() | Jan 1839 | 1910 | (here) | I300538 |
42 | ![]() | 1858 | 28 Mar 1941 | Maloneton, Greenup, _, _![]() | I134723 |
43 | ![]() | 1852 | Union Creek, Elliott, _, _![]() | I279406 | |
44 | ![]() | 13 Feb 1880 | 2 May 1956 | Van Lear, Johnson, _, _![]() | I126042 |
45 | ![]() | 1816 | I260110 | ||
46 | ![]() | Jan 1831 | 9 Jan 1911 | Rowan, _, _![]() | I84699 |
47 | ![]() | Abt 1836 | Feb 1880 | (here) | I318374 |
48 | ![]() | 1832 | Abt 1867 | Kentucky, _![]() | I356840 |
49 | ![]() | May 1855 | 27 Jan 1939 | (here) | I85866 |
50 | ![]() | 1 Apr 1858 | 30 Sep 1926 | Crockett…![]() | I85863 |
Name ![]() | Christened ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 3 Apr 1802 | Montgomery, _, _![]() | 7 Jan 1890 | (here) | I238793 | |
2 | ![]() | Mar 1838 | (here) | 22 May 1906 | (here) | I342417 |
Matches 1 to 50 of 825 1 2 3 4 5 ... 17» Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1841 | 1769 | Lewis Fork, Rowan, North Carolina, _![]() | I5106 |
2 | ![]() | Jun 1884 | 1801 | Wilkes, North Carolina, _![]() | I14986 |
3 | ![]() | 1 Mar 1947 | 10 Jul 1859 | Kentucky, _![]() | I303875 |
4 | ![]() | Apr 1841 | Apr 1770 | Wilkes, North Carolina, _![]() | I74528 |
5 | ![]() | 14 Mar 1934 | 17 Aug 1842 | Letcher, _, _![]() | I3718 |
6 | ![]() | 2 Feb 1938 | Abt 1874 | Floyd, _, _![]() | I33755 |
7 | ![]() | 4 Mar 1935 | 12 Dec 1862 | Kentucky, _![]() | I334851 |
8 | ![]() | 24 Jun 1922 | Jun 1869 | Floyd, _, _![]() | I109822 |
9 | ![]() | 1877 | 1805 | Wilkes, North Carolina, _![]() | I24726 |
10 | ![]() | Between 1889 and 1896 | 1848 | Scott, Virginia, _![]() | I81780 |
11 | ![]() | 1870 | 7 Dec 1800 | Wilkes, North Carolina, _![]() | I95889 |
12 | ![]() | Sep 1858 | 1778 | Wilkes, North Carolina, _![]() | I3702 |
13 | ![]() | 16 Sep 1894 | 29 Feb 1828 | I74722 | |
14 | ![]() | 1870 | 8 Apr 1810 | Kentucky, _![]() | I339655 |
15 | ![]() | 1880 | 1827 | Pike, _, _![]() | I236192 |
16 | ![]() | Oct 1859 | 2 Jul 1785 | Pittsylvania, Virginia, _![]() | I236180 |
17 | ![]() | Aft 1870 | Abt 1801 | Virginia, _![]() | I7235 |
18 | ![]() | 1 Dec 1856 | 1770 | Pittsylvania, Virginia, _![]() | I92734 |
19 | ![]() | 1 Sep 1900 | 1812 | Floyd, _, _![]() | I345369 |
20 | ![]() | Feb 1865 | 1806 | Russell, Virginia, _![]() | I85868 |
21 | ![]() | 8 Oct 1847 | Abt 1780 | Virginia, _![]() | I85870 |
22 | ![]() | 1 Sep 1900 | 1811 | Elk Fork…![]() | I356841 |
23 | ![]() | 1910 | Jan 1839 | (here) | I300538 |
24 | ![]() | 1833 | 1803 | Virginia, _![]() | I96109 |
25 | ![]() | Feb 1880 | Abt 1836 | (here) | I318374 |
26 | ![]() | 27 Jan 1939 | May 1855 | (here) | I85866 |
27 | ![]() | 12 Sep 1929 | 14 Feb 1857 | Pike, _, _![]() | I236170 |
28 | ![]() | 30 Aug 1852 | Abt 1808 | Floyd (now Pike), _, _![]() | I85869 |
29 | ![]() | 5 Apr 1957 | 1 Apr 1878 | (here) | I83625 |
30 | ![]() | 1900 | May 1830 | Kentucky, _![]() | I294067 |
31 | ![]() | 13 Sep 1958 | 1 Aug 1868 | White Oak…![]() | I271562 |
32 | ![]() | 9 Feb 1914 | 1 Mar 1854 | Kentucky, _![]() | I2123 |
33 | ![]() | 21 Sep 1921 | May 1871 | Magoffin, _, _![]() | I260330 |
34 | ![]() | 30 Dec 1989 | 27 Jan 1904 | (here) | I343194 |
35 | ![]() | 1869 | 1797 | North Carolina, _![]() | I95388 |
36 | ![]() | 8 Jul 1902 | 1 Dec 1841 | Whitesburg, Letcher, _, _![]() | I303031 |
37 | ![]() | 10 Apr 1908 | 24 Feb 1841 | (here) | I324894 |
38 | ![]() | 9 Sep 1886 | 12 Jan 1812 | Bedford, Virginia, _![]() | I345904 |
39 | ![]() | 18 Oct 1876 | 1812 | Kentucky, _![]() | I356913 |
40 | ![]() | 17 Nov 1918 | Abt 1836 | Ashe, North Carolina, _![]() | I343220 |
41 | ![]() | 27 Apr 1893 | 27 Oct 1825 | Johnson, _, _![]() | I337443 |
42 | ![]() | 4 Feb 1880 | Abt 1830 | Kentucky, _![]() | I356980 |
43 | ![]() | 28 Jul 1919 | 24 Mar 1892 | Floyd, _, _![]() | I234569 |
44 | ![]() | 26 Oct 1942 | 11 Nov 1877 | Magoffin, _, _![]() | I355168 |
45 | ![]() | 26 Aug 1925 | Abt 1848 | Missouri, _![]() | I302720 |
46 | ![]() | 22 Jan 1827 | 1794 | Wilkes, North Carolina, _![]() | I95473 |
47 | ![]() | 1 Nov 1920 | 31 Dec 1875 | I307154 | |
48 | ![]() | 17 Oct 1908 | 20 Oct 1826 | (here) | I311190 |
49 | ![]() | Aft 1880 | 2 Jan 1800 | Wilkes, North Carolina, _![]() | I96115 |
50 | ![]() | 20 Dec 1965 | Jan 1887 | Elliott, _, _![]() | I276443 |
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1907 | 23 Feb 1824 | Somerset, Pulaski, _, _![]() | 27 Feb 1907 | West Liberty…![]() | I314687 |
2 | ![]() | 3 Apr 1931 | Abt Feb 1850 | Russell, Virginia, _![]() | 2 Apr 1931 | Germantown, Montgomery, Ohio, _![]() | I324650 |
3 | ![]() | 10 Dec 1915 | Feb 1836 | Elliott, _, _![]() | 8 Dec 1915 | Elkfork…![]() | I294068 |
4 | ![]() | 1913 | May 1819 | Floyd, _, _![]() | 18 Nov 1913 | Menifee, _, _![]() | I2464 |
5 | ![]() | May 1822 | Floyd, _, _![]() | 8 Nov 1913 | (here) | I271205 | |
6 | ![]() | 1920 | Abt 1840 | Kentucky, _![]() | 1920 | (here) | I325041 |
7 | ![]() | Nov 1894 | 28 Dec 1856 | (here) | 27 Nov 1894 | (here) | I277918 |
8 | ![]() | 1856 | 1816 | Kentucky, _![]() | 27 Dec 1856 | Bloomington…![]() | I343732 |
9 | ![]() | 10 Jul 1934 | 5 Aug 1831 | Tennessee, _![]() | 8 Jul 1934 | West Liberty…![]() | I322723 |
10 | ![]() | May 1863 | (here) | 14 Mar 1940 | (here) | I345566 | |
11 | ![]() | 1837 | (here) | 1882 | Magoffin, _, _![]() | I335230 | |
12 | ![]() | 11 Sep 1837 | Virginia, _![]() | 21 Jan 1913 | (here) | I338466 | |
13 | ![]() | 24 May 1858 | (here) | 30 May 1920 | I235638 | ||
14 | ![]() | 1 Jul 1820 | Floyd, _, _![]() | 18 Apr 1911 | (here) | I265847 | |
15 | ![]() | Mar 1878 | 25 Feb 1806 | Lee, Virginia, _![]() | 4 Mar 1878 | (here) | I238258 |
16 | ![]() | Abt 1789 | Floyd, _, _![]() | 1870 | Beattyville, Lee, _, _![]() | I122327 | |
17 | ![]() | 30 Jun 1930 | 24 Jun 1852 | 27 Jun 1930 | Pueblo, Pueblo, Colorado, _![]() | I127589 | |
18 | ![]() | 8 Jun 1851 | Johnson, _, _![]() | 15 Oct 1934 | Ezel…![]() | I337440 | |
19 | ![]() | 1811 | Lee, Virginia, _![]() | 21 Aug 1855 | (here) | I343176 | |
20 | ![]() | 1900 | 1822 | (here) | 1900 | (here) | I91783 |
21 | ![]() | 14 Mar 1833 | Virginia, _![]() | 22 Oct 1888 | (here) | I328274 | |
22 | ![]() | 1828 | (here) | 1910 | (here) | I314686 |
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1848 | 1848 | (here) | Kentucky, _![]() | I129812 | |
2 | ![]() | 26 Jun 1841 | 26 Jun 1841 | Beaufort, Beaufort, South Carolina, _![]() | 13 May 1913 | Ashland, Boyd, _, _![]() | I96440 |
3 | ![]() | 27 Mar 1897 | 27 Mar 1897 | (here) | Yes, date unknown | I263671 | |
4 | ![]() | 20 Nov 1887 | 20 Nov 1887 | (here) | 21 May 1963 | I263669 | |
5 | ![]() | 7 Jun 1884 | 7 Jun 1884 | (here) | Nov 1942 | I263674 | |
6 | ![]() | 17 Dec 1890 | 17 Dec 1890 | (here) | Yes, date unknown | I263670 |
Matches 1 to 50 of 487 1 2 3 4 5 ... 10» Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1850 | 1812 | Wilkes, North Carolina, _![]() | Yes, date unknown | I92988 | |
2 | ![]() | 1850 | 1839 | (here) | I239180 | ||
3 | ![]() | 1850 | 1823 | Floyd, _, _![]() | 22 Sep 1873 | Monroe City, Knox, Indiana, _![]() | I87554 |
4 | ![]() | 1850 | 1846 | (here) | I239183 | ||
5 | ![]() | 1850 | Abt 1829 | Kentucky, _![]() | Yes, date unknown | I254335 | |
6 | ![]() | 1850 | 1838 | (here) | Aft 1880 | I29642 | |
7 | ![]() | 1850 | 2 Jul 1785 | Pittsylvania, Virginia, _![]() | Oct 1859 | (here) | I236180 |
8 | ![]() | 1850 | 1825 | Floyd, _, _![]() | 1900 | Elliott, _, _![]() | I91784 |
9 | ![]() | 1860 | 1816 | (here) | I260110 | ||
10 | ![]() | 1840 | Jan 1831 | (here) | 9 Jan 1911 | Rowan, _, _![]() | I84699 |
11 | '' | 1850 | '' | '' | '' | '' | '' |
12 | '' | 1860 | '' | '' | '' | '' | '' |
13 | ![]() | 1850 | Abt 1798 | Virginia, _![]() | Yes, date unknown | I94980 | |
14 | '' | 1860 | '' | '' | '' | '' | '' |
15 | ![]() | 1850 | 1804 | Virginia, _![]() | Feb 1880 | West Liberty…![]() | I7247 |
16 | '' | 1860 | '' | '' | '' | '' | '' |
17 | ![]() | 1850 | 1831 | Kentucky, _![]() | I261370 | ||
18 | ![]() | 1870 | Abt 1836 | Ashe, North Carolina, _![]() | 17 Nov 1918 | (here) | I343220 |
19 | ![]() | 1940 | 2 Mar 1917 | Breathitt, _, _![]() | 16 Oct 2009 | West Liberty…![]() | I314979 |
20 | ![]() | 1860 | 6 Feb 1853 | Breathitt, _, _![]() | 1 Jan 1898 | I132927 | |
21 | ![]() | 1930 | 6 May 1889 | Quicksand, Breathitt, _, _![]() | 27 Jan 1965 | I121172 | |
22 | ![]() | 1930 | 16 Feb 1875 | Quicksand, Breathitt, _, _![]() | 4 May 1962 | West Liberty…![]() | I308113 |
23 | '' | 1940 | '' | '' | '' | '' | '' |
24 | ![]() | 1860 | 13 Oct 1838 | Perry (Now Letcher), _, _![]() | Jul 1861 | Menifee, _, _![]() | I98557 |
25 | ![]() | 1930 | 12 Jul 1898 | Korea, Menifee, _, _![]() | 25 Feb 1992 | Dayton, Montgomery, Ohio, _![]() | I109327 |
26 | '' | 1940 | '' | '' | '' | '' | '' |
27 | ![]() | 1940 | 19 May 1886 | Keck, Breathitt, _, _![]() | 19 Mar 1971 | Pike, Ohio, _![]() | I120085 |
28 | ![]() | 1860 | 19 Aug 1859 | Quicksand, Breathitt, _, _![]() | 8 Aug 1903 | Quicksand, Breathitt, _, _![]() | I132928 |
29 | ![]() | 1930 | 4 Sep 1876 | Seitz, Magoffin, _, _![]() | 17 Nov 1944 | I307842 | |
30 | ![]() | 1930 | 15 Aug 1887 | Breathitt, _, _![]() | 19 Apr 1970 | Wellington, Menifee, _, _![]() | I132862 |
31 | '' | 1940 | '' | '' | '' | '' | '' |
32 | ![]() | 1850 | 1815 | Hawkins, Tennessee, _![]() | 14 Jul 1883 | Maytown…![]() | I117112 |
33 | '' | 1860 | '' | '' | '' | '' | '' |
34 | ![]() | 1900 | 1859 | Kentucky, _![]() | Abt 1940 | Kentucky, _![]() | I263696 |
35 | ![]() | 1850 | Abt 1827 | (here) | I258693 | ||
36 | ![]() | 1860 | 1807 | United States![]() | 1860 | Breathitt, _, _![]() | I100592 |
37 | ![]() | 1850 | Mar 1816 | Virginia, _![]() | Aft 1900 | Salyersville, Magoffin, _, _![]() | I343314 |
38 | ![]() | 1850 | 1849 | (here) | I280769 | ||
39 | '' | 1860 | '' | '' | '' | '' | '' |
40 | ![]() | 1940 | 20 Dec 1889 | Dan, Menifee, _, _![]() | 8 Feb 1947 | Dayton, Montgomery, Ohio, _![]() | I113268 |
41 | ![]() | 1850 | 1769 | Washington, Tennessee, _![]() | 1850 | (here) | I95441 |
42 | ![]() | 1940 | 1906 | Kentucky, _![]() | Yes, date unknown | I352609 | |
43 | ![]() | 1860 | Abt 1805 | West Liberty…![]() | 1873 | West Liberty…![]() | I96133 |
44 | ![]() | 1900 | 12 Jun 1869 | (here) | 1 Sep 1939 | Boyd, _, _![]() | I111777 |
45 | ![]() | 1850 | Abt 1837 | (here) | I240290 | ||
46 | ![]() | 1900 | 10 Feb 1881 | (here) | 24 Aug 1947 | Morehead, Rowan, _, _![]() | I351515 |
47 | ![]() | 1900 | 3 Jul 1898 | (here) | 19 Jan 1968 | Grays, Harbor, Washington, _![]() | I254120 |
48 | '' | 1940 | '' | '' | '' | '' | '' |
49 | ![]() | 1850 | 26 Aug 1832 | Cabell (Historic), Virginia, _![]() | I130382 | ||
50 | ![]() | 1850 | 4 Mar 1805 | Virginia, _![]() | 1886 | Wayne, West Virginia, _![]() | I130212 |
Name ![]() | Death ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 11 Nov 1951 | Dec 1863 | Floyd, _, _![]() | 11 Nov 1951 | (here) | I70656 |
2 | ![]() | 14 Sep 1922 | 7 May 1854 | (here) | 15 Mar 1919 | Johnson, _, _![]() | I103865 |
3 | ![]() | 12 Dec 1899 | 15 Nov 1822 | Floyd, _, _![]() | 12 Dec 1899 | Relief…![]() | I127273 |
Name ![]() | Draft Registration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | From 1917 to 1918 | 26 Apr 1893 | Ezel…![]() | 8 Oct 1954 | Hazard, Perry, _, _![]() | I355032 |
2 | ![]() | From 1917 to 1918 | 5 Dec 1896 | (here) | 4 May 1970 | Highland, Ohio, _![]() | I85361 |
3 | ![]() | From 1917 to 1918 | 20 Dec 1895 | Artville, Menifee, _, _![]() | 2 Oct 1985 | (here) | I79670 |
4 | ![]() | 1917–1918 | 19 Sep 1894 | Logville, Magoffin, _, _![]() | 16 Oct 1965 | (here) | I70667 |
5 | ![]() | 1917–1918 | 5 Sep 1891 | Tennessee, _![]() | 1 Feb 1968 | Thornton, Letcher, _, _![]() | I274554 |
6 | ![]() | 1917–1918 | 17 Dec 1884 | Kentucky, _![]() | 4 Mar 1966 | (here) | I263675 |
7 | ![]() | 1917–1918 | 12 Feb 1897 | 4 Jan 1981 | (here) | I33048 |
Name ![]() | Military Draft Registration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1917–1918 | 11 Sep 1893 | Malone…![]() | 26 Jun 1960 | Hazard, Perry, _, _![]() | I355289 |
2 | ![]() | 1917–1918 | 10 Jul 1889 | Cannel City…![]() | 27 Dec 1962 | Hazard, Perry, _, _![]() | I357245 |
3 | ![]() | 1917–1918 | 10 Feb 1881 | (here) | 24 Aug 1947 | Morehead, Rowan, _, _![]() | I351515 |
4 | ![]() | 1917–1918 | Nov 1894 | Kentucky, _![]() | 19 Sep 1952 | Covington, Kenton, _, _![]() | I269059 |
5 | ![]() | 1917–1918 | 17 Aug 1896 | (here) | 31 Jan 1979 | Brown, Ohio, _![]() | I269058 |
6 | ![]() | 1917–1918 | 15 Apr 1884 | (here) | 17 Dec 1929 | (here) | I84981 |
7 | ![]() | 1917–1918 | 1 Dec 1898 | Winifred, Johnson, _, _![]() | 16 Sep 1967 | Louisa, Lawrence, _, _![]() | I351411 |
8 | ![]() | 1917–1918 | Oct 1886 | (here) | 14 Dec 1954 | I115009 | |
9 | ![]() | 1917–1918 | 10 Mar 1892 | Elliott, _, _![]() | 30 Jul 1942 | Sergent, Letcher, _, _![]() | I274392 |
10 | ![]() | 1917–1918 | 30 Sep 1884 | Florress…![]() | 3 Mar 1966 | (here) | I321273 |
11 | ![]() | 1917–1918 | 11 Feb 1896 | (here) | I230111 | ||
12 | ![]() | 1917–1918 | 30 Sep 1874 | Flatwoods…![]() | 18 May 1936 | Winchester, Clark, _, _![]() | I229966 |
13 | ![]() | 1917–1918 | 20 Apr 1878 | Floyd, _, _![]() | Oct 1964 | (here) | I17663 |
14 | ![]() | 5 Jun 1917 | 9 Dec 1891 | Cannel City…![]() | I265859 | ||
15 | ![]() | 1917–1918 | 1 Aug 1899 | Kentucky, _![]() | Jan 1981 | Ezel…![]() | I352101 |
16 | ![]() | 1917–1918 | 11 Dec 1891 | (here) | 4 Dec 1956 | Whitesburg, Letcher, _, _![]() | I345376 |
17 | ![]() | 1917–1918 | 8 Dec 1895 | Letcher, _, _![]() | I231274 | ||
18 | ![]() | 1917–1918 | 15 Dec 1884 | Kentucky, _![]() | 9 Feb 1965 | I112023 | |
19 | ![]() | 1917–1918 | 9 Nov 1888 | Kentucky, _![]() | I277972 | ||
20 | ![]() | 1917–1918 | 7 Jul 1882 | (here) | I231931 | ||
21 | ![]() | 1917–1918 | 21 Jun 1887 | Hindman, Knott, _, _![]() | 11 Jun 1964 | Whitesburg, Letcher, _, _![]() | I84337 |
22 | ![]() | 1917–1918 | 27 Mar 1888 | (here) | 30 Aug 1969 | Marion, Marion, Ohio, _![]() | I265068 |
23 | ![]() | 1917–1918 | 10 Oct 1897 | Pike, _, _![]() | 12 Mar 1981 | Pike, _, _![]() | I345555 |
24 | ![]() | 1917–1918 | 23 Apr 1898 | Kentucky, _![]() | I279372 | ||
25 | ![]() | 1917–1918 | 11 Jan 1882 | Magoffin, _, _![]() | 7 Sep 1933 | Greenup, _, _![]() | I271212 |
26 | ![]() | 1917–1918 | 3 Jun 1898 | (here) | 2 Aug 1936 | I356886 |
Name ![]() | Misc ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 14 May 1868 | Scott, Virginia, _![]() | 16 Aug 1918 | Logville, Magoffin, _, _![]() | I9658 |
Name ![]() | Moved ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1857 | 1815 | North Carolina, _![]() | 8 Jul 1888 | Grassy Creek…![]() | I247010 |
2 | ![]() | 1905 | 17 Mar 1859 | Lee, Virginia, _![]() | 11 Jul 1931 | Dover, Shawnee, Kansas, _![]() | I344120 |
Name ![]() | Probate ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 24 Oct 1870 | 25 Dec 1776 | 22 Aug 1870 | I96917 | ||
2 | ![]() | 16 Mar 1846 | 2 Mar 1777 | Pennsylvania, _![]() | 2 Feb 1846 | (here) | I96916 |
Name ![]() | Religion ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1811 | 10 Aug 1756 | Augusta, Virginia, _![]() | 12 Jun 1833 | (here) | I75253 |
2 | ![]() | 1832 | 10 Nov 1792 | Clark, _, _![]() | 13 Dec 1874 | (here) | I112464 |
Matches 1 to 50 of 83 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1850 | 1817 | Floyd, _, _![]() | 1861 | United States![]() | I243587 |
2 | ![]() | 1860 | Oct 1829 | (here) | Yes, date unknown | I96377 | |
3 | ![]() | 1830 | Abt 1785 | Cabell (Historic), Virginia, _![]() | Aft 1830 | Kentucky, _![]() | I236179 |
4 | ![]() | 1860 | 1825 | Floyd, _, _![]() | 1900 | Elliott, _, _![]() | I91784 |
5 | ![]() | 1850 | Abt 1841 | Kentucky, _![]() | I236108 | ||
6 | '' | 1860 | '' | '' | '' | '' | '' |
7 | ![]() | 1850 | 24 Feb 1841 | (here) | 10 Apr 1908 | (here) | I324894 |
8 | '' | 1860 | '' | '' | '' | '' | '' |
9 | ![]() | 1860 | 1836 | Grayson, Virginia, _![]() | Abt 1870 | Nebraska, _![]() | I338659 |
10 | ![]() | 1850 | 22 Nov 1838 | Cabell (Historic), Virginia, _![]() | I130385 | ||
11 | ![]() | 1850 | 5 Dec 1843 | Cabell (Historic), Virginia, _![]() | 9 Aug 1907 | Birmingham, Jefferson, Alabama, _![]() | I130391 |
12 | ![]() | 1850 | 2 Nov 1828 | Floyd, _, _![]() | 1882 | I17244 | |
13 | ![]() | 1860 | 27 Sep 1835 | Scott, Virginia, _![]() | 30 Jan 1922 | Grassy Creek…![]() | I92818 |
14 | ![]() | 1850 | 4 Mar 1841 | Virginia, _![]() | 21 Apr 1907 | I314720 | |
15 | '' | 1860 | '' | '' | '' | '' | '' |
16 | ![]() | 1900 | 29 Dec 1895 | Rowan, _, _![]() | 15 Jun 1976 | Scott Depot, Putnam, West Virginia, _![]() | I127411 |
17 | ![]() | 1940 | 6 Oct 1906 | Stillwater, Wolfe, _, _![]() | Oct 1981 | Ezel…![]() | I255670 |
18 | ![]() | 1850 | Oct 1847 | Kentucky, _![]() | 1 Apr 1918 | Perry, _, _![]() | I101311 |
19 | ![]() | 1850 | 1848 | Kentucky, _![]() | I283323 | ||
20 | ![]() | 1860 | 6 Jul 1851 | Floyd, _, _![]() | 8 Jul 1896 | (here) | I115692 |
21 | ![]() | 1870 | 1842 | Virginia, _![]() | I319180 | ||
22 | ![]() | 1900 | 9 Mar 1871 | Johnson, _, _![]() | 11 Sep 1913 | (here) | I103863 |
23 | ![]() | 1900 | Dec 1885 | Floyd, _, _![]() | Yes, date unknown | I35156 | |
24 | ![]() | 1850 | 1831 | Floyd, _, _![]() | 1 Oct 1913 | Magoffin, _, _![]() | I77826 |
25 | ![]() | 1900 | 9 Nov 1889 | (here) | 21 Mar 1977 | Scioto, Ohio, _![]() | I263703 |
26 | ![]() | 1850 | 7 Nov 1808 | Montgomery, _, _![]() | Yes, date unknown | I121303 | |
27 | ![]() | 1850 | 1844 | (here) | 24 Apr 1878 | Elliott, _, _![]() | I280768 |
28 | '' | 1860 | '' | '' | '' | '' | '' |
29 | ![]() | 1930 | Abt 1881 | Floyd, _, _![]() | I133223 | ||
30 | ![]() | 1940 | 5 May 1889 | (here) | 3 Mar 1969 | Middletown, Butler, Ohio, _![]() | I113585 |
31 | ![]() | 1850 | 22 Jul 1823 | (here) | 1870 | Floyd, _, _![]() | I355204 |
32 | '' | 1860 | '' | '' | '' | '' | '' |
33 | ![]() | 1850 | 1799 | Virginia, _![]() | 1870 | I264362 | |
34 | '' | 1860 | '' | '' | '' | '' | '' |
35 | ![]() | 1950 | 20 Jan 1880 | Sullivan, Missouri, _![]() | 12 Aug 1950 | Lexington, Fayette, _, _![]() | I76309 |
36 | ![]() | 1880 | 1859 | Tennessee, _![]() | I355285 | ||
37 | ![]() | 1880 | 1878 | Tennessee, _![]() | I355281 | ||
38 | ![]() | 1850 | 28 Nov 1847 | Floyd, _, _![]() | 22 Apr 1938 | Magoffin, _, _![]() | I129260 |
39 | ![]() | 1854 | 10 Jul 1854 | (here) | 1910 | Stacy Fork…![]() | I265861 |
40 | ![]() | 1870 | 22 Mar 1864 | (here) | 9 Jul 1932 | (here) | I229965 |
41 | ![]() | 1930 | 30 Sep 1874 | Flatwoods…![]() | 18 May 1936 | Winchester, Clark, _, _![]() | I229966 |
42 | ![]() | 1930 | 1858 | Kentucky, _![]() | I265857 | ||
43 | ![]() | 1940 | Abt 1898 | Yes, date unknown | I352610 | ||
44 | ![]() | 1860 | 5 Aug 1843 | Lawrence, _, _![]() | 9 Apr 1926 | Grayson, Carter, _, _![]() | I270280 |
45 | ![]() | 1850 | Abt 1823 | Kentucky, _![]() | I352687 | ||
46 | ![]() | 1 Aug 1850 | Abt 1838 | (here) | 15 Aug 1864 | Andersonville, Sumter, Georgia, _![]() | I314217 |
47 | ![]() | 1860 | 6 Mar 1831 | (here) | 6 Mar 1911 | Elliott, _, _![]() | I25281 |
