Matches 1 to 50 of 100 1 2 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 24 Mar 1901 | 17 Jan 1942 | I307521 | |
2 | ![]() | Sep 1887 | 24 Dec 1966 | I304509 | |
3 | ![]() | 16 Apr 1873 | 26 Mar 1932 | Porter Township, Scioto, Ohio, _![]() | I25902 |
4 | ![]() | 1900 | 1903 | (here) | I25908 |
5 | ![]() | 28 Apr 1876 | 25 Jan 1955 | Lawton, Comanche, Oklahoma, _![]() | I25896 |
6 | ![]() | 9 May 1881 | 1 Dec 1913 | Clark, _, _![]() | I25906 |
7 | ![]() | 30 Nov 1870 | UNKNOWN | I25900 | |
8 | ![]() | 17 Nov 1874 | 1903–1904 | I25903 | |
9 | ![]() | 11 Sep 1877 | 30 Jun 1940 | Cincinnati Township, Tazewell, Illinois, _![]() | I25904 |
10 | ![]() | 1880 | I239823 | ||
11 | ![]() | 6 Jul 1877 | 18 Apr 1949 | Rowan, _, _![]() | I262548 |
12 | ![]() | 18 Apr 1906 | 16 May 1971 | Hamilton, Butler, Ohio, _![]() | I330926 |
13 | ![]() | 18 Sep 1877 | 1 Sep 1908 | I310165 | |
14 | ![]() | 30 Jul 1909 | 22 Feb 2007 | Louisville, Jefferson, _, _![]() | I17855 |
15 | ![]() | 17 Jun 1940 | 24 Mar 2007 | Batavia, Clermont, Ohio, _![]() | I300524 |
16 | ![]() | 25 Dec 1869 | 19 Dec 1960 | Clearfield, _, _, _![]() | I239826 |
17 | ![]() | 4 Feb 1879 | 28 Jul 1966 | Fayette, West Virginia, _![]() | I31278 |
18 | ![]() | 19 Mar 1914 | I128662 | ||
19 | ![]() | 20 Nov 1903 | 31 Jul 1978 | I253498 | |
20 | ![]() | 7 Jul 1913 | 2 Sep 1953 | Boyd, _, _![]() | I351612 |
21 | ![]() | 1 Jun 1896 | Apr 1939 | Delaware, Oklahoma, _![]() | I126864 |
22 | ![]() | 7 Jan 1912 | 24 Sep 1980 | (here) | I128655 |
23 | ![]() | 5 Sep 1894 | 29 Nov 1967 | Stanislaus, California, _![]() | I126863 |
24 | ![]() | 16 Aug 1872 | 18 Feb 1922 | I13899 | |
25 | ![]() | 18 Nov 1898 | 5 Nov 1984 | I253527 | |
26 | ![]() | 14 Nov 1905 | 7 Dec 1985 | Pinellas, Florida, _![]() | I128661 |
27 | ![]() | 29 Apr 1907 | 4 Jan 1998 | Hamilton, Butler, Ohio, _![]() | I126850 |
28 | ![]() | 22 May 1915 | 1915 | Kentucky, _![]() | I128656 |
29 | ![]() | 22 Nov 1917 | 26 Oct 1982 | Rowan, _, _![]() | I128660 |
30 | ![]() | 16 Apr 1879 | 30 Jun 1957 | Pryor, Mayes, Oklahoma, _![]() | I242190 |
31 | ![]() | 24 Nov 1874 | 4 Apr 1936 | Lebanon, Warren, Ohio, _![]() | I241411 |
32 | ![]() | 17 Oct 1898 | 7 Nov 1973 | (here) | I128654 |
33 | ![]() | 3 Jan 1892 | 9 Oct 1979 | Florida, _![]() | I104170 |
34 | ![]() | 13 Jan 1904 | 9 Mar 2000 | Santa Ana, Orange, California, _![]() | I128664 |
35 | ![]() | 22 May 1915 | 2 Oct 2010 | Greenup, _, _![]() | I128666 |
36 | ![]() | 26 Jun 1902 | 31 Mar 1950 | Fulton, Georgia, _![]() | I127410 |
37 | ![]() | 2 Feb 1922 | 4 Jun 2012 | Kentucky, _![]() | I128667 |
38 | ![]() | 29 Dec 1870 | 4 Jan 1949 | (here) | I253514 |
39 | ![]() | 22 Mar 1873 | 27 Mar 1967 | Houston, Harris, Texas, _![]() | I17065 |
40 | ![]() | 22 May 1915 | 8 Jun 1942 | I128659 | |
41 | ![]() | 3 Jan 1924 | 11 Jul 1990 | (here) | I128658 |
42 | ![]() | 23 Jan 1903 | 27 Dec 1978 | Hamilton, Butler, Ohio, _![]() | I330923 |
43 | ![]() | 4 Jan 1873 | 5 Jan 1948 | Dana, Floyd, _, _![]() | I301045 |
44 | ![]() | 3 Sep 1880 | 5 Jul 1963 | Wichita Falls, Wichita, Texas, _![]() | I25907 |
45 | ![]() | 8 Jan 1893 | 17 Jun 1946 | Lair, Harrison, _, _![]() | I351296 |
46 | ![]() | 26 Oct 1873 | 23 Feb 1933 | Rowan, _, _![]() | I230760 |
47 | ![]() | 2 Jan 1898 | 9 Aug 1962 | Shelby, Ohio, _![]() | I1193 |
48 | ![]() | 14 Oct 1895 | 13 Aug 1949 | Rowan, _, _![]() | I280761 |
49 | ![]() | 1863 | 30 Sep 1932 | (here) | I320378 |
50 | ![]() | 16 Feb 1898 | 26 Jun 1982 | I233496 |
Matches 1 to 50 of 181 1 2 3 4 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 13 Sep 1965 | 22 Jan 1878 | Kentucky, _![]() | I279336 |
2 | ![]() | 12 Apr 2000 | 12 Aug 1910 | I18033 | |
3 | ![]() | 1903 | 1900 | (here) | I25908 |
4 | ![]() | 31 Dec 1906 | 31 Jan 1838 | Floyd, _, _![]() | I6564 |
5 | ![]() | 14 Sep 1949 | 28 Apr 1873 | Clearfield, _, _, _![]() | I239816 |
6 | ![]() | 15 Jan 2008 | 16 Dec 1928 | Rowan, _, _![]() | I352090 |
7 | ![]() | 22 Mar 1942 | 10 Feb 1855 | Floyd, _, _![]() | I25548 |
8 | ![]() | 15 Dec 1966 | 14 Jan 1897 | Elliottville, _, _, _![]() | I78180 |
9 | ![]() | 7 Apr 1897 | 2 Jul 1831 | Lawrence, _, _![]() | I323461 |
10 | ![]() | 15 Jan 1979 | 4 May 1895 | Morgan, _, _![]() | I104728 |
11 | ![]() | 27 Dec 2019 | 1936 | Letcher, _, _![]() | I87236 |
12 | ![]() | 22 Jan 1973 | 23 Dec 1892 | Blairs Mills, Morgan, _, _![]() | I280764 |
13 | ![]() | 24 Aug 1947 | 10 Feb 1881 | Morgan, _, _![]() | I351515 |
14 | ![]() | 17 Aug 1967 | 25 Feb 1874 | Blairs Mills, Morgan, _, _![]() | I304800 |
15 | ![]() | 5 Nov 1932 | 3 Jun 1913 | Wise, Virginia, _![]() | I131506 |
16 | ![]() | 15 Oct 1994 | 29 Aug 1909 | Rowan, _, _![]() | I107756 |
17 | ![]() | 4 Aug 1884 | 10 Mar 1847 | Clearfield, _, _, _![]() | I21570 |
18 | ![]() | 26 Aug 1950 | 21 Apr 1877 | Elliott, _, _![]() | I111802 |
19 | ![]() | 14 Jul 1971 | 28 Jul 1910 | Elliott, _, _![]() | I106555 |
20 | ![]() | 7 Dec 1980 | 8 May 1912 | Rowan, _, _![]() | I17856 |
21 | ![]() | 26 Apr 1916 | 2 Feb 1895 | Wiarton, Bruce, Ontario, Canada![]() | I304793 |
22 | ![]() | 1927 | 6 Jan 1857 | Morgan, _, _![]() | I323003 |
23 | ![]() | 1978 | 1907 | Kentucky, _![]() | I281388 |
24 | ![]() | 24 Sep 1980 | 7 Jan 1912 | (here) | I128655 |
25 | ![]() | 7 Dec 1968 | 14 Jan 1885 | Rowan, _, _![]() | I253509 |
26 | ![]() | 8 Feb 1972 | 7 May 1893 | Travellers Rest, Owsley, _, _![]() | I351627 |
27 | ![]() | 7 Jan 1882 | 9 Dec 1828 | Letcher, _, _![]() | I7133 |
28 | ![]() | 26 Dec 1943 | 25 Sep 1870 | Rowan, _, _![]() | I104149 |
29 | ![]() | 11 Apr 1913 | 11 Apr 1885 | Rowan, _, _![]() | I103608 |
30 | ![]() | 2 Jan 1965 | 15 Jan 1883 | Elliottville, _, _, _![]() | I128056 |
31 | ![]() | 28 Aug 1924 | 26 Feb 1923 | Rowan, _, _![]() | I262696 |
32 | ![]() | 20 Nov 1989 | 25 Aug 1909 | Rowan, _, _![]() | I129189 |
33 | ![]() | 7 Nov 1973 | 17 Oct 1898 | (here) | I128654 |
34 | ![]() | 21 Feb 1967 | 10 Oct 1918 | Rowan, _, _![]() | I253556 |
35 | ![]() | 7 Sep 1891 | 10 Mar 1869 | Floyd, _, _![]() | I17060 |
36 | ![]() | 8 Oct 1995 | 19 Feb 1898 | Rowan, _, _![]() | I253497 |
37 | ![]() | 16 Jul 1980 | 22 Nov 1899 | Rowan, _, _![]() | I262074 |
38 | ![]() | 11 Aug 1984 | 15 Mar 1902 | Owsley, _, _![]() | I351636 |
39 | ![]() | 5 Dec 1957 | 21 Jan 1880 | Rowan, _, _![]() | I13902 |
40 | ![]() | 19 Nov 1954 | 25 Sep 1869 | Rowan, _, _![]() | I126958 |
41 | ![]() | 5 Feb 1981 | 6 Feb 1908 | Rowan, _, _![]() | I352393 |
42 | ![]() | 4 Jan 1949 | 29 Dec 1870 | (here) | I253514 |
43 | ![]() | 7 Aug 1950 | 19 Apr 1876 | Rowan, _, _![]() | I257280 |
44 | ![]() | 27 Feb 1944 | 1 Nov 1879 | Owsley, _, _![]() | I351645 |
45 | ![]() | 27 Aug 1955 | 18 Sep 1876 | Rowan, _, _![]() | I13898 |
46 | ![]() | 11 Jul 1990 | 3 Jan 1924 | (here) | I128658 |
47 | ![]() | 15 Apr 1926 | 26 Apr 1855 | Floyd, _, _![]() | I25560 |
48 | ![]() | 8 Nov 1954 | 13 Jun 1884 | Christy Creek, _, _, _![]() | I25556 |
49 | ![]() | 1 Apr 1941 | 22 Jan 1875 | Rowan, _, _![]() | I25562 |
50 | ![]() | 2 Jan 1913 | 5 Aug 1848 | Mason, _, _![]() | I27742 |
Matches 1 to 50 of 58 1 2 Next»
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1927 | 4 Dec 1851 | Farmers, _, _, _![]() | 26 Sep 1927 | Farmers, _, _, _![]() | I318703 |
2 | ![]() | 1933 | Abt 1867 | Kentucky, _![]() | 21 Nov 1933 | Rowan, _, _![]() | I339407 |
3 | ![]() | 25 Feb 1874 | Blairs Mills, Morgan, _, _![]() | 17 Aug 1967 | (here) | I304800 | |
4 | ![]() | 1905 | 27 May 1861 | Carter, _, _![]() | 16 Oct 1905 | Elliottville, _, _, _![]() | I17072 |
5 | ![]() | 2005 | 3 May 1911 | Kentucky, _![]() | 18 Dec 2005 | I304841 | |
6 | ![]() | 1966 | 1887 | Kentucky, _![]() | 1966 | Kentucky, _![]() | I304845 |
7 | ![]() | 2 Feb 1895 | Wiarton, Bruce, Ontario, Canada![]() | 26 Apr 1916 | (here) | I304793 | |
8 | ![]() | 1927 | 6 Jan 1857 | Morgan, _, _![]() | 1927 | (here) | I323003 |
9 | ![]() | 30 Jan 1908 | Rowan, _, _![]() | 12 Aug 1993 | Indiana, _![]() | I128663 | |
10 | ![]() | 1980 | 7 Jan 1912 | (here) | 24 Sep 1980 | (here) | I128655 |
11 | ![]() | 1992 | 3 Jan 1910 | Rowan, _, _![]() | 5 Jan 1992 | Rowan, _, _![]() | I128653 |
12 | ![]() | 7 May 1893 | Travellers Rest, Owsley, _, _![]() | 8 Feb 1972 | (here) | I351627 | |
13 | ![]() | 9 Feb 1921 | Rowan, _, _![]() | 17 Apr 2006 | Clermont, Ohio, _![]() | I241848 | |
14 | ![]() | 22 May 1855 | Letcher, _, _![]() | 20 Jul 1928 | Cincinnati, Hamilton, Ohio, _![]() | I13888 | |
15 | ![]() | 1965 | 15 Jan 1883 | Elliottville, _, _, _![]() | 2 Jan 1965 | (here) | I128056 |
16 | ![]() | 1988 | 28 Nov 1897 | Rowan, _, _![]() | 27 Nov 1988 | Rowan, _, _![]() | I31282 |
17 | ![]() | 1973 | 17 Oct 1898 | (here) | 7 Nov 1973 | (here) | I128654 |
18 | ![]() | 18 Aug 1918 | 6 Jun 1895 | Rowan, _, _![]() | 18 Aug 1918 | Lexington, Fayette, _, _![]() | I351633 |
19 | ![]() | 1984 | 15 Mar 1902 | Owsley, _, _![]() | 11 Aug 1984 | (here) | I351636 |
20 | ![]() | 1930 | 14 Nov 1867 | Rowan, _, _![]() | 5 Jul 1930 | Pinellas, Florida, _![]() | I253511 |
21 | ![]() | 1973 | Jul 1899 | Rowan, _, _![]() | 11 Apr 1973 | Houston, Harris, Texas, _![]() | I128559 |
22 | ![]() | 1993 | 30 Aug 1904 | Rowan, _, _![]() | 21 Feb 1993 | Circleville, Pickaway, Ohio, _![]() | I352975 |
23 | ![]() | 1942 | 22 May 1915 | (here) | 8 Jun 1942 | I128659 | |
24 | ![]() | 1972 | 2 Jun 1896 | 21 Sep 1972 | Rowan, _, _![]() | I106835 | |
25 | ![]() | Feb 1885 | Sandgap, Jackson, _, _![]() | 3 Apr 1954 | Carter, _, _![]() | I304817 | |
26 | ![]() | 1937 | 24 Jul 1859 | Rowan, _, _![]() | 15 Jan 1937 | Fleming, Letcher, _, _![]() | I304486 |
27 | ![]() | 1830 | Virginia, _![]() | 2 Jun 1910 | (here) | I4466 | |
28 | ![]() | 19 Oct 1874 | Ordinary, Elliott, _, _![]() | 4 Apr 1969 | Louisville, Jefferson, _, _![]() | I304824 | |
29 | ![]() | 1919 | Ohio, _![]() | 11 Feb 1965 | (here) | I347972 | |
30 | ![]() | 1907 | 19 Nov 1843 | Scott, Virginia, _![]() | 14 Jul 1907 | Rowan, _, _![]() | I251589 |
31 | ![]() | 3 Apr 1822 | Carter, _, _![]() | 21 Jan 1912 | Rowan, _, _![]() | I330760 | |
32 | ![]() | 1999 | 6 Jul 1934 | Jenkins, Letcher, _, _![]() | 19 Dec 1999 | (here) | I237904 |
33 | ![]() | 5 Dec 1997 | 30 Nov 1934 | Columbia, Adair, _, _![]() | 2 Dec 1997 | (here) | I304839 |
34 | ![]() | 1925 | 1884 | 1925 | I304784 | ||
35 | ![]() | 1864 | 12 Feb 1815 | Bath, _, _![]() | 20 Aug 1864 | Rowan, _, _![]() | I235848 |
36 | ![]() | 1993 | 28 May 1907 | Rowan, _, _![]() | 9 Sep 1993 | (here) | I352085 |
37 | ![]() | 31 Dec 1865 | Pike, _, _![]() | 16 May 1912 | Rowan, _, _![]() | I310168 | |
38 | ![]() | 1923 | 15 Dec 1846 | 16 Dec 1923 | Elliottville, _, _, _![]() | I304476 | |
39 | ![]() | 11 Dec 1879 | Rowan, _, _![]() | 25 Feb 1969 | Rowan, _, _![]() | I304489 | |
40 | ![]() | 28 Dec 1850 | Jessamine, _, _![]() | 29 Mar 1905 | Farmers, _, _, _![]() | I350516 | |
41 | ![]() | 5 Jun 1883 | Kentucky, _![]() | 22 Nov 1960 | Rowan, _, _![]() | I320379 | |
42 | ![]() | 12 Jun 1793 | Mount Sterling, Montgomery, _, _![]() | 1876 | Rowan, _, _![]() | I312989 | |
43 | ![]() | 16 Jun 1974 | 16 Sep 1891 | Rowan, _, _![]() | 13 Jun 1974 | Indianapolis, Marion, Indiana, _![]() | I98562 |
44 | ![]() | 19 May 1871 | Rowan, _, _![]() | 8 Jul 1954 | Farmers, _, _, _![]() | I312973 | |
45 | ![]() | Abt 1835 | Ashe, North Carolina, _![]() | I343309 | |||
46 | ![]() | 2007 | 4 Jul 1926 | Rowan, _, _![]() | 24 Jun 2007 | (here) | I352849 |
47 | ![]() | 7 Mar 1863 | Estill, _, _![]() | 15 Jun 1953 | Rowan, _, _![]() | I341165 | |
48 | ![]() | 1965 | 29 Mar 1890 | Fleming, _, _![]() | 6 Jun 1965 | Dayton, Montgomery, Ohio, _![]() | I352443 |
49 | ![]() | 1933 | 20 Dec 1849 | Bath, _, _![]() | 4 Jan 1933 | Elliottville, _, _, _![]() | I304477 |
50 | ![]() | 13 Feb 1922 | 2 Jun 1849 | Russell, Virginia, _![]() | 11 Feb 1922 | (here) | I338182 |
Matches 1 to 50 of 121 1 2 3 Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | 1798 | North Carolina, _![]() | 1870 | Rowan, _, _![]() | I336527 |
2 | ![]() | 1920 | 6 Jul 1871 | Mason, _, _![]() | 24 Jun 1955 | Rowan, _, _![]() | I22031 |
3 | ![]() | 1930 | 28 Sep 1909 | Kentucky, _![]() | 6 Jun 1957 | Fayette, _, _![]() | I278316 |
4 | ![]() | 1900 | 27 Sep 1881 | East Whitesburg, Letcher, _, _![]() | 30 May 1923 | Letcher, _, _![]() | I14360 |
5 | ![]() | 1930 | 12 Aug 1894 | Blairs Mills, Morgan, _, _![]() | 21 Nov 1949 | Wayne, West Virginia, _![]() | I278320 |
6 | '' | 1940 | '' | '' | '' | '' | '' |
7 | ![]() | 1930 | 10 Feb 1881 | Morgan, _, _![]() | 24 Aug 1947 | (here) | I351515 |
8 | '' | 1940 | '' | '' | '' | '' | '' |
9 | ![]() | 1900 | 9 Feb 1857 | Letcher, _, _![]() | 10 Apr 1932 | Letcher, _, _![]() | I1488 |
10 | ![]() | 1900 | 21 Feb 1890 | Letcher, _, _![]() | 5 Nov 1994 | I14362 | |
11 | ![]() | 1900 | 21 May 1887 | Letcher, _, _![]() | 31 Jan 1963 | Thornton, Letcher, _, _![]() | I14331 |
12 | ![]() | 1930 | 5 Jul 1867 | Blairs Mills, Morgan, _, _![]() | 21 Nov 1965 | Rowan, _, _![]() | I278313 |
13 | ![]() | 1870 | 1824 | North Carolina, _![]() | 1880 | Rowan, _, _![]() | I336529 |
14 | '' | 1880 | '' | '' | '' | '' | '' |
15 | ![]() | 1910 | 4 Feb 1843 | Letcher, _, _![]() | 2 Jul 1925 | Rowan, _, _![]() | I7139 |
16 | '' | 1920 | '' | '' | '' | '' | '' |
17 | ![]() | 1920 | 4 Nov 1857 | Letcher, _, _![]() | 17 Jul 1937 | Rowan, _, _![]() | I13889 |
18 | ![]() | 1920 | 1902 | Rowan, _, _![]() | I253500 | ||
19 | ![]() | 1920 | 14 May 1883 | Rowan, _, _![]() | 7 Mar 1965 | Rowan, _, _![]() | I103607 |
20 | '' | 1930 | '' | '' | '' | '' | '' |
21 | '' | 1940 | '' | '' | '' | '' | '' |
22 | ![]() | 1920 | 24 Mar 1908 | Rowan, _, _![]() | 25 Nov 1970 | Dayton, Montgomery, Ohio, _![]() | I253496 |
23 | ![]() | 1920 | 20 Nov 1903 | (here) | 31 Jul 1978 | I253498 | |
24 | ![]() | 1910 | 24 Jan 1900 | Morgan, _, _![]() | 20 Oct 1976 | Rowan, _, _![]() | I128665 |
25 | ![]() | 1910 | 30 Jan 1908 | Rowan, _, _![]() | 12 Aug 1993 | Indiana, _![]() | I128663 |
26 | ![]() | 1920 | 1906 | Kentucky, _![]() | I253494 | ||
27 | ![]() | 1920 | 1895 | Rowan, _, _![]() | I253492 | ||
28 | ![]() | 1940 | 22 Nov 1889 | Clearfield, _, _, _![]() | 3 Apr 1962 | Rowan, _, _![]() | I128058 |
29 | ![]() | 1920 | 1913 | Rowan, _, _![]() | 22 Mar 1984 | I253499 | |
30 | ![]() | 1930 | 5 Jul 1886 | Rowan, _, _![]() | 9 May 1981 | Franklin, _, _![]() | I253518 |
31 | '' | 1940 | '' | '' | '' | '' | '' |
32 | ![]() | 1900 | 18 Jun 1860 | Rowan, _, _![]() | 13 Feb 1938 | Fleming, _, _![]() | I28551 |
33 | ![]() | 1920 | 24 Nov 1874 | (here) | 4 Apr 1936 | Lebanon, Warren, Ohio, _![]() | I241411 |
34 | ![]() | 1920 | 28 Sep 1876 | Rowan, _, _![]() | 4 Oct 1962 | Rowan, _, _![]() | I128057 |
35 | '' | 1930 | '' | '' | '' | '' | '' |
36 | ![]() | 1920 | 25 Mar 1901 | Rowan, _, _![]() | 5 Jul 1999 | Rowan, _, _![]() | I103612 |
37 | ![]() | 1880 | 23 Feb 1856 | Rowan, _, _![]() | 1900 | Rowan, _, _![]() | I28533 |
38 | ![]() | 1920 | 10 Oct 1918 | Rowan, _, _![]() | 21 Feb 1967 | (here) | I253556 |
39 | '' | 1940 | '' | '' | '' | '' | '' |
40 | ![]() | 1920 | 19 Feb 1898 | Rowan, _, _![]() | 8 Oct 1995 | (here) | I253497 |
41 | '' | 1940 | '' | '' | '' | '' | '' |
42 | ![]() | 1920 | 1900 | Rowan, _, _![]() | 24 Dec 1958 | I253495 | |
43 | ![]() | 1930 | 29 Dec 1870 | Rowan, _, _![]() | 3 Jan 1949 | Lexington, Fayette, _, _![]() | I253510 |
44 | ![]() | 1910 | 5 Mar 1852 | Letcher, _, _![]() | 1931 | I14153 | |
45 | '' | 1930 | '' | '' | '' | '' | '' |
46 | ![]() | 1930 | 1 Nov 1879 | Owsley, _, _![]() | 27 Feb 1944 | (here) | I351645 |
47 | ![]() | 1930 | 26 Dec 1911 | Rowan, _, _![]() | 9 Nov 1988 | I125953 | |
48 | ![]() | 1910 | 1879 | Rowan, _, _![]() | New Castle, Henry, Indiana, _![]() | I25564 | |
49 | ![]() | 1910 | 26 Apr 1855 | Floyd, _, _![]() | 15 Apr 1926 | (here) | I25560 |
50 | ![]() | 1910 | 22 Jan 1875 | Rowan, _, _![]() | 1 Apr 1941 | (here) | I25562 |
Name ![]() | Draft Registration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 27 Apr 1942 | 14 May 1883 | Rowan, _, _![]() | 7 Mar 1965 | Rowan, _, _![]() | I103607 |
2 | ![]() | 27 Apr 1942 | 15 Apr 1896 | Pike, _, _![]() | 6 Sep 1962 | Huntington, Cabell, West Virginia, _![]() | I106038 |
3 | ![]() | 27 Apr 1942 | 9 Jun 1884 | Farmers, _, _, _![]() | 4 Jun 1950 | Rowan, _, _![]() | I304844 |
Name ![]() | Graduation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 27 Aug 1913 | Doty Creek, Letcher, _, _![]() | 11 Feb 2009 | Jeremiah, Letcher, _, _![]() | I81738 |
Name ![]() | Military Draft Registration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 27 Apr 1942 | 12 Aug 1894 | Blairs Mills, Morgan, _, _![]() | 21 Nov 1949 | Wayne, West Virginia, _![]() | I278320 |
2 | ![]() | 27 Apr 1942 | 10 Feb 1881 | Morgan, _, _![]() | 24 Aug 1947 | (here) | I351515 |
3 | ![]() | 27 Apr 1942 | 14 Jan 1885 | Rowan, _, _![]() | 7 Dec 1968 | (here) | I253509 |
4 | ![]() | 27 Apr 1942 | 1 Nov 1879 | Owsley, _, _![]() | 27 Feb 1944 | (here) | I351645 |
5 | ![]() | 27 Apr 1942 | 19 Sep 1878 | Kentucky, _![]() | 14 Dec 1960 | (here) | I98536 |
6 | ![]() | 27 Apr 1942 | 21 Jul 1894 | Rowan, _, _![]() | 24 Oct 1967 | Shelby, Richland, Ohio, _![]() | I271634 |
7 | ![]() | 27 Apr 1942 | 21 Sep 1885 | Floyd, _, _![]() | 14 Jun 1971 | New Castle, Henry, Indiana, _![]() | I106828 |
8 | ![]() | 27 Apr 1942 | 1 Jun 1888 | West Liberty, Morgan, _, _![]() | 25 Mar 1976 | (here) | I253505 |
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1910 | 30 Nov 1870 | (here) | UNKNOWN | I25900 | |
2 | ![]() | 1920 | Abt 1891 | Boyd, _, _![]() | 1977 | I104151 | |
3 | ![]() | Jun 2010 | 1936 | Letcher, _, _![]() | 27 Dec 2019 | (here) | I87236 |
4 | ![]() | 1930 | 30 Oct 1906 | Rowan, _, _![]() | 15 Jan 1987 | I346307 | |
5 | ![]() | 1910 | 1886 | Rowan, _, _![]() | Rowan, _, _![]() | I126853 | |
6 | ![]() | 1930 | 14 May 1891 | Vale, _, _, _![]() | 22 Dec 1962 | Xenia, Greene, Ohio, _![]() | I126855 |
7 | ![]() | 1930 | 17 Aug 1911 | Rowan, _, _![]() | 13 Jun 1985 | Rowan, _, _![]() | I352089 |
8 | ![]() | 1930 | 17 Oct 1898 | (here) | 7 Nov 1973 | (here) | I128654 |
9 | ![]() | 1910 | 13 Jan 1904 | (here) | 9 Mar 2000 | Santa Ana, Orange, California, _![]() | I128664 |
10 | ![]() | 1920 | Jul 1899 | Rowan, _, _![]() | 11 Apr 1973 | Houston, Harris, Texas, _![]() | I128559 |
11 | ![]() | 1940 | 29 Dec 1870 | Rowan, _, _![]() | 3 Jan 1949 | Lexington, Fayette, _, _![]() | I253510 |
12 | ![]() | 1900 | 2 Feb 1894 | Rowan, _, _![]() | 6 Oct 1986 | Fleming, _, _![]() | I132798 |
13 | ![]() | 1940 | 13 Mar 1927 | Kentucky, _![]() | 24 Feb 2006 | Delaware, Indiana, _![]() | I352062 |
14 | ![]() | 1880 | 1 Jun 1868 | Rowan, _, _![]() | 10 Mar 1951 | Oklahoma City, Oklahoma, Oklahoma, _![]() | I104147 |
15 | '' | 1900 | '' | '' | '' | '' | '' |
16 | ![]() | 1930 | 15 Mar 1874 | Letcher, _, _![]() | 7 Dec 1933 | Kentucky, _![]() | I128055 |
17 | ![]() | 1920 | 1897 | Kentucky, _![]() | I280304 | ||
18 | ![]() | Nov 2010 | 14 Jul 1938 | Mount Orab, Brown, Ohio, _![]() | 16 Nov 2010 | Ashland, Boyd, _, _![]() | I114112 |
19 | ![]() | Oct 1984 | 30 May 1886 | Carter, _, _![]() | 26 Oct 1984 | Rowan, _, _![]() | I27752 |
20 | ![]() | 1880 | 1879 | Rowan, _, _![]() | Yes, date unknown | I28535 | |
21 | ![]() | 1900 | May 1885 | Rowan, _, _![]() | I233490 | ||
22 | ![]() | 1900 | 1874 | Rowan, _, _![]() | I249328 | ||
23 | ![]() | 1910 | 1902 | Rowan, _, _![]() | 4 Apr 1968 | Rowan, _, _![]() | I16027 |
24 | ![]() | 1880 | 11 Nov 1850 | Morgan, _, _![]() | 13 Oct 1911 | Rowan, _, _![]() | I7150 |
25 | ![]() | 1974 | 29 Mar 1902 | Rowan, _, _![]() | Dec 1974 | (here) | I21464 |
26 | ![]() | Apr 1973 | 11 Jul 1891 | Rowan, _, _![]() | 9 Apr 1973 | Rowan, _, _![]() | I20587 |
27 | ![]() | 1972 | 26 Feb 1880 | Rowan, _, _![]() | 25 Jun 1972 | Rowan, _, _![]() | I104190 |
28 | ![]() | 1910 | 19 Sep 1873 | Perry, _, _![]() | 30 Sep 1957 | Fayette, _, _![]() | I98531 |
29 | ![]() | Mar 1972 | 2 Oct 1886 | Rowan, _, _![]() | 10 Mar 1972 | Rowan, _, _![]() | I25555 |
30 | ![]() | 1880 | 1 May 1821 | Burning Fork, Magoffin, _, _![]() | 9 May 1895 | Rowan, _, _![]() | I270325 |
31 | ![]() | 1900 | 9 Mar 1836 | Morgan, _, _![]() | 20 Apr 1934 | Morgan, _, _![]() | I35003 |
32 | ![]() | Feb 1979 | 29 Oct 1887 | Rowan, _, _![]() | 20 Feb 1979 | Rowan, _, _![]() | I16004 |
33 | ![]() | 1930 | 1887 | Kentucky, _![]() | I268142 | ||
34 | ![]() | 1940 | 15 Oct 1915 | Kentucky, _![]() | 29 Apr 1998 | I296592 | |
35 | ![]() | 1880 | 3 Jul 1853 | Carter, _, _![]() | 12 Nov 1926 | Rowan, _, _![]() | I334831 |
36 | ![]() | 1920 | 17 Aug 1890 | Rowan, _, _![]() | 5 Oct 1955 | Portsmouth, Scioto, Ohio, _![]() | I255433 |
37 | ![]() | 1920 | 28 Aug 1886 | Kentucky, _![]() | 17 Jan 1928 | (here) | I255186 |
