Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 May 1868 | I250158 |
2 | ![]() | Nov 1869 | I250157 |
3 | ![]() | I32755 | |
4 | ![]() | 1860 | I315241 |
5 | ![]() | 1881 | I326882 |
6 | ![]() | 3 Oct 1886 | I389740 |
7 | ![]() | I81817 | |
8 | ![]() | 1914 | I81816 |
9 | ![]() | I81818 | |
10 | ![]() | 20 Feb 1924 | I332870 |
11 | ![]() | Abt 1879 | I81804 |
12 | ![]() | 14 Feb 1874 | I81802 |
13 | ![]() | 30 Jan 1907 | I306114 |
14 | ![]() | Abt 1877 | I81822 |
15 | ![]() | Abt 1877 | I81803 |
16 | ![]() | Abt 1883 | I81806 |
17 | ![]() | 6 Dec 1891 | I81808 |
18 | ![]() | Mar 1881 | I81805 |
19 | ![]() | Abt 1875 | I81821 |
20 | ![]() | 27 Aug 1859 | I326232 |
21 | ![]() | 25 Feb 1922 | I269841 |
22 | ![]() | 4 Feb 1870 | I234042 |
23 | ![]() | 1898 | I115425 |
24 | ![]() | 1871 | I231707 |
25 | ![]() | Jun 1868 | I231708 |
26 | ![]() | 1868 | I231710 |
27 | ![]() | 1865 | I231704 |
28 | ![]() | 1861 | I231711 |
29 | ![]() | 1876 | I241759 |
30 | ![]() | 18 Oct 1906 | I353220 |
31 | ![]() | May 1864 | I101986 |
32 | ![]() | Abt 1880 | I77129 |
33 | ![]() | 1870 | I406739 |
34 | ![]() | 1876 | I406740 |
35 | ![]() | 18 Jul 1884 | I110163 |
36 | ![]() | 1 Apr 1868 | I249082 |
37 | ![]() | Jun 1867 | I249081 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 1900 | I4306 |
2 | ![]() | 23 Dec 1882 | I127662 |
3 | ![]() | 3 May 1897 | I327858 |
4 | ![]() | 30 Apr 1879 | I242520 |
5 | ![]() | 31 Oct 1938 | I245614 |
6 | ![]() | I95795 | |
7 | ![]() | 23 Dec 1896 | I103657 |
8 | ![]() | 30 Aug 1961 | I81812 |
9 | ![]() | 25 Jan 1881 | I95794 |
10 | ![]() | 13 May 1887 | I394812 |
11 | ![]() | 10 Feb 1870 | I401020 |
12 | ![]() | Aft 1900 | I22284 |
13 | ![]() | I231707 | |
14 | ![]() | I231708 | |
15 | ![]() | I231710 | |
16 | ![]() | I231704 | |
17 | ![]() | I231705 | |
18 | ![]() | 24 Oct 2012 | I315476 |
19 | ![]() | Aft 1900 | I327832 |
20 | ![]() | 1876 | I6460 |
21 | ![]() | 30 Jan 1915 | I275588 |
22 | ![]() | 7 Feb 1963 | I265580 |
23 | ![]() | 5 Jan 1880 | I127225 |
24 | ![]() | 8 May 1875 | I372166 |
25 | ![]() | Aft 1860 | I91350 |
26 | ![]() | 5 Nov 1895 | I30921 |
27 | ![]() | 1876 | I22283 |
28 | ![]() | 5 Jul 1970 | I300424 |
29 | ![]() | 1912 | I15774 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Apr 1920 | I387798 |
2 | ![]() | I124867 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1870 | I248319 |
2 | ![]() | 1870 | I22981 |
3 | ![]() | 1870 | I247513 |
4 | ![]() | 1870 | I113621 |
5 | ![]() | 1870 | I337529 |
6 | ![]() | 1870 | I127465 |
7 | ![]() | 1870 | I337531 |
8 | ![]() | 1870 | I234583 |
9 | ![]() | 1870 | I86623 |
10 | ![]() | 1870 | I28073 |
11 | ![]() | 1870 | I23091 |
12 | ![]() | 1870 | I86627 |
13 | ![]() | 1870 | I15775 |
14 | ![]() | 1870 | I249083 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I112214 | |
2 | ![]() | Bef 1875 | I76574 |
3 | ![]() | 1866 | I112540 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 2004 | I81815 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1870 | I337525 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brickey / Stansbury | 1876 | F151934 |
2 | Gray / Crider | 1895 | F33883 |
3 | McCoy / McCoy | Abt 1885 | F159346 |