Notes:
[1821 - present]
Lawrence County was established in 1821 from land given by Floyd and Greenup Counties.
Matches 1 to 100 of 1108
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Oct 1879 | Lawrence, Kentucky, United States | I120298 |
2 | ![]() | Abt 1868 | Lawrence, Kentucky, United States | I312619 |
3 | ![]() | 6 Mar 1875 | Lawrence, Kentucky, United States | I120291 |
4 | ![]() | 8 Dec 1885 | Lawrence, Kentucky, United States | I129483 |
5 | ![]() | 26 Mar 1835 | Lawrence, Kentucky, United States | I265391 |
6 | ![]() | 1901 | Lawrence, Kentucky, United States | I235760 |
7 | ![]() | Aug 1865 | Lawrence, Kentucky, United States | I418027 |
8 | ![]() | 3 Nov 1842 | Lawrence, Kentucky, United States | I418029 |
9 | ![]() | 1814 | Lawrence, Kentucky, United States | I238991 |
10 | ![]() | 1860 | Lawrence, Kentucky, United States | I401515 |
11 | ![]() | 1 Aug 1900 | Lawrence, Kentucky, United States | I353179 |
12 | ![]() | 5 May 1833 | Lawrence, Kentucky, United States | I91766 |
13 | ![]() | 17 Mar 1886 | Lawrence, Kentucky, United States | I332515 |
14 | ![]() | 27 Nov 1807 | Lawrence, Kentucky, United States | I236073 |
15 | ![]() | 18 Feb 1866 | Lawrence, Kentucky, United States | I296538 |
16 | ![]() | 2 Jul 1873 | Lawrence, Kentucky, United States | I304455 |
17 | ![]() | 16 Dec 1855 | Lawrence, Kentucky, United States | I318241 |
18 | ![]() | Abt 1863 | Lawrence, Kentucky, United States | I289381 |
19 | ![]() | 14 Jan 1848 | Lawrence, Kentucky, United States | I342814 |
20 | ![]() | 1874 | Lawrence, Kentucky, United States | I312707 |
21 | ![]() | Oct 1880 | Lawrence, Kentucky, United States | I312710 |
22 | ![]() | Jan 1867 | Lawrence, Kentucky, United States | I302854 |
23 | ![]() | Abt 1796 | Lawrence, Kentucky, United States | I392267 |
24 | ![]() | 27 Jul 1888 | Lawrence, Kentucky, United States | I302857 |
25 | ![]() | 25 Nov 1889 | Lawrence, Kentucky, United States | I304529 |
26 | ![]() | 13 Dec 1886 | Lawrence, Kentucky, United States | I304530 |
27 | ![]() | 1803 | Lawrence, Kentucky, United States | I305754 |
28 | ![]() | 16 Dec 1856 | Lawrence, Kentucky, United States | I402701 |
29 | ![]() | 19 May 1832 | Lawrence, Kentucky, United States | I264455 |
30 | ![]() | 20 May 1869 | Lawrence, Kentucky, United States | I85887 |
31 | ![]() | 11 Sep 1843 | Lawrence, Kentucky, United States | I402692 |
32 | ![]() | 27 Apr 1827 | Lawrence, Kentucky, United States | I264600 |
33 | ![]() | Abt 1808 | Lawrence, Kentucky, United States | I418819 |
34 | ![]() | 25 Apr 1867 | Lawrence, Kentucky, United States | I379373 |
35 | ![]() | Apr 1850 | Lawrence, Kentucky, United States | I275656 |
36 | ![]() | 4 Oct 1880 | Lawrence, Kentucky, United States | I386645 |
37 | ![]() | 2 Jul 1831 | Lawrence, Kentucky, United States | I323461 |
38 | ![]() | 14 Dec 1845 | Lawrence, Kentucky, United States | I373881 |
39 | ![]() | Mar 1833 | Lawrence, Kentucky, United States | I409883 |
40 | ![]() | 7 May 1865 | Lawrence, Kentucky, United States | I400857 |
41 | ![]() | 25 Dec 1881 | Lawrence, Kentucky, United States | I402256 |
42 | ![]() | Dec 1852 | Lawrence, Kentucky, United States | I258160 |
43 | ![]() | Feb 1877 | Lawrence, Kentucky, United States | I132563 |
44 | ![]() | 1869 | Lawrence, Kentucky, United States | I22216 |
45 | ![]() | May 1867 | Lawrence, Kentucky, United States | I22215 |
46 | ![]() | 1869 | Lawrence, Kentucky, United States | I132567 |
47 | ![]() | Aug 1874 | Lawrence, Kentucky, United States | I132562 |
48 | ![]() | 1880 | Lawrence, Kentucky, United States | I132566 |
49 | ![]() | May 1868 | Lawrence, Kentucky, United States | I132565 |
50 | ![]() | Abt 1847 | Lawrence, Kentucky, United States | I238997 |
51 | ![]() | Abt 1827 | Lawrence, Kentucky, United States | I342789 |
52 | ![]() | 1 Nov 1872 | Lawrence, Kentucky, United States | I231964 |
53 | ![]() | Mar 1844 | Lawrence, Kentucky, United States | I238993 |
54 | ![]() | 1815 | Lawrence, Kentucky, United States | I238981 |
55 | ![]() | Feb 1830 | Lawrence, Kentucky, United States | I238985 |
56 | ![]() | 24 Oct 1850 | Lawrence, Kentucky, United States | I238996 |
57 | ![]() | 1868 | Lawrence, Kentucky, United States | I275647 |
58 | ![]() | 21 Feb 1854 | Lawrence, Kentucky, United States | I397083 |
59 | ![]() | Abt 1836 | Lawrence, Kentucky, United States | I238995 |
60 | ![]() | 19 Apr 1842 | Lawrence, Kentucky, United States | I349811 |
61 | ![]() | 18 Dec 1870 | Lawrence, Kentucky, United States | I373384 |
62 | ![]() | Abt 1816 | Lawrence, Kentucky, United States | I238982 |
63 | ![]() | 1867 | Lawrence, Kentucky, United States | I22220 |
64 | ![]() | Jun 1852 | Lawrence, Kentucky, United States | I335800 |
65 | ![]() | 1868 | Lawrence, Kentucky, United States | I266740 |
66 | ![]() | 17 Jan 1840 | Lawrence, Kentucky, United States | I300095 |
67 | ![]() | Abt 1845 | Lawrence, Kentucky, United States | I353013 |
68 | ![]() | 24 Dec 1873 | Lawrence, Kentucky, United States | I332524 |
69 | ![]() | 26 Nov 1901 | Lawrence, Kentucky, United States | I307522 |
70 | ![]() | 2 Jul 1895 | Lawrence, Kentucky, United States | I403735 |
71 | ![]() | 1817 | Lawrence, Kentucky, United States | I274907 |
72 | ![]() | Abt 1812 | Lawrence, Kentucky, United States | I346736 |
73 | ![]() | 22 Sep 1831 | Lawrence, Kentucky, United States | I231884 |
74 | ![]() | 24 Sep 1866 | Lawrence, Kentucky, United States | I372553 |
75 | ![]() | 1844 | Lawrence, Kentucky, United States | I419942 |
76 | ![]() | 4 Mar 1821 | Lawrence, Kentucky, United States | I405432 |
77 | ![]() | 1832 | Lawrence, Kentucky, United States | I342846 |
78 | ![]() | 4 Sep 1921 | Lawrence, Kentucky, United States | I256671 |
79 | ![]() | 2 Jun 1903 | Lawrence, Kentucky, United States | I409788 |
80 | ![]() | 1845 | Lawrence, Kentucky, United States | I245245 |
81 | ![]() | 1877 | Lawrence, Kentucky, United States | I117158 |
82 | ![]() | 18 Jun 1875 | Lawrence, Kentucky, United States | I263617 |
83 | ![]() | Abt 1882 | Lawrence, Kentucky, United States | I120172 |
84 | ![]() | 1830 | Lawrence, Kentucky, United States | I5403 |
85 | ![]() | 2 Dec 1847 | Lawrence, Kentucky, United States | I110128 |
86 | ![]() | 18 Jul 1833 | Lawrence, Kentucky, United States | I85204 |
87 | ![]() | 1871 | Lawrence, Kentucky, United States | I120167 |
88 | ![]() | 8 Mar 1857 | Lawrence, Kentucky, United States | I120175 |
89 | ![]() | 1875 | Lawrence, Kentucky, United States | I117157 |
90 | ![]() | 7 Apr 1860 | Lawrence, Kentucky, United States | I410496 |
91 | ![]() | 23 Jun 1833 | Lawrence, Kentucky, United States | I14313 |
92 | ![]() | 1850 | Lawrence, Kentucky, United States | I245247 |
93 | ![]() | Abt 1864 | Lawrence, Kentucky, United States | I245253 |
94 | ![]() | 1838 | Lawrence, Kentucky, United States | I79793 |
95 | ![]() | 7 Aug 1864 | Lawrence, Kentucky, United States | I272125 |
96 | ![]() | 31 Mar 1893 | Lawrence, Kentucky, United States | I97432 |
97 | ![]() | 2 Feb 1864 | Lawrence, Kentucky, United States | I253938 |
98 | ![]() | Mar 1889 | Lawrence, Kentucky, United States | I85235 |
99 | ![]() | 24 Nov 1838 | Lawrence, Kentucky, United States | I79781 |
100 | ![]() | 14 Nov 1848 | Lawrence, Kentucky, United States | I111039 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Lawrence, Kentucky, United States | I318241 | |
2 | ![]() | Lawrence, Kentucky, United States | I402701 | |
3 | ![]() | Lawrence, Kentucky, United States | I353670 | |
4 | ![]() | Lawrence, Kentucky, United States | I353610 | |
5 | ![]() | Lawrence, Kentucky, United States | I404860 | |
6 | ![]() | Lawrence, Kentucky, United States | I266206 | |
7 | ![]() | Lawrence, Kentucky, United States | I305891 | |
8 | ![]() | Lawrence, Kentucky, United States | I416089 | |
9 | ![]() | Lawrence, Kentucky, United States | I405977 | |
10 | ![]() | Lawrence, Kentucky, United States | I248490 | |
11 | ![]() | Lawrence, Kentucky, United States | I403218 | |
12 | ![]() | Lawrence, Kentucky, United States | I402870 | |
13 | ![]() | Lawrence, Kentucky, United States | I407636 | |
14 | ![]() | Lawrence, Kentucky, United States | I264534 | |
15 | ![]() | Lawrence, Kentucky, United States | I335961 | |
16 | ![]() | Lawrence, Kentucky, United States | I395952 | |
17 | ![]() | Lawrence, Kentucky, United States | I317929 | |
18 | ![]() | Lawrence, Kentucky, United States | I249556 | |
19 | ![]() | Lawrence, Kentucky, United States | I401131 | |
20 | ![]() | Lawrence, Kentucky, United States | I277922 | |
21 | ![]() | Lawrence, Kentucky, United States | I336975 | |
22 | ![]() | Lawrence, Kentucky, United States | I335876 | |
23 | ![]() | Lawrence, Kentucky, United States | I373727 | |
24 | ![]() | Lawrence, Kentucky, United States | I419816 | |
25 | ![]() | Lawrence, Kentucky, United States | I395057 | |
26 | ![]() | Lawrence, Kentucky, United States | I369430 | |
27 | ![]() | Lawrence, Kentucky, United States | I342901 | |
28 | ![]() | Lawrence, Kentucky, United States | I315763 | |
29 | ![]() | Lawrence, Kentucky, United States | I314280 | |
30 | ![]() | Lawrence, Kentucky, United States | I302739 | |
31 | ![]() | Lawrence, Kentucky, United States | I265111 | |
32 | ![]() | Lawrence, Kentucky, United States | I342842 |
Matches 1 to 100 of 944
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1868 | Lawrence, Kentucky, United States | I328003 |
2 | ![]() | Lawrence, Kentucky, United States | I394668 | |
3 | ![]() | 1861 | Lawrence, Kentucky, United States | I275669 |
4 | ![]() | 11 Mar 1914 | Lawrence, Kentucky, United States | I373000 |
5 | ![]() | 1908 | Lawrence, Kentucky, United States | I19066 |
6 | ![]() | 9 Feb 1888 | Lawrence, Kentucky, United States | I343149 |
7 | ![]() | 18 Sep 1913 | Lawrence, Kentucky, United States | I418029 |
8 | ![]() | Aft 1880 | Lawrence, Kentucky, United States | I94421 |
9 | ![]() | 26 Jun 1921 | Lawrence, Kentucky, United States | I3570 |
10 | ![]() | 29 Jun 1957 | Lawrence, Kentucky, United States | I19070 |
11 | ![]() | 1831 | Lawrence, Kentucky, United States | I95350 |
12 | ![]() | Abt 1858 | Lawrence, Kentucky, United States | I25324 |
13 | ![]() | 1860 | Lawrence, Kentucky, United States | I353620 |
14 | ![]() | Lawrence, Kentucky, United States | I235865 | |
15 | ![]() | 20 Dec 1935 | Lawrence, Kentucky, United States | I289381 |
16 | ![]() | 1850 | Lawrence, Kentucky, United States | I7255 |
17 | ![]() | 3 Feb 1937 | Lawrence, Kentucky, United States | I261548 |
18 | ![]() | 1903 | Lawrence, Kentucky, United States | I78890 |
19 | ![]() | 16 Jul 1925 | Lawrence, Kentucky, United States | I5731 |
20 | ![]() | Apr 1918 | Lawrence, Kentucky, United States | I299115 |
21 | ![]() | 30 Dec 1848 | Lawrence, Kentucky, United States | I92251 |
22 | ![]() | Aft 1910 | Lawrence, Kentucky, United States | I327998 |
23 | ![]() | Abt 1850 | Lawrence, Kentucky, United States | I392267 |
24 | ![]() | 15 Feb 1940 | Lawrence, Kentucky, United States | I97073 |
25 | ![]() | 23 Jan 1877 | Lawrence, Kentucky, United States | I4357 |
26 | ![]() | Aug 1891 | Lawrence, Kentucky, United States | I6557 |
27 | ![]() | 1827 | Lawrence, Kentucky, United States | I310243 |
28 | ![]() | 10 Dec 1891 | Lawrence, Kentucky, United States | I379378 |
29 | ![]() | 21 Sep 1878 | Lawrence, Kentucky, United States | I264455 |
30 | ![]() | 8 Mar 1952 | Lawrence, Kentucky, United States | I85887 |
31 | ![]() | 29 Jan 1883 | Lawrence, Kentucky, United States | I402699 |
32 | ![]() | 28 Feb 1876 | Lawrence, Kentucky, United States | I402696 |
33 | ![]() | 10 Jul 1897 | Lawrence, Kentucky, United States | I264600 |
34 | ![]() | 1886 | Lawrence, Kentucky, United States | I418819 |
35 | ![]() | 7 Sep 1891 | Lawrence, Kentucky, United States | I14020 |
36 | ![]() | 1896 | Lawrence, Kentucky, United States | I14191 |
37 | ![]() | 23 Jul 1924 | Lawrence, Kentucky, United States | I402347 |
38 | ![]() | 24 Jul 1924 | Lawrence, Kentucky, United States | I14190 |
39 | ![]() | 1900 | Lawrence, Kentucky, United States | I350547 |
40 | ![]() | 6 Apr 1933 | Lawrence, Kentucky, United States | I258160 |
41 | ![]() | 1887 | Lawrence, Kentucky, United States | I4679 |
42 | ![]() | 29 Dec 1936 | Lawrence, Kentucky, United States | I22212 |
43 | ![]() | Aft 1880 | Lawrence, Kentucky, United States | I5316 |
44 | ![]() | 17 Jun 1944 | Lawrence, Kentucky, United States | I22214 |
45 | ![]() | 8 Mar 1879 | Lawrence, Kentucky, United States | I299957 |
46 | ![]() | 11 Apr 1872 | Lawrence, Kentucky, United States | I418030 |
47 | ![]() | 1 Sep 1915 | Lawrence, Kentucky, United States | I342789 |
48 | ![]() | 1885 | Lawrence, Kentucky, United States | I238981 |
49 | ![]() | 1861 | Lawrence, Kentucky, United States | I342796 |
50 | ![]() | 26 Oct 1899 | Lawrence, Kentucky, United States | I330875 |
51 | ![]() | Abt 1860 | Lawrence, Kentucky, United States | I238980 |
52 | ![]() | Abt 1879 | Lawrence, Kentucky, United States | I96930 |
53 | ![]() | Abt 1885 | Lawrence, Kentucky, United States | I111041 |
54 | ![]() | 10 Apr 1978 | Lawrence, Kentucky, United States | I30621 |
55 | ![]() | Bef 1870 | Lawrence, Kentucky, United States | I94646 |
56 | ![]() | 1914 | Lawrence, Kentucky, United States | I7389 |
57 | ![]() | 20 Apr 1939 | Lawrence, Kentucky, United States | I275660 |
58 | ![]() | 25 Dec 1924 | Lawrence, Kentucky, United States | I368499 |
59 | ![]() | 25 Feb 1986 | Lawrence, Kentucky, United States | I280925 |
60 | ![]() | 28 Nov 1843 | Lawrence, Kentucky, United States | I23920 |
61 | ![]() | 1889 | Lawrence, Kentucky, United States | I231883 |
62 | ![]() | Aft 1885 | Lawrence, Kentucky, United States | I86481 |
63 | ![]() | 17 Apr 1880 | Lawrence, Kentucky, United States | I335026 |
64 | ![]() | 12 Dec 1859 | Lawrence, Kentucky, United States | I395055 |
65 | ![]() | 10 Oct 1957 | Lawrence, Kentucky, United States | I117158 |
66 | ![]() | 14 Mar 1894 | Lawrence, Kentucky, United States | I343111 |
67 | ![]() | 16 Sep 1960 | Lawrence, Kentucky, United States | I343113 |
68 | ![]() | 27 Aug 1918 | Lawrence, Kentucky, United States | I299116 |
69 | ![]() | Bef 1880 | Lawrence, Kentucky, United States | I232000 |
70 | ![]() | 14 Sep 1929 | Lawrence, Kentucky, United States | I85238 |
71 | ![]() | 1877 | Lawrence, Kentucky, United States | I120167 |
72 | ![]() | 1925 | Lawrence, Kentucky, United States | I245247 |
73 | ![]() | 24 Apr 1865 | Lawrence, Kentucky, United States | I79793 |
74 | ![]() | 3 Jun 1886 | Lawrence, Kentucky, United States | I21797 |
75 | ![]() | 11 Mar 1935 | Lawrence, Kentucky, United States | I76468 |
76 | ![]() | 1832 | Lawrence, Kentucky, United States | I13010 |
77 | ![]() | 18 Nov 1928 | Lawrence, Kentucky, United States | I111039 |
78 | ![]() | 27 Aug 1918 | Lawrence, Kentucky, United States | I79796 |
79 | ![]() | 1906 | Lawrence, Kentucky, United States | I299117 |
80 | ![]() | 5 Jul 1843 | Lawrence, Kentucky, United States | I21531 |
81 | ![]() | 16 Jun 1944 | Lawrence, Kentucky, United States | I87810 |
82 | ![]() | 16 Jan 1920 | Lawrence, Kentucky, United States | I97427 |
83 | ![]() | 23 Mar 1926 | Lawrence, Kentucky, United States | I79800 |
84 | ![]() | 10 May 1976 | Lawrence, Kentucky, United States | I76470 |
85 | ![]() | 1894 | Lawrence, Kentucky, United States | I117152 |
86 | ![]() | 9 Oct 1945 | Lawrence, Kentucky, United States | I97426 |
87 | ![]() | 1920 | Lawrence, Kentucky, United States | I245249 |
88 | ![]() | 2 Mar 1863 | Lawrence, Kentucky, United States | I245252 |
89 | ![]() | Abt 1890 | Lawrence, Kentucky, United States | I299209 |
90 | ![]() | 30 Sep 1933 | Lawrence, Kentucky, United States | I117153 |
91 | ![]() | 8 Nov 1914 | Lawrence, Kentucky, United States | I97431 |
92 | ![]() | 15 Oct 1951 | Lawrence, Kentucky, United States | I97423 |
93 | ![]() | 29 Dec 1873 | Lawrence, Kentucky, United States | I24134 |
94 | ![]() | 21 Feb 1910 | Lawrence, Kentucky, United States | I117154 |
95 | ![]() | 20 Mar 1947 | Lawrence, Kentucky, United States | I120170 |
96 | ![]() | 14 Nov 1946 | Lawrence, Kentucky, United States | I395053 |
97 | ![]() | 1884 | Lawrence, Kentucky, United States | I404565 |
98 | ![]() | 1886 | Lawrence, Kentucky, United States | I331119 |
99 | ![]() | Aft 1900 | Lawrence, Kentucky, United States | I24641 |
100 | ![]() | 15 Oct 1857 | Lawrence, Kentucky, United States | I94823 |
Matches 1 to 100 of 169
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1914 | Lawrence, Kentucky, United States | I373000 |
2 | ![]() | 1931 | Lawrence, Kentucky, United States | I358059 |
3 | ![]() | Lawrence, Kentucky, United States | I299115 | |
4 | ![]() | 1908 | Lawrence, Kentucky, United States | I392302 |
5 | ![]() | Lawrence, Kentucky, United States | I402699 | |
6 | ![]() | Lawrence, Kentucky, United States | I398065 | |
7 | ![]() | Lawrence, Kentucky, United States | I14190 | |
8 | ![]() | 1879 | Lawrence, Kentucky, United States | I299957 |
9 | ![]() | Lawrence, Kentucky, United States | I240235 | |
10 | ![]() | Lawrence, Kentucky, United States | I338033 | |
11 | ![]() | Lawrence, Kentucky, United States | I86037 | |
12 | ![]() | Lawrence, Kentucky, United States | I299116 | |
13 | ![]() | 1916 | Lawrence, Kentucky, United States | I85204 |
14 | ![]() | Dec 1873 | Lawrence, Kentucky, United States | I419849 |
15 | ![]() | Lawrence, Kentucky, United States | I383489 | |
16 | ![]() | 30 May 1910 | Lawrence, Kentucky, United States | I245243 |
17 | ![]() | Lawrence, Kentucky, United States | I351286 | |
18 | ![]() | Lawrence, Kentucky, United States | I245251 | |
19 | ![]() | Jan 1894 | Lawrence, Kentucky, United States | I343099 |
20 | ![]() | 28 Aug 1928 | Lawrence, Kentucky, United States | I79796 |
21 | ![]() | 1906 | Lawrence, Kentucky, United States | I299117 |
22 | ![]() | 1926 | Lawrence, Kentucky, United States | I79800 |
23 | ![]() | 13 Oct 1945 | Lawrence, Kentucky, United States | I97426 |
24 | ![]() | 1920 | Lawrence, Kentucky, United States | I245249 |
25 | ![]() | Jun 1906 | Lawrence, Kentucky, United States | I245246 |
26 | ![]() | 1890 | Lawrence, Kentucky, United States | I299209 |
27 | ![]() | Oct 1907 | Lawrence, Kentucky, United States | I386788 |
28 | ![]() | Lawrence, Kentucky, United States | I404565 | |
29 | ![]() | Feb 1907 | Lawrence, Kentucky, United States | I353933 |
30 | ![]() | 1863 | Lawrence, Kentucky, United States | I348553 |
31 | ![]() | Nov 1903 | Lawrence, Kentucky, United States | I390596 |
32 | ![]() | Lawrence, Kentucky, United States | I343123 | |
33 | ![]() | 1944 | Lawrence, Kentucky, United States | I392303 |
34 | ![]() | 1868 | Lawrence, Kentucky, United States | I402700 |
35 | ![]() | 10 Sep 1932 | Lawrence, Kentucky, United States | I126570 |
36 | ![]() | 1924 | Lawrence, Kentucky, United States | I132743 |
37 | ![]() | Apr 1885 | Lawrence, Kentucky, United States | I353934 |
38 | ![]() | 1988 | Lawrence, Kentucky, United States | I132741 |
39 | ![]() | Lawrence, Kentucky, United States | I260797 | |
40 | ![]() | Oct 1977 | Lawrence, Kentucky, United States | I354559 |
41 | ![]() | 1856 | Lawrence, Kentucky, United States | I342705 |
42 | ![]() | Lawrence, Kentucky, United States | I415671 | |
43 | ![]() | Lawrence, Kentucky, United States | I231954 | |
44 | ![]() | Jan 1900 | Lawrence, Kentucky, United States | I343141 |
45 | ![]() | Lawrence, Kentucky, United States | I264239 | |
46 | ![]() | Aug 1888 | Lawrence, Kentucky, United States | I334256 |
47 | ![]() | Lawrence, Kentucky, United States | I404811 | |
48 | ![]() | Lawrence, Kentucky, United States | I244845 | |
49 | ![]() | Lawrence, Kentucky, United States | I293376 | |
50 | ![]() | 1930 | Lawrence, Kentucky, United States | I271266 |
51 | ![]() | Lawrence, Kentucky, United States | I32052 | |
52 | ![]() | 28 Dec 1912 | Lawrence, Kentucky, United States | I419974 |
53 | ![]() | 1822 | Lawrence, Kentucky, United States | I337101 |
54 | ![]() | 1903 | Lawrence, Kentucky, United States | I410146 |
55 | ![]() | Lawrence, Kentucky, United States | I390623 | |
56 | ![]() | Aug 1965 | Lawrence, Kentucky, United States | I387227 |
57 | ![]() | 1845 | Lawrence, Kentucky, United States | I94824 |
58 | ![]() | Lawrence, Kentucky, United States | I373298 | |
59 | ![]() | Lawrence, Kentucky, United States | I246431 | |
60 | ![]() | Lawrence, Kentucky, United States | I277684 | |
61 | ![]() | Mar 1969 | Lawrence, Kentucky, United States | I403402 |
62 | ![]() | 1916 | Lawrence, Kentucky, United States | I337488 |
63 | ![]() | 1964 | Lawrence, Kentucky, United States | I235080 |
64 | ![]() | 1890 | Lawrence, Kentucky, United States | I108612 |
65 | ![]() | Jul 1924 | Lawrence, Kentucky, United States | I270078 |
66 | ![]() | Jun 1873 | Lawrence, Kentucky, United States | I94649 |
67 | ![]() | 19 Oct 1953 | Lawrence, Kentucky, United States | I410488 |
68 | ![]() | Lawrence, Kentucky, United States | I281005 | |
69 | ![]() | Lawrence, Kentucky, United States | I314283 | |
70 | ![]() | 23 Dec 1945 | Lawrence, Kentucky, United States | I297824 |
71 | ![]() | Apr 1900 | Lawrence, Kentucky, United States | I303822 |
72 | ![]() | Lawrence, Kentucky, United States | I299118 | |
73 | ![]() | 1826 | Lawrence, Kentucky, United States | I366141 |
74 | ![]() | 16 Oct 1930 | Lawrence, Kentucky, United States | I350930 |
75 | ![]() | Lawrence, Kentucky, United States | I231956 | |
76 | ![]() | Lawrence, Kentucky, United States | I231942 | |
77 | ![]() | 1962 | Lawrence, Kentucky, United States | I82486 |
78 | ![]() | Lawrence, Kentucky, United States | I231950 | |
79 | ![]() | Lawrence, Kentucky, United States | I372997 | |
80 | ![]() | Lawrence, Kentucky, United States | I5315 | |
81 | ![]() | 1950 | Lawrence, Kentucky, United States | I89634 |
82 | ![]() | 8 Jan 1885 | Lawrence, Kentucky, United States | I314285 |
83 | ![]() | Lawrence, Kentucky, United States | I277797 | |
84 | ![]() | Lawrence, Kentucky, United States | I25237 | |
85 | ![]() | Lawrence, Kentucky, United States | I379375 | |
86 | ![]() | 31 Jan 1906 | Lawrence, Kentucky, United States | I111455 |
87 | ![]() | Dec 1891 | Lawrence, Kentucky, United States | I343148 |
88 | ![]() | 1869 | Lawrence, Kentucky, United States | I255192 |
89 | ![]() | 16 Jan 1916 | Lawrence, Kentucky, United States | I17751 |
90 | ![]() | 1994 | Lawrence, Kentucky, United States | I264242 |
91 | ![]() | 2 Aug 1939 | Lawrence, Kentucky, United States | I129193 |
92 | ![]() | Lawrence, Kentucky, United States | I263477 | |
93 | ![]() | Lawrence, Kentucky, United States | I264060 | |
94 | ![]() | 22 Dec 1976 | Lawrence, Kentucky, United States | I257196 |
95 | ![]() | Lawrence, Kentucky, United States | I326287 | |
96 | ![]() | Lawrence, Kentucky, United States | I241506 | |
97 | ![]() | 1877 | Lawrence, Kentucky, United States | I270080 |
98 | ![]() | Lawrence, Kentucky, United States | I351287 | |
99 | ![]() | Lawrence, Kentucky, United States | I23919 | |
100 | ![]() | 14 Dec 1917 | Lawrence, Kentucky, United States | I391090 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Apr 1853 | Lawrence, Kentucky, United States | I132733 |
2 | ![]() | 1884 | Lawrence, Kentucky, United States | I133265 |
Matches 1 to 100 of 680
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Lawrence, Kentucky, United States | I269847 |
2 | ![]() | 1850 | Lawrence, Kentucky, United States | I275669 |
3 | ![]() | 1860 | Lawrence, Kentucky, United States | I275669 |
4 | ![]() | 1930 | Lawrence, Kentucky, United States | I79071 |
5 | ![]() | 1930 | Lawrence, Kentucky, United States | I79073 |
6 | ![]() | 1930 | Lawrence, Kentucky, United States | I246745 |
7 | ![]() | 1930 | Lawrence, Kentucky, United States | I100366 |
8 | ![]() | 1930 | Lawrence, Kentucky, United States | I100370 |
9 | ![]() | 1860 | Lawrence, Kentucky, United States | I238991 |
10 | ![]() | 1940 | Lawrence, Kentucky, United States | I106404 |
11 | ![]() | 1860 | Lawrence, Kentucky, United States | I353613 |
12 | ![]() | 1880 | Lawrence, Kentucky, United States | I235863 |
13 | ![]() | 1850 | Lawrence, Kentucky, United States | I342814 |
14 | ![]() | 1860 | Lawrence, Kentucky, United States | I342814 |
15 | ![]() | 1850 | Lawrence, Kentucky, United States | I342818 |
16 | ![]() | 1860 | Lawrence, Kentucky, United States | I342818 |
17 | ![]() | 1930 | Lawrence, Kentucky, United States | I256345 |
18 | ![]() | 1940 | Lawrence, Kentucky, United States | I368487 |
19 | ![]() | 1870 | Lawrence, Kentucky, United States | I299115 |
20 | ![]() | 1890 | Lawrence, Kentucky, United States | I235862 |
21 | ![]() | 1850 | Lawrence, Kentucky, United States | I302855 |
22 | ![]() | 1850 | Lawrence, Kentucky, United States | I305754 |
23 | ![]() | 1910 | Lawrence, Kentucky, United States | I313992 |
24 | ![]() | 1870 | Lawrence, Kentucky, United States | I6557 |
25 | ![]() | 1850 | Lawrence, Kentucky, United States | I264455 |
26 | ![]() | 1860 | Lawrence, Kentucky, United States | I264455 |
27 | ![]() | 1910 | Lawrence, Kentucky, United States | I87726 |
28 | ![]() | 1910 | Lawrence, Kentucky, United States | I87727 |
29 | ![]() | 1930 | Lawrence, Kentucky, United States | I270635 |
30 | ![]() | 1870 | Lawrence, Kentucky, United States | I366932 |
31 | ![]() | 1880 | Lawrence, Kentucky, United States | I366932 |
32 | ![]() | 1930 | Lawrence, Kentucky, United States | I84220 |
33 | ![]() | 1870 | Lawrence, Kentucky, United States | I5316 |
34 | ![]() | 1870 | Lawrence, Kentucky, United States | I132377 |
35 | ![]() | 1850 | Lawrence, Kentucky, United States | I299957 |
36 | ![]() | 1860 | Lawrence, Kentucky, United States | I299957 |
37 | ![]() | 1850 | Lawrence, Kentucky, United States | I238997 |
38 | ![]() | 1860 | Lawrence, Kentucky, United States | I238993 |
39 | ![]() | 1860 | Lawrence, Kentucky, United States | I238981 |
40 | ![]() | 1850 | Lawrence, Kentucky, United States | I343101 |
41 | ![]() | 1860 | Lawrence, Kentucky, United States | I343101 |
42 | ![]() | 1930 | Lawrence, Kentucky, United States | I30623 |
43 | ![]() | 1940 | Lawrence, Kentucky, United States | I30623 |
44 | ![]() | 1930 | Lawrence, Kentucky, United States | I131575 |
45 | ![]() | 1850 | Lawrence, Kentucky, United States | I86481 |
46 | ![]() | 1850 | Lawrence, Kentucky, United States | I98305 |
47 | ![]() | 1850 | Lawrence, Kentucky, United States | I245245 |
