Notes:
[1807 - present]
Clay County was established in 1807 from land given by Floyd, Knox and Madison counties. Clay County was later divided to form parts of Jackson, Owsley, Leslie, Lee, Breathitt, Knott, Perry, and Harlan counties.
Matches 1 to 100 of 1448
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1898 | Clay, Kentucky, United States | I114128 |
2 | ![]() | 1828 | Clay, Kentucky, United States | I340873 |
3 | ![]() | 23 Aug 1872 | Clay, Kentucky, United States | I404013 |
4 | ![]() | 23 Apr 1913 | Clay, Kentucky, United States | I351293 |
5 | ![]() | 1838 | Clay, Kentucky, United States | I380187 |
6 | ![]() | Oct 1870 | Clay, Kentucky, United States | I114783 |
7 | ![]() | 1811 | Clay, Kentucky, United States | I87484 |
8 | ![]() | 1821 | Clay, Kentucky, United States | I335498 |
9 | ![]() | 18 Jan 1875 | Clay, Kentucky, United States | I377831 |
10 | ![]() | Apr 1880 | Clay, Kentucky, United States | I272208 |
11 | ![]() | 1870 | Clay, Kentucky, United States | I295084 |
12 | ![]() | 1821 | Clay, Kentucky, United States | I387137 |
13 | ![]() | 6 Jun 1880 | Clay, Kentucky, United States | I295081 |
14 | ![]() | 2 Dec 1842 | Clay, Kentucky, United States | I295082 |
15 | ![]() | 14 May 1854 | Clay, Kentucky, United States | I330704 |
16 | ![]() | 1811 | Clay, Kentucky, United States | I295319 |
17 | ![]() | 17 Dec 1788 | Clay, Kentucky, United States | I295322 |
18 | ![]() | 1846 | Clay, Kentucky, United States | I239598 |
19 | ![]() | 12 Apr 1823 | Clay, Kentucky, United States | I405523 |
20 | ![]() | 1790 | Clay, Kentucky, United States | I280373 |
21 | ![]() | 27 Oct 1861 | Clay, Kentucky, United States | I402783 |
22 | ![]() | 14 Nov 1869 | Clay, Kentucky, United States | I398383 |
23 | ![]() | 2 Nov 1830 | Clay, Kentucky, United States | I32708 |
24 | ![]() | 14 Sep 1888 | Clay, Kentucky, United States | I114250 |
25 | ![]() | 29 Dec 1856 | Clay, Kentucky, United States | I403056 |
26 | ![]() | May 1870 | Clay, Kentucky, United States | I265359 |
27 | ![]() | 15 Feb 1857 | Clay, Kentucky, United States | I343741 |
28 | ![]() | 1818 | Clay, Kentucky, United States | I309782 |
29 | ![]() | 17 May 1876 | Clay, Kentucky, United States | I84733 |
30 | ![]() | Apr 1848 | Clay, Kentucky, United States | I303013 |
31 | ![]() | 18 Oct 1839 | Clay, Kentucky, United States | I310099 |
32 | ![]() | Mar 1870 | Clay, Kentucky, United States | I404018 |
33 | ![]() | 1821 | Clay, Kentucky, United States | I301396 |
34 | ![]() | Abt 1822 | Clay, Kentucky, United States | I98947 |
35 | ![]() | 7 Sep 1812 | Clay, Kentucky, United States | I309315 |
36 | ![]() | 10 Jan 1856 | Clay, Kentucky, United States | I271820 |
37 | ![]() | 21 Jun 1850 | Clay, Kentucky, United States | I251194 |
38 | ![]() | Abt 1796 | Clay, Kentucky, United States | I293083 |
39 | ![]() | 11 Oct 1860 | Clay, Kentucky, United States | I314931 |
40 | ![]() | 4 Aug 1880 | Clay, Kentucky, United States | I110442 |
41 | ![]() | Abt 1824 | Clay, Kentucky, United States | I231024 |
42 | ![]() | 5 Jul 1882 | Clay, Kentucky, United States | I285720 |
43 | ![]() | 25 Jul 1887 | Clay, Kentucky, United States | I110445 |
44 | ![]() | 11 Jun 1844 | Clay, Kentucky, United States | I406468 |
45 | ![]() | May 1859 | Clay, Kentucky, United States | I272556 |
46 | ![]() | 11 Jun 1878 | Clay, Kentucky, United States | I390498 |
47 | ![]() | Abt 1821 | Clay, Kentucky, United States | I231021 |
48 | ![]() | Sep 1843 | Clay, Kentucky, United States | I272581 |
49 | ![]() | 1817 | Clay, Kentucky, United States | I231019 |
50 | ![]() | 9 Feb 1825 | Clay, Kentucky, United States | I231025 |
51 | ![]() | 2 May 1820 | Clay, Kentucky, United States | I231020 |
52 | ![]() | Abt 1849 | Clay, Kentucky, United States | I285723 |
53 | ![]() | 1809 | Clay, Kentucky, United States | I406469 |
54 | ![]() | 1836 | Clay, Kentucky, United States | I410739 |
55 | ![]() | 19 Mar 1858 | Clay, Kentucky, United States | I86808 |
56 | ![]() | 21 Jul 1817 | Clay, Kentucky, United States | I409382 |
57 | ![]() | Sep 1839 | Clay, Kentucky, United States | I412289 |
58 | ![]() | Abt 1827 | Clay, Kentucky, United States | I231027 |
59 | ![]() | 1864 | Clay, Kentucky, United States | I396826 |
60 | ![]() | Abt 1872 | Clay, Kentucky, United States | I268431 |
61 | ![]() | 29 Sep 1859 | Clay, Kentucky, United States | I269758 |
62 | ![]() | May 1872 | Clay, Kentucky, United States | I235250 |
63 | ![]() | 1842 | Clay, Kentucky, United States | I231031 |
64 | ![]() | 16 Jun 1808 | Clay, Kentucky, United States | I98378 |
65 | ![]() | May 1862 | Clay, Kentucky, United States | I354367 |
66 | ![]() | Mar 1869 | Clay, Kentucky, United States | I272447 |
67 | ![]() | 1884 | Clay, Kentucky, United States | I413129 |
68 | ![]() | 4 Sep 1801 | Clay, Kentucky, United States | I311998 |
69 | ![]() | 26 Aug 1868 | Clay, Kentucky, United States | I110421 |
70 | ![]() | 1819 | Clay, Kentucky, United States | I111772 |
71 | ![]() | 18 Dec 1810 | Clay, Kentucky, United States | I101150 |
72 | ![]() | 1868 | Clay, Kentucky, United States | I272585 |
73 | ![]() | 11 May 1809 | Clay, Kentucky, United States | I272591 |
74 | ![]() | 18 Mar 1847 | Clay, Kentucky, United States | I109272 |
75 | ![]() | 4 Sep 1804 | Clay, Kentucky, United States | I373417 |
76 | ![]() | 1835 | Clay, Kentucky, United States | I231030 |
77 | ![]() | 1831 | Clay, Kentucky, United States | I272424 |
78 | ![]() | 1848 | Clay, Kentucky, United States | I370028 |
79 | ![]() | 6 Aug 1832 | Clay, Kentucky, United States | I231029 |
80 | ![]() | Apr 1845 | Clay, Kentucky, United States | I409379 |
81 | ![]() | 21 May 1848 | Clay, Kentucky, United States | I411298 |
82 | ![]() | 1800 | Clay, Kentucky, United States | I379312 |
83 | ![]() | 3 May 1902 | Clay, Kentucky, United States | I115188 |
84 | ![]() | 7 Aug 1881 | Clay, Kentucky, United States | I115182 |
85 | ![]() | 11 Sep 1883 | Clay, Kentucky, United States | I115659 |
86 | ![]() | 13 May 1891 | Clay, Kentucky, United States | I115185 |
87 | ![]() | 18 Dec 1888 | Clay, Kentucky, United States | I115198 |
88 | ![]() | 17 Mar 1854 | Clay, Kentucky, United States | I115010 |
89 | ![]() | Abt 1850 | Clay, Kentucky, United States | I309377 |
90 | ![]() | 8 Jun 1909 | Clay, Kentucky, United States | I394274 |
91 | ![]() | 20 Mar 1842 | Clay, Kentucky, United States | I404011 |
92 | ![]() | 1815 | Clay, Kentucky, United States | I309781 |
93 | ![]() | 8 Apr 1827 | Clay, Kentucky, United States | I309254 |
94 | ![]() | 5 Mar 1872 | Clay, Kentucky, United States | I272207 |
95 | ![]() | 11 Oct 1888 | Clay, Kentucky, United States | I115253 |
96 | ![]() | 2 Jul 1910 | Clay, Kentucky, United States | I110356 |
97 | ![]() | 22 Apr 1917 | Clay, Kentucky, United States | I309367 |
98 | ![]() | 10 Jul 1880 | Clay, Kentucky, United States | I309066 |
99 | ![]() | 15 Aug 1888 | Clay, Kentucky, United States | I309663 |
100 | ![]() | 21 Mar 1922 | Clay, Kentucky, United States | I113986 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Clay, Kentucky, United States | I399074 |
Matches 1 to 100 of 727
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Clay, Kentucky, United States | I412167 |
2 | ![]() | 4 Dec 1924 | Clay, Kentucky, United States | I303012 |
3 | ![]() | 8 Aug 1900 | Clay, Kentucky, United States | I235703 |
4 | ![]() | 11 Mar 1951 | Clay, Kentucky, United States | I377831 |
5 | ![]() | Bef 1880 | Clay, Kentucky, United States | I387137 |
6 | ![]() | 12 Jul 1971 | Clay, Kentucky, United States | I295081 |
7 | ![]() | 14 Mar 1957 | Clay, Kentucky, United States | I359143 |
8 | ![]() | 22 Feb 1857 | Clay, Kentucky, United States | I273674 |
9 | ![]() | 12 Nov 1859 | Clay, Kentucky, United States | I295322 |
10 | ![]() | 1860 | Clay, Kentucky, United States | I280373 |
11 | ![]() | 21 Jan 1955 | Clay, Kentucky, United States | I398383 |
12 | ![]() | 25 Jan 1912 | Clay, Kentucky, United States | I32708 |
13 | ![]() | 31 Dec 2002 | Clay, Kentucky, United States | I114516 |
14 | ![]() | 1865 | Clay, Kentucky, United States | I82314 |
15 | ![]() | 11 Feb 1953 | Clay, Kentucky, United States | I403056 |
16 | ![]() | 1870 | Clay, Kentucky, United States | I86664 |
17 | ![]() | 1859 | Clay, Kentucky, United States | I309782 |
18 | ![]() | 5 Jun 1952 | Clay, Kentucky, United States | I84733 |
19 | ![]() | 1880 | Clay, Kentucky, United States | I301397 |
20 | ![]() | 26 Aug 1923 | Clay, Kentucky, United States | I310099 |
21 | ![]() | 1814 | Clay, Kentucky, United States | I239187 |
22 | ![]() | Aft 1900 | Clay, Kentucky, United States | I301396 |
23 | ![]() | 22 Aug 1833 | Clay, Kentucky, United States | I98379 |
24 | ![]() | Aft 1840 | Clay, Kentucky, United States | I335671 |
25 | ![]() | 1 Jul 1838 | Clay, Kentucky, United States | I97470 |
26 | ![]() | 4 Feb 1917 | Clay, Kentucky, United States | I314931 |
27 | ![]() | 28 Feb 1915 | Clay, Kentucky, United States | I272544 |
28 | ![]() | 1859 | Clay, Kentucky, United States | I119285 |
29 | ![]() | 1830 | Clay, Kentucky, United States | I99690 |
30 | ![]() | 1879 | Clay, Kentucky, United States | I406469 |
31 | ![]() | 21 Jul 1881 | Clay, Kentucky, United States | I86808 |
32 | ![]() | 15 Mar 1901 | Clay, Kentucky, United States | I409382 |
33 | ![]() | 5 Apr 1877 | Clay, Kentucky, United States | I373417 |
34 | ![]() | 21 Feb 1889 | Clay, Kentucky, United States | I370028 |
35 | ![]() | 1876 | Clay, Kentucky, United States | I231023 |
36 | ![]() | 2 Feb 1901 | Clay, Kentucky, United States | I409379 |
37 | ![]() | 1875 | Clay, Kentucky, United States | I122022 |
38 | ![]() | 11 Jan 1975 | Clay, Kentucky, United States | I115198 |
39 | ![]() | Bef 1880 | Clay, Kentucky, United States | I102618 |
40 | ![]() | 14 Jan 1892 | Clay, Kentucky, United States | I115207 |
41 | ![]() | 20 May 1911 | Clay, Kentucky, United States | I404011 |
42 | ![]() | 18 Aug 1850 | Clay, Kentucky, United States | I309781 |
43 | ![]() | 1812 | Clay, Kentucky, United States | I97921 |
44 | ![]() | 31 Oct 1920 | Clay, Kentucky, United States | I115208 |
45 | ![]() | 11 Feb 1918 | Clay, Kentucky, United States | I309367 |
46 | ![]() | 8 Dec 1930 | Clay, Kentucky, United States | I115237 |
47 | ![]() | 15 Nov 1912 | Clay, Kentucky, United States | I35058 |
48 | ![]() | 26 Sep 1908 | Clay, Kentucky, United States | I253840 |
49 | ![]() | Bef 1920 | Clay, Kentucky, United States | I402322 |
50 | ![]() | 20 Jan 1922 | Clay, Kentucky, United States | I309696 |
51 | ![]() | Clay, Kentucky, United States | I309370 | |
52 | ![]() | Between 1850 and 1860 | Clay, Kentucky, United States | I102620 |
53 | ![]() | 6 Nov 1933 | Clay, Kentucky, United States | I309110 |
54 | ![]() | 1820 | Clay, Kentucky, United States | I97881 |
55 | ![]() | Aft 1870 | Clay, Kentucky, United States | I233796 |
56 | ![]() | 4 Jun 1930 | Clay, Kentucky, United States | I102617 |
57 | ![]() | 4 Jun 1878 | Clay, Kentucky, United States | I309276 |
58 | ![]() | 2 Apr 1871 | Clay, Kentucky, United States | I309149 |
59 | ![]() | 5 Mar 1918 | Clay, Kentucky, United States | I97969 |
60 | ![]() | 4 Jun 1960 | Clay, Kentucky, United States | I274885 |
61 | ![]() | 1880 | Clay, Kentucky, United States | I97971 |
62 | ![]() | 11 Jun 1950 | Clay, Kentucky, United States | I115220 |
63 | ![]() | 6 May 1912 | Clay, Kentucky, United States | I265337 |
64 | ![]() | 27 Sep 1944 | Clay, Kentucky, United States | I309801 |
65 | ![]() | 28 Oct 1967 | Clay, Kentucky, United States | I309661 |
66 | ![]() | 1890 | Clay, Kentucky, United States | I92117 |
67 | ![]() | 9 Jul 1913 | Clay, Kentucky, United States | I272061 |
68 | ![]() | 20 Feb 1969 | Clay, Kentucky, United States | I114485 |
69 | ![]() | 30 Oct 1878 | Clay, Kentucky, United States | I399446 |
70 | ![]() | 11 Oct 1949 | Clay, Kentucky, United States | I398382 |
71 | ![]() | 1840 | Clay, Kentucky, United States | I400572 |
72 | ![]() | 20 Jul 1924 | Clay, Kentucky, United States | I402267 |
73 | ![]() | 8 Apr 1908 | Clay, Kentucky, United States | I79712 |
74 | ![]() | 15 Apr 1914 | Clay, Kentucky, United States | I230794 |
75 | ![]() | 12 Nov 1912 | Clay, Kentucky, United States | I230817 |
76 | ![]() | Aft 1820 | Clay, Kentucky, United States | I230788 |
77 | ![]() | 1872 | Clay, Kentucky, United States | I230793 |
78 | ![]() | 1868 | Clay, Kentucky, United States | I239191 |
79 | ![]() | 6 Feb 1958 | Clay, Kentucky, United States | I278159 |
80 | ![]() | 29 Dec 1860 | Clay, Kentucky, United States | I282347 |
81 | ![]() | 2 Jul 1902 | Clay, Kentucky, United States | I412666 |
82 | ![]() | Aft 1880 | Clay, Kentucky, United States | I355322 |
83 | ![]() | 11 Nov 1921 | Clay, Kentucky, United States | I101331 |
84 | ![]() | Abt 1937 | Clay, Kentucky, United States | I355318 |
85 | ![]() | Mar 1860 | Clay, Kentucky, United States | I390306 |
86 | ![]() | Mar 1860 | Clay, Kentucky, United States | I236437 |
87 | ![]() | 31 Jan 1921 | Clay, Kentucky, United States | I390292 |
88 | ![]() | 19 Apr 1958 | Clay, Kentucky, United States | I401976 |
89 | ![]() | 1906 | Clay, Kentucky, United States | I387154 |
90 | ![]() | 11 Apr 1912 | Clay, Kentucky, United States | I387146 |
91 | ![]() | Apr 1878 | Clay, Kentucky, United States | I354345 |
92 | ![]() | 1902 | Clay, Kentucky, United States | I387149 |
93 | ![]() | 19 Aug 1965 | Clay, Kentucky, United States | I20764 |
94 | ![]() | Oct 1919 | Clay, Kentucky, United States | I402784 |
95 | ![]() | 23 Aug 1919 | Clay, Kentucky, United States | I110404 |
96 | ![]() | May 1856 | Clay, Kentucky, United States | I411822 |
97 | ![]() | 30 Apr 1888 | Clay, Kentucky, United States | I412665 |
98 | ![]() | 18 May 1932 | Clay, Kentucky, United States | I257964 |
99 | ![]() | 24 Oct 1947 | Clay, Kentucky, United States | I14322 |
100 | ![]() | 1833 | Clay, Kentucky, United States | I73849 |
Matches 1 to 95 of 95
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Clay, Kentucky, United States | I313499 | |
2 | ![]() | Clay, Kentucky, United States | I399074 | |
3 | ![]() | 1874 | Clay, Kentucky, United States | I231029 |
4 | ![]() | 20 Dec 1931 | Clay, Kentucky, United States | I115205 |
5 | ![]() | 23 Aug 1943 | Clay, Kentucky, United States | I114003 |
6 | ![]() | Clay, Kentucky, United States | I115220 | |
7 | ![]() | 1895 | Clay, Kentucky, United States | I2918 |
8 | ![]() | 1906 | Clay, Kentucky, United States | I387154 |
9 | ![]() | 1912 | Clay, Kentucky, United States | I387146 |
10 | ![]() | 1974 | Clay, Kentucky, United States | I387152 |
11 | ![]() | Clay, Kentucky, United States | I271840 | |
12 | ![]() | 14 Jul 1954 | Clay, Kentucky, United States | I345126 |
13 | ![]() | Clay, Kentucky, United States | I233702 | |
14 | ![]() | Clay, Kentucky, United States | I134206 | |
15 | ![]() | 1911 | Clay, Kentucky, United States | I407114 |
16 | ![]() | 1945 | Clay, Kentucky, United States | I264304 |
17 | ![]() | Mar 1917 | Clay, Kentucky, United States | I260543 |
18 | ![]() | Clay, Kentucky, United States | I369975 | |
19 | ![]() | Clay, Kentucky, United States | I236660 | |
20 | ![]() | 1915 | Clay, Kentucky, United States | I373425 |
21 | ![]() | Clay, Kentucky, United States | I262583 | |
22 | ![]() | Clay, Kentucky, United States | I270446 | |
23 | ![]() | Clay, Kentucky, United States | I100233 | |
24 | ![]() | 28 Nov 1881 | Clay, Kentucky, United States | I246308 |
25 | ![]() | Clay, Kentucky, United States | I342028 | |
26 | ![]() | 28 Dec 1911 | Clay, Kentucky, United States | I101202 |
27 | ![]() | Clay, Kentucky, United States | I355884 | |
28 | ![]() | Clay, Kentucky, United States | I348777 | |
29 | ![]() | 10 Aug 1914 | Clay, Kentucky, United States | I407772 |
30 | ![]() | 1905 | Clay, Kentucky, United States | I337943 |
31 | ![]() | Clay, Kentucky, United States | I233703 | |
32 | ![]() | 8 Jun 1917 | Clay, Kentucky, United States | I84732 |
33 | ![]() | Clay, Kentucky, United States | I407117 | |
34 | ![]() | Clay, Kentucky, United States | I378885 | |
35 | ![]() | Clay, Kentucky, United States | I422043 | |
36 | ![]() | 1935 | Clay, Kentucky, United States | I375377 |
37 | ![]() | Clay, Kentucky, United States | I420710 | |
38 | ![]() | Clay, Kentucky, United States | I237539 | |
39 | ![]() | 1883 | Clay, Kentucky, United States | I354035 |
40 | ![]() | Oct 1896 | Clay, Kentucky, United States | I238930 |
41 | ![]() | Clay, Kentucky, United States | I404012 | |
42 | ![]() | Clay, Kentucky, United States | I421821 | |
43 | ![]() | Clay, Kentucky, United States | I401307 | |
44 | ![]() | Bef 1900 | Clay, Kentucky, United States | I337944 |
45 | ![]() | Clay, Kentucky, United States | I265376 | |
46 | ![]() | Clay, Kentucky, United States | I230805 | |
47 | ![]() | 1907 | Clay, Kentucky, United States | I407036 |
48 | ![]() | Aug 1928 | Clay, Kentucky, United States | I307929 |
49 | ![]() | Jul 1961 | Clay, Kentucky, United States | I410576 |
50 | ![]() | Jul 1917 | Clay, Kentucky, United States | I231359 |
51 | ![]() | 19 Sep 1958 | Clay, Kentucky, United States | I282771 |
52 | ![]() | 25 Dec 1928 | Clay, Kentucky, United States | I407832 |
53 | ![]() | 1958 | Clay, Kentucky, United States | I115228 |
54 | ![]() | Clay, Kentucky, United States | I114640 | |
55 | ![]() | Aft 10 Nov 1863 | Clay, Kentucky, United States | I389294 |
56 | ![]() | Clay, Kentucky, United States | I104950 | |
57 | ![]() | Clay, Kentucky, United States | I407477 | |
58 | ![]() | 1905 | Clay, Kentucky, United States | I375383 |
59 | ![]() | Clay, Kentucky, United States | I390041 | |
60 | ![]() | 18 Sep 1936 | Clay, Kentucky, United States | I115221 |
61 | ![]() | Clay, Kentucky, United States | I342034 | |
62 | ![]() | Jan 1871 | Clay, Kentucky, United States | I231360 |
63 | ![]() | Dec 1943 | Clay, Kentucky, United States | I307930 |
64 | ![]() | Clay, Kentucky, United States | I230849 | |
65 | ![]() | 29 Sep 1942 | Clay, Kentucky, United States | I262584 |
66 | ![]() | Clay, Kentucky, United States | I363145 | |
67 | ![]() | 1867 | Clay, Kentucky, United States | I410574 |
68 | ![]() | 1910 | Clay, Kentucky, United States | I397225 |
69 | ![]() | Clay, Kentucky, United States | I233003 | |
70 | ![]() | Clay, Kentucky, United States | I246307 | |
71 | ![]() | 25 Mar 1915 | Clay, Kentucky, United States | I366704 |
72 | ![]() | Clay, Kentucky, United States | I248857 | |
73 | ![]() | May 1957 | Clay, Kentucky, United States | I247586 |
74 | ![]() | Clay, Kentucky, United States | I231321 | |
75 | ![]() | Clay, Kentucky, United States | I231324 | |
76 | ![]() | Clay, Kentucky, United States | I326906 | |
77 | ![]() | Clay, Kentucky, United States | I399495 | |
78 | ![]() | Clay, Kentucky, United States | I242080 | |
79 | ![]() | May 1923 | Clay, Kentucky, United States | I242084 |
80 | ![]() | 1887 | Clay, Kentucky, United States | I272359 |
81 | ![]() | Clay, Kentucky, United States | I407393 | |
82 | ![]() | Clay, Kentucky, United States | I299624 | |
83 | ![]() | 1887 | Clay, Kentucky, United States | I397226 |
84 | ![]() | Clay, Kentucky, United States | I253830 | |
85 | ![]() | 12 Apr 1939 | Clay, Kentucky, United States | I370129 |
86 | ![]() | 11 Mar 1916 | Clay, Kentucky, United States | I301317 |
87 | ![]() | Clay, Kentucky, United States | I414425 | |
88 | ![]() | Clay, Kentucky, United States | I232973 | |
89 | ![]() | 21 Aug 1925 | Clay, Kentucky, United States | I232970 |
90 | ![]() | Clay, Kentucky, United States | I380480 | |
91 | ![]() | 10 Feb 1922 | Clay, Kentucky, United States | I398438 |
92 | ![]() | Clay, Kentucky, United States | I354647 | |
93 | ![]() | Clay, Kentucky, United States | I406246 | |
94 | ![]() | Apr 1825 | Clay, Kentucky, United States | I413267 |
95 | ![]() | Clay, Kentucky, United States | I264285 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 1914 | Clay, Kentucky, United States | I357671 |
2 | ![]() | 1837 | Clay, Kentucky, United States | I73592 |
3 | ![]() | 4 Apr 1909 | Clay, Kentucky, United States | I114687 |
4 | ![]() | Dec 1896 | Clay, Kentucky, United States | I134191 |
5 | ![]() | 14 Jul 1876 | Clay, Kentucky, United States | I134316 |
Matches 1 to 100 of 500
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Clay, Kentucky, United States | I239598 |
2 | ![]() | 1900 | Clay, Kentucky, United States | I404017 |
3 | ![]() | 1940 | Clay, Kentucky, United States | I404017 |
4 | ![]() | 1850 | Clay, Kentucky, United States | I301396 |
5 | ![]() | 1860 | Clay, Kentucky, United States | I301396 |
6 | ![]() | 1850 | Clay, Kentucky, United States | I231024 |
7 | ![]() | 1850 | Clay, Kentucky, United States | I272544 |
8 | ![]() | 1860 | Clay, Kentucky, United States | I272544 |
9 | ![]() | 1860 | Clay, Kentucky, United States | I406468 |
10 | ![]() | 1850 | Clay, Kentucky, United States | I285723 |
11 | ![]() | 9 Aug 1850 | Clay, Kentucky, United States | I272591 |
12 | ![]() | 8 Jun 1860 | Clay, Kentucky, United States | I272591 |
13 | ![]() | 1850 | Clay, Kentucky, United States | I411298 |
14 | ![]() | 1850 | Clay, Kentucky, United States | I409379 |
15 | ![]() | 1860 | Clay, Kentucky, United States | I411298 |
16 | ![]() | Jun 1900 | Clay, Kentucky, United States | I115010 |
17 | ![]() | 1860 | Clay, Kentucky, United States | I309377 |
18 | ![]() | 1930 | Clay, Kentucky, United States | I115252 |
19 | ![]() | 1940 | Clay, Kentucky, United States | I114038 |
20 | ![]() | 1930 | Clay, Kentucky, United States | I309066 |
21 | ![]() | 1860 | Clay, Kentucky, United States | I374161 |
22 | ![]() | 1860 | Clay, Kentucky, United States | I309376 |
23 | ![]() | 1850 | Clay, Kentucky, United States | I309370 |
24 | ![]() | 1860 | Clay, Kentucky, United States | I309370 |
25 | ![]() | 1870 | Clay, Kentucky, United States | I309370 |
26 | ![]() | 1850 | Clay, Kentucky, United States | I102620 |
27 | ![]() | 1930 | Clay, Kentucky, United States | I115213 |
28 | ![]() | 1870 | Clay, Kentucky, United States | I233796 |
29 | ![]() | 1930 | Clay, Kentucky, United States | I113994 |
30 | ![]() | 1860 | Clay, Kentucky, United States | I309372 |
31 | ![]() | 1870 | Clay, Kentucky, United States | I309372 |
32 | ![]() | 1930 | Clay, Kentucky, United States | I113991 |
33 | ![]() | 1930 | Clay, Kentucky, United States | I114003 |
34 | ![]() | 1850 | Clay, Kentucky, United States | I102617 |
35 | ![]() | 1850 | Clay, Kentucky, United States | I309276 |
36 | ![]() | 1860 | Clay, Kentucky, United States | I309276 |
37 | ![]() | 1870 | Clay, Kentucky, United States | I309276 |
38 | ![]() | 1860 | Clay, Kentucky, United States | I309149 |
39 | ![]() | 1870 | Clay, Kentucky, United States | I97969 |
40 | ![]() | 1930 | Clay, Kentucky, United States | I114004 |
41 | ![]() | 1860 | Clay, Kentucky, United States | I259752 |
42 | ![]() | 1930 | Clay, Kentucky, United States | I309801 |
43 | ![]() | 1870 | Clay, Kentucky, United States | I341256 |
44 | ![]() | 1850 | Clay, Kentucky, United States | I399446 |
45 | ![]() | 1860 | Clay, Kentucky, United States | I399446 |
46 | ![]() | 1940 | Clay, Kentucky, United States | I334935 |
47 | ![]() | 1940 | Clay, Kentucky, United States | I34309 |
48 | ![]() | 1870 | Clay, Kentucky, United States | I79714 |
49 | ![]() | 1870 | Clay, Kentucky, United States | I79712 |
50 | ![]() | 1810 | Clay, Kentucky, United States | I74007 |
51 | ![]() | 1820 | Clay, Kentucky, United States | I74007 |
52 | ![]() | 1860 | Clay, Kentucky, United States | I230790 |
53 | ![]() | 1930 | Clay, Kentucky, United States | I278159 |
54 | ![]() | 1940 | Clay, Kentucky, United States | I312001 |
55 | ![]() | 1860 | Clay, Kentucky, United States | I405304 |
56 | ![]() | 1870 | Clay, Kentucky, United States | I405304 |
57 | ![]() | 1940 | Clay, Kentucky, United States | I301538 |
58 | ![]() | 2 Jul 1860 | Clay, Kentucky, United States | I409166 |
59 | ![]() | 1860 | Clay, Kentucky, United States | I409168 |
60 | ![]() | 1860 | Clay, Kentucky, United States | I332615 |
61 | ![]() | 1860 | Clay, Kentucky, United States | I291669 |
62 | ![]() | 1860 | Clay, Kentucky, United States | I291671 |
63 | ![]() | 1860 | Clay, Kentucky, United States | I411873 |
64 | ![]() | 1870 | Clay, Kentucky, United States | I411873 |
65 | ![]() | 1850 | Clay, Kentucky, United States | I272592 |
66 | ![]() | 1860 | Clay, Kentucky, United States | I409167 |
67 | ![]() | 1860 | Clay, Kentucky, United States | I100125 |
68 | ![]() | 1870 | Clay, Kentucky, United States | I100125 |
69 | ![]() | 1940 | Clay, Kentucky, United States | I255160 |
70 | ![]() | 1870 | Clay, Kentucky, United States | I332627 |
71 | ![]() | 1850 | Clay, Kentucky, United States | I119283 |
72 | ![]() | 1860 | Clay, Kentucky, United States | I119283 |
73 | ![]() | 1850 | Clay, Kentucky, United States | I119284 |
74 | ![]() | 1850 | Clay, Kentucky, United States | I271840 |
75 | ![]() | 1860 | Clay, Kentucky, United States | I271840 |
76 | ![]() | 1850 | Clay, Kentucky, United States | I271849 |
77 | ![]() | 1860 | Clay, Kentucky, United States | I271849 |
78 | ![]() | 1890 | Clay, Kentucky, United States | I271849 |
79 | ![]() | 1900 | Clay, Kentucky, United States | I2569 |
80 | ![]() | 1860 | Clay, Kentucky, United States | I114784 |
81 | ![]() | 1870 | Clay, Kentucky, United States | I341890 |
82 | ![]() | 1860 | Clay, Kentucky, United States | I235249 |
83 | ![]() | 1860 | Clay, Kentucky, United States | I380866 |
84 | ![]() | 1850 | Clay, Kentucky, United States | I380867 |
85 | ![]() | 1860 | Clay, Kentucky, United States | I380867 |
86 | ![]() | 1860 | Clay, Kentucky, United States | I396749 |
87 | ![]() | 1850 | Clay, Kentucky, United States | I343872 |
88 | ![]() | 1860 | Clay, Kentucky, United States | I343872 |
89 | ![]() | 1860 | Clay, Kentucky, United States | I396750 |
90 | ![]() | 1870 | Clay, Kentucky, United States | I396747 |
91 | ![]() | 1860 | Clay, Kentucky, United States | I396751 |
92 | ![]() | 1870 | Clay, Kentucky, United States | I396751 |
93 | ![]() | 1850 | Clay, Kentucky, United States | I271846 |
94 | ![]() | 1860 | Clay, Kentucky, United States | I271846 |
95 | ![]() | 1920 | Clay, Kentucky, United States | I98932 |
96 | ![]() | 1860 | Clay, Kentucky, United States | I294708 |
97 | ![]() | 1850 | Clay, Kentucky, United States | I104957 |
98 | ![]() | 1860 | Clay, Kentucky, United States | I264293 |
