Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 27 Oct 1899 | 2 Mar 1978 | I134626 | |
2 | ![]() | 26 Nov 1897 | 2 Mar 1978 | I134628 | |
3 | ![]() | 26 Apr 1896 | 10 Jul 1962 | I134629 | |
4 | ![]() | 26 Oct 1934 | 7 May 1977 | Michigan, _![]() | I354640 |
5 | ![]() | 8 Feb 1919 | 30 Mar 1951 | Man, Logan, West Virginia, _![]() | I17912 |
6 | ![]() | Nov 1893 | Dec 1992 | (here) | I326747 |
7 | ![]() | Abt 1916 | 23 Dec 1984 | Lorain, Lorain, Ohio, _![]() | I315929 |
8 | ![]() | 5 Feb 1918 | 3 Jun 2000 | I268034 | |
9 | ![]() | 29 Aug 1919 | 11 Mar 1980 | Miamisburg, Montgomery, Ohio, _![]() | I96466 |
10 | ![]() | 12 Apr 1927 | 31 Jul 1989 | (here) | I229756 |
11 | ![]() | 2 Jun 1903 | 6 Oct 2007 | Beaver, Pennsylvania, _![]() | I244399 |
12 | ![]() | 2 Sep 1930 | 22 Mar 1982 | I96433 | |
13 | ![]() | 12 Jun 1911 | 27 Jun 1996 | Xenia, Greene, Ohio, _![]() | I96461 |
14 | ![]() | 12 Feb 1929 | 4 Mar 1998 | (here) | I96435 |
15 | ![]() | 30 Aug 1932 | 22 Sep 1950 | I96432 | |
16 | ![]() | 4 Mar 1891 | 23 Mar 1948 | Ironton, Lawrence, Ohio, _![]() | I303116 |
17 | ![]() | 22 Aug 1948 | 2013 | I280480 | |
18 | ![]() | 14 Dec 1905 | 12 Mar 1987 | Tazewell, Tazewell, Virginia, _![]() | I303833 |
19 | ![]() | 10 Aug 1924 | 16 Mar 1993 | I247715 | |
20 | ![]() | 20 May 1909 | 15 Jul 1944 | France![]() | I350541 |
21 | ![]() | 23 Aug 1925 | 13 Oct 1999 | Apache Junction, Pinal, Arizona, _![]() | I307517 |
22 | ![]() | 12 Aug 1931 | 6 Jul 1966 | Nam-Phan, Vietnam, Vietnam![]() | I307518 |
23 | ![]() | 21 Apr 1908 | 12 Jan 1961 | (here) | I30648 |
24 | ![]() | 15 Nov 1930 | 16 Jul 1988 | Catlettsburg, _, _, _![]() | I253631 |
25 | ![]() | 11 Aug 1932 | 29 Jun 2000 | (here) | I253632 |
26 | ![]() | 19 Feb 1935 | 15 May 1989 | I253633 | |
27 | ![]() | 7 Feb 1929 | 21 Apr 1981 | I253630 | |
28 | ![]() | 1 Jan 1903 | 8 Oct 1958 | I130637 | |
29 | ![]() | 1903 | 1935 | (here) | I307523 |
30 | ![]() | 27 Feb 1904 | 12 Jun 1937 | Ohio, _![]() | I259022 |
31 | ![]() | 13 Feb 1929 | 13 Aug 1929 | Boyd, _, _![]() | I316133 |
32 | ![]() | 1 Aug 1922 | 27 Apr 1998 | Russell, Virginia, _![]() | I288834 |
33 | ![]() | 11 Jul 1881 | I363675 | ||
34 | ![]() | 12 Feb 1920 | 20 Aug 2001 | I266646 | |
35 | ![]() | 4 Jan 1896 | 18 Jan 1984 | (here) | I307520 |
36 | ![]() | 3 Nov 1925 | 12 Nov 2013 | (here) | I285063 |
37 | ![]() | 1902 | 26 Sep 1929 | (here) | I264372 |
38 | ![]() | 24 Oct 1910 | 11 Jun 2001 | Pikeville, Pike, _, _![]() | I6624 |
39 | ![]() | 24 Jul 1821 | 29 Oct 1897 | Wayne, West Virginia, _![]() | I366077 |
40 | ![]() | 20 Jan 1924 | 31 Mar 1973 | (here) | I104593 |
41 | ![]() | 8 Jul 1880 | 28 Oct 1949 | Los Angeles, California, _![]() | I131970 |
42 | ![]() | 27 Apr 1925 | 27 Apr 1925 | (here) | I307513 |
43 | ![]() | 27 Jun 1934 | 27 Jun 1934 | (here) | I307514 |
44 | ![]() | 19 Dec 1923 | 19 Dec 1923 | (here) | I307515 |
45 | ![]() | 4 Jun 1865 | 1 May 1956 | Boyd, _, _![]() | I316292 |
46 | ![]() | 28 Dec 1873 | 12 Apr 1953 | Johnson, _, _![]() | I229314 |
47 | ![]() | Yes, date unknown | I30656 | ||
48 | ![]() | 2 Oct 1874 | 6 Aug 1952 | I298870 | |
49 | ![]() | 2 Jul 1904 | 6 Jan 1983 | Rochester, Fulton, Indiana, _![]() | I108473 |
50 | ![]() | 20 Dec 1906 | 27 Jun 1944 | Frenchburg, Menifee, _, _![]() | I108474 |
Matches 1 to 50 of 385 1 2 3 4 5 ... 8» Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 5 Feb 1963 | 28 Oct 1879 | Lawrence, _, _![]() | I120298 |
2 | ![]() | 7 Dec 2007 | 1 Aug 1933 | Martin, _, _![]() | I354993 |
3 | ![]() | 2 Apr 2010 | 21 Aug 1917 | Magoffin, _, _![]() | I352228 |
4 | ![]() | 12 Nov 2010 | 13 Jun 1931 | Wurtland, Greenup, _, _![]() | I265277 |
5 | ![]() | 9 Sep 1983 | 1 Feb 1898 | Isom, Letcher, _, _![]() | I261240 |
6 | ![]() | 30 Oct 2012 | 20 Aug 1922 | I273766 | |
7 | ![]() | 24 Feb 1963 | 1877 | I284307 | |
8 | ![]() | 31 Aug 1912 | 1848 | Kentucky, _![]() | I305768 |
9 | ![]() | 12 Apr 1943 | 21 Jun 1867 | Boyd, _, _![]() | I103292 |
10 | ![]() | 1963 | 30 Jun 1881 | Magoffin, _, _![]() | I249764 |
11 | ![]() | 15 Jun 1924 | 17 May 1887 | Floyd, _, _![]() | I301306 |
12 | ![]() | 28 Feb 1972 | 11 Mar 1888 | Magoffin, _, _![]() | I303754 |
13 | ![]() | 2 Aug 1913 | 2 Apr 1865 | Mud Creek, Floyd, _, _![]() | I9168 |
14 | ![]() | 20 Jan 1941 | 3 Jul 1878 | Boyd, _, _![]() | I316136 |
15 | ![]() | 1 Feb 1961 | 1903 | Kentucky, _![]() | I367339 |
16 | ![]() | 4 Sep 1936 | 25 Nov 1894 | Wallow Hole, Elliott, _, _![]() | I307528 |
17 | ![]() | 2 Apr 1974 | 15 Mar 1910 | Ashcamp, Pike, _, _![]() | I235770 |
18 | ![]() | 1991 | 7 Oct 1901 | Pikeville, Pike, _, _![]() | I307547 |
19 | ![]() | 24 May 1953 | Abt 1870 | Pike, _, _![]() | I133518 |
20 | ![]() | 10 Sep 1965 | 29 Oct 1893 | Republican, Knott, _, _![]() | I82184 |
21 | ![]() | 13 Sep 1951 | 4 Oct 1886 | Clay, _, _![]() | I302470 |
22 | ![]() | 13 Apr 2013 | 1941 | Floyd, _, _![]() | I288209 |
23 | ![]() | 24 Aug 1958 | 24 May 1900 | Letcher, _, _![]() | I77290 |
24 | ![]() | 15 Jun 1963 | 10 Feb 1881 | Letcher, _, _![]() | I80983 |
25 | ![]() | 11 Aug 1945 | 24 Oct 1850 | Lawrence, _, _![]() | I238996 |
26 | ![]() | 8 Jun 1991 | 30 Aug 1907 | Boyd, _, _![]() | I30640 |
27 | ![]() | 17 Mar 1949 | 26 Nov 1901 | Lawrence, _, _![]() | I307522 |
28 | ![]() | 2 Nov 1927 | 30 Jan 1920 | Boyd, _, _![]() | I263432 |
29 | ![]() | 2 Mar 1941 | 28 Dec 1856 | North Carolina, _![]() | I234994 |
30 | ![]() | 15 Jan 1996 | 22 Oct 1914 | Knott, _, _![]() | I265802 |
31 | ![]() | 1909 | Mar 1869 | Lawrence, _, _![]() | I245254 |
32 | ![]() | 16 Jan 1982 | 24 Apr 1895 | Westminster, Oconee, South Carolina, _![]() | I294063 |
33 | ![]() | 26 Mar 1910 | 23 Jul 1849 | Scott, Virginia, _![]() | I326322 |
34 | ![]() | 27 Nov 1940 | 28 Jan 1872 | Richardson, Lawrence, _, _![]() | I249270 |
35 | ![]() | 18 Nov 1926 | 12 Oct 1876 | Wise, Virginia, _![]() | I307519 |
36 | ![]() | 18 Aug 1972 | 17 Mar 1911 | Johnson, _, _![]() | I270995 |
37 | ![]() | 29 Aug 1937 | 15 Jun 1878 | Letcher, _, _![]() | I87873 |
38 | ![]() | 1964 | 9 Feb 1883 | Henrietta, Johnson, _, _![]() | I126557 |
39 | ![]() | 16 Jan 1954 | 13 Feb 1886 | Morgan, _, _![]() | I279384 |
40 | ![]() | 17 Dec 1923 | 15 Aug 1865 | Magoffin, _, _![]() | I132748 |
41 | ![]() | 13 Apr 2008 | 16 Mar 1921 | Pike, _, _![]() | I12026 |
42 | ![]() | 4 Jan 1928 | 14 Oct 1879 | Johnson, _, _![]() | I351307 |
43 | ![]() | 22 Apr 1958 | 15 Jan 1917 | Rowan, _, _![]() | I359532 |
44 | ![]() | 24 Jan 1964 | 1 Jun 1878 | Floyd, _, _![]() | I272697 |
45 | ![]() | 6 Mar 1997 | 6 Feb 1916 | Breathitt, _, _![]() | I133146 |
46 | ![]() | 7 Aug 1918 | 1 Mar 1886 | Kentucky, _![]() | I350518 |
47 | ![]() | Dec 1992 | Nov 1893 | (here) | I326747 |
48 | ![]() | 3 Jun 1935 | 18 Apr 1900 | Johnson, _, _![]() | I264118 |
49 | ![]() | 1931 | 1909 | Virginia, _![]() | I349371 |
50 | ![]() | 8 Apr 2014 | 4 Jan 1924 | Greenup, _, _![]() | I33867 |
Matches 1 to 50 of 63 1 2 Next»
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1943 | 21 Jun 1867 | Boyd, _, _![]() | 12 Apr 1943 | (here) | I103292 |
2 | ![]() | 10 Feb 1866 | Carter, _, _![]() | 19 Sep 1929 | Coal Grove, Lawrence, Ohio, _![]() | I324520 | |
3 | ![]() | 2 Apr 1893 | Carter, _, _![]() | 21 Jun 1974 | Indianapolis, Marion, Indiana, _![]() | I124535 | |
4 | ![]() | 1949 | 26 Nov 1901 | Lawrence, _, _![]() | 17 Mar 1949 | (here) | I307522 |
5 | ![]() | 22 Oct 1914 | Knott, _, _![]() | 15 Jan 1996 | (here) | I265802 | |
6 | ![]() | 27 Apr 1912 | Kentucky, _![]() | 3 Aug 1989 | Beauty, Martin, _, _![]() | I350134 | |
7 | ![]() | 1935 | 18 Apr 1900 | Johnson, _, _![]() | 3 Jun 1935 | (here) | I264118 |
8 | ![]() | 5 Oct 1915 | Lawrence, _, _![]() | 18 Oct 1968 | Albuquerque, Bernalillo, New Mexico, _![]() | I124537 | |
9 | ![]() | 9 Aug 1885 | Kentucky, _![]() | 6 May 1950 | (here) | I352917 | |
10 | ![]() | 19 Sep 1914 | Magoffin, _, _![]() | 1962 | I279056 | ||
11 | ![]() | 14 Mar 1856 | Letcher, _, _![]() | 22 Aug 1922 | (here) | I325595 | |
12 | ![]() | 16 Sep 1907 | Salyersville, Magoffin, _, _![]() | 7 Jun 1960 | (here) | I352897 | |
13 | ![]() | 18 May 1943 | 26 May 1882 | Magoffin, _, _![]() | 16 May 1943 | Columbus, Franklin, Ohio, _![]() | I128362 |
14 | ![]() | 17 Nov 1882 | Pikeville, Pike, _, _![]() | 14 Feb 1953 | Melbourne, Brevard, Florida, _![]() | I21473 | |
15 | ![]() | Abt 10 Mar 1970 | 22 Apr 1899 | Kentucky, _![]() | 5 Mar 1970 | Concord, Cabarrus, North Carolina, _![]() | I250655 |
16 | ![]() | 27 Nov 1903 | Kentucky, _![]() | 17 May 1977 | Boyd, _, _![]() | I363257 | |
17 | ![]() | 12 Feb 1882 | Lawrence, _, _![]() | 22 Dec 1937 | (here) | I318002 | |
18 | ![]() | 1952 | 14 May 1877 | Wise, Virginia, _![]() | 29 Oct 1952 | (here) | I344290 |
19 | ![]() | 16 Apr 1931 | May 1860 | Blaine, Lawrence, _, _![]() | 13 Apr 1931 | Cleveland, Cuyahoga, Ohio, _![]() | I263915 |
20 | ![]() | 27 Jun 1907 | 23 Aug 2005 | (here) | I344539 | ||
21 | ![]() | 8 Jul 1935 | 28 Mar 1877 | Whitesburg, Letcher, _, _![]() | 5 Jul 1935 | Piketon, Pike, Ohio, _![]() | I88444 |
22 | ![]() | 1949 | 19 Jul 1874 | Breathitt, _, _![]() | 31 Jan 1949 | (here) | I29908 |
23 | ![]() | 1925 | Aug 1850 | Virginia, _![]() | 17 Jul 1925 | Boyd, _, _![]() | I86114 |
24 | ![]() | 12 Nov 1940 | 14 Mar 1866 | Jackson, West Virginia, _![]() | 9 Nov 1940 | I314307 | |
25 | ![]() | 2 Jun 1910 | Pike, _, _![]() | 25 Jul 1981 | (here) | I245944 | |
26 | ![]() | 2 Mar 1887 | Pike, _, _![]() | 25 Jan 1959 | (here) | I347002 | |
27 | ![]() | 4 Mar 1945 | 27 Oct 1867 | Barnetts Creek, Johnson, _, _![]() | 1 Mar 1945 | (here) | I312824 |
28 | ![]() | 1930 | 10 Mar 1856 | Kentucky, _![]() | 26 Dec 1930 | United States![]() | I319206 |
29 | ![]() | 3 Nov 1883 | Hoods Fork, Johnson, _, _![]() | 18 May 1968 | (here) | I129182 | |
30 | ![]() | 1964 | 17 Aug 1897 | Catlettsburg, _, _, _![]() | 4 Jul 1964 | (here) | I276532 |
31 | ![]() | 1823 | Kentucky, _![]() | 1884 | I311515 | ||
32 | ![]() | 2 Mar 1885 | Kentucky, _![]() | 30 Mar 1963 | (here) | I255613 | |
33 | ![]() | 9 Oct 1890 | Hitchins, Carter, _, _![]() | 11 Sep 1939 | I245952 | ||
34 | ![]() | Apr 1930 | Sep 1888 | Kentucky, _![]() | 1930 | (here) | I344216 |
35 | ![]() | 1935 | 14 Sep 1852 | Tennessee, _![]() | 18 Oct 1935 | Greenfield, Hancock, Indiana, _![]() | I344217 |
36 | ![]() | 1946 | 4 Feb 1874 | Rowan, _, _![]() | 13 Aug 1946 | (here) | I15980 |
37 | ![]() | 4 Dec 1924 | 24 Nov 1839 | Russell, Virginia, _![]() | 2 Dec 1924 | Boyd, _, _![]() | I329231 |
38 | ![]() | 29 Apr 1912 | Hogtown, Rowan, _, _![]() | 3 Aug 1949 | (here) | I307494 | |
39 | ![]() | 1992 | 19 Apr 1908 | Kentucky, _![]() | 31 Aug 1992 | Ironton, Lawrence, Ohio, _![]() | I349744 |
40 | ![]() | Mar 1827 | Ohio, _![]() | 1905 | (here) | I349747 | |
41 | ![]() | 1925 | 26 Nov 1855 | Jefferson Township, Jackson, Ohio, _![]() | 16 Dec 1925 | (here) | I84431 |
42 | ![]() | 17 Dec 1893 | Johnson, _, _![]() | 11 Apr 1971 | Johnson, _, _![]() | I74281 | |
43 | ![]() | 13 Oct 1900 | Johnson, _, _![]() | 5 Jun 1988 | I234884 | ||
44 | ![]() | 28 Dec 1969 | 28 May 1891 | Pike, _, _![]() | 26 Dec 1969 | Boyd, _, _![]() | I83165 |
45 | ![]() | 1989 | 27 Dec 1895 | Boyd, _, _![]() | 3 May 1989 | Boyd, _, _![]() | I352638 |
46 | ![]() | 13 Jul 1939 | 6 Mar 1866 | Gallia, Ohio, _![]() | 11 Jul 1939 | Boyd, _, _![]() | I362298 |
47 | ![]() | 24 Sep 2007 | 18 Apr 1938 | McDowell, Floyd, _, _![]() | 22 Sep 2007 | Greenup, _, _![]() | I125350 |
48 | ![]() | 2 Jun 1891 | Johnson, _, _![]() | 12 Aug 1945 | (here) | I324519 | |
49 | ![]() | 1917 | 15 Sep 1849 | Elliott, _, _![]() | 9 Oct 1917 | (here) | I325594 |
50 | ![]() | 6 Feb 1938 | 4 Mar 1861 | Johnson, _, _![]() | 5 Feb 1938 | (here) | I97346 |
Matches 1 to 50 of 92 1 2 Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1930 | 10 Apr 1891 | Whitesburg, Letcher, _, _![]() | 1 Jul 1964 | Louisville, Jefferson, _, _![]() | I240399 |
2 | ![]() | 1940 | May 1862 | Letcher, _, _![]() | 1943 | Salyersville, Magoffin, _, _![]() | I100356 |
3 | ![]() | 1900 | Jan 1860 | Floyd, _, _![]() | 30 May 1933 | Floyd, _, _![]() | I236301 |
4 | ![]() | 1930 | 16 Apr 1914 | Ashcamp, Pike, _, _![]() | 6 Dec 1952 | I235771 | |
5 | ![]() | 1940 | 1 Apr 1873 | Kentucky, _![]() | 11 Dec 1951 | I301269 | |
6 | ![]() | 1940 | Abt 1898 | Floyd, _, _![]() | Yes, date unknown | I70658 | |
7 | ![]() | 1940 | 29 Aug 1895 | Johnson, _, _![]() | 26 Jul 1967 | Orlando, Orange, Florida, _![]() | I351412 |
8 | ![]() | 1940 | Feb 1895 | Johnson, _, _![]() | 1964 | I128744 | |
9 | ![]() | 1930 | 1910 | Kentucky, _![]() | I307504 | ||
10 | ![]() | 1910 | 12 Apr 1887 | Magoffin, _, _![]() | 14 Sep 1977 | Fayette, _, _![]() | I352677 |
11 | '' | 1940 | '' | '' | '' | '' | '' |
12 | ![]() | 1940 | 17 Aug 1911 | Irishman's Creek, Knott, _, _![]() | 28 Nov 2001 | Pineville, Bell, _, _![]() | I260867 |
13 | ![]() | 1920 | 3 Sep 1891 | Magoffin, _, _![]() | 6 Apr 1930 | Portsmouth, Scioto, Ohio, _![]() | I16528 |
14 | ![]() | 1910 | 1872 | Virginia, _![]() | Yes, date unknown | I335331 | |
15 | ![]() | 1930 | 16 Aug 1874 | Letcher, _, _![]() | 19 Feb 1965 | I21632 | |
16 | ![]() | 1930 | 12 Aug 1920 | Magoffin, _, _![]() | 12 Nov 1970 | Montgomery, Ohio, _![]() | I283070 |
17 | ![]() | 1930 | 31 Jan 1904 | Hazard, Perry, _, _![]() | 21 Oct 1973 | Palm Beach, Florida, _![]() | I117108 |
18 | ![]() | 1920 | 1857 | Kentucky, _![]() | 7 Apr 1933 | Johnson, _, _![]() | I264361 |
19 | ![]() | 1920 | 17 May 1884 | Letcher, _, _![]() | 25 May 1960 | Scioto, Ohio, _![]() | I88447 |
20 | ![]() | 1920 | 31 Jul 1879 | Letcher, _, _![]() | 22 Jun 1955 | Ohio, _![]() | I88445 |
21 | '' | 1930 | '' | '' | '' | '' | '' |
22 | ![]() | 1920 | 25 Nov 1899 | Floyd, _, _![]() | 12 Jan 1992 | Rowan, _, _![]() | I127999 |
23 | ![]() | 1930 | 5 Jun 1926 | Boyd, _, _![]() | 12 Jul 1989 | I261917 | |
24 | ![]() | 1940 | 1922 | Kentucky, _![]() | I96436 | ||
25 | ![]() | 1940 | 30 Aug 1932 | (here) | 22 Sep 1950 | I96432 | |
26 | ![]() | 1930 | 21 Nov 1899 | Johnson, _, _![]() | 1985 | (here) | I24522 |
27 | '' | 1940 | '' | '' | '' | '' | '' |
28 | ![]() | 1920 | 2 Oct 1881 | 29 May 1955 | (here) | I30614 | |
29 | '' | 1930 | '' | '' | '' | '' | '' |
30 | '' | 1940 | '' | '' | '' | '' | '' |
31 | ![]() | 1940 | 1905 | Knott, _, _![]() | 1940 | I16153 | |
32 | ![]() | 1930 | 1906 | Johnson, _, _![]() | 27 Feb 1962 | Boyd, _, _![]() | I24526 |
33 | '' | 1940 | '' | '' | '' | '' | '' |
34 | ![]() | 1860 | Abt 1847 | Virginia, _![]() | Yes, date unknown | I77067 | |
35 | ![]() | 1860 | Abt 1841 | Floyd, _, _![]() | Yes, date unknown | I77064 | |
36 | ![]() | 1860 | 16 Aug 1816 | Scott, Virginia, _![]() | 17 Sep 1901 | Lebanon, Laclede, Missouri, _![]() | I76559 |
37 | ![]() | 1860 | 1843 | Scott, Virginia, _![]() | Yes, date unknown | I77065 | |
38 | ![]() | 1860 | Aug 1837 | Virginia, _![]() | 2 Feb 1920 | Ohio, _![]() | I77062 |
39 | ![]() | 1860 | 23 Jun 1848 | Scott, Virginia, _![]() | 4 Mar 1949 | Maquoketa, Jackson, Iowa, _![]() | I77068 |
40 | ![]() | 1860 | 10 May 1845 | Scott, Virginia, _![]() | 1915 | Danville, Danville Township, Vermilion, Illinois, _![]() | I77066 |
41 | ![]() | 1860 | Apr 1839 | Floyd, _, _![]() | 1 Dec 1924 | Orting, Pierce, Washington, _![]() | I77063 |
42 | ![]() | 1930 | Abt 1921 | Floyd, _, _![]() | I103873 | ||
43 | '' | 1940 | '' | '' | '' | '' | '' |
44 | ![]() | 1930 | 3 Nov 1891 | Magoffin, _, _![]() | 16 Jul 1974 | Boyd, _, _![]() | I12723 |
45 | '' | 1940 | '' | '' | '' | '' | '' |
46 | ![]() | 1930 | 11 Jan 1927 | Boyd, _, _![]() | 2 Oct 2013 | (here) | I103875 |
47 | '' | 1940 | '' | '' | '' | '' | '' |
48 | ![]() | 1930 | Abt 1916 | Boyd, _, _![]() | I103871 | ||
49 | ![]() | 1900 | Jun 1865 | Floyd, _, _![]() | 21 Apr 1954 | Boyd, _, _![]() | I112 |
50 | '' | 1910 | '' | '' | '' | '' | '' |
Name ![]() | Military Draft Registration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 27 Apr 1942 | 21 Sep 1892 | Falcon, Magoffin, _, _![]() | 13 Dec 1979 | I249765 | |
2 | ![]() | 27 Apr 1942 | 1 Jun 1878 | Floyd, _, _![]() | 24 Jan 1964 | (here) | I272697 |
3 | ![]() | 28 Apr 1942 | 29 Aug 1895 | Johnson, _, _![]() | 26 Jul 1967 | Orlando, Orange, Florida, _![]() | I351412 |
4 | ![]() | 27 Apr 1942 | 12 Apr 1887 | Magoffin, _, _![]() | 14 Sep 1977 | Fayette, _, _![]() | I352677 |
5 | ![]() | 27 Apr 1942 | 1 May 1893 | Boyd, _, _![]() | 25 May 1944 | (here) | I276533 |
6 | ![]() | 27 Apr 1942 | 19 Feb 1890 | Salyersville, Magoffin, _, _![]() | 19 Feb 1977 | Kentucky, _![]() | I252917 |
7 | ![]() | 27 Apr 1942 | 12 Aug 1878 | Kentucky, _![]() | 17 Aug 1955 | Fayette, _, _![]() | I234883 |
8 | ![]() | 27 Apr 1942 | 11 Apr 1894 | Sitka, Johnson, _, _![]() | 23 Nov 1961 | Huntington, Cabell, West Virginia, _![]() | I29817 |
9 | ![]() | 27 Apr 1942 | 6 Feb 1897 | Ceredo, Wayne, West Virginia, _![]() | 19 Apr 1981 | Bourbon, _, _![]() | I241223 |
10 | ![]() | 27 Apr 1942 | 2 Dec 1883 | Magoffin, _, _![]() | 8 Jul 1959 | (here) | I255917 |
Name ![]() | Obituary ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 2 Nov 2013 | 11 Jan 1927 | Boyd, _, _![]() | 2 Oct 2013 | (here) | I103875 |
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Aft 1918 | 4 Mar 1887 | Buchanan, Lawrence, _, _![]() | Nov 1969 | Portsmouth, Scioto, Ohio, _![]() | I30616 |
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1920 | 21 Jun 1867 | Boyd, _, _![]() | 12 Apr 1943 | (here) | I103292 |
2 | ![]() | 1900 | Mar 1876 | Magoffin, _, _![]() | 7 Feb 1941 | Salyersville, Magoffin, _, _![]() | I325250 |
3 | ![]() | 9 Nov 1884 | Yes, date unknown | I33190 | |||
4 | ![]() | 1920 | 14 May 1891 | Vale, Rowan, _, _![]() | 22 Dec 1962 | Xenia, Greene, Ohio, _![]() | I126855 |
5 | ![]() | 1930 | 26 Jun 1902 | Morehead, Rowan, _, _![]() | 31 Mar 1950 | Fulton, Georgia, _![]() | I127410 |
6 | ![]() | 1930 | 22 Mar 1882 | Johnson, _, _![]() | 3 Sep 1947 | Boyd, _, _![]() | I352896 |
7 | ![]() | 1940 | 1900 | Virginia, _![]() | I70662 | ||
8 | ![]() | 1930 | 20 Mar 1908 | Kentucky, _![]() | 4 Jul 1969 | Boyd, _, _![]() | I111020 |
9 | ![]() | 1920 | 2 May 1882 | Kentucky, _![]() | 12 Oct 1942 | (here) | I270374 |
10 | '' | 1930 | '' | '' | '' | '' | '' |
11 | ![]() | 1930 | 3 Nov 1883 | Hoods Fork, Johnson, _, _![]() | 18 May 1968 | (here) | I129182 |
12 | ![]() | Jun 1979 | 14 Jun 1892 | Johnson, _, _![]() | 3 Jun 1979 | Boyd, _, _![]() | I70666 |
13 | ![]() | 1930 | 7 Jun 1904 | Flat Fork, Magoffin, _, _![]() | 20 Jan 1977 | Boyd, _, _![]() | I105591 |
14 | '' | 1940 | '' | '' | '' | '' | '' |
15 | ![]() | 1940 | 1887 | Kentucky, _![]() | 1955 | I24254 | |
16 | ![]() | 1984 | 4 May 1894 | Floyd, _, _![]() | 3 Jan 1984 | Boyd, _, _![]() | I12724 |
17 | ![]() | 1995 | 26 Oct 1902 | Floyd, _, _![]() | 15 May 1995 | Boyd, _, _![]() | I12726 |
18 | ![]() | Jul 1974 | 3 Nov 1891 | Magoffin, _, _![]() | 16 Jul 1974 | Boyd, _, _![]() | I12723 |
19 | ![]() | 2013 | 11 Jan 1927 | Boyd, _, _![]() | 2 Oct 2013 | (here) | I103875 |
20 | ![]() | 1930 | 28 Dec 1924 | Boyd, _, _![]() | 23 Sep 2013 | Wurtland, Greenup, _, _![]() | I31861 |
21 | '' | 1940 | '' | '' | '' | '' | '' |
22 | ![]() | 1910 | 17 Apr 1892 | Honaker, Russell, Virginia, _![]() | 4 Feb 1981 | Charleston, Kanawha, West Virginia, _![]() | I335335 |
23 | ![]() | 1930 | 27 Sep 1895 | Fultz, Carter, _, _![]() | 18 Jun 1973 | (here) | I14317 |
24 | ![]() | 1959 | 16 Mar 1880 | Pike, _, _![]() | 8 Nov 1959 | Huntington, Cabell, West Virginia, _![]() | I84129 |
25 | ![]() | 1930 | 1895 | Kentucky, _![]() | I269681 | ||
26 | ![]() | 1920 | 1905 | West Virginia, _![]() | I270387 | ||
27 | ![]() | 1920 | 26 Nov 1855 | Jefferson Township, Jackson, Ohio, _![]() | 16 Dec 1925 | (here) | I84431 |
28 | ![]() | 1930 | 6 Aug 1883 | Johnson, _, _![]() | 30 Jul 1954 | Winifred, Johnson, _, _![]() | I263591 |
29 | ![]() | 1910 | 9 Sep 1884 | Carter, _, _![]() | Mar 1961 | Pikeville, Pike, _, _![]() | I269910 |
30 | ![]() | 1920 | 1902 | Kentucky, _![]() | I344215 | ||
31 | ![]() | 1930 | Dec 1893 | Kentucky, _![]() | I269680 | ||
32 | ![]() | 1900 | Apr 1856 | Kentucky, _![]() | I325249 | ||
33 | ![]() | 1920 | 25 Sep 1918 | Boyd, _, _![]() | 7 Apr 2009 | (here) | I106992 |
34 | ![]() | 1930 | 1904 | Kentucky, _![]() | 1976 | I285065 | |
35 | ![]() | Jun 1975 | 24 Feb 1895 | 22 Jun 1975 | Boyd, _, _![]() | I33105 | |
36 | ![]() | 1940 | 8 May 1906 | Johnson, _, _![]() | 29 Dec 1962 | Ironton, Lawrence, Ohio, _![]() | I29820 |
37 | ![]() | 1993 | 1 Mar 1916 | 25 Dec 1993 | Boyd, _, _![]() | I30699 | |
38 | ![]() | Feb 1900 | Letcher, _, _![]() | 2000 | I81305 | ||
39 | ![]() | Feb 1977 | 29 Oct 1884 | Magoffin, _, _![]() | 4 Feb 1977 | Boyd, _, _![]() | I77990 |
40 | ![]() | 1994 | 6 Sep 1925 | Boyd, _, _![]() | 25 Sep 1994 | Boyd, _, _![]() | I18020 |
Family ![]() | Marriage ![]() | Family ID | |
