Name | Martin, Elizabeth Jane | |
Nickname | Jennie | |
Birth | 8 Aug 1813 | |
Gender | Female | |
Residence | 1860 | Floyd, Kentucky, United States |
Residence | 1900 | Middle Creek, Floyd, Kentucky, United States |
Residence | 1910 | Middle Creek, Floyd, Kentucky, United States |
Death | 1925 | Prestonsburg, Floyd, Kentucky, United States |
Burial | 1925 | Smith-Hicks Family Cemetery, David, Floyd, Kentucky, United States |
Person ID | I84279 | Pioneers of the Appalachian Highlands |
Last Modified | 11 Jul 2023 |
Father | Martin, Joel, b. 1792, Richmond, Henrico, Virginia, United States d. 23 Jul 1869, Garrett, Floyd, Kentucky, United States (Age 77 years) | |
Mother | Fletcher, Rebecca, b. 1792, Floyd, Kentucky, United States d. 1850 (Age 58 years) | |
Marriage | 15 Mar 1812 | Floyd, Kentucky, United States |
Family ID | F14425 | Group Sheet | Family Chart |
Family | Allen, David W., b. 4 Oct 1806, Floyd, Kentucky, United States d. 15 Dec 1884, Floyd, Kentucky, United States (Age 78 years) | |||||||
Marriage | 11 Jun 1830 | Floyd, Kentucky, United States [1, 2] | ||||||
Children |
|
|||||||
Family ID | F35081 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Oct 2024 |
Event Map |
|
||
Pin Legend |
Sources |