Name | Gipson, Elizabeth | |
Birth | 1767 | North Carolina, United States ![]() |
Gender | Female | |
Death | 1851 | DeWitt, DeWitt, Illinois, United States ![]() |
Burial | Clinton, DeWitt, Illinois, United States ![]() |
|
Person ID | I303940 | Pioneers of the Appalachian Highlands |
Last Modified | 18 Feb 2020 |
Family | Rogers, Thomas, b. 1765, North Carolina, United States ![]() ![]() | |||||
Children |
|
|||||
Family ID | F118994 | Group Sheet | Family Chart | ||||
Last Modified | 16 Mar 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |