Name | Combs, Caroline | |
Birth | 9 Apr 1897 | Kentucky, United States ![]() |
Gender | Female | |
Death | 2 Feb 1981 | Jefferson, Kentucky, United States ![]() |
Burial | Thornton Cemetery, Thornton, Letcher, Kentucky, United States ![]() |
|
![]() |
Caroline Combs Watts (1897-1981) |
|
Person ID | I274786 | Pioneers of the Appalachian Highlands |
Last Modified | 21 Jan 2022 |
Father | Combs, Jeremiah, b. Apr 1875, Breathitt, Kentucky, United States ![]() ![]() | |
Mother | Campbell, Mariah, b. Jun 1872, Kentucky, United States ![]() ![]() | |
Marriage | 1894 | |
Family ID | F108927 | Group Sheet | Family Chart |
Family | Watts, Lane, b. 13 Sep 1899 d. 13 Nov 1945 (Age 46 years) | |||||||
Marriage | 24 Dec 1918 | Chavies, Perry, Kentucky, United States ![]() |
||||||
Children |
|
|||||||
Family ID | F104751 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Aug 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |