Name | Franklin, Rachel Louise | |
Nickname | Lou | |
Birth | 19 Feb 1865 | Purchase, Scott, Virginia, United States ![]() |
Gender | Female | |
Census | 1870 | Virginia, United States ![]() |
Death | 2 Aug 1937 | Scott, Virginia, United States ![]() |
Burial | Duffield, Scott, Virginia, United States ![]() |
|
Address: Sturgill Cemetery | ||
![]() |
Hickory Joseph Carter (1856-1890) - Find A Grave Memorial |
|
Person ID | I23945 | Pioneers of the Appalachian Highlands |
Last Modified | 29 Jun 2017 |
Father | Franklin, Owen, b. 24 May 1822, Franklin, Virginia, United States ![]() ![]() | |
Mother | Neal, Mary Esther, b. 20 Dec 1827, Bessemer, Botetourt, Virginia, United States ![]() ![]() | |
Marriage | 6 Mar 1849 | Scott, Virginia, United States ![]() |
Family ID | F1090 | Group Sheet | Family Chart |
Family 1 | Carter, Hickory Joseph, b. 3 Jan 1856, Rye Cove, Scott, Virginia, United States ![]() ![]() | |||||||||
Marriage | 31 Oct 1878 | Scott, Virginia, United States ![]() |
||||||||
Children |
|
|||||||||
Family ID | F9807 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 Mar 2023 |
Family 2 | Sturgill, Jacob, b. 8 Jan 1874, Scott, Virginia, United States ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F10132 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Mar 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|