Name | Jones, Thomas | |
Birth | 1834 | Virginia, United States ![]() |
Gender | Male | |
Residence | 1880 | Lipps Magisterial District, Wise, Virginia, United States ![]() |
Death | 1891 | Wise, Virginia, United States ![]() |
Person ID | I231698 | Pioneers of the Appalachian Highlands |
Last Modified | 16 Jul 2021 |
Family | Mundy, Calista Jane, b. 28 May 1843, Virginia, United States ![]() ![]() | |||
Marriage | 15 Dec 1859 | Grayson, Virginia, United States ![]() |
||
Children |
|
|||
Family ID | F89778 | Group Sheet | Family Chart | ||
Last Modified | 17 May 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |