Name | Adams, Dora | |
Birth | 1875 | Letcher, Kentucky, United States ![]() |
Gender | Female | |
Census | 1880 | Leslie, Kentucky, United States ![]() |
Census | 1930 | Mason's Creek, Perry, Kentucky, United States ![]() |
|
||
Census | 1940 | Perry, Kentucky, United States ![]() |
Address: Magisterial District 5 | ||
Death | 19 Feb 1963 | Perry, Kentucky, United States ![]() |
Person ID | I15011 | Pioneers of the Appalachian Highlands |
Last Modified | 19 Oct 2017 |
Father | Adams, Archealous, b. 30 Mar 1850, Letcher, Kentucky, United States ![]() ![]() | |
Mother | Middleton, Mary, b. 15 Nov 1856, Letcher, Kentucky, United States ![]() | |
Marriage | 14 Nov 1872 | Letcher, Kentucky, United States ![]() |
Family ID | F1799 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F99168 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Mar 2023 |
Family 2 | Grimes, Alfred, b. 6 May 1873, Tennessee, United States ![]() ![]() | |
Marriage | 12 Jul 1919 | Perry, Kentucky, United States ![]() |
Family ID | F6195 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |