Name | Amburgey, Earl | |
Born | 10 Feb 1917 | Letcher, Kentucky, United States ![]() |
Gender | Male | |
Census | 1920 | West Whitesburg, Letcher, Kentucky, United States ![]() |
Census | 1930 | East Whitesburg, Letcher, Kentucky, United States ![]() |
Died | 16 Nov 1970 | |
Buried | Thornton Cemetery, Thornton, Letcher, Kentucky, United States ![]() |
|
![]() |
Earl Amburgey (1917-1970) |
|
Headstones | ![]() | |
Person ID | I116530 | Pioneers of the Appalachian Highlands |
Last Modified | 16 Sep 2018 |
Father | Amburgey, Esmond Emanuel, b. 8 Oct 1895, Knott, Kentucky, United States ![]() ![]() | |
Mother | Hammonds, Cora, b. 2 May 1894, d. 30 Jun 1951, Thornton, Letcher, Kentucky, United States ![]() | |
Married | 29 Jan 1912 | Letcher, Kentucky, United States ![]() |
Family ID | F48273 | Group Sheet | Family Chart |
Family | Castle, Joy Elizabeth, b. 9 Jun 1929, Thornton, Letcher, Kentucky, United States ![]() ![]() | |
Last Modified | 5 Aug 2022 | |
Family ID | F104539 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |