Name | Halcomb, Jesse | |
Birth | 11 Jul 1895 | Wentz, Perry, Kentucky, United States ![]() |
Gender | Male | |
Census | 1900 | Leatherwood, Perry, Kentucky, United States ![]() |
Military Draft Registration | 1917–1918 | Perry, Kentucky, United States ![]() |
Military Draft Registration | ||
Military | From 24 May 1918 to 21 Sep 1918 [3] | |
Military | ||
Census | 1930 | Leatherwood, Perry, Kentucky, United States ![]() |
Residence | 1930 | Leatherwood, Perry, Kentucky, United States ![]() |
Death | 8 Feb 1940 | Cornettsville, Perry, Kentucky, United States ![]() |
Cause: of lobar pneumonia | ||
Burial | 9 Feb 1940 | Cornettsville, Perry, Kentucky, United States ![]() |
Last Modified | 22 Dec 2021 |
Father | Halcomb, William Manon, b. 13 Jul 1867, Perry, Kentucky, United States ![]() ![]() | |
Mother | Ison, Manerva Jane, b. 24 May 1867 d. 17 Jun 1961 (Age 94 years) | |
Marriage | Abt 1890 | Letcher, Kentucky, United States ![]() |
Family ID | F6846 | Group Sheet | Family Chart |
Family | *Unknown, Mary d. Yes, date unknown | |||
Children |
|
|||
Family ID | F44700 | Group Sheet | Family Chart | ||
Last Modified | 15 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|