![]() Adams, Esquire |
Birth | 25 Jul 1830 | Perry, Kentucky, United States ![]() |
Death | 21 Jan 1909 | Stone, Arkansas, United States ![]() |
Burial | Stone, Arkansas, United States ![]() |
|
Marriage | 12 Nov 1849 [1] | Letcher, Kentucky, United States [1] ![]() |
Father | Adams, Stephen | F1081 Group Sheet | |
Mother | Whitaker, Elizabeth | F1081 Group Sheet |
Female Craft, Elizabeth |
Birth | Abt 1830 | Perry, Kentucky, United States ![]() |
Death | 20 Jul 1904 | Rockhouse Creek, Letcher, Kentucky, United States ![]() |
Burial | ||
Father | Craft, William | F1015 Group Sheet | |
Mother | Parker, Rachel | F1015 Group Sheet |
Male Adams, Archealous |
Birth | 30 Mar 1850 | Letcher, Kentucky, United States ![]() |
Death | 31 Jan 1919 | Perry, Kentucky, United States ![]() |
Burial | ||
Spouse | Middleton, Mary | F1799 | |
Marriage | 14 Nov 1872 | Letcher, Kentucky, United States ![]() |
Female Adams, Jane |
Birth | 20 Aug 1852 | Letcher, Kentucky, United States ![]() |
Death | 30 Jan 1933 | Floyd, Kentucky, United States ![]() |
Burial | ||
Spouse | Cook, William | F8551 | |
Marriage | 15 Jan 1872 |
Male Adams, Elihu |
Birth | 1 May 1854 | Morgan, Kentucky, United States ![]() |
Death | 1 Jan 1934 | Leslie, Kentucky, United States ![]() |
Burial | 2 Jan 1934 | Letcher, Kentucky, United States ![]() |
Spouse | Cook, Elizabeth Ann | F36899 | |
Marriage | 30 Dec 1873 | Letcher, Kentucky, United States ![]() |
Female Adams, Nancy E. |
Birth | 28 Sep 1856 | Letcher, Kentucky, United States ![]() |
Death | 23 Jul 1927 | Letcher, Kentucky, United States ![]() |
Burial |
Male Adams, William R. |
Birth | 6 Mar 1859 | Letcher, Kentucky, United States ![]() |
Death | 1 Apr 1936 | Arkansas, United States ![]() |
Burial | Stone, Arkansas, United States ![]() |
|
Spouse | Brashear, Malinda | F35088 | |
Marriage | 1890–1892 | Perry, Kentucky, United States ![]() |
Male Adams, Ruben Randolph |
Birth | 6 Feb 1863 | Rockhouse Creek, Letcher, Kentucky, United States ![]() |
Death | 4 Mar 1932 | Wise, Virginia, United States ![]() |
Burial | Round Top Cemetery, Wise, Wise, Virginia, United States ![]() |
|
Spouse | Stamper, Sarah Matilda | F38737 | |
Marriage | 19 Mar 1885 | Letcher, Kentucky, United States ![]() |
Spouse | Cornett, Sarah Jane | F38738 | |
Marriage | 12 Nov 1896 | Letcher, Kentucky, United States ![]() |
Female Adams, Elizabeth |
Birth | 14 Apr 1866 | Rockhouse Creek, Letcher, Kentucky, United States ![]() |
Death | 7 Jul 1938 | Letcher, Kentucky, United States ![]() |
Burial | Camp Branch, Letcher, Kentucky, United States ![]() |
|
Spouse | Haynes, Monroe | F99200 | |
Marriage | 1 Sep 1881 | Letcher, Kentucky, United States ![]() |
Male Adams, Stephen T. |
Birth | 22 Dec 1867 | Rockhouse Creek, Letcher, Kentucky, United States ![]() |
Death | 6 Apr 1943 | Hombre, Perry, Kentucky, United States ![]() |
Burial | McKinley Adams Cemetery, Perry, Kentucky, United States ![]() |
|
Spouse | Profitt, Martha | F34595 | |
Marriage | 20 May 1886 | Letcher, Kentucky, United States ![]() |
Male Adams, Nelson |
Birth | 20 Nov 1870 | Rockhouse Creek, Letcher, Kentucky, United States ![]() |
Death | 18 Sep 1908 | Leslie, Searcy, Arkansas, United States ![]() |
Burial | Stone, Arkansas, United States ![]() |
|
Spouse | Barnett, Mary Ellen | F38757 | |
Marriage | 15 Jan 1891 | Letcher, Kentucky, United States ![]() |
Male Adams, Jacob G. |
Birth | 24 Mar 1873 | Rockhouse Creek, Letcher, Kentucky, United States ![]() |
Death | 11 Jan 1944 | Arkansas, United States ![]() |
Burial | Stone, Arkansas, United States ![]() |
|
Spouse | Hale, Martha | F116025 | |
Marriage | Jun 1900 | Carr Creek, Knott, Kentucky, United States ![]() |