Male Blevins, Daniel David |
Birth | 1763 | North Carolina, United States ![]() |
Death | 1830 | Scott, Virginia, United States ![]() |
Burial | James Blevins Family Cemetery, Fox, Grayson, Virginia, United States ![]() |
|
Marriage | 1785 | Virginia, United States ![]() |
Father | Blevins, James | F90687 Group Sheet | |
Mother | Ward, Elizabeth Margaret | F90687 Group Sheet |
Female Belcher, Sarah Ann |
Birth | 1769 | North Carolina, United States ![]() |
Death | 1830 | Carter, Kentucky, United States ![]() |
Burial | ||
Father | ||
Mother |
Male Blevins, James |
Birth | 1802 | Virginia, United States ![]() |
Death | Aft 1860 | Scott, Virginia, United States ![]() |
Burial | ||
Spouse | Ramey, Hannah | F90676 | |
Marriage | 1820 | Virginia, United States ![]() |
Female Blevins, Mary |
Birth | Abt 1793 | Virginia, United States ![]() |
Death | 13 Mar 1860 | Willard, Carter, Kentucky, United States ![]() |
Burial | Mar 1860 | George McDavid Family Cemetery, Elliott, Kentucky, United States ![]() |
Spouse | McDavid, George Washington | F107533 | |
Marriage |
Female Blevins, Sarah |
Birth | 1807 | Virginia, United States ![]() |
Death | Abt 1880 | |
Burial | ||
Spouse | Ramey, Jacob Jr. | F32624 | |
Marriage | Abt 1822 | Scott, Virginia, United States ![]() |
Male Blevins, Levi |
Birth | 1779 | Ashe, North Carolina, United States ![]() |
Death | 1861 | Johnson, Kentucky, United States ![]() |
Burial | ||
Spouse | Johnson, Mary Elizabeth “Polly” | F116115 | |
Marriage |
Male Blevins, Linkhorn |
Birth | 1819 | Scott, Virginia, United States ![]() |
Death | 1898 | Wise, Virginia, United States ![]() |
Burial | 1898 | Blevins-Cox Cemetery, Wise, Wise, Virginia, United States ![]() |
Spouse | Belcher, Sarah | F5596 | |
Marriage | 26 Aug 1833 | Scott, Virginia, United States ![]() |
Spouse | Robinson, Martha Ann | F129149 | |
Marriage | 12 Oct 1888 | Wise, Virginia, United States ![]() |
Male Blevins, Nathan |
Birth | 1800 | Virginia, United States ![]() |
Death | 1850 | Russell, Virginia, United States ![]() |
Burial | North Church Street Cemetery, Lebanon, Russell, Virginia, United States ![]() |
|
Spouse | Rogers, Mary | F118993 | |
Marriage |