Male Bolling, James Revlin |
Birth | 10 Mar 1821 | Russell, Virginia, United States |
Death | 9 Jan 1900 | Willard, Carter, Kentucky, United States |
Burial | Jan 1900 | Campbell Rice Memorial Cemetery, Carter, Kentucky, United States |
Marriage | 14 Nov 1844 | Scott, Virginia, United States |
Other Spouse | Pearce, Eleanor | F133871 | |
Marriage | 28 Mar 1869 | Carter, Kentucky, United States |
Father | Bolling, Jeremiah | F10200 Group Sheet | |
Mother | Ward, Sarah | F10200 Group Sheet |
Female Hammonds, Mary Elizabeth |
Birth | 1828 | Floyd, Kentucky, United States |
Death | 6 Jun 1869 | Carter, Kentucky, United States |
Burial | Jun 1869 | Campbell Rice Memorial Cemetery, Carter, Kentucky, United States |
Father | Hammons, William Andrew | F920 Group Sheet | |
Mother | Craft, Sarah | F920 Group Sheet |
Female + Bowling, Lurena Susannah |
Birth | 23 Apr 1845 | Russell (Now Wise), Virginia, United States |
Death | 31 Jul 1907 | Letcher, Kentucky, United States |
Burial | Wright Cemetery, Dorton, Pike, Kentucky, United States | |
Spouse | Wright, Hiram John | F5296 | |
Marriage | 4 Mar 1866 | Letcher, Kentucky, United States |
Female + Bolling, Henrietta |
Birth | 1 Aug 1846 | Russell (Now Wise), Virginia, United States |
Death | 2 May 1926 | Knott, Kentucky, United States |
Burial | ||
Spouse | Hall, Capt. William J. | F106062 | |
Marriage | 25 Dec 1865 | Letcher, Kentucky, United States |
Male Bowling, William |
Birth | 21 Mar 1848 | Russell (Now Wise), Virginia, United States |
Death | 18 Nov 1935 | Hitchins, Carter, Kentucky, United States |
Burial | Campbell Rice Memorial Cemetery, Carter, Kentucky, United States | |
Spouse | Shanklin, Mary Jane | F103228 | |
Marriage | 28 Dec 1870 | Carter, Kentucky, United States |
Male Bowling, Benjamin Franklin |
Birth | 22 Feb 1850 | Russell (Now Wise), Virginia, United States |
Death | 1904 | Montgomery, Kentucky, United States |
Burial | 1903 | Savage Memorial Cemetery, Hitchins, Carter, Kentucky, United States |
Spouse | Stevens, America Jane | F103211 | |
Marriage | ||
Spouse | Williams, Mary Alice | F103210 | |
Marriage | 24 Dec 1872 | Carter, Kentucky, United States |
Male Bowling, Joseph |
Birth | 22 Mar 1852 | Russell (Now Wise), Virginia, United States |
Death | 3 Sep 1884 | Willard, Carter, Kentucky, United States |
Burial | ||
Spouse | Shearer, Eliza Campbell | F40812 | |
Marriage | Abt 1876 | Carter, Kentucky, United States |
Male Bowling, Jeremiah |
Birth | Sep 1857 | Wise, Virginia, United States |
Death | 8 Jun 1939 | Floyd, Kentucky, United States |
Burial | ||
Spouse | Church, Clarinda | F40811 | |
Marriage | 8 Oct 1881 | Grayson, Carter, Kentucky, United States |
Female Bowling, Sarah A. |
Birth | 7 Sep 1857 | Letcher, Kentucky, United States |
Death | Yes, date unknown | |
Burial | ||
Spouse | Davis, John | F103222 | |
Marriage |
Female + Bowling, Naomi |
Birth | Oct 1862 | Carter, Kentucky, United States |
Death | 23 Jan 1919 | Stinson, Carter, Kentucky, United States |
Burial | Grayson, Carter, Kentucky, United States | |
Spouse | Thomas, Joseph | F132213 | |
Marriage | 1 Sep 1894 | Grayson, Carter, Kentucky, United States |