Male Cornett, James Dickson |
Birth | 10 Dec 1871 | Daisy, Perry, Kentucky, United States |
Death | 27 Feb 1965 | Perry, Kentucky, United States |
Burial | 1 Mar 1965 | Slemp, Perry, Kentucky, United States |
Marriage | 20 Apr 1894 | |
Father | Cornett, Charles Lewis | F2971 Group Sheet | |
Mother | Creech, Annie Mary | F2971 Group Sheet |
Female Ison, Rachel |
Birth | 24 Aug 1874 | |
Death | 7 Oct 1936 | |
Burial | Cornettsville, Perry, Kentucky, United States | |
Father | Ison, Jonah James | F11405 Group Sheet | |
Mother | Cornett, Matilda | F11405 Group Sheet |
Female Cornett, Mae |
Birth | 28 Feb 1895 | Perry, Kentucky, United States |
Death | 1 Feb 1986 | |
Burial | Cornettsville, Perry, Kentucky, United States |
Male + Cornett, William Harry |
Birth | 1 Sep 1896 | Perry, Kentucky, United States |
Death | 9 Apr 1958 | Louisville, Jefferson, Kentucky, United States |
Burial | 11 Apr 1958 | Christopher, Perry, Kentucky, United States |
Spouse | Brashear, Alicia | F46034 | |
Marriage |
Male Cornett, John Breckinridge |
Birth | 8 May 1904 | Perry, Kentucky, United States |
Death | 8 Nov 1967 | Laurel, Kentucky, United States |
Burial | London, Laurel, Kentucky, United States | |
Spouse | Back, Hetty | F89964 | |
Marriage |
Male Cornett, Kirby |
Birth | 5 Dec 1907 | Cornettsville, Perry, Kentucky, United States |
Death | 15 Dec 1908 | Kentucky, United States |
Burial | Cornettsville, Perry, Kentucky, United States |
Female Cornett, Eunice |
Birth | 1 Jan 1912 | |
Death | 14 Oct 1998 | Middletown, Butler, Ohio, United States |
Burial | 18 Oct 1998 | Barbourville, Knox, Kentucky, United States |
Spouse | McKeehan, Walter | F89972 | |
Marriage |
Male Cornett, Hubert |
Birth | 27 May 1916 | |
Death | 26 Jan 2004 | |
Burial | Slemp, Perry, Kentucky, United States |