Father | Male Everidge, William M. |
Born | 8 May 1883 | Floyd, Kentucky, United States ![]() |
Died | 20 Apr 1911 | Letcher, Kentucky, United States ![]() |
Buried | ||
Married | 13 Apr 1905 | Knott, Kentucky, United States ![]() |
Father | Everidge, Francis Marion | F2868 Group Sheet | |
Mother | Stamper, Mary Ann | F2868 Group Sheet |
Mother | Female Pigman, Margaret |
Born | 12 Feb 1886 | Steer Fork, Knott, Kentucky, United States ![]() |
Died | 22 Feb 1956 | Colson, Letcher, Kentucky, United States ![]() |
Buried | Colson, Letcher, Kentucky, United States ![]() |
|
Other Spouse | Anderson, William Harrison | F29998 | |
Married | Abt Jan 1919 | Kentucky, United States ![]() |
Father | Pigman, Huram | F9295 Group Sheet | |
Mother | Franklin, Sarah | F9295 Group Sheet |
Child 1 | Male Everidge, Boaz |
Born | 6 Jan 1906 | Letcher, Kentucky, United States ![]() |
Died | 25 Jul 1969 | |
Buried |
Child 2 | Male Everidge, Ishmael |
Born | 31 Mar 1907 | |
Died | 16 Oct 1984 | Floyd, Kentucky, United States ![]() |
Buried | ||
Spouse | Kiser, Martha Jane | F33594 | |
Married | 27 Dec 1924 | Colson, Letcher, Kentucky, United States ![]() |
![]() Everidge, Garland |
Born | 15 Feb 1909 | Floyd, Kentucky, United States ![]() |
Died | 13 Apr 1992 | Fairfield Township, Butler, Ohio, United States ![]() |
Buried | Colson Cemetery, Colson, Letcher, Kentucky, United States ![]() |
|
Spouse | Amburgey, Esba | F47125 | |
Married | 1930 |
Child 4 | Female Everidge, Auda |
Born | 11 Jan 1911 | Letcher, Kentucky, United States ![]() |
Died | 12 Feb 1998 | Whitesburg, Letcher, Kentucky, United States ![]() |
Buried | ||
Spouse | Bates, Beckham | F5473 | |
Married | 29 Jun 1925 | Letcher, Kentucky, United States ![]() |