Male Hamilton, Clement Eugene |
Birth | 25 Jan 1935 | Floyd, Kentucky, United States |
Death | 5 Jul 2011 | Hazard, Perry, Kentucky, United States |
Burial | Teaberry, Floyd, Kentucky, United States | |
Marriage | ||
Father | Hamilton, Andy | F8101 Group Sheet | |
Mother | Newsome, Stella | F8101 Group Sheet |
Female Evans, Norma Jean |
Birth | 17 Sep 1946 | |
Death | 19 Nov 2015 | Pikeville, Pike, Kentucky, United States |
Burial | Teaberry, Floyd, Kentucky, United States | |
Father | ||
Mother |
Male Hamilton, Joe |
Birth | 20 Jan 1963 | Pikeville, Pike, Kentucky, United States |
Death | 15 Apr 2017 | Grethel, Floyd, Kentucky, United States |
Burial | Teaberry, Floyd, Kentucky, United States |