Matches 1 to 100 of 2,695 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Alvin and Clara Amburgey Family |
Owner of original: Angela D McLaughlin |
|
2 | ![]() | |||
3 | ![]() | |||
4 | ![]() | |||
5 | ![]() | |||
6 | ![]() | Lt. Colonel, U.S. Marine Corps World War II, Korea, and Vietnam | ||
7 | ![]() | Korea | ||
8 | ![]() | |||
9 | ![]() | |||
10 | ![]() | |||
11 | ![]() | |||
12 | ![]() | |||
13 | ![]() | |||
14 | ![]() | |||
15 | ![]() | | ||
16 | ![]() | | ||
17 | "Bad John" Hall, Wheelwright Town Marshal | |||
18 | ![]() | "Bad Talt" Hall | ||
19 | ![]() | "Devil" John Wright (1844-1931) | ||
20 | ![]() | "Long" John and Nancy Jane (Jent) Combs Photo posted by Mathew Jones on Letcher County Genealogy Facebook site on 27 Apr 2014. | ||
21 | ![]() | "Mother Maybelle" (Addington) Carter | ||
22 | ![]() | "Mother Maybelle" (Addington) Carter (1909-1978) She was one of the founding members of The Carter Family, the first family of country music. |
Place: Hendersonville Memory Gardens, Hendersonville, Sumner, Tennessee, United States |
|
23 | ![]() | "One-armed" Green Tackett & Rebecca [Hall] Tackett | ||
24 | ![]() | "Preacher Dave" Maggard | ||
25 | ![]() | "With all my love, Robert", World War II | ||
26 | ![]() | (L-R) America, Arizona, Warsh Hughes, Mary Hughes, Sarah Bell, Liza, Bill Ison; Back: Curtis Holbrook | ||
27 | ![]() | (l-r) Hattie, Mary, Evelyn, Liz, & Rhoda Franklin | ||
28 | ![]() | 1850 Letcher County, KY Census sheet, listing households of Shadrack Franklin and his mother, Sarah (Spears) Franklin | ||
29 | ![]() | 1930 Census, Atlanta Fed. Prison, Enumeration Sheet | ||
30 | ![]() | 50th Wedding Anniversary Participants include: Children sitting in front: Harvey Hall Jr., Sheila [Day] Webb, James Mohn, Dan Mohn, Linda Nelson, Henrietta [Hall] Tenaglia, Avis "Bobby" Holbrook Adults at rear: Mary [Franklin] Hall, Alvin Hall, Levernia [Hall] Day, Argene Day, Evelyn [Hall] Holbrook, George Nelson, Bea [Hall] Nelson, James F. Hall, Esther [Hall] Mohn (now Corrello), Anita Holbrook, and Harvey Hall. |
Date: 1955 |
|
31 | ![]() | A. B. Potter (1872-1929) - Find A Grave Memorial |
Owner of original: Find A Grave |
|
32 | ![]() | A. J. Bentley (1926-1949) |
Place: Chunk Craft Cemetery, Millstone, Letcher, Kentucky, United States |
|
33 | ![]() | Abbot and Clemmie (Tolliver) Holbrook | ||
34 | ![]() | Abbot Holbrook, Discharge from Kentucky State Guard Certificate of Honorable Discharge from Company C, 2nd Infantry, of the Kentucky State Guard. |
Date: 27 APR 1908 |
|
35 | ![]() | Abner Eversole, 97th Birthday |
Date: 13 JAN 1940 |
|
36 | ![]() | Abraham Barger (1775-1848) |
Place: Abraham Barger Cemetery, Saul, Perry, Kentucky, United States |
|
37 | ![]() | Adam Dickinson Bell |
Place: Lebanon Presbyterian Church Cemetery, Goshen, Rockbridge, Virginia, United States |
|
38 | ![]() | Adam Potter (1876-1936) - Find A Grave Memorial |
Owner of original: Find A Grave |
|
39 | ![]() | Adams, Andrew Absolom Co. A, 13th Ky. Cavalry, CSA | ||
40 | ![]() | Adams, Dennis Private, U.S. Army | ||
41 | ![]() | Adams, Jesse B. Co. D, 10th Mounted Rifles, CSA (later 13th Ky Cav) | ||
42 | ![]() | Adams, PFC Emmitt Colon PFC, 13th Sig. Bn., 1st Cav. Division, U.S. Army KIA - Purple Heart | ||
43 | ![]() | Adams, Pvt. Esquire "Squire" Company L, 14th Kentucky Cavalry (USA) | ||
44 | ![]() | Adams, Pvt. Frazier Co. M, 14th Ky. Vol. Cavalry (USA) and private, Harlan Battalion (USA) | ||
45 | ![]() | Adams, Pvt. John S. "Tobacco" Co. M, 14th Ky. Cavalry (USA) | ||
46 | ![]() | Adams, Pvt. Landon J. Co. G, 14th KY Cavalry (USA) | ||
47 | ![]() | Adams, Pvt. Randolph Dixon Co. A., 13th Ky. Cavalry, CSA | ||
48 | ![]() | Adams, Pvt. Simpson Co. I, 14th Ky. Vol. Infantry (USA) | ||
49 | ![]() | Adams, Pvt. Solomon Co. __, 14th Ky. Infantry (USA) | ||
50 | ![]() | Adams, Pvt. Watson Etchison Co. H, 10th Mounted Rifles (later 13th Ky. Cav.), CSA | ||
51 | ![]() | Adams, Shade D. TEC5, 1777th Engr. Const. Bn., U.S. Army | ||
52 | ![]() | Adams, Stephen Patrick Army Air Corps | ||
53 | ![]() | Adams, William Harmon Co D, 10th Mounted Rifles, CSA (later 13th Ky Cav) | ||
54 | ![]() | Adams, William T. Private, Ninth (Gantt's) Battalion, Cavalry, K-Z and Tenth Cavalry, CSA | ||
55 | ![]() | Adams_Jenkins_Children.jpg 1927, Grandma Adams 80th birthday. Left to Right: Uncle Ned Polly, Aunt Polly Adams (Mary "Polly" Adams Adams, b. 1867), Uncle Arch Adams (Archibald "Arch" Adams, b. 1874), Susan Long (Susan Adams Long, b. 1877), Minerva Gibson (Minerva Adams Gibson, b. 1880), John M. Adams (b. 1884), Minnie Adams (b. 1888), Matt Fields(Mattie Adams Fields, b. 1888), Lou Vermillion (Louella Adams Vermillion, b. 1891), Grandma front (Martha Jenkins Adams, b. 1847 KY) [Source: Don Chesnut] |
Date: 1927 |
|
56 | ![]() | Addington, Andrew Jackson Co. C, 38th Battn., Virginia Light Artillery (Read's), CSA | ||
57 | ![]() | Addington, Pvt. Thomas Jefferson Company B, 7th Virginia Cavalry, CSA | ||
58 | ![]() | Addison, Pvt. Hiram Jackson Co. L, 2nd Va. Infantry (USA) | ||
59 | ![]() | Addison, Pvt. Rodden A. Company B, Virginia 16th Cavalry Regiment (CSA) | ||
60 | ![]() | Adkins, Henry D. 39th Kentucky Infantry (USA) | ||
61 | ![]() | Adkins, Ross Powell PFC, 319th Inf. Regt., 30th Division, U.S. Army | ||
62 | ![]() | Adrian D. Bentley (1878-1956) |
Place: Thornton Cemetery, Thornton, Letcher, Kentucky, United States |
|
63 | ![]() | Affidavit for widow's pension, Catherine Yonts | ||
64 | ![]() | Agee, William Henderson Private, Co. C, 64th.Virginia Mounted Cavalry, CSA | ||
65 | ![]() | Aikin, James Private in Co. D, 63rd Tennessee Inf. Regt., CSA | ||
66 | ![]() | Akemon, John Private, U.S. Army | ||
67 | ![]() | Akemon, Sgt. Henry Co. D, 19th Ky. Infantry (USA) | ||
68 | ![]() | Alan Hall | ||
69 | ![]() | Albert P Cole (1856-1892) - Find A Grave Memorial |
Owner of original: Find A Grave |
|
70 | ![]() | Alberta Mae Collins Webb (1934-2010) |
Place: Thornton Cemetery, Thornton, Letcher, Kentucky, United States |
|
71 | ![]() | Aleda “Leda” Fleurant DuBrucq (1877-1963) - Find A Grave Memorial |
Owner of original: Find A Grave |
|
72 | ![]() | Alex Combs (1932-2004) |
Place: Thornton Cemetery, Thornton, Letcher, Kentucky, United States |
|
73 | Alexander Bell ( -1875) Status: Located; |
Place: Mount Carmel Presbyterian Church Cemetery, Steele's Tavern, Rockbridge, Virginia, United States |
||
74 | ![]() | Alfred A. Lewis Death Certificate (1949) |
Owner of original: Deborah L Meise Date: 1949 |
|
75 | ![]() | Alfred V. Adams (1905-2001) |
Place: Thornton Cemetery, Thornton, Letcher, Kentucky, United States |
|
76 | ![]() | Allard "Bee" and Ethel Day | ||
77 | ![]() | Allen, PFC Charles Douglas PFC, Co. E, 83 Eng. Div., 9th Army | ||
78 | ![]() | Allen, Pvt. George Co. G, 10th Mounted Rifles (later 13th Ky, Cav.), CSA | ||
79 | ![]() | Allen, Pvt. Joel Martin Co. F, 10th Mounted Rifles (later 13th Ky. Cav.), CSA | ||
80 | ![]() | Allen, Pvt. John B. Co. B, 10th Mounted Rifles (later 13th Ky Cav), CSA | ||
81 | ![]() | Allen, Sgt. Reuben M. Co. F, 10th Mounted Rifles (later 13th Ky. Cavalry), CSA | ||
82 | ![]() | Allen, Sgt. Samuel R. Sgt., Co. D, 5th Special Forces, Korean War and Vietnam War Purple Heart | ||
83 | ![]() | Allen, SSGT. James William SSGT in Company H, 3rd Battalion, 504th Parachute Infantry Regiment, 82nd Airborne Division, U.S. Army | ||
84 | ![]() | Alley Cemetery, Blackberry Creek, Ransom, Pike, KY | ||
85 | ![]() | Alley, Cpl. Abijah David Co. K, 39th Ky. Infantry (USA) | ||
86 | ![]() | Alma Elizabeth "Libby" (Mullins) Craig | ||
87 | ![]() | Alma Smith (1910-1998) |
Place: Thornton Cemetery, Thornton, Letcher, Kentucky, United States |
|
88 | ![]() | Alpha Amburgey (1913-1931) |
Place: Thornton Cemetery, Thornton, Letcher, Kentucky, United States |
|
89 | ![]() | Alpha Reynolds (1908-1986) |
Place: Thornton Cemetery, Thornton, Letcher, Kentucky, United States |
|
90 | ![]() | Alton Rose (1934-1937) |
Place: Potter Cemetery, Jenkins, Letcher, Kentucky, United States |
|
91 | ![]() | Alvin & Mary (Franklin) Hall, with Linda and Bea (Hall) Nelson, and
Evelyn (Hall) Holbrook |
Date: ABT 1950 |
|
92 | ![]() | Alvin and Mary (Franklin) Hall, ca. 1953 |
Date: ABT 1953 |
|
93 | ![]() | Alvin and Mary Hall, 50th Wedding Anniversary Participants include: Children sitting in front: Harvey Hall Jr., Sheila [Day] Webb, James Mohn, Dan Mohn, Linda Nelson, Henrietta [Hall] Tenaglia, Avis "Bobby" Holbrook Adults at rear: Mary [Franklin] Hall, Alvin Hall, Levernia [Hall] Day, Argene Day, Evelyn [Hall] Holbrook, George Nelson, Bea [Hall] Nelson, James F. Hall, Esther [Hall] Mohn (now Corrello), Anita Holbrook, and Harvey Hall. |
Owner of original: Dan Mohn Date: 1955 Place: Crafts Colly (Ermine), Letcher, Kentucky, United States |
|
94 | ![]() | Alvin and Mary, 60th Wedding Anniversary |
Date: 1965 |
|
95 | Alvin and Mary, shortly after marriage |
Date: ABT 1906 |
||
96 | ![]() | Alvin and several of his half-brothers | ||
97 | ![]() | Alvin Combs (1909-1968) |
Place: Thornton Cemetery, Thornton, Letcher, Kentucky, United States |
|
98 | ![]() | Alvin Hall (ca. 1955) |
Date: 1 JUL 1955 |
|
99 | ![]() | Alvin Hall Sons and sons-in-law (l. to r.) Edd Hall (baby unidentified), Alvin Hall, Marvin Holbrook, George Nelson, Frank Corrello, Argene Day, Robert Holbrook |
Date: ABT 1956/7 |
|
100 | ![]() | Alvin Hall, grandsons James (l.) & Danny (r.) Mohn |